EVENT>Open Swiss                                                      |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 5, 2009      |SANCTION>S0904045    | 04/05/2009 18:10|EVENT CODE>0501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=32/B=19/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Mary-Ellen Barlow       1.69(A)|John Arblaster          2.96(A)|             |
    Niagara-Lk ON (4/7)            |Niagara-Lk ON (7/7)            |             |
  1 Stanley Pienczykowski   1.48(A)|Barry Onslow            2.96(A)|  A      4   | 131.00  9/10    .     .
    Fort Myers FL (3/7)            |Englewood FL (7/7)             |             |
    Mary Lynne Howe         2.96(A)|                               |             |
    London ON (7/7)                |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ted Walbourn            6.11(B)|Joan Walbourn           6.11(B)|             |
    Punta Gorda FL                 |Manlius NY                     |             |
  2 Helga Von Gerds         6.11(B)|Jerry Warren            6.11(B)|  C      4   | 132.00   7/8    1     1
    Fort Myers FL                  |N Ft Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roger Farmer            0.39   |Linda Farmer            0.39   |             |
    Estero FL                      |Estero FL                      |             |
  3 Sharon Weisenauer       0.39   |Linda Golle             0.39   |  C      1.50|  70.00    .     .     .
    Estero FL                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Maureen Culp            5.17(A)|Joy Phillips            5.17(A)|             |
    Pickering ON                   |Toronto ON                     |             |
  4 Keith White             5.17(A)|Alvin Lendh             5.17(A)|  A      5   | 137.00    5     .     .
    Fort Myers FL                  |Bonita Spgs FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joanne Dechants         0.26   |Barbara Piester         0.26   |             |
    Bonita Springs FL              |Bonita Springs FL              |             |
  5 Fabienne Willocx        0.26   |John Macdowell          0.26   |  C      1   |  53.00    .     .     .
    Bonita Springs FL              |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Helen Kirwan            1.35(C)|Michael Campbell        1.35(C)|             |
    St Thomas VI (7/7)             |Estero FL (7/7)                |             |
  6 Eliz Braithwaite        1.35(C)|Lorraine Blanchard      0.68(C)|  C      3   |  96.00    .     .     5
    Guelph ON (7/7)                |Fort Myers FL (3/7)            |             |
    George Lowery, Jr       0.77(C)|                               |             |
    Ft Myers Bch FL (4/7)          |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Corpening          0.78   |Patricia Bassett        0.78   |             |
    High Point NC                  |Hobe Sound FL                  |             |
  7 Patricia Hutchens       0.78   |R Susan Clapp           0.78   |  C      3   |  86.00    .     .     .
    High Point NC                  |Winston Salem NC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Norman Cannon           0.78   |Ellie Fox               0.78   |             |
    North Ft Myers FL              |Fort Myers FL                  |             |
  8 Edward Stanley          0.78   |Carol Stanley           0.78   |  C      3   |  78.00    .     .     .
    Ft Myers FL                    |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Don McLean              0.78   |Gayle McLean            0.78   |             |
    St Louis MO                    |St Louis MO                    |             |
  9 Lois Haefner            0.78   |Lavera Warzak           0.78   |  B      3   |  90.00    .     .     .
    Fort Myers FL                  |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jay Whipple III        15.50(A)|Kevin Dwyer            15.50(A)|             |
    Boca Grande FL                 |Fort Myers FL                  |             |
 10 Ed Schulte             15.50(A)|Joseph Godefrin        15.50(A)|  A      7   | 187.00    1     .     .
    Tampa FL                       |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Tullis         6.54(A)|Rita Gilliland          6.54(A)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 11 Alynne Vergara          6.54(A)|Judith Munn             6.54(A)|  A      5   | 142.00    4     .     .
    Fort Myers FL                  |Sanibel FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Kelso           0.52   |Thomas Kelso            0.52   |             |
    Spring Lake MI                 |Spring Lake MI                 |             |
 12 Margot Welch            0.52   |Norman Welch            0.52   |  C      2   |  51.00    .     .     .
    Edwards CO                     |Edwards CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lynne Cook              0.78   |Sondra Schubiner        0.78   |             |
    Riverview MI                   |Bonita Springs FL              |             |
 13 John Shufelt            0.78   |Jean Shufelt            0.78   |  A      3   |  91.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ronda O'Farrell         2.96(A)|Ed Weiss                2.96(A)|             |
    Sun City Center FL             |Sun City Ctr FL                |             |
 14 Robert Bishop III       2.96(A)|Meg Hughes              2.96(A)|  A      4   | 131.00  9/10    .     .
    Holmes Beach FL                |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Cullen          1.71(C)|Patricia Campbell       1.71(C)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 15 Sonia Garrett           1.71(C)|Nancy Nugent            1.71(C)|  C      3   |  97.00    .     .     4
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Becky Roberts           4.58(B)|J Adams                 4.58(B)|             |
    Ft Myers FL                    |Columbus OH                    |             |
 16 D Scott Smith           4.58(B)|Dave Anthony            4.58(B)|  B      4   | 116.00    .     2     .
    Vandalia OH                    |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donna Hjerpe            3.44(B)|Joseph Shane            3.44(B)|             |
    Sanibel FL                     |Fort Myers FL                  |             |
 17 Waneta Dailey           3.44(B)|Shirley Johnson         3.44(B)|  B      4   | 114.00    .     3     .
    Estero FL                      |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marilyn Grant           0.78   |Mike Labick             0.78   |             |
    Punta Gorda FL                 |Port Charlotte FL              |             |
 18 Lois Kenyon             0.78   |Patricia Betts          0.78   |  B      3   |  90.00    .     .     .
    Punta Gorda FL                 |Lake Suzy FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dawn Poinsett           3.05(C)|Richard Poinsett        3.05(C)|             |
    Estero FL                      |Estero FL                      |             |
 19 Ann Rozema              3.05(C)|Donald Everett          3.05(C)|  C      4   | 110.00    .     4     2
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donald Gschlecht               |Wilma Roberts                  |             |
    Woodbury MN                    |Fort Myers FL                  |             |
 20 Dean Wegenast                  |Gail Wegenast                  |  C      0   |  28.00    .     .     .
    Fargo ND                       |Fargo ND                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Quinn           0.78   |Patricia Quinn          0.78   |             |
    Cape Coral FL                  |Cape Coral FL                  |             |
 21 Eileen Potvin           0.78   |Della Starbird          0.78   |  C      3   |  90.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Boston          2.58(A)|Robert Murphy           2.58(A)|             |
    Sault Ste Marie ON             |Naples FL                      |             |
 22 Art Pezzutto            2.58(A)|Michael Faucher         2.58(A)|  A      4   | 122.00   11     .     .
    Sault Ste Marie ON             |Gloucester ON                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bee Hallett             0.65   |Raymond Depew           0.65   |             |
    Fort Myers FL                  |Kingston PA                    |             |
 23 Charlene Erskine        0.65   |Miles Thomson           0.65   |  A      2.50|  80.00    .     .     .
    Fort Myers FL                  |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gudrun Wallace          3.66(A)|John Paul McNamee       3.66(A)|             |
    Fort Myers FL                  |Cape Coral FL                  |             |
 24 Esther Bankuti          3.66(A)|Stephen Linehan         3.66(A)|  A      4.50| 132.00   7/8    .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bud Swayne              8.72(A)|Robert Cloutier         8.72(A)|             |
    Fort Myers FL                  |Tamarac FL                     |             |
 25 Bev Nelson              8.72(A)|Frances O'Brien         8.72(A)|  A      5   | 144.00    3     .     .
    Fort Myers FL                  |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Les Bart               11.63(A)|Gloria Silverman Bart  11.63(A)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 26 Sandra Nelson          11.63(A)|William Nelson         11.63(A)|  A      6   | 162.00    2     .     .
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joan Stanchek           2.04(B)|Sylvia Peters           2.04(B)|             |
    Estero FL                      |Cincinnati OH                  |             |
 27 Hilary Hayden           2.04(B)|Fran Smith              2.04(B)|  B      4   | 106.00    .     5     .
    Fort Myers Bch FL              |Glen Ellyn IL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Martin            0.78   |Donald Dalpe            0.78   |             |
    Ft Myers FL                    |Baldwinsville NY               |             |
 28 Alice Roberts           0.78   |John Martin             0.78   |  B      3   |  92.00    .     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roger Wallace           0.52   |Robin Spriggle          0.52   |             |
    Millinocket ME                 |Ft Myers FL                    |             |
 29 Steve Clark             0.52   |Louise Clark            0.52   |  A      2   |  77.00    .     .     .
    Glencoe IL                     |Glencoe IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bill Anderson           4.43(A)|Alice Anderson          4.43(A)|             |
    Tillsonburg ON                 |Tillsonburg ON                 |             |
 30 Gloria White            4.43(A)|Brian Nelson            4.43(A)|  A      5   | 134.00    6     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gerald Beaubien         0.65   |Wayne Humphrey          0.65   |             |
    Birmingham AL (2.50 wins)      |Estero FL (2.50 wins)          |             |
 31 Ann Hunnicutt           0.13   |Katherine Kane          0.65   |  C      2.50|  86.00    .     .     .
    Fort Myers FL (0.50 wins)      |Boston MA (2.50 wins)          |             |
    Phyllis France          0.52   |                               |             |
    Fort Myers FL (2 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Healey            2.28(C)|Sharron Broadwell       2.28(C)|             |
    Fort Myers FL                  |Sanibel FL                     |             |
 32 Robert Doragh           2.28(C)|Marge Christensen       2.28(C)|  C      4   | 105.00    .     6     3
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  112.00 3360.00





EVENT>NLM Swiss                                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 5, 2009      |SANCTION>S0904045    | 04/05/2009 18:12|EVENT CODE>0502
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  6 |MP LIMITS>500/300/200    |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=13/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Barbara McNany          2.05(A)|Eileen Watson           2.05(A)|             |
    Sebring FL                     |Sebring FL                     |             |
 61 Suzannne Wilson         2.05(A)|Val Young               2.05(A)|  B      5   | 137.00    4     3     .
    Sebring FL                     |Wauchula FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Terry Terrana           2.14(C)|Clara Terrana           2.14(C)|             |
    Sanibel Island FL              |Sanibel Island FL              |             |
 62 Linda Odell             2.14(C)|William Odell           2.14(C)|  C      4   | 120.00    .     4     1
    Sturgis MI                     |Sturgis MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bruce Smith             0.23   |Christl Smith           0.23   |             |
    Sanibel FL                     |Sanibel FL                     |             |
 63 Joanie Aranyos          0.23   |Nancy Caton             0.23   |  C      1.50|  73.00    .     .     .
    Elburn IL                      |Lusby MD                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Grace Noonan            1.39(A)|Marlene Lowe            1.39(A)|             |
    Naples FL                      |Naples FL                      |             |
 64 Katy Gleason            1.39(A)|Jayne Brooks            1.39(A)|  A      5   | 130.00    6     .     .
    Naples FL                      |Gates Mills OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gayle Oleff             0.23   |Linda McDade            0.23   |             |
    Bonita Springs FL              |Bonita Springs FL              |             |
 65 Goodie Zandlo           0.23   |Patricia Cotton         0.23   |  B      1.50|  82.00    .     .     .
    Bonita Springs FL              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ruth Robert             0.45   |Gaye Kastning           0.45   |             |
    Naples FL                      |Bonita Springs FL              |             |
 66 Mary Huttenlocher       0.45   |Doris Jefferies         0.45   |  B      3   |  89.00    .     .     .
    Bonita Spgs FL                 |Bloomfield MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Evelyn Rossi-Jaschob    0.30   |Beverly McClendon       0.30   |             |
    San Jose CA                    |Jacksonville TX                |             |
 67 Carol Roden             0.30   |Bill Riegel             0.30   |  B      2   |  55.00    .     .     .
    Blue Bell PA                   |N Fort Myers FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marlene Mackinnon       1.61(C)|Vicki Yunker            1.61(C)|             |
    Naples FL                      |Naples FL                      |             |
 68 Louise Barton           1.61(C)|Laura Fisher            1.61(C)|  C      3   |  97.00    .     .     2
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    George Quinnell         0.45   |David Duffy             0.45   |             |
    Fort Myers FL                  |N Ft Myers FL                  |             |
 69 Genny Esayian           0.45   |Alice Reese             0.45   |  A      3   |  98.00    .     .     .
    Bonita Springs FL              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ralph Dunlevy           4.87(A)|Alta Dunlevy            4.87(A)|             |
    Greenwood IN                   |Greenwood IN                   |             |
 70 Judith Krauss           4.87(A)|Richard Krauss          4.87(A)|  B      5.50| 141.00    1     1     .
    Ft Myers FL                    |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joseph Gaulin           2.74(A)|Doris Gaulin            2.74(A)|             |
    Hampton NH                     |Fort Myers FL                  |             |
 71 Sue Rogers              2.74(A)|David Armbruster        2.74(A)|  B      4   | 138.00    3     2     .
    Fort Myers FL                  |Summit NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Andrew Perkins Sr       1.16(B)|Joan Hardie             1.16(B)|             |
    Bradenton FL                   |University Park FL             |             |
 72 Dede Kirkconnell        1.16(B)|Carolyn Allworth        1.16(B)|  B      5   | 118.00    .     5     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Audrey Filar            0.30   |Nancy Kelly             0.30   |             |
    Ft Myers FL                    |Fort Myers FL                  |             |
 73 Jane Klemm              0.30   |Bonnie Wilson           0.30   |  A      2   |  72.00    .     .     .
    Fort Myers FL                  |Gladwin MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sandra Hesse            0.45   |Henry Schmerler         0.45   |             |
    Naples FL                      |Naples FL                      |             |
 74 Joyce Horvath           0.45   |Monika Howard           0.45   |  C      3   |  92.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Mather             0.45   |Judith Leeder           0.45   |             |
    Ft Myers FL                    |Sanibel FL                     |             |
 75 Gregory Anderson        0.45   |Klara Imshaug           0.45   |  A      3   |  88.00    .     .     .
    So St Paul MN                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Coons             0.60   |Gordon Coons            0.60   |             |
    Wheaton IL                     |Wheaton IL                     |             |
 76 Mary Butler             0.60   |Richard Butler          0.60   |  A      4   | 106.00    .     .     .
    Saint Louis MO                 |St Louis MO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ruby Grant              3.65(A)|Will Grant              3.65(A)|             |
    St Peterburg FL                |St Peterburg FL                |             |
 77 Mary Lou Fullerton      3.65(A)|Nancy Hobert            3.65(A)|  A      5   | 139.00    2     .     .
    Willowdale ON                  |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dan Zevin               0.60   |Rita Artwohl            0.60   |             |
    Cape Coral FL                  |Ft Myers FL                    |             |
 78 Michael White           0.60   |Pamela White            0.60   |  B      4   | 113.00    .     .     .
    Springfield IL                 |Springfield IL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nora Cushing            0.30   |Elizabeth Euwer         0.30   |             |
    New York NY (2 wins)           |Boca Grande FL (2 wins)        |             |
 79 Dorothy Kopplin                |Gunter Guckel           0.30   |  C      2   |  81.00    .     .     .
    Fort Myers FL (0 wins)         |Bonita Springs FL (2 wins)     |             |
    Mona Wheatley           0.30   |                               |             |
    Nantucket MA (2 wins)          |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ronald Kaminsky         1.62(A)|Rita Kaminsky           1.62(A)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 80 Josephine Manley        1.62(A)|Ann Jacobs              1.62(A)|  A      4.50| 131.00    5     .     .
    Ft Myers FL                    |Stow MA                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   70.00 2100.00