EVENT>Sat Aft Strat Open |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/05/2009 20:42|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J136070 Ankara Utrup N414881 Steen Metz B . . . | . . . 153.50 49.20
2 9126988 Barbara Schreiber 6808743 Judy Schunn C . . 4 | . . . 150.50 48.24 0.75(OC)
3 K313545 Paul Eberman L750353 Gerald Ungar A . . . | 3 . . 163.00 52.24 1.00(SA)
4 O703631 Patricia Thomassen K886057 Sandra Zions B . . . | 6 2 . 159.50 51.12 0.89(SB)
5 Q803099 Miles Thomson P914210 Bee Hallett A . . . | . . . 151.00 48.40
6 Q376603 Alvin Lendh J443623 D Pierce A . . . | . . . 150.00 48.08
7 R204571 Patricia Eichenlaub P557272 Alice Good B . . . | . . . 141.00 45.19
8 R602399 Carol Stanley R602380 Edward Stanley C . . . | . . . 141.50 45.35
9 R812806 Shirley Pattison N907438 Alice Anderson A . . . | 1 . . 174.50 55.93 2.00(SA)
10 2512785 Thomas Stahl M645103 Don Radosevich B . . . | . . . 148.00 47.44
11 R642730 A. James Watt 4232992 Helen Daniels B . 4 . | 2 1 . 171.00 54.81 1.54(OB)
12 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | 4 . . 162.50 52.08 0.70(SA)
13 4082990 Ann Jacobs 2627035 Klara Imshaug C . . 2 | . 3 1 157.00 50.32 1.33(OC)
14 O412947 Yvonne Hernandez J062115 Lu Kohutiak A . . . | 5 . . 161.00 51.60 0.40(SA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 1- 6 1- 9 1- 7- 4- 7- 1- 11- 4- 10
300 ---- 90 110 90 130 90 120 100 120 90 300 100 150
2> 2 4- 9 7- 4- 10- 10- 4- 1 4- 12 0 7-
-110 ---- -100 100 90 -100 110 110 -100 -200 -100 140 -300 90
3> 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-170 -650 ---- -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650
4> 5- 3- 2 0 8- 8- 11 8- 1 3- 5- 12 8-
100 80 ---- -110 -800 110 110 120 110 -200 80 100 140 110
5> 7 3- 10 12 3- 1 7 10 3- 0 3- 10 7
-300 -420 -200 ---- 150 -420 -650 -300 -200 -420 -800 -420 -200 -300
6> 9 1- 4 0 10- 6- 1- 6- 6- 6- 10- 12 3
140 80 110 ---- -180 150 120 80 120 120 120 150 200 90
7> 11- 5 5 5 5 5 5 5 5 11- 5 5 5
-500 -650 -650 -650 ---- -650 -650 -650 -650 -650 -500 -650 -650 -650
8> 0 1 11 11 5 5 5 9 5 11 5 5 5
-50 PASS 140 140 ---- 50 50 50 100 50 140 50 50 50
9> 9 1 11 7- 10 6 4 7- 1 12 1 4 4
120 -100 400 110 150 ---- 90 -50 110 -100 500 -100 -50 -50
10> 1 5 11 5 5 2 5 9- 8 9- 5 0 12
-200 140 800 140 140 ---- 100 140 200 170 200 140 -600 1130
11> 9- 5 9- 9- 9- 5 1 2 5 9- 3 0 9-
110 -50 110 110 110 -50 ---- -170 -140 -50 110 -100 -500 110
12> - 4 4 9 4 9 9 - 9 4 12 9 4
-480 -450 -450 50 -450 50 ---- 50 -480 50 -450 100 50 -450
13> 7- 3 1 2 7- 0 7- 7- 7- 7- 12 7- 7-
1460 1430 680 710 1460 -100 1460 ---- 1460 1460 1460 2210 1460 1460
14> 6- 11 6- 6- 6- - - 6- 2 6- 6- 12 6-
-450 -430 -450 -450 -450 -1100 -1100 ---- -450 -460 -450 -450 -400 -450
15> - 3 3 10- 10- 7 3 5 10- 10- - 7 7
-200 -100 -100 620 620 600 -100 110 ---- 620 620 -200 600 600
16> - 7 7 7 7 7 7 7 7 - 7 7 7
-660 -630 -630 -630 -630 -630 -630 -630 ---- -630 -660 -630 -630 -630
17> 4- 10- 7- 7- 10- 4- 4- 0 2 4- 10- 1 10-
PASS 120 90 90 120 PASS PASS -120 -50 ---- PASS 120 -80 120
18> 1 12 1 5- 1 5- 5- 9- 5- 9- 5- 11 5-
-200 600 -200 -100 -200 -100 -100 100 -100 ---- 100 -100 140 -100
19> 11 5 5 - 5 12 - 5 9 5 5 5 10
-300 -680 -680 -710 -680 -230 -710 -680 -620 -680 ---- -680 -680 -500
20> 0 5 1 3 5 8- 8- 5 11 8- 2 12 8-
-200 90 -110 70 90 110 110 90 120 110 ---- -100 200 110
21> 10 2- 10 10 0 6 10 2- 10 7 4- 1 4-
110 -170 110 110 -500 -100 110 -170 110 50 -140 ---- -200 -140
22> 8 11 1 11 9 0 4- 4- 4- 4- 11 4- 4-
-500 100 -620 100 -300 -650 -600 -600 -600 -600 100 ---- -600 -600
23> 9 11 7 4- 4- 12 4- 9 4- 2 - 9 -
620 750 600 500 500 1370 500 620 500 200 -200 620 ---- -200
24> 2- 4 10- - 8 10- 5 2- 8 12 - 6 8
-50 120 460 -150 400 460 180 -50 400 500 -150 300 ---- 400
25> 7 7 7 0 1- 3 7 7 11 7 12 1- 7
420 420 420 -50 170 200 420 420 500 420 590 170 420 ----
26> 7 5 6 9- 11 - 3 2 8 9- 12 - 4
150 120 140 200 300 -100 100 90 170 200 600 -100 110 ----
27> 6- 12 3- 6- 1- 10 6- 3- 1- 10 6- 10 0
---- 110 530 50 110 -50 140 110 50 -50 140 110 140 -110
28> 12 6 8- 2- 6 8- 4 10- 6 2- 10- 1 0
---- 90 -100 50 -120 -100 50 -110 80 -100 -120 80 -300 -500
EVENT>Sat Aft Strat Open |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/05/2009 20:42|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q365423 Connie Tigert 3919293 J Donald Tigert B . 6 . | 6 2 . 165.00 52.88 0.87(OB)
2 Q677069 R Susan Clapp 8361754 Patricia Hutchens C . . . | . . . 125.50 40.22
3 O983219 Hank Parker L937402 Patricia Tullis A . . . | . . . 129.00 41.35
4 K114836 Marilyn Grant M552717 Mike Labick B . . . | . . . 150.00 48.08
5 M198492 Raymond Depew N656249 Judith Argento A . . . | 4 . . 171.00 54.81 0.70(SA)
6 K274639 Bud Swayne O896391 Robert Cloutier A . . . | 5 . . 166.00 53.21 0.40(SA)
7 M210891 Jerry Warren 8719187 Helga Von Gerds B 3/4 2 . | 1/2 1 . 183.50 58.81 4.60(OA)
8 Q679517 Becky Roberts K434989 Richard Fletcher C . . . | . . . 145.00 46.47
9 K308975 Frances O'Brien J599534 Louise Conner A . . . | . . . 139.50 44.71
10 N771528 Richard Thomassen Q398895 Bernard Zions A . . . | . . . 155.50 49.84
11 J520520 Gordon Walker M281918 John Simons A 3/4 . . | 1/2 . . 183.50 58.81 4.60(OA)
12 K407116 Lynne Cook M375084 Sondra Schubiner A . . . | 3 . . 173.50 55.61 1.00(SA)
13 2960710 Janet Morecraft Q519803 David Wheaton C . . 3 | . 3 1 151.00 48.40 1.00(OC)
14 2338211 Fred Lindstedt 2116294 George Quinnell C . . . | . . 2 146.00 46.79 0.57(SC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 7- 10- 4- 6 10- 10- - 3 7- 10- 2 4-
-300 ---- -100 -90 -120 -110 -90 -90 -300 -130 -100 -90 -150 -120
2> 10 7- 7- 11 3 7- 4- 0 7- 12 1- 4- 1-
110 ---- 100 100 200 -100 100 -90 -140 100 300 -110 -90 -110
3> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 0
650 650 ---- 650 650 650 650 650 650 650 650 650 650 170
4> 3- 8- 11 10 8- 12 6- 3- 0 3- 3- 1 6-
-110 -80 ---- 200 110 -80 800 -100 -110 -140 -110 -110 -120 -100
5> 8- 8- 2 12 0 8- 8- 2 11 5 5 5 2
420 420 200 ---- 800 -150 420 420 200 650 300 300 300 200
6> 10- 5- 8 5- 12 1- 1- 0 5- 9 10- 3 5-
-80 -120 -110 ---- -120 180 -150 -150 -200 -120 -90 -80 -140 -120
7> 7 7 - 7 7 7 7 7 7 7 - 7 7
650 650 500 650 ---- 650 650 650 650 650 650 500 650 650
8> 7 1 1 1 7 7 7 7 7 7 12 3 11
-50 -140 -140 -140 ---- -50 -50 -50 -50 -50 -50 50 -100 PASS
9> 1 0 4- 11 2 8 6 8 8 3 4- 11 11
-400 -500 -110 100 -150 ---- 50 -90 50 50 -120 -110 100 100
10> 1 2- 7 7 7 12 10 0 7 11 2- 7 4
-800 -200 -140 -140 -140 ---- 600 -100 -1130 -140 200 -200 -140 -170
11> 2- 2- 9 2- 12 7 2- 11 2- 10 7 7 2-
-110 -110 100 -110 500 50 ---- -110 170 -110 140 50 50 -110
12> 8 3 0 8 3 3 8 3 11- 11- 8 3 8
450 -50 -100 450 -50 -50 ---- 450 -50 480 480 450 -50 450
13> 10 0 4- 4- 12 4- 4- 4- 4- 9 4- 11 4-
-710 -2210 -1460 -1460 100 -1460 -1460 -----1460 -1460 -1430 -1460 -680 -1460
14> 5- 5- 5- 0 11- 5- 11- 5- 5- 1 10 5- 5-
450 450 450 400 1100 450 1100 ---- 450 450 430 460 450 450
15> 11- 1- 5 5 5 9 11- 7 9 1- 9 1- 1-
200 -620 -600 -600 -600 100 200 -110 ---- 100 -620 100 -620 -620
16> 5 5 5 5 5 5 11- 5 5 5 5 11- 5
630 630 630 630 630 630 660 630 ---- 630 630 630 660 630
17> 1- 11 7- 1- 7- 7- 12 1- 10 4- 7- 4- 1-
-120 80 PASS -120 PASS PASS 120 -120 50 ---- -90 PASS -90 -120
18> 11 1 6- 6- 6- 11 2- 0 6- 11 2- 6- 6-
200 -140 100 100 100 200 -100 -600 100 ---- 200 -100 100 100
19> 7 0 2 11- 1 7 7 3 7 7 11- 7 7
680 230 500 710 300 680 680 620 680 680 ---- 710 680 680
20> 0 3- 3- 3- 12 7 7 1 11 3- 9 10 7
-200 -110 -110 -110 200 -90 -90 -120 110 -110 ---- -70 100 -90
21> 6 7- 2 2 9- 9- 2 2 5 2 7- 12 11
100 140 -110 -110 170 170 -110 -110 -50 -110 140 ---- 500 200
22> 12 7- 7- 4 7- 1 7- 11 7- 1 1 3 7-
650 600 600 500 600 -100 600 620 600 -100 -100 ---- 300 600
23> 11- 7- 3 3 1 7- 5 10 7- 11- 7- 3 0
200 -500 -620 -620 -750 -500 -600 -200 -500 200 -500 -620 -----1370
24> 4 7 9- 9- 8 4 1- 0 11- 11- 4 6 1-
-400 -180 50 50 -120 -400 -460 -500 150 150 -400 -300 ---- -460
25> 5 5 5 5 1 5 5 12 0 10- 10- 9 5
-420 -420 -420 -420 -500 -420 -420 50 -590 -170 -170 -200 -420 ----
26> 9 5 10 7 4 6 2- 2- 0 1 11- 11- 8
-100 -150 -90 -120 -170 -140 -200 -200 -600 -300 100 100 -110 ----
27> 5- 5- 8- 0 10- 8- 2 5- 5- 10- 2 2 12
---- -110 -110 -50 -530 50 -50 -140 -110 -110 50 -140 -140 110
28> 8 0 1- 6 6 3- 9- 9- 1- 6 11 3- 12
---- 110 -90 -80 100 100 -50 120 120 -80 100 300 -50 500
EVENT>Sat Aft Strat Open |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/05/2009 20:42|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O185444 Joan Stanchek M379985 Sylvia Peters B . . . | . . . 123.63 39.63
2 K318385 Timothy Aspenwall Q984417 Judy Bloomhall C . . . | . . . 135.71 43.50
3 J659758 Gudrun Wallace M344731 Patricia Hanson A . . . | 4 . . 172.08 55.15 0.67(SA)
4 M569946 Robin Spriggle Q018693 Susan Dowell B . . . | . . . 140.04 44.88
5 O933033 Barbara Thistlethwaite M236122 Dennis McGarry A . . . | . . . 128.96 41.33
6 J878409 Alynne Vergara M792947 Judith Munn A . . . | 5 . . 171.08 54.83 0.38(SA)
7 M289161 Nancy Richardson O235964 Charlene Erskine B . . . | . 3 . 155.58 49.87 0.64(SB)
8 1266217 Suzanna Schenk L252647 Janet Larson B . . . | . . . 126.08 40.41
9 J986414 Audrey Kurland M461541 Esther Bankuti A . . . | . . . 152.08 48.74
10 K626322 Dave Hutson K081172 Annabelle Hutson B 5 3 . | 2 2 . 179.96 57.68 2.95(OA)
11 L965708 D Scott Smith L933628 J Adams B 1 1 . | 1 1 . 225.58 72.30 9.33(OA)
12 M869109 Gloria White M354982 Margaret Klamp A 6 . . | 3 . . 175.08 56.12 2.21(OA)
13 7343329 Janis Masters M923189 Julie Pehlke B . . . | . . . 141.08 45.22
Totals 2026.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- - 12 9- 7 3- 7 3- 3- 7 11 9- -
90 50 300 120 100 90 100 90 90 100 130 120 50
2> - 7 7 7 3- 9 3- 3- 3- 12 10- 10- -
-110 90 90 90 -100 100 -100 -100 -100 150 110 110 -110
3> 5- 5- 5- 5- 5- 12 5- 5- 5- 5- 5- 5- 5-
-650 -650 -650 -650 -650 -630 -650 -650 -650 -650 -650 -650 -650
4> 7- - 3- 7- 5 2 11 7- 7- - 11 11 3-
110 -200 -100 110 100 -110 200 110 110 -200 200 200 -100
5> 5- 10- 1 5- 10- 10- 1 3- 7- 3- 10- 7- 1
-500 -200 -1090 -500 -200 -200 -1090 -920 -420 -920 -200 -420 -1090
6> 4- - 4- 4- 11 11 4- 8 4- 4- - 11 9
90 80 90 90 150 150 90 120 90 90 80 150 140
7> 6 6 6 6 6 6 6 6 6 6 6 6 6
-650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650
8> 3- 10 10 0 3- 10 1 3- 10 6- 10 6- 3-
50 140 140 -200 50 140 -100 50 140 110 140 110 50
9> 6 - - 6 11- 2- 9- 2- 6 9- 11- 6 6
120 -50 -50 120 400 110 150 110 120 150 400 120 120
10> 4- 1 8 4- 2- 10 0 6 12 8 8 2- 11
100 -130 140 100 -100 500 -200 110 930 140 140 -100 620
11> 1- 9- 9- 4 4 6 9- 0 9- 9- 4 9- 1-
-100 110 110 -50 -50 100 110 -200 110 110 -50 110 -100
12> 8 1- 8 4 0 12 4 1- 11 8 8 4 8
50 -480 50 -450 -980 300 -450 -480 100 50 50 -450 50
13> 7- 7- 7- 2 7- 0 2 7- 7- 2 12 7- 7-
1460 1460 1460 1430 1460 710 1430 1460 1460 1430 2210 1460 1460
14> 1.13 2.21 7.08 0.04 7.08 7.08 7.08 7.08 11.96 7.08 7.08 7.08
-480 -460 -450 -1100 NP -450 -450 -450 -450 -420 -450 -450 -450
15> 2- 2- 9 6- 2- 11 6- 9 9 0 12 2- 5
-100 -100 600 170 -100 620 170 600 600 -200 630 -100 140
16> 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
100 -630 -630 -630 -630 -630 -630 -630 -630 -630 -630 -630 -630
17> 11 5 5 12 - 5 5 - 5 10 9 5 5
150 PASS PASS 280 -50 PASS PASS -50 PASS 90 50 PASS PASS
18> 12 7 6 3 3 10 10 3 3 8 10 3 0
600 100 -90 -100 -100 140 140 -100 -100 120 140 -100 -200
19> 3 9 3 12 3 7 11 3 3 9 9 3 3
-680 -620 -680 -300 -680 -650 -500 -680 -680 -620 -620 -680 -680
20> 2- 6 - - 8- 10- 6 8- 4 6 10- 12 2-
-100 90 -140 -140 100 110 90 100 70 90 110 150 -100
21> 2 7 11 7 4 0 4 9- 1 4 7 12 9-
-200 -140 90 -140 -170 -590 -170 -100 -420 -170 -140 110 -100
22> 6 6 6 12 3 9 6 1 1 6 10- 1 10-
-600 -600 -600 200 -630 -250 -600 -650 -650 -600 100 -650 100
23> - 9 9 5 2- 2- - 9 4 11 12 7 6
-200 600 600 200 -100 -100 -200 600 100 620 660 500 300
24> - 4 12 4 4 - 8- 8- 4 4 8- 11 8-
-50 400 1100 400 400 -50 430 430 400 400 430 500 430
25> 2 2 5 2 2 6 9 2 9 12 9 9 9
170 170 200 170 170 300 420 170 420 730 420 420 420
26> 4- 10 10 4- 8 2- 12 1 2- 10 7 0 6
80 600 600 80 140 -100 630 -110 -100 600 120 -200 110
EVENT>Sat Aft Strat Open |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/05/2009 20:42|EVENT CODE>0404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K417065 R Samson K194236 Patricia Kolebas B . . . | . 3 . 159.46 51.11 0.64(SB)
2 L264904 Juha Kokko L264912 Nancy Kokko C . . 1 | . . . 157.42 50.46 1.77(OC)
3 J777300 Stanley Pienczykowski N206081 Angela Kaiser A 2 . . | 1 . . 196.56 63.00 7.00(OA)
4 L129381 Ellie Fox M879562 Norman Cannon B . 5 . | 2 1 . 167.92 53.82 1.34(SA)
5 N524148 Molly Tranovich N524156 Ed Tranovich A . . . | . . . 160.42 51.42
6 J035150 Rita Gilliland N481902 Dot Grogan A . . . | . . . 135.92 43.56
7 R365648 Kevin Dwyer 2886782 Kimberly Whipple B . . . | . . . 135.92 43.56
8 K344033 Betty Burch K317532 Ann Brosius B . . . | . . . 134.38 43.07
9 J763393 Les Bart J442929 Bernhardt Trout A . . . | 3 . . 165.92 53.18 0.96(SA)
10 L882349 Dave Anthony J663275 Edward Mitchell B . . . | . . . 149.29 47.85
11 P210418 John Cagney O244513 Edith Cagney B . . . | 5 2 . 163.42 52.38 0.89(SB)
12 O744621 Gloria Silverman Bart J797387 Shirley Ramspeck A . . . | 4 . . 164.92 52.86 0.67(SA)
13 P498357 Patricia Bassett J968300 John Corpening B . . . | . . . 138.04 44.24
Totals 2029.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 8- 11- 8- 0 5 2- 1 5 2- 8- 11- 5
-90 -90 -50 -90 -300 -100 -120 -130 -100 -120 -90 -50 -100
2> 11- 8- 5 8- 5 0 5 1- 8- 1- 3 11- 8-
110 100 -90 100 -90 -150 -90 -110 100 -110 -100 110 100
3> 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6-
650 650 650 650 650 650 650 650 650 630 650 650 650
4> 4- 11- 4- 8- 11- 4- 1 7 1 10 8- 1 4-
-110 200 -110 100 200 -110 -200 -100 -200 110 100 -200 -110
5> 1- 4- 11 8- 6- 1- 1- 4- 1- 11 11 6- 8-
200 420 1090 920 500 200 200 420 200 1090 1090 500 920
6> 11- 7- 7- 7- 7- 11- 1 1 1 3 7- 7- 4
-80 -90 -90 -90 -90 -80 -150 -150 -150 -140 -90 -90 -120
7> 6 6 6 6 6 6 6 6 6 6 6 6 6
650 650 650 650 650 650 650 650 650 650 650 650 650
8> 2 2 5- 12 2 8- 5- 2 8- 11 8- 8- 2
-140 -140 -110 200 -140 -50 -110 -140 -50 100 -50 -50 -140
9> 11- 2- 6 - - 6 9- 6 2- 6 9- 11- 6
50 -150 -120 -400 -400 -120 -110 -120 -150 -120 -110 50 -120
10> 4 4 7- 4 9- 9- 2 1 12 7- 6 11 0
-140 -140 -100 -140 100 100 -500 -620 200 -100 -110 130 -930
11> 2- 8 8 8 2- 6 10- 2- 10- 12 2- 2- 2-
-110 50 50 50 -110 -100 100 -110 100 200 -110 -110 -110
12> 4 8 4 12 8 0 4 8 4 10- 10- 1 4
-50 450 -50 980 450 -300 -50 450 -50 480 480 -100 -50
13> 10 0 4- 4- 12 4- 10 4- 4- 4- 4- 4- 10
-1430 -2210 -1460 -1460 -710 -1460 -1430 -1460 -1460 -1460 -1460 -1460 -1430
14> 11.96 4.92 4.92 4.92 4.92 4.92 10.88 4.92 9.79 4.92 4.92 0.04
1100 450 NP 450 450 450 450 480 450 460 450 450 420
15> 0 9- 9- 1 7 5- 9- 3 9- 3 3 12 5-
-630 100 100 -620 -140 -170 100 -600 100 -600 -600 200 -170
16> 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6- 6-
630 630 630 630 630 630 -100 630 630 630 630 630 630
17> 11- 7 7 7 7 1 11- 7 7 7 2 0 3
50 PASS PASS PASS PASS -150 50 PASS PASS PASS -90 -280 -50
18> 9 9 2 12 2 0 9 5 9 6 4 9 2
100 100 -140 200 -140 -600 100 -100 100 90 -120 100 -140
19> 9 5 9 1 9 9 3 9 9 3 0 3 9
680 650 680 500 680 680 620 680 680 620 300 620 680
20> 0 1- 9- 6 9- 3- 6 8 11- 6 11- 1- 3-
-150 -110 100 -90 100 -100 -90 -70 140 -90 140 -110 -100
21> 12 2- 8 10 2- 5 11 1 8 5 5 8 0
590 100 170 200 100 140 420 -90 170 140 140 170 -110
22> 3 1- 6 6 11 6 11 6 6 0 1- 9 11
250 -100 600 600 650 600 650 600 600 -200 -100 630 650
23> 6 11- 11- 3 3 8 3 1 7 0 9- 5 9-
-300 200 200 -600 -600 -100 -600 -620 -200 -660 100 -500 100
24> 3- 3- 11- 3- 8 8 0 8 8 3- 8 1 11-
-430 -430 50 -430 -400 -400 -1100 -400 -400 -430 -400 -500 50
25> 3 10 10 10 3 7 0 10 3 10 3 6 3
-420 -170 -170 -170 -420 -200 -730 -170 -420 -170 -420 -300 -420
26> 0 7- 11 2 9- 2 2 7- 5 4 12 9- 6
-630 -80 110 -600 100 -600 -600 -80 -120 -140 200 100 -110
EVENT>Sat Aft NLM |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2009 |SANCTION>S0904045 | 04/05/2009 20:43|EVENT CODE>0405
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/250/150 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3710076 Leroy Moore 3710726 Jo Moore B . . . | . . . 54.00 45.00
2 7041861 Pamela White 7041918 Michael White A 5 . . | 2 . . 75.00 62.50 0.82(OA)
3 5586704 Ronald Kaminsky 5586712 Rita Kaminsky A . . . | . . . 55.50 46.25
4 6063217 Michael Komar 9249451 Sandy Harroff C . . . | . . . 50.50 42.08
5 7185464 Margaret Du Fala 3574571 Rita Artwohl B 3 2 . | 1 1 . 76.50 63.75 1.46(OA)
6 8984352 Nancy McCrory 7370377 Peggy Glatz B . . . | 3 2 . 60.50 50.42 0.48(SB)
7 3426025 Norm Smith 3426033 Karen Smith A . . . | . . . 48.00 40.00
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 2 1 3- 5 0
120 ---- 110 90 120 150 50
2> 5 2- 2- 2- 0 2-
110 ---- 90 90 90 -100 90
3> 2 4 2 5 0 2
-650 ---- -200 -650 100 -680 -650
4> 0 1- 3 4- 4- 1-
-1100 ---- -100 90 100 100 -100
5> 3- 1- 1- 0 3- 5
-200 -420 ---- -420 -500 -200 -100
6> 0 5 3 3 1 3
80 430 ---- 150 150 120 150
7> 2- 2- 2- 2- 2- 2-
-650 -650 ---- -650 -650 -650 -650
8> - 4- 2 3 4- -
-110 140 ---- -90 100 140 -110
9> 3- 5 1 3- 1 1
120 130 110 ---- 120 110 110
10> 0 4- 2 2 4- 2
-800 200 140 ---- 140 200 140
11> 1- 3 4 5 0 1-
-50 90 100 ---- 130 -800 -50
12> 2 2 0 5 4 2
-450 -450 -480 ---- 100 50 -450
13> 0 4 2 1 4 4
680 1460 1430 710 ---- 1460 1460
14> 4 5 3 0 1- 1-
-420 -400 -430 -1100 ---- -450 -450
15> 2 4 4 1 0 4
170 600 600 120 ---- -100 600
16> 1- 1- 4 1- 5 1-
-630 -630 -70 -630 ---- 100 -630
17> 5 3- 0 1 2 3-
90 PASS -110 -90 -50 ---- PASS
18> 0 1- 5 3- 3- 1-
-300 -200 140 -100 -100 ---- -200
19> 1- 4 5 0 1- 3
-650 -150 100 -680 -650 ---- -620
20> 3- 0 1- 5 3- 1-
-100 -400 -200 90 -100 ---- -200
21> 3- 3- 1- 5 1- 0
-100 -100 -140 50 -140 -300 ----
22> 4 - 2- - 2- 5
-200 -650 -600 -650 -600 200 ----
23> 1 5 3- 2 3- 0
-200 800 600 200 600 -650 ----
24> 4 4 1- 1- 4 0
430 430 400 400 430 180 ----
25> 1- 1- 1- 5 4 1-
---- 170 170 170 590 420 170
26> 0 1- 5 3- 3- 1-
---- 100 110 630 140 140 110
27> 4- 0 2- 4- 2- 1
---- -50 -150 -100 -50 -100 -120
28> 4- 2 2 2 4- 0
---- 50 -90 -90 -90 50 -200
