EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:03|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K317532 Ann Brosius K344033 Betty Burch B . . . | . . . 95.00 43.98
2 3835588 Jane Myers N021405 Jackie Hillen C . . 2 | . 3 1 112.50 52.08 1.59(OC)
3 M354982 Margaret Klamp J035150 Rita Gilliland A . . . | 2/3 . . 125.00 57.87 1.01(SA)
4 J039636 Donne Hutcheson O124240 John Martin B . 3 . | 2/3 2 . 125.00 57.87 2.30(OB)
5 7037791 Betty Whidden M257723 John Wilber C . . . | . . . 96.00 44.44
6 N481902 Dot Grogan L699889 George Willoughby A . . . | . . . 91.00 42.13
7 7343329 Janis Masters M923189 Julie Pehlke B . . . | . . . 91.00 42.13
8 P899688 Lawrence Lowell L133001 Elaine Lowell B . . . | . . . 99.50 46.06
9 M694473 Jim Saxon Q606277 Liz Saxon A . . . | 4 . . 118.50 54.86 0.58(SA)
10 K627051 Shirley Johnson M379985 Sylvia Peters B . 2 . | 1 1 . 126.50 58.56 3.06(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 7 0 8 3- 1 3- 6 3-
-100 ---- 100 -300 200 -100 -140 -100 50 -100
2> 1 3- 7 1 5 1 3- 6 8
-170 ---- -140 230 -170 50 -170 -140 200 990
3> 6 8 0 1 3- 3- 7 3- 3-
130 ---- 170 -150 90 110 110 140 110 110
4> 8 2 3- 5 - 6- 3- - 6-
300 -80 ---- 100 140 -200 200 100 -200 200
5> 2 8 5 2 2 6- 2 2 6-
-920 150 ---- -460 -920 -920 -420 -920 -920 -420
6> 4 8 7 4 4 - 4 - 4
-680 100 ---- -650 -680 -680 -1430 -680 -1430 -680
7> - 6 3- 2 8 - 6 3- 6
-600 100 -130 ---- -150 110 -600 100 -130 100
8> - - 7 8 3 2 5- 5- 4
50 50 450 ---- 690 150 100 420 420 170
9> 3 2 - 5 6 - 7- 4 7-
-170 -620 -650 ---- 100 110 -650 140 -130 140
10> 8 1- 5- 5- 5- 1- 1- 5- 1-
200 -620 100 100 ---- 100 -620 -620 100 -620
11> 6 1- 6 6 1- 6 1- 6 1-
450 420 450 450 ---- 420 450 420 450 420
12> 1 0 8 7 5 6 3 3 3
-130 -180 140 110 ---- -90 50 -110 -110 -110
13> 1- 1- 3 6- 4- 6- 4- 8 0
-620 -620 -500 -100 -200 ---- -100 -200 200 -790
14> 6 4 4 7 0 1- 4 1- 8
-90 -110 -110 50 -150 ---- -120 -110 -120 80
15> 4 1- 6 0 1- 6 3 8 6
-480 -510 -400 -520 -510 ---- -400 -490 -200 -400
16> 2- 7 2- 5- 0 2- 2- 8 5-
-50 180 -50 140 -100 -50 ---- -50 300 140
17> 0 3- 3- 3- 7 3- 3- 3- 8
-170 -140 -140 -140 -110 -140 ---- -140 -140 50
18> 5 2 0 8 4 2 2 6- 6-
-120 -400 -430 500 -150 -400 ---- -400 50 50
19> 3 3 3 3 7- 3 3 3 7-
430 430 430 430 460 430 430 ---- 430 460
20> 0 4 1 8 7 4 4 4 4
-300 100 -200 200 110 100 100 ---- 100 100
21> 3 6 3 0 8 3 7 3 3
-450 -430 -450 -460 50 -450 -420 ---- -450 -450
22> 1- 5- 7 5- 1- 0 4 3 8
-150 -80 200 -80 -150 -500 -110 -130 ---- 300
23> 1 7- 4 1 1 4 4 7- 6
-680 -110 -620 -680 -680 -620 -620 -110 ---- -170
24> 3- 6- 6- 3- 3- 3- - 8 -
-50 170 170 -50 -50 -50 -100 420 ---- -100
25> 6 4 6 1- 1- 1- 8 1- 6
100 90 100 -140 -140 -140 200 -140 100 ----
26> 7- 6 3- 7- 1- 5 3- 0 1-
100 -100 -140 100 -200 -110 -140 -670 -200 ----
27> 7 2- 5 7 2- 0 2- 2- 7
1020 520 940 1020 520 510 520 520 1020 ----
28> 6- 6- 6- 6- 1- 1- 1- 4 1-
---- 140 140 140 140 -100 -100 -100 100 -100
29> 6- 8 4- 2 6- 3 0 1 4-
---- 620 650 600 140 620 170 -100 130 600
30> 5- 3- 5- - 3- - 7- 7- 2
---- 150 100 150 -300 100 -300 510 510 50
EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:03|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L129381 Ellie Fox M879562 Norman Cannon B . . . | 4 2 . 115.50 53.47 0.83(SB)
2 1172948 Janet Hartman 2085429 Alma Douglas C . . . | . . . 72.50 33.56
3 M198492 Raymond Depew L882349 Dave Anthony A . . . | . . . 98.00 45.37
4 N656249 Judith Argento P672411 Marie Anzilotti B . . . | . 3 . 113.50 52.55 0.60(SB)
5 K539098 Thomas Kelso Q123896 Barbara Kelso C . . . | . . 1 98.50 45.60 0.77(SC)
6 J560123 Jack Shinehoft M215966 Martin Baff A 4 . . | 2 . . 132.00 61.11 4.57(OA)
7 M763491 Harry Gottlieb Q730245 Janet Valentine B . . . | . . . 96.50 44.68
8 R148817 Claire Buete 8800820 Penny Nelson C . . . | . . . 83.50 38.66
9 K407116 Lynne Cook M375084 Sondra Schubiner A 5 . . | 3 . . 131.50 60.88 3.43(OA)
10 L965708 D Scott Smith L933628 J Adams B 2 1 . | 1 1 . 138.50 64.12 8.12(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 7 1 4- 8 2 0 4- 4-
100 ---- 140 -100 100 300 -50 -200 100 100
2> 7 7 4- 4- 1 2 7 0 3
170 ---- 170 140 140 -230 -200 170 -990 -50
3> 2 4- 0 1 8 4- 7 4- 4-
-130 ---- -110 -170 -140 150 -110 -90 -110 -110
4> 1- 6 4- 4- 7- 3 1- 7- 0
-200 80 ---- -100 -100 200 -140 -200 200 -300
5> 1- 0 6 3 6 6 1- 6 6
420 -150 ---- 920 460 920 920 420 920 920
6> 7- 0 4 1 7- 4 4 4 4
1430 -100 ---- 680 650 1430 680 680 680 680
7> 2 2 4- 4- 6 2 0 7- 7-
-100 -100 130 ---- 130 150 -100 -110 600 600
8> 7- 2- 1 2- 0 4 5 7- 6
-50 -420 -450 ---- -420 -690 -170 -150 -50 -100
9> 6 - 7- 4 3 - 2 5 7-
620 -140 650 ---- 130 -100 -140 -110 170 650
10> 6- 2- 2- 2- 6- 2- 0 6- 6-
620 -100 -100 -100 ---- 620 -100 -200 620 620
11> 6- 2 2 2 6- 6- 2 2 6-
-420 -450 -450 -450 ---- -420 -420 -450 -450 -420
12> 5 0 5 1 5 3 7 2 8
110 -140 110 -110 ---- 110 90 130 -50 180
13> 5 0 1- 8 3- 6- 1- 6- 3-
500 -200 100 790 200 ---- 620 100 620 200
14> 4 6- 1 0 8 2 6- 4 4
110 120 -50 -80 150 ---- 90 120 110 110
15> 2 0 8 2 6- 4 2 6- 5
400 200 520 400 510 ---- 480 400 510 490
16> 0 2- 2- 8 5- 5- 1 5- 5-
-300 -140 -140 100 50 50 ---- -180 50 50
17> 4- 4- 0 1 8 4- 4- 4- 4-
140 140 -50 110 170 140 ---- 140 140 140
18> 1- 0 1- 4 3 6 6 6 8
-50 -500 -50 150 120 400 ---- 400 400 430
19> 5 - - 5 5 5 5 5 5
-430 -460 -460 -430 -430 -430 -430 ---- -430 -430
20> 0 4 1 8 4 4 4 7 4
-200 -100 -110 300 -100 -100 -100 ---- 200 -100
21> 8 5 0 5 5 2 1 5 5
460 450 -50 450 450 430 420 ---- 450 450
22> 0 6- 6- 8 2- 4 1 5 2-
-300 150 150 500 80 110 -200 130 ---- 80
23> 2 7 7 4 - 4 4 - 7
170 680 680 620 110 620 620 110 ---- 680
24> 7- 4- 4- 4- 1- 7- 1- 0 4-
100 50 50 50 -170 100 -170 -420 ---- 50
25> 6- 2 6- 4 0 2 6- 6- 2
140 -100 140 -90 -200 -100 140 140 -100 ----
26> 6- - 3 2 4- 4- 8 - 6-
200 -100 110 100 140 140 670 -100 200 ----
27> 5- 1 8 5- 5- 3 5- 1 1
-520 -1020 -510 -520 -520 -940 -520 -1020 -1020 ----
28> 6- 1- 6- 1- 6- 1- 4 1- 6-
---- 100 -140 100 -140 100 -140 -100 -140 100
29> 1- 1- 5 0 8 3- 7 6 3-
---- -620 -620 -170 -650 100 -600 -130 -140 -600
30> 4- 2- 7- 4- - 2- - 7- 6
---- -100 -150 300 -100 -510 -150 -510 300 -50
EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:03|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K338025 Patricia Rhonehouse 4082990 Ann Jacobs B . . . | . . . 100.00 46.30
2 1211463 Lorraine Hammerly 1211455 Harry Hammerly C . . . | . . 1 94.00 43.52 0.71(SC)
3 M344731 Patricia Hanson N206081 Angela Kaiser A . . . | . . . 115.00 53.24
4 M569946 Robin Spriggle Q018693 Susan Dowell B . 6 . | 3 1 . 120.50 55.79 1.12(SB)
5 2223597 Dorothy Barkowsky 7424329 Sheri Adams C . . . | . . . 81.50 37.73
6 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | 2 . . 130.50 60.42 1.17(SA)
7 M210891 Jerry Warren 8719187 Helga Von Gerds B . . . | . . . 97.00 44.91
8 4232992 Helen Daniels R642730 A. James Watt B . . . | 4 2 . 116.00 53.70 0.78(SB)
9 9011811 Roberta Trayman O256228 Cathy Bradbury A 6 . . | 1 . . 131.00 60.65 2.57(OA)
10 P970161 Anne Peiffer J440551 Marty Halt A . . . | . . . 94.50 43.75
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 7- 6 3 3 - - 5 7-
-100 ---- 130 100 -100 -100 -500 -500 -50 130
2> 7 1- 0 1- 5 3 6 4 8
650 ---- -140 -200 -140 100 -100 170 50 680
3> 8 - 2- 4- 7 - 6 4- 2-
420 ---- -50 110 130 400 -50 150 130 110
4> 6 3 3 1 3 8 5 7 0
200 130 ---- 130 100 130 800 140 300 -110
5> 0 5- 5- 5- 5- 2 5- 5- 1
-1090 -420 ---- -420 -420 -420 -430 -420 -420 -650
6> 3- 3- 7 3- 3- 3- 0 8 3-
-680 -680 ---- -230 -680 -680 -680 -1430 100 -680
7> 1- 0 1- 3- 6- 6- 3- 8 5
-150 -500 -150 ---- -130 100 100 -130 140 -100
8> 7 5 3 3 8 3 1 6 0
500 170 100 ---- 100 800 100 50 400 -50
9> 2 0 6- 4 8 2 5 6- 2
-650 -680 -100 ---- -170 200 -650 -150 -100 -650
10> 3- - 2 3- 6- 6- 6- 6- -
100 -620 -140 100 ---- 200 200 200 200 -620
11> - - 5 5 5 5 5 5 5
420 420 450 450 ---- 450 450 450 450 450
12> 1- 0 6 6 8 4 1- 6 3
-110 -120 50 50 ---- 100 -90 -110 50 -100
13> 3 1- 7 7 1- 7 0 5 4
-500 -620 200 200 -620 ---- 200 -790 -100 -200
14> 7 1- 8 0 3 4 5- 5- 1-
100 -110 300 -150 -100 ---- -90 50 50 -110
15> 3- 0 6 8 3- 6 6 1- 1-
-400 -520 -150 50 -400 ---- -150 -150 -510 -510
16> 0 1- 5 7 1- 3- 8 3- 6
-100 -50 110 150 -50 80 ---- 400 80 140
17> 6- 1- 1- 4- 1- 8 1- 4- 6-
50 -140 -140 -110 -140 140 ---- -140 -110 50
18> 6 7- 2- - - 5 7- 2- 4
-120 50 -400 -430 -430 -150 ---- 50 -400 -180
19> 3 3 3 3 7- 7- 3 3 3
430 430 430 430 460 460 430 ---- 430 430
20> 5 6- 3- 1- 1- 6- 8 3- 0
130 200 110 100 100 200 300 ---- 110 -90
21> 1 8 1 4 6- 6- 1 4 4
-480 100 -480 -450 -420 -420 -480 ---- -450 -450
22> 3- 7- 3- 3- 6 1 0 7- 3-
-150 100 -150 -150 -130 -170 -620 100 ---- -150
23> 0 7- 5 7- 1- 5 1- 5 3
-650 100 -110 100 -620 -110 -620 -110 ---- -180
24> - - 6- 6- 2- 6- 4 2- 6-
-100 -100 420 420 -50 420 140 -50 ---- 420
25> 6- 8 6- 5 3 0 1 3 3
200 300 200 140 100 -200 90 100 100 ----
26> 5 5 1- 7- 3 5 0 7- 1-
100 100 -110 110 -100 100 -140 110 -110 ----
27> 6 3 6 1 1 1 6 6 6
1020 990 1020 520 520 520 1020 1020 1020 ----
28> 5 5 5 5 - - 5 5 5
---- 140 140 140 140 -100 -100 140 140 140
29> - 3 5- 2 - 8 5- 5- 5-
---- -100 600 620 130 -100 650 620 620 620
30> 8 7 5 1 5 2- 0 5 2-
---- 1090 1010 510 50 510 480 -590 510 480
EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:03|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O891926 Bernard Lieberman L555887 Robert Doragh C . . 4 | . . 2 106.50 49.31 0.89(OC)
2 2960710 Janet Morecraft Q519803 David Wheaton C . . 1 | 3 2 1 117.00 54.17 2.12(OC)
3 J659758 Gudrun Wallace K142430 John Paul McNamee A . . . | . . . 113.00 52.31
4 P498357 Patricia Bassett J968300 John Corpening B . 4/5 . | 1 1 . 122.50 56.71 1.67(SA)
5 J844040 Marge Christensen 2542560 Dolores Karp C . . . | . . . 89.00 41.20
6 N524148 Molly Tranovich N524156 Ed Tranovich A . . . | . . . 104.00 48.15
7 P612303 David Bruckman O235964 Charlene Erskine B . . . | . . . 93.50 43.29
8 2512785 Thomas Stahl R181997 Lorraine Blanchard C . . 5 | . . . 103.00 47.69 0.67(OC)
9 L796701 Mary Anne Geppert L937402 Patricia Tullis A . . . | 4 . . 114.00 52.78 0.58(SA)
10 L598039 Bruce Greenspan 1851012 Mercedes Riley A . . . | 2 . . 117.50 54.40 1.17(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 7- - 7- 2 3 5 - 5
100 ---- 500 -130 500 -100 50 100 -130 100
2> 1 5 6- 2 8 4 6- 0 3
-650 ---- 100 140 -170 200 -50 140 -680 -100
3> 0 7- 7- 2 5- 3- 3- 5- 1
-420 ---- 50 50 -150 -110 -130 -130 -110 -400
4> 0 5 3 5 1 7 8 5 2
-800 -130 ---- -140 -130 -300 -100 110 -130 -200
5> 6 2- 2- 2- 2- 2- 7 2- 8
430 420 ---- 420 420 420 420 650 420 1090
6> 4- 4- 8 1 0 4- 4- 4- 4-
680 680 ---- 1430 230 -100 680 680 680 680
7> 8 4- 6- 0 4- 3 1- 6- 1-
500 130 150 ---- -140 130 100 -100 150 -100
8> 3 7 5 2 5 8 0 1 5
-170 -50 -100 ---- -400 -100 50 -800 -500 -100
9> 8 3 1- 1- 4 6 0 6 6
680 150 100 ---- 100 170 650 -200 650 650
10> 1- 6 1- 4- 7- 1- 4- 1- 7-
-200 140 -200 -100 ---- 620 -200 -100 -200 620
11> 3 3 3 3 3 3 7- 3 7-
-450 -450 -450 -450 ---- -450 -450 -420 -450 -420
12> 6- 2 2 2 5 0 6- 4 8
110 -50 -50 -50 ---- 100 -100 110 90 120
13> 1 3 1 4 6- 5 1 6- 8
-200 100 -200 200 620 ---- 500 -200 620 790
14> 0 2- 8 6- 5 1 4 6- 2-
-300 -50 150 110 100 ---- -100 90 110 -50
15> 2 6- 0 6- 4- 4- 2 8 2
150 510 -50 510 400 ---- 400 150 520 150
16> 4- 1 2 6- 8 4- 6- 0 3
-80 -150 -140 50 100 -80 ---- 50 -400 -110
17> 3- 3- 1- 6- 1- 0 6- 6- 6-
110 110 -50 140 -50 -140 ---- 140 140 140
18> 5- 7- 4 7- 2 3 - - 5-
400 430 180 430 120 150 ---- -50 -50 400
19> 5 5 - 5 - 5 5 5 5
-430 -430 -460 -430 -460 -430 -430 ---- -430 -430
20> 6- 8 6- 3 1- 1- 0 4- 4-
-100 90 -100 -130 -200 -200 -300 ---- -110 -110
21> 4 4 1- 7 1- 0 7 7 4
450 450 420 480 420 -100 480 ---- 480 450
22> 4- 2 4- 7 - 8 4- - 4-
150 130 150 170 -100 620 150 -100 ---- 150
23> 5 6- 8 3 - 6- 3 3 -
180 620 650 110 -100 620 110 110 ---- -100
24> 1- 5- 7- 1- 7- 4 1- 5- 1-
-420 50 100 -420 100 -140 -420 50 ---- -420
25> 5 1- 8 0 7 1- 5 3 5
-100 -200 200 -300 -90 -200 -100 -140 -100 ----
26> 5 3 3 3 8 6- - - 6-
100 -100 -100 -100 140 110 -110 -110 110 ----
27> 7 2 7 5 2 2 2 7 2
-520 -1020 -520 -990 -1020 -1020 -1020 -520 -1020 ----
28> 7- 3 7- 3 3 3 3 3 3
---- 100 -140 100 -140 -140 -140 -140 -140 -140
29> 7- 7- 0 5 2- 2- 2- 6 2-
---- 100 100 -650 -600 -620 -620 -620 -130 -620
30> 3 0 5- 1 8 3 3 7 5-
---- -510 -1090 -480 -1010 590 -510 -510 -50 -480
EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:03|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R365648 Kevin Dwyer 2886782 Kimberly Whipple B . . . | . 2 . 104.00 48.15 0.74(SB)
2 Q677069 R Susan Clapp 8361754 Patricia Hutchens C . . 3 | . 1 1 110.00 50.93 1.19(OC)
3 M807901 Bev Nelson J926136 William Lipton A 1 . . | 1 . . 141.00 65.28 10.83(OA)
4 Q365423 Connie Tigert 3919293 J Donald Tigert B . . . | . . . 94.50 43.75
5 L034585 John Guerra 1177761 John Guerra C . . . | . . . 78.00 36.11
6 J986414 Audrey Kurland N907438 Alice Anderson A . . . | 3 . . 122.00 56.48 0.84(SA)
7 8429928 Rita Baird 2542455 Betty Schneider B . . . | . . . 83.00 38.43
8 O933033 Barbara Thistlethwaite M236122 Dennis McGarry A . . . | . . . 110.00 50.93
9 M461541 Esther Bankuti M203836 Stephen Linehan A . . . | 2 . . 125.00 57.87 1.17(SA)
10 J520113 Maureen Culp J531972 Joy Phillips A . . . | 4 . . 112.50 52.08 0.58(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 4- 2- - 6- 2- 8 6- 4-
-100 ---- 150 100 -100 200 100 500 200 150
2> 2 5 7 3 1 0 4 6 8
100 ---- 650 790 300 50 -140 620 680 1050
3> 2 7- 4 5- 2 2 0 7- 5-
-50 ---- 140 110 130 -50 -50 -110 140 130
4> 1- 6 1- 6 0 6 6 3 6
100 200 ---- 100 200 -200 200 200 140 200
5> 5 8 7 5 1 1 3 1 5
-420 100 ---- -400 -420 -920 -920 -650 -920 -420
6> 1- 5- 5- 1- 5- 1- 1- 5- 8
-1430 -680 ---- -680 -1430 -680 -1430 -1430 -680 -660
7> 7 7 7 - 5 4 - 2- 2-
200 200 200 ---- -150 140 100 -150 -130 -130
8> 1- 1- 1- 1- 6- 4 6- 8 5
300 300 300 ---- 300 480 420 480 800 450
9> 7- 4 2 2 2 0 6 5 7-
-50 -200 -620 ---- -620 -620 -660 -100 -170 -50
10> 1 1 4- 4- 4- 7- 4- 7- 1
-620 -620 100 100 ---- 100 200 100 200 -620
11> 6 6 6 2 6 0 6 2 2
450 450 450 420 ---- 450 -100 450 420 420
12> 0 5- 8 2 5- 2 5- 5- 2
-470 50 140 -110 ---- 50 -110 50 50 -110
13> 6- 3 4- 2 - 4- - 8 6-
100 -200 -100 -620 -790 ---- -100 -790 200 100
14> 2 - 5- 5- 5- 5- 8 3 -
-100 -110 50 50 50 ---- 50 110 -90 -110
15> 4- 7 4- 0 2 7 7 2 2
-400 50 -400 -520 -510 ---- 50 50 -510 -510
16> 3- 1 3- 8 1 1 7 5- 5-
110 -50 110 500 -50 -50 ---- 400 140 140
17> 6- 8 2- 2- 6- 2- 2- 2- 2-
50 100 -140 -140 50 -140 ---- -140 -140 -140
18> 8 6- 2- 1 6- 4- 0 2- 4-
100 50 -430 -460 50 -150 ---- -800 -430 -150
19> 4- 4- 4- 4- 4- 4- 0 4- 4-
430 430 430 430 430 430 420 ---- 430 430
20> 4- 4- 7- 1 2 7- 0 3 6
100 100 200 -200 -100 200 -400 ---- -90 120
21> 8 0 7 1 6 4 2 4 4
50 -1210 -230 -980 -450 -480 -510 ---- -480 -480
22> 4 6- 8 - - 6- 4 4 2
-110 -80 100 -170 -170 -80 -110 -110 ---- -150
23> 1 7 7 3 1 4- 1 7 4-
-680 -110 -110 -630 -680 -620 -680 -110 ---- -620
24> 3 1 7- 0 3 7- 5 6 3
-50 -100 420 -150 -50 420 110 120 ---- -50
25> 1 4- 4- 8 6 7 3 1 1
-140 -100 -100 140 -50 110 -110 -140 -140 ----
26> 6- 1- 6- 5 0 3- 1- 3- 8
100 -140 100 -100 -200 -110 -140 -110 110 ----
27> 5 0 1 5 5 5 5 5 5
1020 440 940 1020 1020 1020 1020 1020 1020 ----
28> 4- 4- 8 0 4- 4- 1 4- 4-
---- -100 -100 140 -200 -100 -100 -110 -100 -100
29> 3 7- 3 0 6 3 1 7- 5
---- 130 650 130 -300 620 130 -100 650 600
30> 2- 6- - 2- 8 6- 5 4 -
---- 300 1010 100 300 1310 1010 510 480 100
EVENT>Fri Morn Strat Open |SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:03|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M815882 Louise Clark M084276 Steve Clark B . 4/5 . | 3 1 . 122.50 56.71 1.51(OB)
2 L264912 Nancy Kokko L264904 Juha Kokko C . . . | . . 1 90.50 41.90 0.77(SC)
3 M869109 Gloria White M778634 Brian Nelson A . . . | 4 . . 120.00 55.56 0.58(SA)
4 Q212511 Donna Hjerpe Q294445 Joseph Shane B . . . | . 2 . 101.50 46.99 0.78(SB)
5 K109697 Carole Bivens 3712915 Richard Mack C . . . | . . . 90.00 41.67
6 J443623 D Pierce J688316 Keith White A 3 . . | 1 . . 138.00 63.89 6.09(OA)
7 M040953 Hilary Hayden N655935 Marjorie Smink B . . . | . . . 94.00 43.52
8 4381661 Dennis Riddick 6459331 Jack Mayer C . . . | . . . 84.00 38.89
9 P914210 Bee Hallett Q803099 Miles Thomson A . . . | . . . 110.50 51.16
10 O896391 Robert Cloutier K274639 Bud Swayne A . . . | 2 . . 129.00 59.72 1.17(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 5- 3- 0 5- 1- 7- 3- 1-
100 ---- -100 -150 -500 -100 -200 100 -150 -200
2> 6 8 3 4 1 2 5 0 7
-100 ---- 140 -650 -620 -790 -680 -300 -1050 -50
3> 6 6 - 8 4 - 2- 2- 6
50 ---- 50 -140 110 -110 -140 -130 -130 50
4> 2 2 2 6- 5 2 2 8 6-
-200 -200 ---- -200 -100 -140 -200 -200 200 -100
5> 7 0 5 1 7 3 3 7 3
920 -100 ---- 650 400 920 420 420 920 420
6> 6- 2- 6- 2- 2- 6- 0 2- 6-
1430 680 ---- 1430 680 680 1430 660 680 1430
7> 1 7- 1 5- 7- 5- 3 1 4
