EVENT>Fri Aft Strat Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:08|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O185444 Joan Stanchek M379985 Sylvia Peters B . . . | . . . 96.50 44.68
2 3712915 Richard Mack K109697 Carole Bivens C . . . | . . . 83.50 38.66
3 J986414 Audrey Kurland J777300 Stanley Pienczykowski A 4 . . | 1 . . 134.50 62.27 4.36(OA)
4 P672411 Marie Anzilotti N656249 Judith Argento B . . . | 3 1 . 118.00 54.63 1.19(SB)
5 N104203 Ann Rozema 2106213 Donald Everett C . . 5 | . 2 1 108.50 50.23 0.83(SB)
6 J560123 Jack Shinehoft M215966 Martin Baff A . . . | 2 . . 125.50 58.10 1.17(SA)
7 J589687 Sally Werts M659600 Lena Brown B . . . | . 3 . 108.00 50.00 0.60(SB)
8 9783792 Louise Barton 2232820 Marlene Mackinnon C . . . | . . . 85.00 39.35
9 9011811 Roberta Trayman O256228 Cathy Bradbury A . . . | 4 . . 115.00 53.24 0.58(SA)
10 R181997 Lorraine Blanchard 2512785 Thomas Stahl C . . . | . . 2 105.50 48.84 0.57(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 6- 3 6- 5 8 3 - 3
-50 ---- 420 140 420 150 630 140 -50 140
2> 3 6 7- 2 4- 4- 0 7- 1
-130 ---- 100 300 -150 50 50 -400 300 -170
3> 4- 4- 1 0 7 2- 7 2- 7
100 ---- 100 -140 -170 200 -50 200 -50 200
4> 2 0 5- 3 4 7 5- 8 1
-130 -600 ---- 100 -120 -110 200 100 300 -150
5> 7- 4- 2 6 7- 4- 2 0 2
50 -450 ---- -480 -230 50 -450 -480 -500 -480
6> 7- 2 4 7- 2 0 5 2 6
200 -620 ---- -170 200 -620 -650 140 -620 170
7> 2 - 5 8 5 - 5 5 5
-630 -660 -620 ---- 100 -620 -660 -620 -620 -620
8> 7- 3 7- 0 5 5 1 5 2
150 50 150 ---- -170 100 100 -150 100 -140
9> 0 7 1- 3- 1- 3- 8 6 5
-180 80 -150 ---- -130 -150 -130 100 -70 -120
10> 2 3- 1 6 6 6 3- 8 0
-130 -100 -200 620 ---- 620 620 -100 800 -300
11> 1 5 8 5 5 1 1 5 5
120 150 210 150 ---- 150 120 120 150 150
12> 1 5 7 4 7 2 0 3 7
-100 150 180 130 ---- 180 50 -110 120 180
13> 4 4 1- 6- 8 0 4 6- 1-
-100 -100 -130 170 620 ---- -600 -100 170 -130
14> - 2- 4 2- 6- 5 8 6- -
-980 -940 -500 -940 -480 ---- -490 50 -480 -980
15> 5- 2 5- 5- 2 5- 2 0 8
660 -100 660 660 -100 ---- 660 -100 -200 690
16> 2 7- 5- 5- 7- 3- - 3- -
150 1100 400 400 1100 300 ---- -100 300 -100
17> 6- - 2- 8 - 6- 5 2- 4
140 -90 -50 150 -90 140 ---- 100 -50 50
18> 7 4- 7 7 1- 1- 4- 1- 1-
-170 -420 -170 -170 -450 -450 ---- -420 -450 -450
19> 2 - 4- 4- 7 - 4- 4- 8
90 -100 140 140 170 -100 140 ---- 140 300
20> 2 5 8 2 2 2 6- 2 6-
-630 -600 200 -630 -630 -630 100 ---- -630 100
21> - 4- 4- 4- 4- 8 4- 4- -
-450 -420 -420 -420 -420 -170 -420 ---- -420 -450
22> 0 4- 1 2 8 4- 4- 4- 7
-150 100 -140 -100 400 100 100 100 ---- 200
23> 7 1 8 2- 4 5- 2- 0 5-
110 -300 150 -200 -140 -100 -200 -800 ---- -100
24> 6 0 7- 3 3 7- 3 3 3
-50 -120 150 -110 -110 150 -110 -110 ---- -110
25> 4 2 8 2 0 7 5- 2 5-
-500 -620 100 -620 -650 -100 -140 -620 -140 ----
26> 4 4 4 4 4 4 4 4 4
620 620 620 620 620 620 620 620 620 ----
27> 7 - 2- 8 2- 5 - 5 5
260 140 170 500 170 200 140 200 200 ----
28> 4 7- 4 4 - 7- - 4 4
---- 50 100 50 50 -140 100 -140 50 50
29> 3 3 3 7 7 3 0 7 3
---- -620 -620 -620 100 100 -620 -680 100 -620
30> 3 3 5- 0 3 7 1 5- 8
---- -420 -420 -170 -590 -420 -140 -450 -170 -100
EVENT>Fri Aft Strat Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:08|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q365423 Connie Tigert 3919293 J Donald Tigert B 6 3 . | 1 1 . 130.00 60.19 2.45(OA)
2 2960710 Janet Morecraft Q519803 David Wheaton C . . . | . . . 90.50 41.90
3 J659758 Gudrun Wallace M461541 Esther Bankuti A . . . | . . . 98.00 45.37
4 L129381 Ellie Fox M879562 Norman Cannon B . . . | . . . 106.00 49.07
5 8800820 Penny Nelson R148817 Claire Buete C . . . | . 3 . 107.00 49.54 0.60(SB)
6 K274639 Bud Swayne O896391 Robert Cloutier A . . . | 2 . . 123.50 57.18 1.17(SA)
7 M040953 Hilary Hayden N655935 Marjorie Smink B . . . | . . . 93.50 43.29
8 Q679517 Becky Roberts K318385 Timothy Aspenwall C . 5 1 | 3 2 1 122.00 56.48 2.24(OC)
9 M354982 Margaret Klamp N907438 Alice Anderson A . . . | 4 . . 112.00 51.85 0.58(SA)
10 O124240 John Martin K740206 Bob Buster B . . . | . . . 97.50 45.14
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 0 1- 5 5 7- 1- 5 3
50 ---- -630 -420 -140 -140 50 -420 -140 -150
2> 5 3- 2 8 - - 6 7 3-
130 ---- -50 -100 400 -300 -300 150 170 -50
3> 3- 5- 3- 1 7 5- 8 1 1
-100 ---- 50 -100 -200 140 50 170 -200 -200
4> 1 8 2- 2- 0 5 7 4 6
-200 600 ---- -100 -100 -300 120 150 110 130
5> 3- 3- 6 6 8 2 6 - -
450 450 ---- 480 480 500 230 480 -50 -50
6> 8 6 3 4 6 - 2 6 -
650 620 ---- -140 170 620 -200 -170 620 -200
7> 7- 3 3 3 0 3 3 6 7-
660 620 620 ---- 620 -100 620 620 630 660
8> 5 7 - 3 8 6 3 - 3
-50 150 -150 ---- -100 170 140 -100 -150 -100
9> 1 0 6- 2 4- 3 6- 8 4-
-80 -100 150 ---- 70 130 120 150 180 130
10> 4- 7 0 2 8 2 6 2 4-
100 200 -800 -620 ---- 300 -620 130 -620 100
11> 7 0 3 3 3 3 7 7 3
-120 -210 -150 -150 ---- -150 -150 -120 -120 -150
12> 8 1 5 4 1 1 7 6 3
110 -180 -120 -130 ---- -180 -180 100 -50 -150
13> 6- 1- 1- 6- 0 4 8 4 4
130 -170 -170 130 -620 ---- 100 600 100 100
14> 4 1- 5- 7- 1- 7- 3 5- 0
500 480 940 980 480 ---- 980 490 940 -50
15> 2- 8 2- 0 6 2- 2- 6 6
-660 200 -660 -690 100 ---- -660 -660 100 100
16> 4- 2- 7- - 6 4- - 7- 2-
-300 -400 100 -1100 -150 -300 -----1100 100 -400
17> 5- 0 4 7- 1- 1- 7- 3 5-
50 -150 -50 90 -140 -140 ---- 90 -100 50
18> 6- 1 6- 6- 1 6- 3- 3- 1
450 170 450 450 170 450 ---- 420 420 170
19> 3- 0 1 6 7- 7- 3- 3- 3-
-140 -300 -170 -90 100 100 -140 ---- -140 -140
20> 6 1- 6 6 6 3 1- 0 6
630 -100 630 630 630 600 -100 ---- -200 630
21> 3- 7- 3- 7- 0 3- 3- 3- 3-
420 450 420 450 170 420 420 ---- 420 420
22> 1 0 8 3- 3- 3- 7 3- 6
-200 -400 150 -100 -100 -100 140 -100 ---- 100
23> 2- 4 1 2- 7 5- 0 8 5-
100 140 -110 100 300 200 -150 800 ---- 200
24> 5 5 2 - 8 5 - 5 5
110 110 50 -150 120 110 -150 110 ---- 110
25> 8 4 1 6 2- 0 6 6 2-
650 500 100 620 140 -100 620 620 140 ----
26> 4 4 4 4 4 4 4 4 4
-620 -620 -620 -620 -620 -620 -620 -620 -620 ----
27> 5- 1 3 7- 7- 5- 3 0 3
-170 -260 -200 -140 -140 -170 -200 -500 -200 ----
28> 7- 4 - - 7- 4 4 4 4
---- 140 -50 -100 -100 140 -50 -50 -50 -50
29> 1 5 5 5 8 5 1 1 5
---- -100 620 620 620 680 620 -100 -100 620
30> 5 5 1 5 7 2- 2- 8 0
---- 420 420 140 420 450 170 170 590 100
EVENT>Fri Aft Strat Open Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:08|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P899688 Lawrence Lowell L133001 Elaine Lowell B . . . | . . . 77.50 35.88
2 3835588 Jane Myers N021405 Jackie Hillen C . . . | . . . 102.00 47.22
3 L935051 David Spitler J926136 William Lipton A . . . | 4 . . 120.00 55.56 0.55(SA)
4 7343329 Janis Masters M923189 Julie Pehlke B . . . | . . . 78.50 36.34
5 Q677069 R Susan Clapp 8361754 Patricia Hutchens C . . 2 | . 2 1 114.50 53.01 1.68(OC)
6 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | 3 . . 123.50 57.18 0.79(SA)
7 M084276 Steve Clark M815882 Louise Clark B . 4 . | 1 1 . 127.00 58.80 1.78(OB)
8 J443623 D Pierce J688316 Keith White A . . . | 2 . . 124.50 57.64 1.11(SA)
9 O933033 Barbara Thistlethwaite M236122 Dennis McGarry A . . . | . . . 104.50 48.38
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 1 6 3- 3- 8 1 6 6
140 140 420 170 170 590 140 420 420
2> 2 2 6- 2 8 4 5 0 6-
-150 -150 200 -150 250 -110 50 -490 200
3> 1 2- 8 7 0 5- 2- 4 5-
-90 100 200 180 -110 170 100 140 170
4> 3 3 7- 1 6 7- 3 5 0
-130 -130 200 -140 100 200 -130 -110 -600
5> 1- 6- 1- 1- 4 6- 1- 5 8
-480 50 -480 -480 -450 50 -480 -420 100
6> 8 3- - - 6 3- 6 6 2
140 -170 -620 -620 -50 -170 -50 -50 -200
7> 3 6 3 7- 7- 0 5 1 3
-660 -630 -660 -620 -620 -690 -650 -680 -660
8> 0 4 4 4 4 4 8 4 4
-140 100 100 100 100 100 150 100 100
9> 2 1 0 6 4 8 6 3 6
-130 -180 -500 -100 -110 140 -100 -120 -100
10> - 4- 7- 4- 2 4- 4- 7- -
-100 620 650 620 110 620 620 650 -100
11> 1 5- 8 3 5- 1 1 5- 5-
100 150 180 120 150 100 100 150 150
12> 3 1 6 4 0 6 6 2 8
120 50 210 180 -300 210 210 100 630
13> 7 3 1 3 7 5 7 3 0
620 170 -130 170 620 200 620 170 -710
14> 4 4 7 2 6 - 8 4 -
-480 -480 -440 -940 -450 -980 -300 -480 -980
15> 1 1 4 3 6 1 8 6 6
-200 -200 660 -100 690 -200 1440 690 690
16> 3 2 7 - - 6 5 8 4
110 100 800 -50 -50 400 300 1100 150
17> 1- 8 5- 1- 5- 5- 0 5- 3
50 150 140 50 140 140 -50 140 100
18> 6 1 1 6 1 6 6 6 3
-170 -420 -420 -170 -420 -170 -170 -170 -200
19> 0 3 5- 1 5- 2 5- 8 5-
-90 130 140 -50 140 110 140 170 140
20> 3 3 3 3 3 8 7 3 3
-630 -630 -630 -630 -630 200 -600 -630 -630
21> 3- 7- 3- 3- 3- 7- 0 3- 3-
-420 -170 -420 -420 -420 -170 -450 -420 -420
22> 8 7 - 2- - 4- 6 4- 2-
200 100 -140 -110 -140 -50 80 -50 -110
23> 5 7 5 0 5 3 1- 8 1-
110 130 110 -500 110 90 -100 200 -100
24> 1- 4- 7 1- 7 1- 7 4- 1-
-110 -90 50 -110 50 -110 50 -90 -110
25> 1- 1- 4 0 7- 3 7- 5 6
-170 -170 -110 -650 200 -140 200 -100 100
26> 5- 5- 1- 5- 0 5- 5- 5- 1-
620 620 170 620 -100 620 620 620 170
27> 1 3- 6 1 6 6 3- 1 8
170 200 230 170 230 230 200 170 260
EVENT>Fri Aft Strat Open Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:08|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R642730 A. James Watt 4232992 Helen Daniels B . . . | 4 3 . 114.00 52.78 0.60(SB)
2 6459331 Jack Mayer 4381661 Dennis Riddick C . . . | . . . 91.50 42.36
3 N524148 Molly Tranovich N524156 Ed Tranovich A . . . | 3 . . 119.00 55.09 0.79(SA)
4 L882349 Dave Anthony K627132 Lynne Schomaeker B 3 1 . | 1 1 . 139.00 64.35 5.81(OA)
5 1172948 Janet Hartman 2085429 Alma Douglas C . . . | . . . 66.00 30.56
6 K539098 Thomas Kelso Q123896 Barbara Kelso C . . 3 | . . 1 113.50 52.55 1.26(OC)
7 Q018693 Susan Dowell M569946 Robin Spriggle B . 6 . | 2 2 . 119.50 55.32 1.11(SA)
8 R602380 Edward Stanley R602399 Carol Stanley C . . 4 | . . 2 111.00 51.39 0.95(OC)
9 Q803099 Miles Thomson P914210 Bee Hallett A . . . | . . . 98.50 45.60
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 0 7 7 2 2 4- 2 4-
-140 -590 -140 -140 -420 -420 -170 -420 -170
2> 6 4 6 3 1- 8 6 1- 0
150 110 150 -50 -200 490 150 -200 -250
3> 7 2- 5- 5- 0 4 1 2- 8
90 -170 -100 -100 -200 -140 -180 -170 110
4> - 5 5 - 3 7 8 2 5
-200 130 130 -200 110 140 600 -100 130
5> 1- 1- 6- 6- 3 6- 0 4 6-
-50 -50 480 480 420 480 -100 450 480
6> 4- 4- 2 7- 2 7- 6 2 0
170 170 50 620 50 620 200 50 -140
7> 2 3 5 7 - 5 - 5 8
630 650 660 680 620 660 620 660 690
8> 4 0 4 4 4 4 4 8 4
-100 -150 -100 -100 -100 -100 -100 140 -100
9> 7 2 8 5 2 2 4 6 0
180 100 500 120 100 100 110 130 -140
10> 3- - - 3- 7- 6 7- 3- 3-
-620 -650 -650 -620 100 -110 100 -620 -620
11> 7 0 2- 5 2- 2- 7 7 2-
-100 -180 -150 -120 -150 -150 -100 -100 -150
12> 2 2 6 4 0 8 5 2 7
-210 -210 -100 -180 -630 300 -120 -210 -50
13> 7 5 5 8 1 1 3 5 1
130 -170 -170 710 -620 -620 -200 -170 -620
14> 1 4 6 7- 2 4 7- 4 0
440 480 940 980 450 480 980 480 300
15> 4 2 5 2 2 7 7 7 0
-660 -690 100 -690 -690 200 200 200 -1440
16> 0 7- 4 7- 5 2 6 3 1
-1100 50 -150 50 -110 -400 -100 -300 -800
17> 2- 6- 5 2- 6- 2- 0 8 2-
-140 -50 -100 -140 -50 -140 -150 50 -140
18> 2 2 5 7 2 2 7 2 7
170 170 200 420 170 170 420 170 420
19> 7 2- 2- 8 6 5 2- 2- 0
50 -140 -140 90 -110 -130 -140 -140 -170
20> 5 5 5 5 0 5 1 5 5
630 630 630 630 -200 630 600 630 630
21> 4- 4- 4- 4- - - 8 4- 4-
420 420 420 420 170 170 450 420 420
22> 5- 7- 0 3- 1 2 7- 3- 5-
110 140 -200 50 -100 -80 140 50 110
23> 6- 3 3 5 1 6- 3 0 8
100 -110 -110 -90 -130 100 -110 -200 500
24> 6- 1 6- 6- 3- 1 1 3- 6-
110 -50 110 110 90 -50 -50 90 110
25> - 6- 5 6- - 4 3 8 2
-200 170 140 170 -200 110 100 650 -100
26> 8 2- 2- 2- 2- 6- 2- 2- 6-
100 -620 -620 -620 -620 -170 -620 -620 -170
27> 2 7 2 4- 4- 2 7 7 0
-230 -170 -230 -200 -200 -230 -170 -170 -260
EVENT>Fri Aft Strat Open Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:08|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8719187 Helga Von Gerds M210891 Jerry Warren B . . . | 4 1 . 109.00 50.46 1.19(SB)
2 M115821 Michael Quinn M115813 Patricia Quinn B . . . | . . . 99.00 45.83
3 J878409 Alynne Vergara M768655 David Parshall A . . . | 2 . . 118.00 54.63 1.17(SA)
4 M289161 Nancy Richardson J599534 Louise Conner B . . . | . 3 . 104.00 48.15 0.60(SB)
5 7037791 Betty Whidden M257723 John Wilber C . . . | . . . 99.50 46.06
6 M198492 Raymond Depew O235964 Charlene Erskine A . . . | 3 . . 117.00 54.17 0.84(SA)
7 R365648 Kevin Dwyer 2886782 Kimberly Whipple B . . . | . 2 . 107.00 49.54 0.83(SB)
8 J136070 Ankara Utrup N029600 Linda Martin B . . . | . . . 101.00 46.76
9 L937402 Patricia Tullis L796701 Mary Anne Geppert A 1 . . | 1 . . 144.50 66.90 10.33(OA)
10 K317532 Ann Brosius K344033 Betty Burch B . . . | . . . 81.00 37.50
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 6- - 6- - 2 4 8 3
530 ---- 590 100 590 100 140 420 630 170
2> 5- 8 3 0 2 1 5- 5- 5-
50 ---- 150 -110 -230 -130 -150 50 50 50
3> 4 8 1 0 2 6- 3 6- 5
-90 ---- 170 -170 -250 -140 120 -130 120 -50
4> 1- 3 0 8 5- 5- 5- 1- 5-
-150 -130 ---- -600 300 100 100 100 -150 100
5> 3- 5 2 6 7- 0 1 7- 3-
-420 -230 ---- -450 -200 200 -790 -480 200 -420
6> 7 1 5- 3 8 5- 2 4 0
140 -620 ---- -50 -170 200 -50 -300 -100 -650
7> 2 5- 7- 2 2 2 5- 7- 2
-650 -630 -620 ---- -650 -650 -650 -630 -620 -650
8> 3 1- 5 0 7- 5 7- 1- 5
50 -110 100 ---- -140 150 100 150 -110 100
9> 7 6 2 0 2 8 4 5 2
-50 -100 -150 ---- -300 -150 70 -140 -110 -150
10> 4- 0 8 4- 4- 4- 1 4- 4-
620 -200 630 620 ---- 620 620 140 620 620
11> 6 0 1 4 8 2 6 6 3
150 -100 -50 120 ---- 210 50 150 150 100
12> 1- 0 4- 4- 7 7 1- 7 3
100 50 150 150 ---- 180 180 100 180 120
13> - - 6- 6- 4- 3 4- 8 2
-100 -100 200 200 170 ---- 140 170 620 100
14> 1- 5 5 1- 8 1- 5 7 1-
-980 -940 -940 -980 -440 ---- -980 -940 -460 -980
15> 2- 0 6 4 6 8 2- 6 1
600 -300 660 630 660 ---- 690 600 660 -100
16> 6 7- 2- 7- - - 4 2- 5
400 1100 100 1100 -50 -50 ---- 120 100 150
17> 8 6 1 4 0 6 2 6 3
150 140 -50 110 -300 140 ---- 50 140 100
18> - 4 4 8 4 4 7 4 -
-450 -420 -420 -140 -420 -420 ---- -170 -420 -450
19> 1 3 5 7- 7- 1 5 5 1
-50 120 140 200 200 -50 140 ---- 140 -50
20> 2 2 2 6- 2 2 6- 6- 6-
-630 -630 -630 100 -630 -630 100 ---- 100 100
21> 8 0 4- 1 4- 4- 4- 4- 4-
50 -800 -420 -450 -420 -420 -420 ---- -420 -420
22> 6 8 3 1 6 6 1 4 1
100 200 -120 -140 100 100 -140 -50 ---- -140
23> 5- 3- - 2 3- 5- 7 8 -
-100 -140 -300 -170 -140 -100 90 110 ---- -300
24> 0 7 1 6 8 3 3 5 3
-470 50 -130 -90 100 -110 -110 -100 ---- -110
25> 6 0 7- 1 2 4 4 4 7-
110 -620 200 -140 -100 100 100 100 200 ----
26> 5 5 5 5 0 5 5 5 1
620 620 620 620 -100 620 620 620 170 ----
27> 6 8 4- 2- 7 - - 2- 4-
260 460 230 200 420 170 170 200 230 ----
28> 6 1- 3- 5 7 3- 0 8 1-
---- 100 -140 -110 50 110 -110 -1100 300 -140
29> 7 3- 7 1 7 1 1 5 3-
---- 100 -620 100 -650 100 -650 -650 -180 -620
30> 4- 4- 4- 4- 4- 4- 0 4- 4-
---- -420 -420 -420 -420 -420 -420 -500 -420 -420
EVENT>Fri Aft Strat Open Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 3, 2009 |SANCTION>S0904045 | 04/04/2009 10:08|EVENT CODE>0304
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Myers |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>McGregor Point Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J968300 John Corpening P498357 Patricia Bassett B . . . | 4 3 . 110.50 51.16 0.60(SB)
2 7424329 Sheri Adams 2116294 George Quinnell C . . . | . . . 71.00 32.87
3 N021456 Bill Anderson J035150 Rita Gilliland A . . . | . . . 101.50 46.99
4 P783353 Hal Bootz P783361 Melba Bootz B . . . | 3 2 . 115.50 53.47 0.84(SA)
5 M963016 Waneta Dailey 4082990 Ann Jacobs C . . . | . . 1/2 104.00 48.15 0.66(SC)
6 K407116 Lynne Cook M375084 Sondra Schubiner A 2 . . | 1 . . 141.50 65.51 7.75(OA)
7 P210418 John Cagney O244513 Edith Cagney B . . . | . . . 99.00 45.83
8 L264912 Nancy Kokko L264904 Juha Kokko C . . . | . . 1/2 104.00 48.15 0.66(SC)
9 J520113 Maureen Culp J531972 Joy Phillips A . . . | . . . 102.50 47.45
10 7738226 Scott Smith L933628 J Adams B 5 2 . | 2 1 . 130.50 60.42 3.27(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6 1- 4 7- 0 1- 5 7-
-530 ---- -140 -590 -420 -100 -630 -590 -170 -100
2> 2- 7 0 2- 5 2- 8 2- 6
-50 ---- 150 -150 -50 110 -50 230 -50 130
3> 4 1- 0 5 7 1- 8 3 6
90 ---- -120 -170 130 170 -120 250 50 140
4> 2- 5 2- 8 6- 0 2- 2- 6-
-100 130 ---- -100 600 150 -300 -100 -100 150
5> 8 3 7 6 - 2 4- - 4-
790 230 ---- 480 450 -200 200 420 -200 420
6> 2- 7 6 2- 4 5 8 0 1
50 620 ---- 300 50 100 170 650 -200 -140
7> 2- 2- - - 6 6 6 6 6
630 630 620 ---- 620 650 650 650 650 650
8> 6- - 3 6- 8 3 - 5 3
110 -150 -100 ---- 110 140 -100 -150 -50 -100
9> 2 4 6 3 8 6 6 1 0
100 140 150 ---- 110 300 150 150 50 -70
10> 7 0 3- 3- 3- 3- 3- 3- 8
-140 -630 -620 -620 ---- -620 -620 -620 -620 200
11> 2 7 2 4 5 0 2 6 8
-150 50 -150 -120 ---- -100 -210 -150 -50 100
12> 6- 3- 1 3- 5 1 6- 1 8
-100 -150 -180 -150 ---- -120 -180 -100 -180 -50
13> 1- 0 1- 6 3- 7- 5 7- 3-
-200 -620 -200 -100 -170 ---- 100 -140 100 -170
14> 3 1 6- 6- 0 6- 6- 3 3
940 460 980 980 440 ---- 980 980 940 940
15> 2 2 4 7 2 5- 0 8 5-
-660 -660 -630 100 -660 ---- -600 -690 300 -600
16> 5- - 3 7- 2 7- - 4 5-
-100 -1100 -150 50 -400 50 -----1100 -120 -100
17> 2 4 5 8 0 2 2 6 7
-140 -110 -100 300 -150 -140 ---- -140 -50 50
18> 4 0 7- 4 7- 4 4 1 4
420 140 450 420 450 420 ---- 420 170 420
19> - 7 - 7 7 5 3 3 3
-200 50 -200 50 50 -120 -140 ---- -140 -140
20> 1- 1- 6 6 6 6 1- 6 1-
-100 -100 630 630 630 630 -100 ---- 630 -100
21> 7 3- 3- 0 3- 8 3- 3- 3-
450 420 420 -50 420 800 420 ---- 420 420
22> 7 2 2 2 0 7 5 4 7
