EVENT>Thur Eve Swiss Teams                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 2, 2009      |SANCTION>S0904045    | 04/04/2009 10:10|EVENT CODE>0201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Myers        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>McGregor Point Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/B=20/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Donald Everett          1.07(C)|Ann Rozema              1.07(C)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
  1 Dawn Poinsett           1.07(C)|Richard Poinsett        1.07(C)|  C      2   |  57.00    .     .    3/5
    Estero FL                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Martin            6.17(A)|Donald Dalpe            6.17(A)|             |
    Ft Myers FL                    |Baldwinsville NY               |             |
  2 Alice Roberts           6.17(A)|John Martin             6.17(A)|  A      4   |  98.00    1     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Butler             3.70(B)|Richard Butler          3.70(B)|             |
    Saint Louis MO                 |St Louis MO                    |             |
  3 Linda Coons             3.70(B)|Gordon Coons            3.70(B)|  C      3   |  82.00   3/4   1/2    1
    Wheaton IL                     |Wheaton IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sylvia Peters           0.46   |Joan Stanchek           0.46   |             |
    Cincinnati OH                  |Estero FL                      |             |
  4 Hilary Hayden           0.46   |Maureen Cull            0.46   |  B      2   |  45.00    .     .     .
    Fort Myers Bch FL              |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Beverly McClendon       1.85(C)|Evelyn Rossi-Jaschob    1.85(C)|             |
    Jacksonville TX                |San Jose CA                    |             |
  5 Phyllis France          1.85(C)|Gregory Anderson        1.85(C)|  C      3   |  72.00    .    6/7    2
    Fort Myers FL                  |So St Paul MN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Margaret Du Fala        0.35   |Rita Artwohl            0.35   |             |
    Fort Myers FL                  |Ft Myers FL                    |             |
  6 Bonnie Wilson           0.35   |Dan Zevin               0.35   |  C      1.50|  44.00    .     .     .
    Gladwin MI                     |Cape Coral FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charles Holewinski             |Margaret Holewinski            |             |
    Estero FL                      |Estero FL                      |             |
  7 John Kostycz Jr                |Gunter Guckel                  |  C      0   |  16.00    .     .     .
    Ft Myers FL                    |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ed Weiss                0.35   |Ronda O'Farrell         0.35   |             |
    Sun City Ctr FL                |Sun City Center FL             |             |
  8 Dolores Joyce           0.35   |Walter Joyce            0.35   |  A      1.50|  51.00    .     .     .
    Parrish FL                     |Parrish FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Juha Kokko              1.78(B)|Nancy Kokko             1.78(B)|             |
    Cashiers NC                    |Naples FL                      |             |
  9 Linda Censits           1.78(B)|Janet Larson            1.78(B)|  B      2   |  76.00    6     4     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Quinn           0.46   |Patricia Quinn          0.46   |             |
    Cape Coral FL                  |Cape Coral FL                  |             |
 10 Eileen Potvin           0.46   |Della Starbird          0.46   |  B      2   |  52.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Becky Roberts           3.70(B)|Kevin Dwyer             3.70(B)|             |
    Ft Myers FL                    |Fort Myers FL                  |             |
 11 Steve Clark             3.70(B)|Louise Clark            3.70(B)|  B      4   |  82.00   3/4   1/2    .
    Glencoe IL                     |Glencoe IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ted Walbourn            0.23   |Joan Walbourn           0.23   |             |
    Punta Gorda FL                 |Manlius NY                     |             |
 12 John Wright             0.23   |Betty Wright            0.23   |  C      1   |  51.00    .     .     .
    Ft Myers FL                    |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    George Quinnell         0.23   |Sheri Adams             0.23   |             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 13 Ann Jacobs              0.23   |Klara Imshaug           0.23   |  C      1   |  32.00    .     .     .
    Stow MA                        |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    D Scott Smith           1.34(B)|Robin Spriggle          1.34(B)|             |
    Vandalia OH                    |Ft Myers FL                    |             |
 14 J Adams                 1.34(B)|Susan Dowell            1.34(B)|  B      3   |  75.00    .     5     .
    Columbus OH                    |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Richardson        0.46   |Donna Hjerpe            0.46   |             |
    Lehigh Acres FL                |Sanibel FL                     |             |
 15 Joseph Shane            0.46   |Shirley Johnson         0.46   |  B      2   |  64.00    .     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bud Swayne              4.63(A)|Gloria White            4.63(A)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 16 Bev Nelson              4.63(A)|Brian Nelson            4.63(A)|  A      4   |  91.00    2     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bruce Smith             0.23   |Christl Smith           0.23   |             |
    Sanibel FL                     |Sanibel FL                     |             |
 17 Joanie Aranyos          0.23   |Nancy Caton             0.23   |  C      1   |  29.00    .     .     .
    Elburn IL                      |Lusby MD                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Bassett        0.23   |John Corpening          0.23   |             |
    Hobe Sound FL                  |High Point NC                  |             |
 18 R Susan Clapp           0.23   |Patricia Hutchens       0.23   |  B      1   |  46.00    .     .     .
    Winston Salem NC               |High Point NC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jerry Warren            2.37(B)|Helga Von Gerds         2.37(B)|             |
    N Ft Myers FL                  |Fort Myers FL                  |             |
 19 Ellie Fox               2.37(B)|Marjorie Smink          2.37(B)|  B      3   |  80.00    5     3     .
    Fort Myers FL                  |Newtown Sq PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    June Stoiber            0.46   |Esther Bankuti          0.46   |             |
    Put-In-Bay OH                  |Fort Myers FL                  |             |
 20 Dave Anthony            0.46   |Stanley Pienczykowski   0.46   |  A      2   |  74.00    .     .     .
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alvin Lendh             0.46   |Keith White             0.46   |             |
    Bonita Spgs FL                 |Fort Myers FL                  |             |
 21 Maureen Culp            0.46   |Joy Phillips            0.46   |  A      2   |  70.00    .     .     .
    Pickering ON                   |Toronto ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judy Bloomhall          0.88(B)|Timothy Aspenwall       0.88(B)|             |
    Fort Myers FL                  |Bethesda OH                    |             |
 22 Don Radosevich          0.88(B)|Thomas Stahl            0.88(B)|  B      2   |  72.00    .    6/7    .
    Ft Myers FL                    |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Terry Terrana                  |Clara Terrana                  |             |
    Sanibel Island FL              |Sanibel Island FL              |             |
 23 Dean Wegenast                  |Gail Wegenast                  |  C      0   |  29.00    .     .     .
    Fargo ND                       |Fargo ND                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Anne McCarthy           1.07(C)|Ruth Spackman           1.07(C)|             |
    Naples FL                      |Naples FL                      |             |
 24 Eliza D'Ambrosio        1.07(C)|Virginia Jones          1.07(C)|  C      2   |  57.00    .     .    3/5
    Bonita Springs FL              |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Paul McNamee       0.46   |John Arblaster          0.46   |             |
    Cape Coral FL                  |Niagara-Lk ON                  |             |
 25 Gudrun Wallace          0.46   |Stephen Linehan         0.46   |  A      2   |  74.00    .     .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael White           1.07(C)|Sandy Harroff           1.07(C)|             |
    Springfield IL                 |Louisville KY                  |             |
 26 John Hornbuckle         1.07(C)|Hazel Johnson           1.07(C)|  C      2   |  57.00    .     .    3/5
    Estero FL                      |Estero FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bill Anderson           0.23   |Alice Anderson          0.23   |             |
    Tillsonburg ON                 |Tillsonburg ON                 |             |
 27 Audrey Kurland          0.23   |Margaret Klamp          0.23   |  A      1   |  44.00    .     .     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   54.00 1620.00