EVENT>Bracketed KO's Bracket 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2008   |SANCTION>S0811041    | 10/31/2008 17:35|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, FL   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4633 Average   |TOURN>Ft Myers Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Bill Anderson           0.40   |Alice Anderson          0.40   |         |
    Tillsonburg ON                 |Tillsonburg ON                 |         |
  1 Margaret Klamp          0.40   |Audrey Kurland          0.40   |     0.50|       
    Buffalo NY                     |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rich Letourneau                |Rosemarie Letourneau           |         |
    Bonita Springs FL              |Amagansett NY                  |         |
  2 Bee Hallett                    |Miles Thomson                  |     0   |       
    Fort Myers FL                  |Cape Coral FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alvin Lendh             5.65   |Mary Anne Geppert       5.65   |         |
    Bonita Spgs FL                 |Fort Myers FL                  |         |
  3 Keith White             5.65   |William Boston          5.65   |     2   |    2  
    Fort Myers FL                  |Bonita Springs FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Paul McNamee      10.66   |Gudrun Wallace         10.66   |         |
    Cape Coral FL                  |Fort Myers FL                  |         |
  4 Esther Bankuti         10.66   |Stephen Linehan        10.66   |     2.50|    1  
    Fort Myers FL                  |Ft Myers FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Nelson                   |Gloria White                   |         |
    Fort Myers FL                  |Fort Myers FL                  |         |
  5 Bev Nelson                     |Angela Kaiser                  |     0   |       
    Fort Myers FL                  |Bonita Springs FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                  Bracketed KO's Bracket 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v3 0             
            0.50         L          

   2>        v3 0                       
               L                    

   3>       v1 100    v4 100     v4 0   
               W         W         L

   4>       v5 100    v1 50     v3 100  
               W      0.50         W

   5>        v4 0                       
               L                    


EVENT>Bracketed KO's Bracket 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2008   |SANCTION>S0811041    | 10/31/2008 17:35|EVENT CODE>KO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, FL   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>822 Average    |TOURN>Ft Myers Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Timothy Aspenwall       0.54   |Judy Bloomhall          0.54   |         |
    Bethesda OH (1 wins)           |Fort Myers FL (1 wins)         |         |
  1 Kevin Dwyer             0.54   |Becky Roberts           0.54   |     1   |       
    Fort Myers FL (1 wins)         |Ft Myers FL (1 wins)           |         |
    D Scott Smith                  |                               |         |
    Vandalia OH (0 wins)           |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Mayer              0.27   |Shirley Lehnert         0.27   |         |
    Ft Myers FL                    |Fort Myers FL                  |         |
  2 Charlene Erskine        0.27   |Susie Tolek             0.27   |     0.50|       
    Fort Myers FL                  |Cape Coral FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steen Metz                     |Carol Cessna                   |         |
    Sanibel FL                     |Fort Myers FL                  |         |
  3 Janice Kimm                    |William Ezell                  |     0   |       
    Des Moines IA                  |Clive IA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Knight                    |Dave Anthony                   |         |
    Nashville TN                   |Fort Myers FL                  |         |
  4 Bob Buster                     |Lynne Schomaeker               |     0   |       
    Fort Myers FL                  |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Hunt            5.46   |Carol Drewniak          5.46   |         |
    Naples FL                      |Conyngham PA                   |         |
  5 Sarah Penn              5.46   |Peggy Kehoe             5.46   |     2.50|    1  
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Rose                2.89   |Ellie Fox               2.89   |         |
    Fort Myers FL                  |Fort Myers FL                  |         |
  6 Norman Cannon           2.89   |Hilary Hayden           2.89   |     2   |    2  
    N Ft Myers FL                  |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                  Bracketed KO's Bracket 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100     v6 0             
               W         L          

   2>       v3 50      v5 0             
            0.50         L          

   3>        v1 0                       
               L                    

   4>        v5 0                       
               L                    

   5>       v6 50     v2 100    v6 100  
            0.50         W         W

   6>       v4 100    v1 100     v5 0   
               W         W         L

 

EVENT>Bracketed KO's Bracket 3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2008   |SANCTION>S0811041    | 10/31/2008 17:53|EVENT CODE>KO3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, FL   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>357 Average    |TOURN>Ft Myers Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Penny Nelson                   |Claire Buete                   |         |
    Naples FL                      |Marco Island FL                |         |
  1 Regina Doernbach               |Carol Ditosti                  |     0   |       
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Bloch            1.73   |Forrest Baker           1.73   |         |
    Naples FL                      |Bonita Springs FL              |         |
  2 Magnar Tolsrod          1.73   |Vigdis Tolsrod          1.73   |     1.50|    2  
     NR                            | NR                            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Geppert          0.27   |Stephen Goldstein       0.27   |         |
    Fort Myers FL                  |Fort Myers FL                  |         |
  3 Edward Stanley          0.27   |Carol Stanley           0.27   |     0.50|       
    Ft Myers FL                    |Ft Myers FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ted Walbourn            3.26   |Joan Walbourn           3.26   |         |
    Manlius NY                     |Manlius NY                     |         |
  4 Helga Von Gerds         3.26   |Jerry Warren            3.26   |     3   |    1  
    Fort Myers FL                  |N Ft Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Dunlevy                  |Alta Dunlevy                   |         |
    Ft Myers FL                    |Ft Myers FL                    |         |
  5 Bob Lewis                      |Joan Lewis                     |     0   |       
     EN                            | EN                            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                  Bracketed KO's Bracket 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 100    v3 50      v4 0   
               W      0.50         L

   3>       v1 50      v4 0             
            0.50         L          

   4>       v5 100    v2 100    v2 100  
               W         W         W

   5>        v4 0                       
               L                    

 

EVENT>Bracketed KO's Bracket 4                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 30, 2008   |SANCTION>S0811041    | 10/31/2008 17:53|EVENT CODE>KO4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Myers, FL   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>167 Average    |TOURN>Ft Myers Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Judy Olsen              1.31   |Patricia Cotton         1.31   |         |
    Bonita Springs FL              |Bonita Springs FL              |         |
  1 Stevie Joslin           1.31   |Roger Joslin            1.31   |     2   |    2  
    Bonita Springs FL              |Bonita Springs FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Kelly                    |Audrey Filar                   |         |
    Fort Myers FL                  |Ft Myers FL                    |         |
  2 Dawn Arnold                    |Judy Lee Alcorn                |     0   |       
    Fort Myers FL                  |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Gillam          0.27   |Susan Gillam            0.27   |         |
    Fort Myers FL                  |Fort Myers FL                  |         |
  3 John Fieldhouse         0.27   |Karen Fieldhouse        0.27   |     0.50|       
    Naples FL                      |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Du Fala        0.27   |Rita Artwohl            0.27   |         |
    Fort Myers FL                  |Ft Myers FL                    |         |
  4 Patricia Campbell       0.27   |Sonia Garrett           0.27   |     0.50|       
    Ft Myers FL                    |Fort Myers FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruth Watts              0.27   |Irena Pickens           0.27   |         |
    Chicago IL                     |Fort Myers FL                  |         |
  5 Diane Pekow             0.27   |Susan Heisler           0.27   |     0.50|       
    Chicago IL                     |Chicago IL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Everett          2.47   |Ann Rozema              2.47   |         |
    Fort Myers FL                  |Fort Myers FL                  |         |
  6 Suzie Potter            2.47   |Donald Potter           2.47   |     2.50|    1  
    Mequon WI                      |Mequon WI                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                  Bracketed KO's Bracket 4                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100    v5 100     v6 0   
               W         W         L

   2>        v3 0                       
               L                    

   3>       v1 50      v6 0             
            0.50         L          

   4>       v5 50                       
            0.50                    

   5>       v6 50      v1 0             
            0.50         L          

   6>       v4 50     v3 100    v1 100  
            0.50         W         W