EVENT>Knockouts Bracket I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 31, 2008 |SANCTION>S0808043 | 08/01/2008 16:34|EVENT CODE>3101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fort Myers |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2342 Average |TOURN>Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Sue Marshman 12.05 |John Wilson 12.05 | |
Venice FL |Venice FL | |
1 Margaret Tominosky 12.05 |Elaine Badain 12.05 | 3 | 1
No Venice FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Bruckman |Charlene Erskine | |
Fort Myers FL |Fort Myers FL | |
2 Linda Martin |John Martin | 0 |
Ft Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Cannon 0.90 |Judy Bloomhall 0.90 | |
N Ft Myers FL |Fort Myers FL | |
3 Lorraine Blanchard 0.90 |Ellie Fox 0.90 | 1 |
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Capal |Hazel Capal | |
Longboat Key FL |Longboat Key FL | |
4 Bobby Tyson |Farald Riegel | 0 |
Sarasota FL |Osprey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria White 6.39 |Bev Nelson 6.39 | |
Fort Myers FL |Fort Myers FL | |
5 Louise Conner 6.39 |Stanley Pienczykowski 6.39 | 2 | 2
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Esther Bankuti |Gudrun Wallace | |
Fort Myers FL |Fort Myers FL | |
6 John Paul McNamee |Stephen Linehan | 0 |
Cape Coral FL |Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Trayman 0.90 |Charles Trayman 0.90 | |
Naples FL |Naples FL | |
7 Louis Trautwein III 0.90 |Helena Fine 0.90 | 1 |
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Skarvan |Robert Lewis | |
Pt Charlotte FL |Punta Gorda FL | |
8 Robin Spriggle |Roger Wallace | 0 |
Ft Myers FL |Millinocket ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
Knockouts Bracket I
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v3 100 v5 100
W W W
2> v1 0
L
3> v4 100 v1 0
W L
4> v3 0
L
5> v6 100 v7 100 v1 0
W W L
6> v5 0
L
7> v8 100 v5 0
W L
8> v7 0
L