EVENT>A/X Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 16, 2010 |SANCTION>S1005067 | 05/16/2010 16:49|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/3000 |TOURN>Jourdan's Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Doralee Levoff 1.08 |Marilyn Kroll 1.08 | |
Delray Beach FL |Boca Raton FL | |
1 Bebe Berkowitz 1.08 |Barbara Schorr 1.08 | X 3 | 82.00 . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Atkinson 9.00(A)|Lee Bukstel 9.00(A)| |
Hollywood FL |Boca Raton FL | |
2 Michael Wolf 9.00(A)|Mark Yaeger 9.00(A)| A 6 | 156.00 1 .
Coral Springs FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Milder 1.44 |Susanne Robbins 1.44 | |
Delray Beach FL |Boca Raton FL | |
3 Louise Bender 1.44 |Stanley Bender 1.44 | A 4 | 94.00 . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Musgrove 6.75(A)|Steven Musgrove 6.75(A)| |
West Palm Beach FL |Jupiter FL | |
4 Ellie Hanlon 6.75(A)|Mary Savko 6.75(A)| A 3 | 112.00 2 .
Barre VT |Barre VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kitty Omura |Diana Holt 1.08 | |
North Palm Bch FL (0 wins) |Palm Beach FL (3 wins) | |
5 Alan Susskind 1.08 |Arnold Weinstein 1.08 | A 3 | 87.00 . .
West Palm Beach FL (3 wins) |Lake Worth FL (3 wins) | |
Jay Cohen 1.08 | | |
Wellington FL (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Weingold 0.72 |Joanne Weingold 0.72 | |
Boca Raton FL |Boca Raton FL | |
6 Zeke Jabbour 0.72 |Molly O'Neill 0.72 | A 2 | 72.00 . .
Boca Raton FL |Ft Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Berkman 1.08 |Doris Berkman 1.08 | |
Boca Raton FL |Boca Raton FL | |
7 Pauline Callihan 1.08 |Ben Lew 1.08 | A 3 | 79.00 . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Bortins 5.06(A)|Nancy Benamati 5.06(A)| |
Delray Beach FL |Delray Beach FL | |
8 Joan Schepps 5.06(A)|Patricia Greiff 5.06(A)| X 4 | 110.00 3 1
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Robins 1.08 |Charlene Predmest 1.08 | |
Coral Springs FL |Delray Beach FL | |
9 Jay Cohodes 1.08 |Arthur Seigenfeld 1.08 | A 3 | 97.00 . .
Sunrise FL |Greensboro NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Berkowitz 3.80(A)|Stan Tulin 3.80(A)| |
Boca Raton FL |Highland Beach FL | |
10 Lisa Berkowitz 3.80(A)|Riki Tulin 3.80(A)| A 4 | 109.00 4 .
Boca Raton FL |Highland Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Stein 2.50(A)|Bob Jones 3.00(A)| |
Boca Raton FL (5/6) |Hypoluxo FL (6/6) | |
11 Keith Hanson 3.00(A)|Ora Lourie 2.50(A)| A 3 | 105.00 5 .
Boca Raton FL (6/6) |Hypoluxo FL (5/6) | |
Eugene J. Grathwohl 0.36(W)| | |
Niles MI (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Chachkin 0.36 |Irwin Green 0.36 | |
Delray Beach FL |Delray Beach FL | |
12 Linda Green 0.36 |Irwin Blocker 0.36 | A 1 | 46.00 . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederick Wills 0.36 |Francisco Bernal 0.36 | |
Miami FL |Miami FL | |
13 Juan Castillo 0.36 |Tina Tessaro 0.36 | A 1 | 53.00 . .
Wilton Manors FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Jacobson 0.72 |Naomi Jacobson 0.72 | |
West Palm Bch FL |Palm Beach FL | |
14 Tubby Stayman 0.72 |Judith Siskind 0.72 | X 2 | 58.00 . .
New York NY |Wellington FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 1260.00
EVENT>B/C/D Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 16, 2010 |SANCTION>S1005067 | 05/16/2010 16:49|EVENT CODE>1602
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Beach, FL|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>2000/1000/500 |TOURN>Jourdan's Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=12/C=10/D=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Mary Lynch 1.55(D)|Acklen Dunning 1.55(D)| |
Gulf Stream FL |Del Ray Beach FL | |
31 Nancy Phipard 1.55(D)|Diana Beardsley 1.55(D)| D 3 | 96.00 . . 3
Lake Worth FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Lopez 0.75 |Armando Lopez 0.75 | |
Pembroke Pines FL |Pembroke Pines FL | |
32 Robert Cooperman 0.75 |Donna Cooperman 0.75 | D 3 | 86.00 . . .
Pembroke Pines FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Fishman 0.50 |Marjorie Heide 0.50 | |
Lake Worth FL |Delray Beach FL | |
33 Paul Heide 0.50 |Martin Blumenfeld 0.50 | B 2 | 79.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Levine 0.50 |Halvor Roberts 0.50 | |
Delray Beach FL |Boca Raton FL | |
34 Rebbeca Miller 0.50 |Paula Abend 0.50 | C 2 | 61.00 . . .
Highland Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mitzi Schafer 2.76(D)|Daniel Jacobson 2.76(D)| |
Boynton Beach FL |Lake Worth FL | |
35 Kevin Kurtz 2.76(D)|J.Steven Hudson 2.76(D)| D 4.50| 115.00 4 3 1
Boca Raton FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Inlander |Ruthellen Schulman | |
Boynton Beach FL |Boca Raton FL | |
36 Sondra Modell Hirsch |Harriet Rosenholtz | D 0 | 13.00 . . .
West Palm Bch FL |W Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Simms 2.07(D)|Karen Sloan 2.07(D)| |
Naples FL |Boca Raton FL | |
37 Michele Huet 2.07(D)|David Pomerantz 2.07(D)| D 4 | 103.00 . 4 2
Delray Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Odorico 4.64(B)|Muriel Landay 4.64(B)| |
Boca Raton FL |Jamaica Plain MA | |
38 Lori Jacobs 4.64(B)|Alan Jacobs 4.64(B)| B 4.50| 122.00 1 . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Schwartz 0.63 |Marilyn Rapoport 0.63 | |
Delray Beach FL |Boca Raton FL | |
39 Alice Alexander 0.63 |Andrea Neidich 0.63 | D 2.50| 91.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sunny Koontz 3.73(C)|Charles Lanigan 3.73(C)| |
Palm Beach FL |Palm Beach FL | |
40 Judith Schrafft 3.73(C)|H McQuire 3.73(C)| C 4.50| 119.00 2 1 .
Palm Beach FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margery Roberts 2.80(C)|Miriam Segal 2.80(C)| |
Boynton Beach FL |Boynton Beach FL | |
41 Lenore Strauss 2.80(C)|Gloria Rubin 2.80(C)| C 4 | 116.00 3 2 .
Boynton Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Kaufman M.D. 0.50 |Carole Kaufman 0.50 | |
Delray Beach FL |Delray Beach FL | |
42 Harry Lazarus 0.50 |Rachel Lazarus 0.50 | D 2 | 78.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 1079.00