EVENT>A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009 |SANCTION>S0905056 | 05/17/2009 16:54|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Bch, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/3000 |TOURN>Jourdan's Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Dee Harris 7.13(A)|Lita Talus 7.13(A)| |
Stuart FL |Boynton Beach FL | |
1 Myriam Milgrom 7.13(A)|Arthur Seigenfeld 7.13(A)| A 5 | 121.00 2 .
Port St Lucie FL |Greensboro NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Kroll 4.00(X)|Carol Linch 4.00(X)| |
Boca Raton FL |Highland Park IL | |
2 Leo Hoffman 4.00(X)|Diane Romm 4.00(X)| X 4 | 98.00 . 1
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Theodore 9.50(A)|Betty Surasky 9.50(A)| |
Delray Beach FL |Boynton Beach FL | |
3 Steve Surasky 9.50(A)|Irene Rothenberg 9.50(A)| A 4 | 126.00 1 .
Boynton Beach FL |Highland Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenda Lewis 0.54 |Patricia Hirsch 0.54 | |
Boynton Beach FL |Boynton Beach FL | |
4 Stefano Coppola 0.54 |David Merson 0.54 | X 1.50| 48.00 . .
Pompano Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Menkes 5.34(A)|Barbara Menkes 5.34(A)| |
Boynton Beach FL |Boynton Beach FL | |
5 Edwin Katzman 5.34(A)|Elaine Katzman 5.34(A)| A 4.50| 118.00 3 .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pauline Callihan 0.72 |Ben Lew 0.72 | |
Boca Raton FL |Boca Raton FL | |
6 Gerald Berkman 0.72 |Doris Berkman 0.72 | A 2 | 75.00 . .
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Landa 4.01(A)|Fredi Consolo 4.01(A)| |
Miami FL |Aventura FL | |
7 Diana Holt 4.01(A)|Alan Susskind 4.01(A)| A 3 | 104.00 4 .
Palm Beach FL |Pompano Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Robins 1.08 |Richard Gross 1.08 | |
Coral Springs FL |Fort Lauderdale FL | |
8 Charlene Predmest 1.08 |Jay Cohodes 1.08 | A 3 | 97.00 . .
Delray Beach FL |Sunrise FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Rubin 0.18 |David Tyler III 0.18 | |
Delray Beach FL |Loxahatchee FL | |
11 Margery Roberts 0.18 |David Kaplan 0.18 | X 0.50| 25.00 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Dubetsky 1.26 |Samuel Brams 1.26 | |
Boynton Beach FL |Palm Beach Gdns FL | |
12 Carolyn Fryar 1.26 |Joan Holzman 1.26 | X 3.50| 96.00 . .
Palm Beach Gdns FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Gatewood 0.72 |Jean Polack 0.72 | |
Highland Beach FL |Boca Raton FL | |
15 Jacqueline Lowy 0.72 |Rose Hochberg 0.72 | A 2 | 83.00 . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Stein 1.08 |Bob Jones 1.08 | |
Boca Raton FL (3 wins) |Hypoluxo FL (3 wins) | |
16 Keith Hansen 1.08 |Eugene J. Grathwohl 0.36 | A 3 | 89.00 . .
Plano TX (3 wins) |Niles MI (1 wins) | |
Ora Lourie 0.72 | | |
Hypoluxo FL (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 1080.00
EVENT>B/C/D Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009 |SANCTION>S0905056 | 05/17/2009 16:54|EVENT CODE>1702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Delray Bch, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>2000/1000/500 |TOURN>Jourdan's Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=16/C=11/D=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Alfred Lieberman 2.60(D)|Fred Fields 2.60(D)| |
Bethesda MD |Palm Bch Grdns FL | |
41 Robert Horowitz 2.60(D)|Arnold Winikoff 2.60(D)| D 3 | 102.00 5/6 2/3 1
West Palm Beach FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doralee Levoff 5.48(B)|Lana Putter 5.48(B)| |
Delray Beach FL |Boynton Beach FL | |
42 Bebe Berkowitz 5.48(B)|Eleanor Weiss 5.48(B)| B 5 | 129.00 1 . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence Gelman 0.75 |Bonnie Rosen 0.75 | |
Boynton Beach FL |Boca Raton FL | |
43 Margot Krel 0.75 |Harriet Samuels 0.75 | D 3 | 76.00 . . .
Boynton Beach FL |Lenox MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sunny Koontz 0.50 |Judith Schrafft 0.50 | |
Palm Beach FL |Palm Beach FL | |
44 Wallace Rogers 0.50 |Mary Jo Eastman 0.50 | C 2 | 77.00 . . .
Palm Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audrey Rice 0.75 |A Danziger 0.75 | |
Miami FL |Miami FL | |
45 Abby Hellring 0.75 |Hannah Chartor 0.75 | B 3 | 77.00 . . .
Coral Gables FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mitzi Schafer 0.25 |Andrea Neidich 0.25 | |
Boynton Beach FL |Boca Raton FL | |
46 M Jubelirer 0.25 |Lynda Gillinov 0.25 | D 1 | 52.00 . . .
Delray Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Bernstein 1.95(D)|Carol Kohn 1.95(D)| |
Boca Raton FL |Atlantis FL | |
47 Bonnie Gora 1.95(D)|Sandra Parker 1.95(D)| D 3 | 99.00 . 4 2
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Moed 0.75 |Barbara Moed 0.75 | |
Lake Worth FL |Lake Worth FL | |
48 Richard Platner 0.75 |Roberta Platner 0.75 | D 3 | 77.00 . . .
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beverly Glick 3.92(C)|Helene Skutch 3.92(C)| |
Boynton Beach FL |Boynton Beach FL | |
49 Selima Doull 3.92(C)|Lorraine Weiner 3.92(C)| C 4 | 121.00 3 1 .
Boynton Beach FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Simon 4.11(B)|Harvey Wolfe 4.11(B)| |
Boca Raton FL |Boca Raton FL | |
50 Rosalie Sherman 4.11(B)|J Marvin Teperow 4.11(B)| B 4 | 125.00 2 . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ricky Dashefsky 0.75 |Morris Dashefsky 0.75 | |
Lake Worth FL |Lake Worth FL | |
51 Karen Fabel 0.75 |Carl Smith 0.75 | C 3 | 84.00 . . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Klaiman 0.50 |Edith Pearlman 0.50 | |
West Palm Beach FL |West Palm Bch FL | |
52 Stuart Casper 0.50 |Marilyn Robinson 0.50 | D 2 | 70.00 . . .
Pompano Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ina Rae Fox 2.31(B)|Neil Fox 2.31(B)| |
Boca Raton FL |Boca Raton FL | |
53 Sue Projain 2.31(B)|Richard Projain 2.31(B)| B 4 | 110.00 4 . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leah Feinman 0.75 |Jerome Feinman 0.75 | |
Boynton Beach FL |Boynton Beach FL | |
54 Kara Beck 0.75 |Sandy Dunayer 0.75 | B 3 | 91.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Antonio Cioffi 0.25 |Rick Schneider 0.25 | |
Delray Beach FL |Delray Beach FL | |
55 Barbara Stone 0.25 |Joel Stone 0.25 | C 1 | 48.00 . . .
Glencoe IL |Glencoe IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Candy Shedden 2.58(C)|William Turner 2.58(C)| |
Boca Raton FL |Boca Raton FL | |
56 Hilda Turchin 2.58(C)|Terry Gerber 2.58(C)| C 4 | 102.00 5/6 2/3 .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 48.00 1440.00