EVENT>Sat Aft Strat Pairs |SESSION>12:30 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905056 | 05/16/2009 16:14|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Bch, FL |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Jourdan's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=13/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 O221319 James Gatewood K244144 Harriet Payn B . 4 . | 5 1 . 252.44 55.00 1.54(SB)
2 4574885 Kenneth Wagner Jr 1235117 Gwen Saunders C . . . | . . . 205.52 44.78
3 J616935 Lila March K625547 Bebe Berkowitz A . . . | 7 . . 246.59 53.72 0.40(SA)
4 L460142 George Barrs M350235 Herbert Eder A . . . | 3 . . 256.33 55.85 1.42(SA)
5 J918052 Evelyn Albert 6557708 Jean Polack A . . . | . . . 207.27 45.16
6 J799428 Judith Gushner L275191 Marlyn West A 3 . . | 1 . . 284.14 61.90 4.69(OA)
7 J613731 Buzzy August O528783 Ethel Kassirer B . . . | . . . 227.26 49.51
8 5872294 Marion Cohen 3209571 Edith Nichols C . 6 2 | 8 3 1 246.49 53.70 1.14(OC)
9 L628337 Dee Harris O766226 Arthur Seigenfeld A . . . | . . . 221.56 48.27 -6.25
10 7819005 Marilyn Ritter Q508976 Iris Silverman B . . . | . . . 163.45 35.61
11 J863886 Gerald Berkman J863878 Doris Berkman B . . . | 10 5 . 242.08 52.74 0.31(SB)
12 N276578 Joan Zavis J306804 Doralee Levoff B . . . | 9 4 . 243.43 53.03 0.54(SB)
Totals 2796.56 -6.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.97 7.97 7.97 7.97 7.97 16.44 7.97 7.97
430 ---- ---- ---- 430 430 430 430 460 430 ---- 430
2> 13.79 12.74 2.68 8- 8- 5.32 2.68 8-
-170 ---- ---- ---- -420 -520 -460 -460 -490 -520 ---- -460
3> 4.79 12.21 15.38 8- 4.79 1.09 8- 2.15
100 ---- ---- ---- 300 400 200 100 -140 200 ---- -50
4> 15.91 4.26 8- 13.79 16.97 1.09 4.26 13.79
120 -100 ---- ---- ---- ---- 90 110 140 -120 -100 110
5> 7.44 16.97 13.26 0.03 3.21 2.15 7.44 13.26
50 150 ---- ---- ---- ---- 100 -200 -90 -110 50 100
6> 2.68 0.03 7.44 2.68 5.85 5.85 12.74 12.74
-140 -150 ---- ---- ---- ---- -90 -140 -110 -110 100 100
7> 12.74 12.74 5.32 1.09 9.56 12.74 5.32 15.91
-630 -630 -660 ---- ---- ---- -690 -650 -630 -660 -600 ----
8> 12.74 0.56 4.26 4.26 12.74 16.97 4.26 7.44
420 -100 -50 ---- ---- ---- -50 420 800 -50 50 ----
9> 7.97 7.97 7.97 7.97 14.32 15.91 1.62 7.97
-650 -650 -650 ---- ---- ---- -650 -620 -170 -660 -650 ----
10> 8- 2- 8- 14- 8- 8- - 16- 8-
170 140 170 200 ---- ---- ---- 170 170 -100 620 170
11> 10 14- 12 3 8 8 1- 5- 12
140 400 150 -50 ---- ---- ---- 130 130 -100 120 150
12> 6- 12 6- 2- 14 16- 10 14 14
-400 -170 -400 -450 ---- ---- ---- -150 50 -200 -150 -150
13> 1.09 14.85 5.85 0.03 12.21 5.85 5.85 5.85
---- -650 170 -100 -850 ---- ---- ---- 140 -100 -100 -100
14> 10.09 14.32 6.91 3.21 0.03 6.91 6.91 6.91
---- -140 -50 -170 -420 ---- ---- ---- -630 -170 -170 -170
15> 11.15 1.09 7.97 1.09 7.97 7.97 1.09 16.44
---- -400 -520 -420 -520 ---- ---- ---- -420 -420 -520 -170
16> 8- 1 8- 14- 8- 14- 3- 8- 8-
140 -50 140 170 140 170 ---- ---- ---- 110 140 140
17> 12 5 5 12 8- 15 12 0 8-
130 110 110 130 120 150 ---- ---- ---- 130 -50 120
18> 14- 14- 14- 9 4- - 4- 14- 14-
50 50 50 -140 -170 -420 ---- ---- ---- -170 50 50
19> 6.38 15.91 11.68 2.15 6.38 8- 15.91 15.91
-50 ---- 150 120 -100 -50 100 ---- ---- ---- 150 150
20> 1.09 13.26 16.97 10.09 4.79 10.09 4.79 13.26
-300 ---- -140 150 -170 -200 -170 ---- ---- ---- -200 -140
21> 0.56 13.79 9.56 4.79 15.38 2.68 12.21 12.21
-200 ---- 140 100 -100 300 -130 ---- ---- ---- 130 130
22> 16 16 8 8 8 8 8 16 0
150 150 140 140 140 140 140 150 ---- ---- ---- -150
23> 7 16 1- 1- 13 13 13 10 5
-180 200 -630 -630 100 100 100 -120 ---- ---- ---- -600
24> 16 6- 0 11 2- 11 6- 2- 11
100 -50 -300 50 -140 50 -50 -140 ---- ---- ---- 50
25> 9.56 4.79 4.79 16.44 12.74 4.79 1.09 13.79
-150 -600 -600 300 -100 -600 -620 100 ---- ---- ---- ----
26> 9.56 3.74 14.85 0.56 9.56 16.97 14.85 12.21
100 -200 200 -300 100 300 200 110 ---- ---- ---- ----
27> 12.21 1.09 16.44 12.21 5.32 16.44 14.85 12.21
170 100 420 170 140 420 250 170 ---- ---- ---- ----
28> 8- 8- 8- 14.32 16.97 14.32 1.09 8-
---- 650 650 ---- 650 660 680 660 620 650 ---- ----
29> 4.79 12.21 4.79 4.79 12.21 4.79 14.85 0.03
---- -100 120 ---- -100 -100 120 -100 130 -300 ---- ----
30> 6.91 6.91 6.91 14.85 6.91 0.03 1.09 12.74
---- -480 -480 ---- -480 -300 -480 -800 -500 -450 ---- ----
31> 12.74 13.79 16.44 5.85 5.85 5.85 0.56 11.15
---- ---- -200 -170 50 -420 -420 -420 -450 ---- -230 ----
32> 10.62 13.79 5.32 10.62 0.56 16.44 7.97 0.56
---- ---- 420 450 200 420 -50 480 230 ---- -50 ----
33> 4.26 15.38 15.38 9.03 1.09 13.79 4.26 11.68
---- ---- -400 -100 -100 -150 -430 -110 -400 ---- -120 ----
34> 7.44 11.68 14.32 7.44 7.44 14.32 3.74 1.09
---- ---- ---- -140 ---- -100 50 -140 -140 50 -170 -420
35> 1.09 16.44 10.09 0.03 5.32 5.32 14.32 2.15
---- ---- ---- -110 ---- 140 100 -150 -50 -50 120 -100
36> 12.21 12.21 12.21 12.21 12.21 12.21 12.21 2.15
---- ---- ---- 620 ---- 620 620 620 620 620 620 -100
EVENT>Sat Aft Strat Pairs |SESSION>12:30 |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905056 | 05/16/2009 16:14|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Bch, FL |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Jourdan's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=9/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 K101211 Elizabeth Aguerrevere P946384 Fina Cruz B . . . | . . . 220.09 47.95
2 9155600 Milton Goldberg 8823049 B Bernard Halperin C . . . | . . . 181.90 39.63
3 M536495 Martin Robins K113414 Charlene Predmest A 2 . . | 2 . . 285.73 62.25 6.25(OA)
4 M528840 Sanford Rosenberg 5225299 Sandra Rosenberg B . . . | . . . 217.14 47.31
5 M897420 Linda Green 3870383 Edna Greenberg A . . . | 10 . . 236.50 51.53 0.28(SA)
6 J926039 Tubby Stayman O434134 Judith Siskind A 4 . . | 3 . . 267.03 58.18 3.51(OA)
7 O234798 Bunne Moss J924818 Leo Hoffman A . . . | . . . 220.20 47.97
8 O427669 Lucette Flanagan R154477 Eugene Flanagan A . . . | . . . 175.72 38.28
10 1874217 Muriel Fierman J151355 Elaine Grabel B . . . | . . . 236.18 51.46
11 P436998 John Bortins O417299 Nancy Benamati A . . . | . . . 189.01 41.18
12 J909738 P Waldman J367757 Arthur Hoffman A . . . | 8 . . 248.08 54.05 0.35(SA)
Totals 2477.58 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9.03 9.03 0.56 9.03 9.03 9.03 9.03 9.03
-430 ---- -430 ---- -460 ---- -430 -430 ---- -430 -430 -430
2> 3.21 8- 11.68 14.32 4.26 14.32 8- 8-
170 ---- 460 ---- 490 ---- 520 420 ---- 520 460 460
3> 12.21 12.21 15.91 8- 4.79 1.62 14.85 8-
-100 ---- -100 ---- 140 ---- -200 -300 ---- -400 50 -200
4> 3.21 12.74 0.03 15.91 12.74 3.21 8- 1.09
-110 100 ---- -140 ---- 120 ---- 100 ---- -110 -90 -120
5> 16.97 0.03 13.79 14.85 9.56 3.74 3.74 9.56
200 -150 ---- 90 ---- 110 ---- -50 ---- -100 -100 -50
6> 14.32 16.97 11.15 11.15 4.26 4.26 9.56 14.32
140 150 ---- 110 ---- 110 ---- -100 ---- -100 90 140
7> 4.26 4.26 11.68 11.68 1.09 15.91 4.26 7.44
630 630 660 ---- 660 ---- 600 ---- ---- 690 630 650
8> 16.44 0.03 12.74 12.74 9.56 12.74 4.26 4.26
100 -800 50 ---- 50 ---- -50 ---- ---- 50 -420 -420
9> 9.03 1.09 9.03 15.38 9.03 9.03 9.03 2.68
650 170 650 ---- 660 ---- 650 ---- ---- 650 650 620
10> 8- 8- 16- 2- - 8- 8- 8- 14-
-170 -170 100 -200 ---- -620 ---- -170 ---- -170 -170 -140
11> 9 5 15- 14 11- 5 7 9 2-
-130 -150 100 50 ---- -120 ---- -150 ---- -140 -130 -400
12> - 10- 7 14- 3 3 10- 3 5
-50 400 200 450 ---- 150 ---- 150 ---- 400 150 170
13> 2.15 11.15 11.15 11.15 16.97 11.15 15.91 4.79
-170 100 100 100 850 ---- 100 ---- ---- ---- 650 -140
14> 2.68 10.09 10.09 10.09 13.79 10.09 6.91 16.97
50 170 170 170 420 ---- 170 ---- ---- ---- 140 630
15> 15.91 9.03 9.03 15.91 15.91 0.56 5.85 9.03
520 420 420 520 520 ---- 170 ---- ---- ---- 400 420
16> 13- 2- 8- 8- 8- 2- 8- 16 8-
-110 -170 -140 -140 -140 -170 ---- -140 ---- 50 ---- -140
17> 5 5 17 8- 8- 2 5 12 12
-130 -130 50 -120 -120 -150 ---- -130 ---- -110 ---- -110
18> 12- 8 2- 12- 2- 16- 2- 2- 2-
170 140 -50 170 -50 420 ---- -50 ---- -50 ---- -50
19> 5.32 1.09 14.85 1.09 10.62 10.62 8- 1.09
-120 -150 100 -150 50 50 -100 ---- ---- ---- -150 ----
20> 0.03 12.21 6.91 3.74 12.21 15.91 6.91 3.74
-150 200 170 140 200 300 170 ---- ---- ---- 140 ----
21> 7.44 4.79 12.21 4.79 1.62 16.44 14.32 3.21
-100 -130 100 -130 -300 200 130 ---- ---- ---- -140 ----
22> 9 17 9 1 9 1 1 9 9
---- -140 150 -140 -150 -140 -150 -150 ---- -140 ---- -140
23> 4 12 4 10 4 1 7 15- 15-
---- -100 600 -100 180 -100 -200 120 ---- 630 ---- 630
24> 14- 6 6 1 10- 10- 14- 17 6
---- 140 -50 -50 -100 50 50 140 ---- 300 ---- -50
25> 4.26 12.21 7.44 15.91 12.21 3.21 12.21 0.56
100 ---- 600 150 620 600 -100 600 ---- ---- -300 ----
26> 7.44 0.03 7.44 2.15 13.26 4.79 2.15 16.44
-100 ---- -300 -100 -200 200 -110 -200 ---- ---- 300 ----
27> 11.68 0.56 4.79 2.15 15.91 4.79 0.56 4.79
-140 ---- -420 -170 -250 -100 -170 -420 ---- ---- -170 ----
28> 2.68 0.03 8- 2.68 8- 15.91 8- 8-
---- -660 ---- -680 -650 -660 -650 -620 ---- -650 ---- -650
29> 12.21 4.79 12.21 12.21 4.79 2.15 16.97 12.21
---- 100 ---- -120 100 100 -120 -130 ---- 300 ---- 100
30> 2.15 10.09 10.09 16.97 10.09 15.91 4.26 10.09
---- 300 ---- 480 480 800 480 500 ---- 450 ---- 480
31> 11.15 11.15 11.15 4.26 16.44 3.21 0.56 5.85
420 ---- 420 ---- 420 200 450 170 ---- -50 230 ----
32> 6.38 16.44 0.56 6.38 9.03 3.21 11.68 16.44
-420 ---- 50 ---- -480 -420 -230 -450 ---- -200 50 ----
33> 7.97 15.91 3.21 12.74 12.74 1.62 1.62 5.32
150 ---- 430 ---- 110 400 400 100 ---- 100 120 ----
34> 2.68 9.56 9.56 9.56 2.68 13.26 5.32 15.91
---- -50 ---- 140 ---- 140 140 -50 ---- 170 100 420
35> 6.91 16.97 11.68 15.91 11.68 2.68 0.56 14.85
---- -100 ---- 150 ---- 50 110 50 ---- -120 -140 100
36> 4.79 4.79 4.79 4.79 4.79 4.79 4.79 14.85
---- -620 ---- -620 ---- -620 -620 -620 ---- -620 -620 100
EVENT>Sat Aft Strat Pairs |SESSION>12:30 |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905056 | 05/16/2009 16:14|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Bch, FL |RATING>Sectional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Jourdan's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=13/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6637450 Sally Brisker 6383114 Veronique Zapoleon B . . . | . . . 196.01 42.70
2 7206542 Ruth Reinish 1295667 Stanley Hirsch C . . . | . . . 203.01 44.23
3 O119859 Carolyn Fryar R181172 Samuel Brams A . . . | . . . 241.02 52.51
4 O204147 Judy Hirsch J753606 David Kaplan A 6 . . | 2 . . 256.64 55.91 1.98(SA)
5 9567275 Gary Oreman 7588569 Robert Brisker B . . . | . . . 203.03 44.23
6 1063391 Claire Jonas J060805 Leon Jonas B . . . | . . . 239.53 52.19
7 Q333149 Eleanor Weiss Q311854 Lana Putter B . 5 . | 6 2 . 247.61 53.95 1.08(SB)
8 R979883 Bernice Kalicka J087908 Selma Lesnow B . . . | . . . 227.72 49.61
9 K468484 Rose Hochberg R831940 Marilyn Kroll A . . . | 4 . . 255.06 55.57 0.99(SA)
10 R822550 Ora Lourie 2301490 Jonathan Stein A . . . | . . . 177.37 38.64
11 N310954 Harriet Hartstein K302624 Anita Chachkin A . . . | . . . 225.66 49.16
12 Q492840 Charles Rosenblatt K389258 Mildred Rubin A . . . | . . . 234.31 51.05
Totals 2706.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.97 7.97 7.97 16.44 7.97 7.97 7.97 7.97 0.03
430 ---- ---- ---- 430 430 460 430 430 430 430 400
2> 8- 2.68 8- 14.85 16.44 16.44 11.68 0.03 2.68
-460 ---- ---- ---- -520 -460 50 100 100 -450 -920 -520
3> 0.03 12.21 4.79 8- 12.21 15.38 4.79 12.21 16.97
-600 ---- ---- ---- 300 100 200 300 400 100 300 500
4> 13.79 4.26 10.62 0.03 10.62 10.62 4.26 7.44 4.26
110 -100 ---- ---- ---- 100 -200 100 100 -100 -90 -100
5> 7.44 1.09 13.26 4.26 7.44 13.26 7.44 13.26 13.26
50 -130 ---- ---- ---- 100 PASS 50 100 50 100 100
6> 8- 2.68 2.68 12.74 9.56 16.97 15.91 12.74 12.74
-80 -140 ---- ---- ---- -140 100 PASS 200 140 100 100
7> 5.32 12.74 16.97 12.74 5.32 5.32 0.03 5.32 5.32
-660 -630 -170 ---- ---- ---- -630 -660 -660 -1100 -660 -660
8> 4.26 0.56 15.91 8- 10.62 14.85 4.26 12.74 9.56
-50 -100 500 ---- ---- ---- 100 300 450 -50 420 140
9> 14.32 16.97 7.97 1.62 7.97 7.97 0.03 7.97 7.97
-620 100 -650 ---- ---- ---- -660 -650 -650 -680 -650 -650
10> 2- - 8- 8- 8- 14- 8- 8- 16-
140 -100 170 170 ---- ---- ---- 170 200 170 170 620
11> 4 8 0 14- 17 16 1- 5- 12
100 130 -470 400 ---- ---- ---- 800 500 -100 120 150
12> 2- 16- 2- 8 10 10 2- 5 0
-450 50 -450 -210 ---- ---- ---- -200 -200 -450 -420 -800
13> 5.85 12.21 5.85 12.21 5.85 16.97 5.85 12.21 15.91
-100 140 -100 140 -100 ---- ---- ---- 620 -100 140 200
14> 15.91 16.97 1.09 12.21 3.21 3.21 14.32 10.09 12.21
50 100 -500 -100 -420 ---- ---- ---- -420 -50 -140 -100
15> 16.44 11.15 3.74 5.32 7.97 13.79 3.74 13.79 13.79
-170 -400 -510 -490 -420 ---- ---- ---- -260 -510 -260 -260
16> 8- 1 8- 3- 17 14- 1 8- 14-
140 -50 140 110 200 170 ---- ---- ---- -50 140 170
17> 1- 1- 16 12 12 5 5 17 5
50 50 210 130 130 110 ---- ---- ---- 110 470 110
18> 4- 11 9 4- 4- 14- - 9 4-
-170 -110 -140 -170 -170 50 ---- ---- ---- -420 -140 -170
19> 2.15 2.15 11.68 6.38 2.15 11.68 11.68 2.15 11.68
-100 -100 120 -50 -100 120 120 ---- ---- ---- -100 120
20> 15.38 4.79 15.38 4.79 4.79 10.09 10.09 0.03 4.79
-100 -200 -100 -200 -200 -170 -170 ---- ---- ---- -400 -200
21> 0.56 9.56 16.97 15.38 9.56 4.79 6.91 2.68 6.91
-200 100 500 300 100 -100 50 ---- ---- ---- -130 50
22> 8 8 1 8 8 8 8 8 8
140 140 -100 140 140 140 140 140 ---- ---- ---- 140
23> 13 1- 13 17 8- 5 5 8- 1-
100 -630 100 300 -150 -600 -600 -150 ---- ---- ---- -630
24> 16 11 11 16 1 4- 11 11 4-
100 50 50 100 -150 -100 50 50 ---- ---- ---- -100
25> 0.03 14.85 9.56 11.68 4.79 9.56 16.44 4.79 4.79
-650 200 -150 -140 -600 -150 300 -600 -600 ---- ---- ----
26> 3.74 3.74 12.21 14.85 3.74 9.56 7.44 6.38 0.56
-200 -200 110 200 -200 100 -110 -140 -300 ---- ---- ----
27> 5.32 0.03 5.32 5.32 5.32 12.21 9.56 5.32 5.32
140 -50 140 140 140 170 150 140 140 ---- ---- ----
28> 14.32 14.32 8- 8- 3.74 8- 1.09 1.09 3.74
---- 660 660 650 650 630 650 620 620 630 ---- ----
29> 9.03 1.09 12.21 16.97 15.91 12.21 9.03 4.79 4.79
---- 110 -200 120 630 600 120 110 -100 -100 ---- ----
30> 6.91 6.91 6.91 15.91 6.91 16.97 6.91 6.91 13.79
---- -480 -480 -480 -230 -480 -170 -480 -480 -430 ---- ----
31> 5.85 5.85 14.85 5.85 11.15 5.85 5.85 0.56 16.44
---- ---- -420 -420 -130 -420 -230 -420 -420 -450 50 ----
32> 16.44 5.32 10.62 13.79 3.21 2.15 13.79 7.97 5.32
---- ---- 480 200 420 450 170 140 450 230 200 ----
33> 4.26 11.68 0.03 11.68 4.26 9.03 7.44 16.97 4.26
---- ---- -400 -120 -460 -120 -400 -150 -300 -50 -400 ----
34> 7.44 7.44 16.97 1.09 14.32 10.62 3.74 1.09 14.32
---- ---- ---- -140 -140 100 -420 50 -110 -170 -420 50
35> 16.44 5.32 5.32 12.21 5.32 8- 14.32 12.21 10.09
---- ---- ---- 140 -50 -50 110 -50 90 120 110 100
36> 2.15 2.15 2.15 12.21 6.38 2.15 12.21 12.21 5.32
---- ---- ---- -100 -100 -100 620 170 -100 620 620 120
EVENT>Sat Aft Strat Pairs |SESSION>12:30 |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905056 | 05/16/2009 16:14|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Bch, FL |RATING>Sectional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>Jourdan's Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K211718 Jacqueline Levy K291797 Cheryl Trigg B . 3 . | 6 3 . 255.21 55.60 1.58(OB)
2 4214897 Irving Brown 9214771 David Billings C 1 1 1 | 1 1 1 293.49 63.94 8.33(OA)
3 M897412 Irwin Green NM David Devin A . . . | . . . 224.34 48.88
4 R821147 Gloria Rubin J029428 Ruth Salloway A . . . | . . . 203.89 44.42
5 J071858 Eugene J. Grathwohl M138252 Susanne Robbins A . . . | . . . 229.57 50.02
6 J763334 Mickey Bindelglass J754424 Len Bindelglass A . . . | 7 . . 252.83 55.08 0.40(SA)
7 O540066 Edward Brenner L511057 Leonard Turner A . . . | . . . 225.52 49.13
8 4876806 Ann Granzow 4876857 Jack Granzow C . . 3 | 9 4 2 239.20 52.11 0.86(OC)
9 J919881 Jerome Sylvan M152581 Phyllis Dubetsky A . . . | 5 . . 255.98 55.77 0.57(SA)
10 O643345 Judah Schachter Q155348 David Merson B 5 2 . | 4 2 . 263.79 57.47 2.64(OA)
11 L685713 Sherman Salovitz J801724 Jacqueline Lowy A . . . | . . . 196.22 42.75
12 NM Jackie Lederhandler 5805368 Eva Andrea Siegel C . . . | . . . 160.99 35.07
Totals 2801.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9.03 9.03 9.03 9.03 9.03 9.03 9.03 16.97 0.56
-430 ---- -430 ---- -430 ---- -430 -430 -430 -430 -400 -460
2> 8- 0.56 0.56 5.32 14.32 16.97 8- 14.32 2.15
460 ---- -100 ---- -100 ---- 450 520 920 460 520 -50
3> 16.97 4.79 1.62 12.21 4.79 4.79 12.21 0.03 8-
600 ---- -300 ---- -400 ---- -100 -300 -300 -100 -500 -200
4> 6.38 12.74 6.38 12.74 9.56 6.38 12.74 16.97 3.21
-100 100 ---- -100 ---- 100 ---- 90 -100 100 200 -110
5> 9.56 15.91 3.74 9.56 3.74 3.74 3.74 12.74 9.56
-50 130 ---- -100 ---- -50 ---- -100 -100 -100 PASS -50
6> 7.44 14.32 0.03 1.09 4.26 14.32 4.26 4.26 8-
PASS 140 ---- -200 ---- -140 ---- -100 140 -100 -100 80
7> 4.26 11.68 0.03 16.97 11.68 11.68 4.26 11.68 11.68
630 660 170 ---- 1100 ---- 660 ---- 660 630 660 660
8> 16.44 2.15 1.09 12.74 4.26 7.44 8- 12.74 6.38
100 -450 -500 ---- 50 ---- -420 ---- -140 -100 50 -300
9> 0.03 9.03 9.03 16.97 9.03 9.03 15.38 2.68 9.03
-100 650 650 ---- 680 ---- 650 ---- 650 660 620 650
10> 2- 8- 8- 8- 8- - 14- 8- 16-
-200 -170 -170 -170 ---- -170 ---- -620 ---- -140 -170 100
11> 1 17 15- 2- 11- 5 13 0 9
-500 470 100 -400 ---- -120 ---- -150 ---- -100 -800 -130
12> 7 14- 14- 9 12 17 14- 7 -
200 450 450 210 ---- 420 ---- 800 ---- 450 200 -50
13> 11.15 11.15 4.79 4.79 11.15 1.09 11.15 4.79 0.03
100 100 -140 -140 100 ---- -200 ---- 100 ---- -140 -620
14> 15.91 2.68 4.79 6.91 13.79 4.79 1.09 0.03 13.79
500 50 100 140 420 ---- 100 ---- -50 ---- -100 420
15> 13.26 13.26 11.68 3.21 9.03 3.21 0.56 5.85 3.21
510 510 490 260 420 ---- 260 ---- 170 ---- 400 260
16> 16 13- 8- 0 2- 2- 8- 16 8-
50 -110 -140 -200 -170 -170 ---- -140 ---- 50 ---- -140
17> 12 5 0 5 12 12 15- 15- 1
-110 -130 -470 -130 -110 -110 ---- -50 ---- -50 ---- -210
18> 16- 12- 8 12- 12- 2- 12- 6 8
420 170 140 170 170 -50 ---- 170 ---- 110 ---- 140
19> 10.62 14.85 14.85 5.32 5.32 14.85 5.32 14.85 5.32
50 100 100 -120 -120 100 -120 ---- 100 ---- -120 ----
20> 12.21 16.97 12.21 12.21 6.91 1.62 6.91 12.21 1.62
200 400 200 200 170 100 170 ---- 200 ---- 100 ----
21> 1.62 14.32 7.44 10.09 12.21 16.44 10.09 7.44 0.03
-300 130 -100 -50 100 200 -50 ---- -100 ---- -500 ----
22> 9 9 9 9 9 9 9 16 9
---- -140 -140 -140 -140 -140 -140 -140 ---- 100 ---- -140
23> 8- 15- 12 4 12 15- 8- 4 0
---- 150 630 600 -100 600 630 150 ---- -100 ---- -300
24> 16 12- 12- 1 6 6 6 6 1
---- 150 100 100 -100 -50 -50 -50 ---- -50 ---- -100
25> 12.21 7.44 16.97 0.56 2.15 12.21 7.44 12.21 5.32
600 ---- 150 650 -300 -200 600 150 600 ---- 140 ----
26> 13.26 7.44 13.26 9.56 13.26 10.62 4.79 16.44 2.15
200 ---- -100 200 110 200 140 -110 300 ---- -200 ----
27> 11.68 4.79 11.68 7.44 16.97 11.68 11.68 11.68 11.68
-140 ---- -170 -140 -150 50 -140 -140 -140 ---- -140 ----
28> 13.26 8- 2.68 15.91 2.68 15.91 8- 13.26 8-
---- -630 ---- -650 -660 -620 -660 -620 -650 -630 ---- -650
29> 1.09 4.79 7.97 7.97 15.91 12.21 4.79 12.21 0.03
---- -600 ---- -120 -110 -110 200 100 -120 100 ---- -630
30> 10.09 0.03 10.09 10.09 10.09 10.09 10.09 3.21 1.09
---- 480 ---- 170 480 480 480 480 480 430 ---- 230
31> 11.15 5.85 11.15 11.15 11.15 11.15 16.44 2.15 0.56
420 ---- 230 ---- 420 420 420 420 450 130 -50 ----
32> 3.21 13.79 14.85 0.56 3.21 11.68 9.03 6.38 11.68
-450 ---- -170 ---- -140 -480 -450 -200 -230 -420 -200 ----
33> 5.32 12.74 7.97 12.74 9.56 5.32 0.03 16.97 12.74
120 ---- 400 ---- 150 400 300 120 50 460 400 ----
34> 15.91 2.68 6.38 9.56 13.26 9.56 15.91 0.03 2.68
---- 420 ---- -50 ---- 110 140 170 140 420 -100 -50
35> 4.79 11.68 8- 0.56 2.68 11.68 4.79 11.68 6.91
---- -110 ---- 50 ---- -90 -140 -120 50 -110 50 -100
36> 4.79 10.62 14.85 14.85 4.79 14.85 4.79 14.85 11.68
---- -620 ---- -170 ---- 100 100 -620 100 -620 100 -120
EVENT>Sat Aft NLM Pairs |SESSION>12:30 |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 16, 2009 |SANCTION>S0905056 | 05/16/2009 16:15|EVENT CODE>1611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Bch, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>NLM/200/100 |TOURN>Jourdan's Sectional
