EVENT>Mon Aft Strat Pairs |SESSION>2 PM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 17:32|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 1946374 Audrey Levy 8656940 Mabel Yunis C . . . | . . . 110.50 41.86
2 5966094 Margie Brooke 4887697 Nancie Flaxman C . 6 3 | 5 2 2 145.50 55.11 1.59(OC)
3 J122487 Carolyn Sessler N460573 Tony Petronella A 3 . . | 1 . . 175.00 66.29 5.06(OA)
4 J822802 Evelyn Taylor O646883 Howard Marks B . . . | . . . 127.50 48.30
5 1501828 Stanley Weiner 8176000 Perry Saxe C . . . | . 3 . 131.00 49.62 0.60(SB)
6 O891071 Sonja Spieker P484496 Isaac Eskenazi A . . . | . . . 109.50 41.48
7 Q496412 Sondra Tracy 8802610 Carole Cohn B . . . | . . . 124.00 46.97
8 4959043 Shirley Sulcov NM Arnold Sulcov C . 5 2 | 4 1 1 149.00 56.44 2.12(OC)
9 K553767 Barbara Mendelsohn K002434 Morris Biale A . . . | 3 . . 157.50 59.66 0.96(SA)
10 7862245 Leah Halpern 7153627 Carolyn Diamond C . . . | . . . 108.00 40.91
11 4410238 S Somerstein N933641 Helen Somerstein A . . . | . . . 113.00 42.80
12 9518673 Marilyn Rubinstein J978705 Mildred Sturman A . . . | 2 . . 160.00 60.61 1.34(SA)
13 3377792 Terry Gerber 2444011 Annet Bonfanti C . . . | . . . 105.50 39.96
Totals 1716.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 5 9- 7 5 9- 2 1 3 0 9- 9-
-130 ---- -130 50 -120 -130 50 -400 -430 -150 -460 50 50
2> 8 8 10- 3- 10- 3- 6 1 3- 3- 8 0
660 ---- 660 690 630 690 630 650 -100 630 630 660 -300
3> 1- 4- 1- 0 8- 8- 8- 4- 8- 3 11 6
-100 140 ---- -100 -170 420 420 420 140 420 -50 590 170
4> 4 11 7 0 4 4 4 4 1 9 10 8
-600 620 ---- -200 -720 -600 -600 -600 -600 -690 -100 300 -150
5> 4- 4- 4- 10- 4- 4- 4- 10- 4- 4- 4- 4-
-450 -450 -450 ---- -420 -450 -450 -450 -420 -450 -450 -450 -450
6> 6 0 6 6 6 6 6 11 1 6 6 6
480 -50 480 ---- 480 480 480 480 980 170 480 480 480
7> 8- 8- 11 4 4 0 4 4 4 4 10 4
-640 -640 500 -1390 -----1390 -1470 -1390 -1390 -1390 -1390 -620 -1390
8> 1 5 5 9- 5 8 9- 11 1 1 5 5
-490 -460 -460 -400 ---- -460 -430 -400 100 -490 -490 -460 -460
9> 8 8 10- 1- 8 5- 10- 1- 0 3 4 5-
150 150 170 -50 150 ---- 140 170 -50 -100 110 120 140
10> 3- 3- 7 1 0 7 7 7 10- 2 10- 7
650 650 680 500 -100 ---- 680 680 680 800 600 800 680
11> 3- 6- 9 5 0 1- 9 9 3- 6- 11 1-
180 430 460 400 -50 150 ---- 460 460 180 430 490 150
12> 7- 4- 6 3 10 0 9 11 2 1 7- 4-
-420 -450 -430 -480 50 -990 ---- -400 100 -490 -980 -420 -450
13> 1 6 10- 6 6 0 6 6 2 6 10- 6
650 1430 1440 1430 1430 -200 1430 ---- 1430 680 1430 1440 1430
14> 1 7- 10 3 3 3 7- 5 11 7- 0 7-
-150 50 100 -120 -120 -120 50 ---- -100 150 50 -400 50
15> 6- 10- 9 2- 10- - 4- 4- 8 6- - 2-
50 110 100 -110 110 -140 -100 -100 ---- 90 50 -140 -110
16> 4 11 9 6- 4 0 6- 9 1- 9 1- 4
-660 100 -620 -630 -660 -1430 -630 -620 ---- -680 -620 -680 -660
17> 8 5 3- 6 9 0 1- 7 3- 11 10 1-
-170 -450 -490 -420 -130 -990 -520 -400 -490 ---- 100 50 -520
18> 4- 9 9 1- 9 6 1- 7 4- 1- 11 1-
-400 50 50 -550 50 -130 -550 -100 -400 ---- -550 100 -550
19> 6- 2 6- 11 6- 10 2 6- 9 2 2 2
140 -50 140 420 140 400 -50 140 170 -50 ---- -50 -50
20> 0 5- 10 2 5- 5- 1 5- 10 5- 10 5-
-130 130 150 100 130 130 -110 130 150 130 ---- 150 130
21> 1 9- 9- 6 0 3- 3- 9- 7 3- 3- 9-
170 1370 1370 680 -100 620 620 1370 1100 620 620 ---- 1370
22> 6 6 10 0 6 3 10 1 10 6 6 2
-170 -170 -140 -890 -170 -180 -140 -650 -140 -170 -170 ---- -600
23> 6- 9 4 10- 1- 6- 6- 10- 1- 6- 1- 1-
-130 -110 -200 -100 -300 -130 -130 -100 -300 -130 -300 -300 ----
24> 4- 1 4- 9 9 9 4- 1 9 9 4- 1
50 -50 50 110 110 110 50 -50 110 110 50 -50 ----
25> 2 2 5- 5- 8 2 2 11 9- 7 9- 2
---- 150 150 300 300 510 150 150 800 550 400 550 150
26> 5- 5- 5- 10- 5- 10- 5- 5- 1 5- 5- 0
---- 650 650 650 680 650 680 650 650 600 650 650 -100
EVENT>Mon Aft Strat Pairs |SESSION>2 PM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 17:32|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 3088146 Barbara Gordich 7961723 Lillian Nissenbaum B . . . | . . . 122.50 46.40
2 4788222 Fay Cohen 1981781 Stuart Casper C . . . | . . . 97.50 36.93
3 J018086 Bernard Miller J355120 Daniel Colatosti A 4 . . | 2 . . 173.50 65.72 3.80(OA)
4 J863886 Gerald Berkman J863878 Doris Berkman B 1 1 . | 1 1 . 185.00 70.08 9.00(OA)
5 Lucien Comeau 1565796 Lise Lavigueur C . 2 1 | 3 2 1 154.00 58.33 3.41(OB)
6 P766920 Noemi Kravitz 6184928 Marcia Shtang A . . . | 4 . . 140.00 53.03 0.67(SA)
7 8621888 Barry Fleischman R695680 Rose Markow B . . . | . . . 109.25 41.38 -3.75
8 8519552 Joanne Levine 2909448 Cyrille Goode C . . . | 5/6 3/4 2/3 134.00 50.76 0.54(SB)
9 N524148 Molly Tranovich P100760 Bryce Troyer A . . . | . . . 102.00 38.64
10 2285975 Marjorie Resnic 8141916 Carol Sole C . . . | . . . 124.50 47.16
11 2933438 Joan Dollinger 2933446 Mildred Holder C . . . | . . . 109.00 41.29
12 J909738 P Waldman J367757 Arthur Hoffman A . . . | . . . 127.00 48.11
13 6045626 David Moed 1325825 Barbara Moed C . . . | 5/6 3/4 2/3 134.00 50.76 0.54(SB)
Totals 1712.25 -3.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 9 10 6 8 1- 11 4 1- 6 1- 1-
130 400 ---- 430 130 150 -50 460 120 -50 130 -50 -50
2> 3 5 10 3 7- - 7- 7- 3 - 11 7-
-660 -650 ---- 100 -660 -630 -690 -630 -630 -660 -690 300 -630
3> 2- 6- 6- 2- 9- 8 11 0 2- 5 2- 9-
-420 -140 -140 ---- -420 100 50 170 -590 -420 -170 -420 100
4> 7 0 7 10 4 2 11 1 7 3 7 7
600 -620 600 ---- 690 200 100 720 -300 600 150 600 600
5> 6- - 6- 6- 6- - 6- 6- 6- 6- 6- 6-
450 420 450 450 ---- 450 420 450 450 450 450 450 450
6> 11 0 5 10 5 5 5 5 5 5 5 5
50 -980 -480 -170 ---- -480 -480 -480 -480 -480 -480 -480 -480
7> 7 0 7 7 7 1 7 7 11 2- 7 2-
1390 -500 1390 1390 1390 ---- 620 1390 1390 1470 640 1390 640
8> 0 6 10 1- 10 6 6 6 3 10 1- 6
-100 460 490 400 490 ---- 460 460 460 430 490 400 460
9> - 11 9- 8 3 7 5- 5- 3 - 3 9-
-170 100 50 -110 -150 -120 ---- -140 -140 -150 -170 -150 50
10> 4 - 10 9 11 - 4 4 7- 4 7- 4
-680 -800 -500 -600 100 -800 ---- -680 -680 -650 -680 -650 -680
11> 7- 6 4- 11 0 9- 9- 7- 2 4- 2 2
-180 -400 -430 50 -490 -150 -150 ---- -180 -460 -430 -460 -460
12> 9 8 10 1 3- 11 6- 3- 2 6- 0 5
490 480 980 -50 420 990 450 ---- 420 400 450 -100 430
13> 5 5 5 - 11 5 5 10 5 5 - 9
-1430 -1430 -1430 -1440 200 -1430 -1430 -650 -----1430 -1430 -1440 -680
14> 8 3- 8 11 8 3- 3- 10 3- 6 1 0
120 -50 120 400 120 -50 -50 150 ---- -50 100 -100 -150
15> 4- - 10- 10- 8- 6- 4- 6- - 2 3 8-
-50 -110 140 140 110 100 -50 100 -110 ---- -100 -90 110
16> 2 7 9- 11 7 4- 7 2 0 2 9- 4-
620 660 680 1430 660 630 660 620 -100 ---- 620 680 630
17> 2 1 11 9- 9- 3 4 6 7- 7- 5 0
130 -50 990 520 520 170 400 450 490 490 ---- 420 -100
18> 2 0 5 9- 9- 6- 4 2 6- 2 9- 9-
-50 -100 130 550 550 400 100 -50 400 -50 ---- 550 550
19> 9 1 9 9 4- 4- 9 2 4- 9 0 4-
50 -400 50 50 -140 -140 50 -170 -140 50 -420 ---- -140
20> 1 5- 5- 10 11 5- 5- 1 1 5- 9 5-
-150 -130 -130 110 130 -130 -130 -150 -150 -130 -100 ---- -130
21> 7- 1- 7- 10 1- 1- 4 1- 7- 5 7- 11
-620 -1370 -620 -170 -1370 -1370 -1100 -1370 -620 -680 -620 100 ----
22> 8 9 1 5 10 5 1 1 5 11 5 5
180 600 140 170 650 170 140 140 170 890 170 170 ----
23> 4- 4- - 2 9- 7 4- - 9- 9- 9- 4-
---- 130 130 100 110 300 200 130 100 300 300 300 130
24> 6- 6- 10 10 2 6- 2 2 6- 2 10 2
---- -50 -50 50 50 -110 -50 -110 -110 -50 -110 50 -110
25> 9 9 9 0 9 1- 5- 4 5- 1- 3 9
-150 ---- -150 -150 -800 -150 -550 -300 -400 -300 -550 -510 -150
26> - 5- 5- 5- 5- 10 5- 5- - 5- 5- 11
-680 ---- -650 -650 -650 -650 -600 -650 -650 -680 -650 -650 100
EVENT>Mon Aft Strat Pairs |SESSION>2 PM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 17:32|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K772868 Selma Moffie 5983452 Barbara Simons B . . . | . 2 . 134.00 50.76 0.84(SB)
2 5504090 Felicia Downs 9844260 Clara Glassman C . . 5/6 | 4 1 1 140.00 53.03 1.20(SB)
3 R157298 Sheila Greenwald N936594 Ellen Miller A . . . | 5 . . 139.00 52.65 0.38(SA)
4 J147331 Sheila Halperin L128083 Edith Gintis B . . . | . . . 117.00 44.32
5 9599053 Wendy Silverman 4130146 Eliot Sepinuck C . . . | . . . 126.50 47.92
6 J886649 Carol De Smitt P492650 Arlene Frank A . . . | . . . 133.00 50.38
7 2972794 Fran Ages K017458 Jack Price C . . . | . . . 128.00 48.48
8 3490769 Nancy Davis 2775867 Joan Kowal C . . . | . . . 116.50 44.13
9 Q104018 Ronnie Ferestien P181590 Sarah Peeke A . . . | 2 . . 142.50 53.98 1.34(SA)
10 8261059 Carolyn Schnee J194933 Charles Schnee C . . . | . . . 115.00 43.56
11 8766355 Lila Block 8761051 Arlene Rosen C . . . | . 3 2 130.00 49.24 0.61(SC)
12 P169094 Joan Lang 1690787 Michael Greenhutt A . . . | 3 . . 142.00 53.79 0.96(SA)
13 K273365 Bernice Goldstein K308487 Barbara Kepple A . . . | 1 . . 152.50 57.77 1.92(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 5 0 11 5 2 10 5 2 2 7 8-
50 ---- -130 -460 140 -130 -150 100 -130 -150 -150 -50 50
2> 7- 7- 0 1 10 3 7- 4- 7- 4- 11 2
660 ---- 660 -400 -200 690 600 660 630 660 630 1440 -100
3> 1- 3 11 4 5 9 0 10 1- 6- 8 6-
-170 -100 ---- 590 -50 140 420 -620 530 -170 170 300 170
4> 2 7 2 7 7 11 7 2 2 7 10 2
-690 -600 ---- -690 -600 -600 -150 -600 -690 -690 -600 -500 -690
5> 5- 11 5- 5- 5- 5- 5- 5- 5- 0 5- 5-
-450 -430 -450 ---- -450 -450 -450 -450 -450 -450 -460 -450 -450
6> 5- 11 5- 5- 5- 5- 5- 5- 5- 5- 5- 0
480 1100 480 ---- 480 480 480 480 480 480 480 480 450
7> 10- 1 10- 5- 2 0 5- 5- 5- 9 5- 5-
-640 -2140 -640 -1390 -----1470 -2490 -1390 -1390 -1390 -720 -1390 -1390
8> 8 1 8 8 11 4 1 8 4 8 4 1
-430 -490 -430 -430 ---- -400 -460 -490 -430 -460 -430 -460 -490
9> 4- 0 4- 4- 9 1- 7 4- 1- 11 9 9
110 -150 110 110 140 ---- -50 120 110 -50 170 140 140
10> 7- 1- 10- 1- 3 5- 9 0 7- 5- 4 10-
680 500 1430 500 600 ---- 660 800 200 680 660 620 1430
11> 7 7 2- 7 10- 1 7 0 2- 4 7 10-
430 430 210 430 460 180 ---- 430 170 210 400 430 460
12> 3- 10 3- 9 7 3- 0 3- 8 3- 3- 11
-480 50 -480 -400 -450 -480 -----1100 -480 -430 -480 -480 100
13> 5- 5- 0 9 5- 11 9 1 2 3 9 5-
1430 1430 -300 1440 1430 1460 1440 ---- -200 680 690 1440 1430
14> 1 4- 1 4- 1 9 9 9 9 6 3 9
-400 -120 -400 -120 -400 50 50 ---- 50 50 -100 -150 50
15> 2- 6 8 0 2- 11 6 2- 9 2- 10 6
-110 50 100 -140 -110 600 50 -110 ---- 110 -110 120 50
16> 11 9 6 2- 9 4- - - 2- 9 4- 7
-140 -200 -650 -680 -200 -660 -690 -690 ---- -680 -200 -660 -630
17> 4- 11 4- 4- 4- 4- 10 4- 8 0 1 9
-520 -150 -520 -520 -520 -520 -170 -520 -490 -----1020 -650 -460
18> 0 4 11 8- 8- 5 2 10 6 2 7 2
-800 -200 650 50 50 -150 -400 100 -140 ---- -400 -100 -400
19> 2 9- 9- 5- 9- 2 2 2 9- 5- 2 7
-50 420 420 140 420 -50 -50 -50 420 140 ---- -50 170
20> 7- 11 2- 7- 7- 4 7- 2- 7- 1 0 7-
130 200 -110 130 130 100 130 -110 130 -140 ---- -200 130
21> 10 10 1- 6 1- 1- 6 6 10 1- 6 6
1370 1370 620 800 620 620 800 800 1370 620 800 ---- 800
22> 9 2 9 4 0 6 1 9 9 4 4 9
-140 -200 -140 -170 -620 -150 -500 -140 -140 -170 -170 ---- -140
23> 0 1 6- 4 2- 6- 10 6- 9 11 6- 2-
-630 -400 -130 -200 -300 -130 90 -130 -110 200 -130 -300 ----
24> 9- 3 4 1- 5- 0 5- 1- 11 8 7 9-
140 -100 -50 -110 50 -150 50 -110 150 110 100 140 ----
25> 10- 7 10- 0 7 7 1 3 3 7 3 7
---- 400 150 400 -50 150 150 100 130 130 150 130 150
26> - 5- - 5- 5- 5- 5- 5- 5- 10- 10- 5-
---- -100 650 -100 650 650 650 650 650 650 680 680 650
EVENT>Mon Aft Strat Pairs |SESSION>2 PM |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 17:32|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M859111 Marcy Rowan M475941 Jane Huff B . . . | . . . 120.00 45.45
2 9579672 Marcia Berman 2041324 Marjorie Marlowe C . . . | . . . 117.00 44.32
3 J401564 Susan Miller J916149 P Hessel A . . . | 3 . . 150.00 56.82 0.96(SA)
4 P495730 Ann Barberio 2128500 Diane Banks B . . . | . . . 110.00 41.67
5 4015843 Myra Weiss 2961288 Francine Frischer C . . . | . 2 2 126.50 47.92 0.84(SB)
6 L411885 Susie Kahn J864033 Emanuel Bernstein A . . . | 5 . . 144.00 54.55 0.38(SA)
7 K270129 Nathan Adler 9682074 Melvin Weinstein B . . . | . . . 104.00 39.39
8 1570765 Marilyn Aarons-Guttman 1275038 M David Guttman C . . . | . 3 . 121.00 45.83 0.60(SB)
9 N524156 Ed Tranovich P101767 L Jean Troyer A . . . | . . . 129.50 49.05
10 7120214 Madeleine Evansky 7127391 James Barush C . . 4 | 4 1 1 144.50 54.73 1.20(SB)
11 9462465 Carol Kohn 1271180 Margaret Bernstein C . . . | . . . 109.50 41.48
12 J495321 Nicolle Beauregard M887204 Pierre Beauregard A . . . | 2 . . 159.50 60.42 1.34(SA)
13 J390139 Philip Silverstein J269933 George Retek A 2 . . | 1 . . 180.50 68.37 6.75(OA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 1 6 6 9 11 9 0 4 6 2- 9
-50 -100 ---- 130 130 150 460 150 -140 50 130 -50 150
2> 3- 3- 6- 3- 3- 11 6- 10 0 1 9 8
-660 -660 ---- -630 -660 -660 400 -630 200 -1440 -690 100 -600
3> 11 8 1 9- 0 4- 7 3 6 4- 2 9-
620 100 -530 ---- 170 -590 -170 50 -300 -140 -170 -420 170
4> 4 4 9 9 9 4 4 1 4 9 0 9
600 600 690 ---- 690 690 600 600 500 600 690 150 690
5> 0 5- 5- 5- 11 5- 5- 5- 5- 5- 5- 5-
430 450 450 450 ---- 460 450 450 450 450 450 450 450
6> 0 5- 5- 5- 5- 5- 5- 5- 11 5- 5- 5-
-1100 -480 -480 -480 ---- -480 -480 -480 -480 -450 -480 -480 -480
7> 5- - 5- 5- 2 5- 9 5- 11 - 5- 10
1390 640 1390 1390 720 ---- 1390 1470 1390 2490 640 1390 2140
8> 3 3 7 3 3 7 0 10 7 3 10 10
430 430 460 430 430 ---- 460 400 490 460 430 490 490
9> 6- 9- 6- 0 2 2 2 9- 6- 4 11 6-
-110 50 -110 -170 -140 -140 ---- -140 50 -110 -120 150 -110
10> - 3- 9- 5- 8 7 - 5- 3- 2 9- 11
-1430 -680 -500 -660 -600 -620 -----1430 -660 -680 -800 -500 -200
11> 8- 4 7 - 4 10 - 4 4 4 11 8-
-210 -430 -400 -460 -430 -180 -460 ---- -430 -430 -430 -170 -210
12> 3 2 7- 4 7- 7- 0 7- 11 1 7- 7-
430 400 480 450 480 480 -100 ---- 480 1100 -50 480 480
13> 2 8 5- 2 0 5- 2 5- 5- 10 11 9
-1440 -690 -1430 -1440 -1460 -1430 -1440 -1430 -----1430 200 300 -680
14> 6- 5 10 8 2 2 2 10 6- 2 10 2
120 100 400 150 -50 -50 -50 400 ---- 120 -50 400 -50
15> 8- 8- 1 0 5 5 8- 8- 5 3 2 11
110 110 -120 -600 -50 -50 110 110 -50 ---- -100 -110 140
16> 2 2 6- 6- 4 10- 0 10- 2 5 8- 8-
200 200 660 660 630 690 140 690 200 ---- 650 680 680
17> 6- 10 6- 2 1 6- 6- 0 3 6- 6- 11
520 650 520 460 170 520 520 150 490 520 ---- 520 1020
18> 2- 4 6 9 9 11 1 7 5 0 2- 9
-50 100 150 400 400 800 -100 200 140 -650 ---- -50 400
19> 9 9 4 9 9 9 1- 1- 1- 5- 5- 1-
50 50 -170 50 50 50 -420 -420 -420 -140 -140 ---- -420
20> 11 7 3- 3- 3- 8- 0 3- 8- 10 3- 3-
200 -100 -130 -130 -130 110 -200 -130 110 140 -130 ---- -130
21> 9- 5 5 1 5 1 1 9- 9- 5 5 9-
-620 -800 -800 -1370 -800 -1370 -1370 -620 -620 -800 -800 -620 ----
22> 5 2 10 2 2 9 2 2 7 7 7 11
150 140 500 140 140 200 140 140 170 170 170 620 ----
23> 1 11 4- 10 2 4- 0 7 4- 8- 8- 4-
---- -90 630 130 400 110 130 -200 200 130 300 300 130
24> 5- 1- 9- 8 0 7 3 9- 4 5- 1- 11
---- -50 -140 110 100 -150 50 -110 110 -100 -50 -140 150
25> 4 10 - 8 4 8 - 4 11 8 4 4
-150 ---- -100 -400 -130 -150 -130 -400 -150 50 -130 -150 -150
26> 5- 5- 10- 5- 5- 5- 10- - 5- - 5- 5-
-650 ---- -650 100 -650 -650 -650 100 -680 -650 -680 -650 -650
EVENT>Mon Aft Strat Pairs |SESSION>2 PM |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 17:32|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q392609 Muriel Schantz 4245547 Jerry Schantz B . . . | . . . 113.00 42.80
2 6474616 Estelle Whitman 1532529 Tami Bane C . . . | . . . 120.00 45.45
3 J563416 Michael Cummings 3732282 Nancy Carter A . . . | 1 . . 155.00 58.71 1.92(SA)
4 P516088 Barbara Schorr K681668 Francine Feldman B . 3 . | 2 1 . 151.50 57.39 2.56(OB)
5 2445719 Susan Hooper 4100557 Ruth Carson C . . . | . 3 1 123.00 46.59 0.76(SC)
6 Q180741 Lielia Goren M292588 Alfred Landman A . . . | 4 . . 150.00 56.82 0.67(SA)
7 1885715 Bea Zimbalist 1974270 Liliana Briefel B . 4 . | 3 2 . 150.50 57.01 1.92(OB)
8 1973150 Paul Heide 1973142 Marjorie Heide C . . . | . . . 121.50 46.02
9 Q148708 Phyllis Friedmann N294142 Ruth Klarer A . . . | . . . 117.50 44.51
10 K821273 Doris Cole M024486 Charles Cole C . . . | . . 2 122.00 46.21 0.53(SC)
11 Q440069 Ronda O'Farrell N316472 Ed Weiss A . . . | . . . 139.00 52.65
12 3044866 Bertram Lockshin L030970 Arlene Lockshin A . . . | . . . 104.50 39.58
13 P446969 Riva Lubin P528140 Jeanne Fainberg A . . . | 5 . . 148.50 56.25 0.38(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 4 7- 5- 11 7- 2 9- 2 0 5- 2
50 ---- -400 -130 -150 590 -130 -460 50 -460 -550 -150 -460
2> 10 10 6- 3 6- 10 0 3 6- 6- 3 1
690 ---- 690 660 630 660 690 -300 630 660 660 630 -200
3> 5- 1- 3 5- 11 4 7- 0 7- 9 1- 10
200 -300 ---- -140 200 800 170 420 -500 420 500 -300 590
4> 11 5- 1- 1- 5- 1- 5- 1- 9 9 9 5-
790 -200 ---- -600 -600 -200 -600 -200 -600 -150 -150 -150 -200
5> 3 3 8 8 8 10 3 3 3 3 3 11
-450 -450 -430 ---- -430 -430 -420 -450 -450 -450 -450 -450 -400
6> 6 1 6 0 6 6 11 6 6 6 6 6
480 420 480 ---- 170 480 480 980 480 480 480 480 480
7> 4- 0 10- 10- 4- 9 4- 4- 4- 4- 4- 4-
-1390 -2140 -620 -620 -----1390 -720 -1390 -1390 -1390 -1390 -1390 -1390
8> 6 10 2- 2- 6 6 - 6 10 6 10 -
-430 50 -460 -460 ---- -430 -430 -490 -430 50 -430 50 -490
9> 1- 4- 9- 4- 9- 7- 7- 4- 1- 11 0 4-
-50 110 140 110 140 ---- 120 120 110 -50 1100 -100 110
10> 4 10 11 - 4 4 - 7- 6 7- 2 9
500 800 1430 -100 500 ---- 500 -100 650 600 650 200 680
11> 9 5 3 9 1- 1- 9 5 0 9 5 9
430 210 150 430 130 130 ---- 430 210 -50 430 210 430
12> 2- 6 2- 2- 10 6 8 2- 6 11 0 9
-480 -450 -480 -480 50 -450 ---- -430 -480 -450 150 -490 -400
13> 0 5- 5- 5- 5- 5- 5- 5- 11 5- 5- 5-
-100 1430 1430 1430 1430 1430 1430 ---- 1430 1440 1430 1430 1430
14> 1- 8- 1- 8- 4 6 11 8- 1- 8- 5 1-
-400 50 -400 50 -150 -100 200 ---- 50 -400 50 -120 -400
15> 0 8 4 9- 6- 9- 2- 1 2- 11 5 6-
-200 90 -100 120 50 120 -110 -140 ---- -110 600 -80 50
16> 4 2 2 5 8 10- 9 10- 2 6 0 7
-650 -680 -680 -630 -200 100 -140 100 ---- -680 -620 -690 -230
17> 2 7- 5 7- 10 2 2 11 2 2 7- 7-
-520 -460 -490 -460 -170 -520 -520 50 -520 ---- -520 -460 -460
18> 1- 7 9- 3- 3- 9- 9- 9- 0 5 6 1-
-400 -130 100 -200 -200 100 100 100 -550 ---- -150 -140 -400
19> 10 2- 7 10 2- 7 2- 10 2- 2- 7 2-
400 -50 170 400 -50 170 -50 400 -50 -50 ---- 170 -50
20> 5 6- 8 1- 9- 6- 4 1- 9- 1- 1- 11
