EVENT>Mon AM Strat Pairs |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 15:30|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9908781 Bernard Dorn 3094790 Hy Glantz B . 3 . | 1 1 . 98.50 58.63 2.03(OB)
2 3490769 Nancy Davis 2775867 Joan Kowal C . . . | . . 2 80.00 47.62 0.53(SC)
3 M456238 Mary Gorkin L672344 Vishnampet Vaidhyanath A . . . | 4 . . 88.50 52.68 0.58(SA)
4 L595803 Marilyn Zanger 9363017 Patrice O'Grady B . 4 . | 3 2 . 90.50 53.87 1.52(OB)
5 9462465 Carol Kohn 1271180 Margaret Bernstein C . . . | . . . 79.00 47.02
6 J387375 Suzanne Cohen N715725 Franni Stutman A . . . | . . . 86.00 51.19
7 Q392609 Muriel Schantz 4245547 Jerry Schantz B . . . | . 3/4 . 81.50 48.51 0.49(SB)
8 8372616 Susan Kolodner 8334137 Herbert Greenwald C . . . | . . . 56.50 33.63
9 R157298 Sheila Greenwald N936594 Ellen Miller A . . . | 2 . . 98.00 58.33 1.17(SA)
10 2972794 Fran Ages K017458 Jack Price C . . 6 | . 3/4 1 81.50 48.51 0.76(SC)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 2 2 7 5 6 2
170 ---- ---- 170 170 170 1400 420 980 170
2> - 3 6 6 3 - 6 3
-100 ---- ---- 120 150 150 120 -100 150 120
3> 5 0 5 2 5 1 5 5
990 ---- ---- -50 990 480 990 450 990 990
4> 6 6 4 6 2 2 0 2
-600 -600 ---- ---- -630 -600 -660 -660 -690 -660
5> 6 3 0 6 4 1- 1- 6
620 100 ---- ---- -200 620 300 -100 -100 620
6> 3- 1 3- 3- 6 0 3- 7
-100 -110 ---- ---- -100 -100 -50 -150 -100 140
7> 1- 4- 3 7 1- 6 4- 0
-680 -620 -650 ---- ---- -200 -680 -230 -620 -800
8> 1 6 4 2 3 0 6 6
-430 -150 -180 ---- ---- -420 -400 -440 -150 -150
9> 7 5 3 1 2 0 5 5
790 480 450 ---- ---- -100 100 -500 480 480
10> 7 2 4- 4- 0 1 4- 4-
660 130 630 630 ---- ---- -300 -200 630 630
11> 3- 6 3- 7 - 3- 3- -
50 100 50 150 ---- ---- -460 50 50 -460
12> - 3 7 3 3 5 - 6
-90 50 170 50 ---- ---- 50 100 -90 130
13> 6 3- - 7 3- 3- 3- -
200 100 -100 600 100 ---- ---- 100 100 -100
14> 5 5 5 1 5 1 5 1
420 420 420 -50 420 ---- ---- -50 420 -50
15> 4- 4- 1- 7 1- 4- 4- 0
50 50 -110 100 -110 ---- ---- 50 50 -170
16> 3 3 3 7 3 3 6 0
-690 -690 -690 -660 -690 -690 ---- ---- -680 -720
17> 4- - 4- 2 - 7 4- 4-
50 -420 50 -50 -420 300 ---- ---- 50 50
18> 5 1 7 1 3- 1 3- 6
140 -200 800 -200 -100 -200 ---- ---- -100 300
19> 7 3- 5 6 1 0 2 3-
200 -110 -100 100 -500 -670 -140 ---- ---- -110
20> 7 1 5- 4 1 1 5- 3
690 -200 660 600 -200 -200 660 ---- ---- -100
21> 2 1 4 0 6 7 4 4
150 -100 630 -200 660 690 630 ---- ---- 630
22> 3 7 5- 5- 3 0 1 3
-620 200 100 100 -620 -660 -650 -620 ---- ----
23> 5 1 5 5 5 1 1 5
-170 -620 -170 -170 -170 -620 -620 -170 ---- ----
24> 3 5- - 4 2 7 5- -
140 430 -100 170 120 500 430 -100 ---- ----
25> 0 2 5- 4 5- 7 2 2
-----1440 -690 100 -660 100 300 -690 -690 ----
26> - 4- 4- 4- 4- 4- - 4-
---- -650 -620 -620 -620 -620 -620 -650 -620 ----
27> 6- 1 4- 2 6- 3 0 4-
---- 100 -420 50 -400 100 -170 -430 50 ----
28> 1 1 4 3 1 5 6 7
---- ---- -400 -400 -110 -150 -400 -100 50 100
29> 6 4 7 2 4 4 1 0
---- ---- 630 620 650 600 620 620 500 100
30> 2 2 2 2 6 2 7 5
---- ---- -50 -50 -50 -50 430 -50 450 420
EVENT>Mon AM Strat Pairs |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 15:30|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4060903 Joan Kearns 3357201 Joseph Landry B . . . | . . . 82.00 48.81
2 1565796 Lise Lavigueur Lucien Comeau C . . 4 | 3 2 1 86.50 51.49 1.00(OC)
3 P159331 Arnold Federman 5648866 Ira Barnett A . . . | . . . 73.50 43.75
4 J055968 Frances Allen 6241557 Doreen Kizner B 6 2 . | 2 1 . 99.50 59.23 2.71(OB)
5 7286023 Linda Lewin 9458700 Dorrie Haiken C . . . | . . 2 78.50 46.73 0.53(SC)
6 J857304 Frank Eiferman P492065 Fran Kugelman A 3 . . | 1 . . 104.50 62.20 4.12(OA)
7 P495730 Ann Barberio 2128500 Diane Banks B . . . | 4 3 . 85.00 50.60 0.58(SA)
8 7275668 Jeannette Bregman 2399326 Irwin Ross C . . . | . . . 77.50 46.13
9 L030970 Arlene Lockshin 3044866 Bertram Lockshin A . . . | . . . 78.00 46.43
10 7120214 Madeleine Evansky 7127391 James Barush C . . . | . . . 75.00 44.64
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 0 2 5 1 5 5 5
-170 -----1400 ---- -420 -170 -980 -170 -170 -170
2> 6- 4 6- 4 1 1 4 1
100 ---- -120 ---- 100 -120 -150 -150 -120 -150
3> 2 2 6 7 2 2 2 5
-990 ---- -990 ---- -450 50 -990 -990 -990 -480
4> 5 1 5 7 3 5 1 1
660 600 ---- 660 ---- 690 630 660 600 600
5> 3 4 5- 5- 7 1 1 1
-300 -100 ---- 100 ---- 100 200 -620 -620 -620
6> 1 6 7 3- 3- 0 3- 3-
50 110 ---- 150 ---- 100 100 -140 100 100
7> 2- 1 4 2- 7 0 5- 5-
620 230 650 ---- 620 ---- 800 200 680 680
8> 1 7 3 1 1 5 6 4
150 440 180 ---- 150 ---- 150 420 430 400
9> 2 7 4 2 2 6 0 5
-480 500 -450 ---- -480 ---- -480 100 -790 -100
10> 6 2- 2- 2- 2- 0 7 5
200 -630 -630 -630 ---- -630 ---- -660 300 -130
11> 3- 3- 3- 0 6- 3- 6- 1
-50 -50 -50 -150 ---- 460 ---- -50 460 -100
12> 2 0 6- 4 1 6- 4 4
-100 -170 90 -50 ---- -130 ---- 90 -50 -50
13> 6- 3- 0 6- 3- 1 3- 3-
100 -100 -600 100 -100 ---- -200 ---- -100 -100
14> 2 2 6 6 2 2 2 6
-420 -420 50 50 -420 ---- -420 ---- -420 50
15> 5- 2- 0 7 5- 2- 2- 2-
110 -50 -100 170 110 ---- -50 ---- -50 -50
16> 1 0 7 4 4 4 4 4
680 660 720 690 690 690 ---- 690 ---- 690
17> 2- 5 2- 6- 2- 0 6- 2-
-50 50 -50 420 -50 -300 ---- 420 ---- -50
18> 3- 6 1 3- 2 6 6 0
100 200 -300 100 -140 200 ---- 200 ---- -800
19> 1 3- 6 0 7 3- 5 2
-100 110 500 -200 670 110 140 ---- 100 ----
20> 3 4 6 0 6 6 1- 1-
-600 100 200 -690 200 200 -660 ---- -660 ----
21> 7 3 1 5 0 6 3 3
200 -630 -660 -150 -690 100 -630 ---- -630 ----
22> 4 4 7 0 6 1- 4 1-
---- 620 620 660 -200 650 -100 620 ---- -100
23> 2 2 6 6 6 2 2 2
---- 170 170 620 620 620 170 170 ---- 170
24> 5 4 0 1- 1- 6- 6- 3
---- -120 -140 -500 -430 -430 100 100 ---- -170
25> 3 1- 7 0 5 5 1- 5
660 ---- -100 1440 -300 690 690 -100 690 ----
26> 2- 2- 6- 2- 2- 6- 2- 2-
620 ---- 620 650 620 620 650 620 620 ----
27> 5 - - 4 6 7 2- 2-
400 ---- -100 -100 170 420 430 -50 -50 ----
28> 4 6 6 2 6 1 3 0
---- 150 ---- 400 400 100 400 -50 110 -100
29> 5 3 1 3 3 6 0 7
---- -600 ---- -620 -630 -620 -620 -500 -650 -100
30> 5 1 5 5 5 0 5 2
---- 50 ---- -430 50 50 50 -450 50 -420
EVENT>Mon AM Strat Pairs |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 15:30|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3150585 Beverly Litsky 4214897 Irving Brown C . . . | . . . 80.00 47.62
2 8176000 Perry Saxe 2059495 Clarice Alderman C . . . | . 2 2 81.00 48.21 0.70(SB)
3 J743686 David Chester J753606 David Kaplan A . . . | . . . 73.50 43.75
4 3008126 Pennell McCool 3012670 Karla Mahler C . . . | . . . 76.50 45.54
5 1228668 Burton Birnbaum 5114624 Joel Morris C . . 2/3 | . 1 1 87.00 51.79 1.57(OC)
6 Q104018 Ronnie Ferestien P181590 Sarah Peeke A . . . | 4 . . 88.00 52.38 0.58(SA)
7 4410238 S Somerstein N933641 Helen Somerstein A . . . | 1 . . 98.50 58.63 1.67(SA)
8 7862245 Leah Halpern 7153627 Carolyn Diamond C . . . | . . . 75.00 44.64
9 K273365 Bernice Goldstein K308487 Barbara Kepple A . . . | 2 . . 91.00 54.17 1.17(SA)
10 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | 3 . . 89.50 53.27 0.84(SA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 6- 6- 2 5 4 2 0
170 ---- ---- 420 420 170 400 230 170 -50
2> 1- 4- 1- 4- 7 4- 0 4-
90 ---- ---- 150 90 150 200 150 -100 150
3> 4- 0 4- 4- 4- 4- 1 4-
990 ---- ---- 490 990 990 990 990 980 990
4> 3- 1 0 3- 3- 3- 6 7
-630 -660 ---- ---- -690 -630 -630 -630 -600 100
5> 6 5 - 3 3 - 7 3
650 300 ---- ---- -200 100 100 -200 990 100
6> 3- 3- 7 - - 3- 3- 6
-50 -50 ---- ---- 120 -130 -130 -50 -50 90
7> 2 2 2 5- 5- 2 2 7
-650 -650 -650 ---- ---- -620 -620 -650 -650 -100
8> 1- 3 7 0 1- 5 5 5
-490 -440 -300 ---- ---- -920 -490 -420 -420 -420
9> 6 7 1 2- 4- 0 4- 2-
590 690 420 ---- ---- 450 480 -100 480 450
10> 1- 1- 1- 5 5 5 7 1-
600 600 600 630 ---- ---- 630 630 660 600
11> 4 4 0 4 4 4 4 4
50 50 -50 50 ---- ---- 50 50 50 50
12> 2- 2- 5 0 2- 6 7 2-
50 50 100 -90 ---- ---- 50 110 170 50
13> 1 4- 4- 1 7 1 4- 4-
-100 110 110 -100 200 ---- ---- -100 110 110
14> 0 1 5 5 5 2 5 5
-100 -50 420 420 420 ---- ---- 140 420 420
15> 6- 4- 0 4- 2 2 6- 2
150 100 -110 100 50 ---- ---- 50 150 50
16> 6 2 4 - 6 6 3 -
-630 -680 -650 -690 -630 -630 ---- ---- -660 -690
17> 1 3 0 3 5 7 3 6
-480 -420 -650 -420 -50 300 ---- ---- -420 100
18> 5 6- 3- 6- 0 3- 1- 1-
90 140 -100 140 -300 -100 ---- ---- -200 -200
19> 5- 2- 5- 1 2- 7 4 0
100 -110 100 -150 -110 200 -100 ---- ---- -200
20> 4 1 1 5- 1 3 7 5-
630 -200 -200 660 -200 -100 690 ---- ---- 660
21> 6- 1 3- 3- 6- 3- 0 3-
660 -100 630 630 660 630 -200 ---- ---- 630
22> 4 1 2 0 6- 4 4 6-
-620 -650 -630 -690 100 -620 -620 100 ---- ----
23> 2 6- 2 2 2 6- 2 5
-620 -170 -620 -620 -620 -170 -620 -400 ---- ----
24> 0 3 1- 6- 5 4 1- 6-
-140 120 -100 430 420 140 -100 430 ---- ----
25> 2- 2- 0 5- 7 5- 2- 2-
---- -690 -690 -1370 -660 -650 -660 -690 -690 ----
26> 6- 2- 2- 2- 2- 6- 2- 2-
---- 100 -620 -620 -620 -620 100 -620 -620 ----
27> 6 6 3 4 0 6 1 2
---- 50 50 -180 -100 -430 50 -400 -200 ----
28> 6- 2 3 1 4- 0 4- 6-
---- ---- 110 -100 50 -110 100 -130 100 110
29> 4 7 - 4 4 - 4 4
---- ---- 620 650 -200 620 620 -200 620 620
30> 3 3 3 3 7 3 3 3
---- ---- -50 -50 -50 -50 420 -50 -50 -50
EVENT>Mon AM Strat Pairs |SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 15:30|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4881869 Susan Hollo 7318367 David Williams C . . 2/3 | . . 2 87.00 51.79 1.57(OC)
2 2961474 Milton Sabin 3145182 Morris Schachne C . 5 1 | . 2 1 88.50 52.68 2.38(OC)
3 N460573 Tony Petronella J122487 Carolyn Sessler A . . . | . . . 79.50 47.32
4 6190219 Gloria Brenner 2028646 Gloria Feinman B . . . | . . . 68.00 40.48
5 4898001 Randi Bachmann 1220551 Diane Dadiskos C . . . | . . . 62.00 36.90
6 J913530 Paul Klarreich M788087 Eric Levy A . . . | 4 . . 89.50 53.27 0.58(SA)
7 NM Don Field M957881 Natalie Spector B 4 1 . | 1 1 . 101.00 60.12 3.61(OB)
8 8596204 William Nolan N832888 Dorothy Romaine C . . . | . . . 76.00 45.24
9 N524156 Ed Tranovich P100760 Bryce Troyer A . . . | 2 . . 97.50 58.04 1.17(SA)
10 N524148 Molly Tranovich P101767 L Jean Troyer A . . . | 3 . . 90.00 53.57 0.84(SA)
Totals 839.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 2 3 - 5 - 7 5
-170 ---- -400 ---- -230 -420 -170 -420 50 -170
2> 5- 0 2- 2- 7 5- 2- 2-
-90 ---- -200 ---- -150 -150 100 -90 -150 -150
3> 2- 2- 2- 7 6 2- 2- 2-
-990 ---- -990 ---- -990 -490 -980 -990 -990 -990
4> 3- 6 3- 1 7 0 3- 3-
630 660 ---- 630 ---- 600 690 -100 630 630
5> 4 2 6- 0 6- 4 4 1
-100 -300 ---- 200 ---- -990 200 -100 -100 -650
6> 6- 3- 3- 3- 0 1 6- 3-
130 50 ---- 50 ---- 50 -120 -90 130 50
7> 5 5 5 5 0 1- 5 1-
650 650 650 ---- 650 ---- 100 620 650 620
8> 4 2 0 2 2 7 5- 5-
440 420 300 ---- 420 ---- 420 920 490 490
9> 0 7 6 2- 4- 4- 1 2-
-690 100 -420 ---- -480 ---- -450 -450 -590 -480
10> 2 5- 0 2 5- 5- 2 5-
-630 -600 -660 -630 ---- -600 ---- -600 -630 -600
11> 3 7 3 3 3 3 3 3
-50 50 -50 -50 ---- -50 ---- -50 -50 -50
12> 1 2 0 7 4- 4- 4- 4-
-110 -100 -170 90 ---- -50 ---- -50 -50 -50
13> 2- 2- 6 2- 0 6 2- 6
-110 -110 100 -110 -200 ---- 100 ---- -110 100
14> 2 2 2 2 2 7 6 5
-420 -420 -420 -420 -420 ---- 100 ---- 50 -140
15> 7 - 2- 5 5 - 2- 5
110 -150 -100 -50 -50 ---- -150 ---- -100 -50
16> 4 6- 6- 1 1 1 5 3
660 690 690 630 630 630 ---- 680 ---- 650
17> 4 4 1 2 6 0 4 7
420 420 -100 50 480 -300 ---- 420 ---- 650
18> 5- - 5- 7 2 3- - 3-
200 -140 200 300 -90 100 ---- -140 ---- 100
19> 6 7 4- 1- 0 4- 3 1-
150 200 110 -100 -200 110 100 ---- -100 ----
20> 1- 1- 6 3 4 6 0 6
-660 -660 200 -630 100 200 -690 ---- 200 ----
21> 3- 3- - - 3- 6 7 3-
-630 -630 -660 -660 -630 100 200 ---- -630 ----
22> - 3 3 6 3 5 - 7
---- -100 620 620 650 620 630 -100 ---- 690
23> 5 5 - - 5 5 2 5
---- 620 620 170 170 620 620 400 ---- 620
24> 2 7 3 4 5- 5- - -
---- -420 140 -140 -120 100 100 -430 ---- -430
25> 1- 0 4- 1- 4- 4- 7 4-
660 ---- 650 690 660 690 690 1370 690 ----
26> 4- 4- - - 4- 4- 4- 4-
620 ---- 620 -100 -100 620 620 620 620 ----
27> 3 7 1 1 1 6 4 5
100 ---- 430 -50 -50 -50 400 180 200 ----
28> 6 2- - 7 5 2- 4 -
---- 110 ---- -100 -110 130 100 -100 -50 -110
29> 3 3 3 6- 0 3 6- 3
---- -620 ---- -620 -620 200 -650 -620 200 -620
30> 4 0 4 4 4 4 4 4
---- 50 ---- -420 50 50 50 50 50 50
EVENT>Mon AM Strat Pairs |SESSION>Only |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 15:30|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q496412 Sondra Tracy 8802610 Carole Cohn B . . . | . 2 . 78.50 46.73 0.66(SB)
2 1532529 Tami Bane 6474616 Estelle Whitman C . . . | . . . 71.50 42.56
3 J355120 Daniel Colatosti J018086 Bernard Miller A 1 . . | 1 . . 106.50 63.39 7.33(OA)
4 P492650 Arlene Frank J886649 Carol De Smitt A . . . | . . . 67.00 39.88
5 4100557 Ruth Carson 2445719 Susan Hooper C . . 5 | 4 1 1 86.00 51.19 0.94(SB)
6 J690930 Rita Goler M674367 Susan Levy A 5 . . | 2 . . 100.50 59.82 2.32(OA)
7 3377792 Terry Gerber L039161 Janice Feinglass A . . . | . . . 82.50 49.11
8 8766355 Lila Block 8761051 Arlene Rosen C . . . | . . . 70.50 41.96
9 J909738 P Waldman J367757 Arthur Hoffman A . . . | 3 . . 97.00 57.74 0.84(SA)
10 J978705 Mildred Sturman 9518673 Marilyn Rubinstein A . . . | . . . 80.00 47.62
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 4 1- 3 0 1- 6- 6-
450 ---- ---- 400 170 200 140 170 490 490
2> 4- 4- 4- 1- 7 0 1- 4-
150 ---- ---- 150 150 120 300 -200 120 150
3> 1 4 6 6 3 1 6 1
-100 ---- ---- 980 990 990 -50 -100 990 -100
4> 6 7 - 3 3 3 5 -
200 300 ---- ---- -660 -630 -630 -630 -600 -660
5> - - 2 5- 5- 4 3 7
-200 -200 ---- ---- -110 300 300 100 -100 620
6> 1 5 0 2 5 5 7 3
-120 -50 ---- ---- -200 -110 -50 -50 80 -100
7> 5 1 5 5 1 5 5 1
-200 -650 -200 ---- ---- -200 -650 -200 -200 -650
8> 5- 2 1 7 4 5- 3 0
-150 -420 -430 ---- ---- 100 -190 -150 -400 -970
9> - 6 3- 3- 2 - 5 7
-100 590 450 ---- ---- 450 -50 -100 480 650
10> 1 0 6 4 7 2 4 4
-200 -300 630 600 ---- ---- 690 200 600 600
11> 7 0 4- 2 4- 1 4- 4-
200 -990 50 -460 ---- ---- 50 -490 50 50
12> 2- - 7 5- 2- - 4 5-
50 -90 800 140 ---- ---- 50 -90 100 140
13> 4- - 4- 4- 4- 4- 4- -
110 -100 110 110 110 ---- ---- 110 110 -100
14> 4- 1 4- 7 4- 0 4- 2
420 100 420 450 420 ---- ---- -50 420 170
15> 3- 1- 6 3- 6 6 1- 0
50 -110 100 50 100 ---- ---- 100 -110 -300
16> 2 2 4 0 2 6 6 6
-690 -690 -680 -720 -690 -630 ---- ---- -630 -630
17> 5 1 7 0 5 5 2 3
50 -300 650 -420 50 50 ---- ---- -100 -50
18> - 6- 4 4 6- 2 - 4
-200 110 -100 -100 110 -180 ---- ---- -200 -100
19> 1 5- 5- 1 5- 1 3 5-
-140 100 100 -140 100 -140 -110 ---- ---- 100
20> 5- 3- 2 5- 3- 7 1 0
660 630 600 660 630 690 100 ---- ---- -100
21> 6 6 0 3 3 6 1 3
660 660 -300 630 630 660 130 ---- ---- 630
22> 4- 2 6- 0 3 4- 6- 1
-620 -650 100 -690 -630 -620 100 -660 ---- ----
23> - 4- 4- - 4- 4- 4- 4-
-620 -170 -170 -620 -170 -170 -170 -170 ---- ----
24> 1- 3- 7 0 3- 5- 1- 5-
-50 120 420 -100 120 140 -50 140 ---- ----
25> 6 2 0 2 4- 7 4- 2
---- -630 -690 -1440 -690 -660 200 -660 -690 ----
26> 1 4 4 6- 4 1 6- 1
---- -650 -620 -620 100 -620 -650 100 -650 ----
27> 5 5 1 2- 0 7 2- 5
---- 50 50 -420 -400 -430 100 -400 50 ----
28> 3- 2 3- 7 0 1 6 5
---- ---- 50 -110 50 500 -300 -200 200 110
29> 4 4 4 7 0 4 4 1
---- ---- 620 620 620 650 -100 620 620 170
30> 5- 3 1- 0 5- 1- 5- 5-
---- ---- 420 170 -50 -100 420 -50 420 420
EVENT>Mon AM Strat Pairs |SESSION>Only |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 2, 2009 |SANCTION>S0903041 | 03/02/2009 15:30|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Delray Beach, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>Temple Sinai Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K270129 Nathan Adler 9682074 Melvin Weinstein B . 6 . | 3 1 . 87.50 52.08 1.00(SB)
2 6621236 Gabriel Fried 8359792 Arlene Fried C . . . | . . 1 79.00 47.02 0.70(SC)
3 P528140 Jeanne Fainberg P446969 Riva Lubin A . . . | . . . 81.00 48.21
4 M859111 Marcy Rowan M475941 Jane Huff B . . . | . 2 . 84.00 50.00 0.70(SB)
5 3145336 Helene Feldman 2189585 Peggy Hunn C . . . | . . . 78.00 46.43
6 Q369593 J C Meyers O119859 Carolyn Fryar A . . . | . . . 68.50 40.77
7 M398572 Andrea Culberson Q814341 Julie Zhu A . . . | 4 . . 85.50 50.89 0.58(SA)
8 8519552 Joanne Levine 2909448 Cyrille Goode C . . . | . . . 78.50 46.73
9 J126512 Shirley Gerber Q802246 John Goldman A . . . | 2 . . 93.00 55.36 1.17(SA)
10 1633783 Aviva Greenberg Q071683 Sean Ganness A 2 . . | 1 . . 105.00 62.50 5.50(OA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 7 5- 3 - 5- - 4
-450 ---- -140 ---- -170 -400 -490 -170 -490 -200
2> 2- 0 7 2- 5- 2- 2- 5-
-150 ---- -300 ---- 200 -150 -120 -150 -150 -120
3> 6 4 6 3 1 1 6 1
100 ---- 50 ---- 100 -980 -990 -990 100 -990
4> 4 0 4 2 6- 6- 4 1
630 -300 ---- 630 ---- 600 660 660 630 -200
5> 1- 6- 3 4 5 0 1- 6-
-300 200 ---- -100 ---- 100 110 -620 -300 200
6> 2 2 2 0 7 4 5 6
50 50 ---- 50 ---- -80 200 100 110 120
7> 6 2 2 2 6 2 2 6
650 200 200 ---- 200 ---- 650 200 200 650
8> 5 1- 6 4 7 0 1- 3
420 150 430 ---- 400 ---- 970 -100 150 190
9> 1 6- 3- 2 0 3- 6- 5
-590 100 -450 ---- -480 ---- -650 -450 100 50
10> 5 1 3 3 3 6 0 7
-200 -630 -600 -600 ---- -600 ---- 200 -690 300
11> 6 2- 2- 5 2- 0 2- 7
490 -50 -50 460 ---- -50 ---- -200 -50 990
12> 6- 0 3 1- 1- 4- 4- 6-
90 -800 -100 -140 ---- -140 ---- -50 -50 90
13> 2- 2- 2- 6- 2- 2- 6- 2-
-110 -110 -110 100 -110 ---- -110 ---- 100 -110
14> 2- 2- 0 5 2- 2- 6 7
-420 -420 -450 -170 -420 ---- -420 ---- -100 50
15> 1 5- 3- 7 1 3- 5- 1
-100 110 -50 300 -100 ---- -50 ---- 110 -100
16> 1 7 1 5 5 1 5 3
630 720 630 690 690 630 ---- 690 ---- 680
17> 5 7 4 2 2 2 6 0
100 420 50 -50 -50 -50 ---- 300 ---- -650
18> 6- 3 3 - 6- 5 - 3
200 100 100 -110 200 180 ---- -110 ---- 100
19> 6 1- 1- 6 6 1- 4 1-
140 -100 -100 140 140 -100 110 ---- -100 ----
20> 1- 7 3- 1- 0 3- 6 5
-660 100 -630 -660 -690 -630 -100 ---- -600 ----
21> 4 4 4 1 1 1 6 7
