EVENT>Strat Open Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2009       |SANCTION>S0905055    | 05/18/2009 19:27|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>DeLand          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>DeLand Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=19/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Russell MacLeod         0.60   |Grace O'Connor          0.60   |             |
    New Smyrna FL                  |New Smyrna FL                  |             |
201 Marianne Baxter         0.60   |Barbara Sowell          0.60   |  C      2   |  80.00    .     .     .
    New Smyrna Bch FL              |Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Bradley           6.11(B)|Edmund Pantalone        6.11(B)|             |
    Deland FL                      |New Smyrna FL                  |             |
202 Carolyn Foster          6.11(B)|James Caylor            6.11(B)|  B      5   | 119.00    3     1     .
    Daytona Beach FL               |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Maissen           2.78(C)|Marie Mandel            2.78(C)|             |
    Gainesville FL                 |Gainesville FL                 |             |
203 Carolyn Brown           2.78(C)|Leo Carignan            2.78(C)|  C      4   | 112.00    6     4     2
    Lake City FL                   |Lake City FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Terry Smith             0.30   |Linda Glynn             0.30   |             |
    Jacksonville FL                |Jacksonville FL                |             |
204 Burt O'Dell             0.30   |Linda Stuart            0.30   |  B      1   |  41.00    .     .     .
    Jacksonville FL                |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pam Himes               0.90   |Jerry Himes             0.90   |             |
    Merritt Island FL              |Merritt Island FL              |             |
205 Fran Cowie              0.90   |Charlene Benner         0.90   |  B      3   |  77.00    .     .     .
    Maitland FL                    |Heathrow FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Simon            0.90   |Jeffrey Irion           0.90   |             |
    New Smyrna FL                  |New Smyrna Bch FL              |             |
206 G June Smith            0.90   |Gordon Smith            0.90   |  B      3   |  86.00    .     .     .
    New Smyrna Bch FL              |New Smyrna Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Adrian Dovell           2.13(A)|Patricia Dovell         2.13(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
207 Brian Gunnell           2.13(A)|John Brady              2.13(A)|  A      4   | 110.00    7     .     .
    St Augustine FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Norman Marks            0.90   |Norman Marks II         0.90   |             |
    Oakland CA                     |Jacksonville FL                |             |
208 Virginia Winters        0.90   |Susan Kongsvik          0.90   |  B      3   |  94.00    .     .     .
    Deland FL                      |Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Cozy May                1.75(B)|Gregory Kalmbach        1.75(B)|             |
    Deland FL                      |Sanford FL                     |             |
209 Anne Burson             1.75(B)|Marian Watson           1.75(B)|  C      4   | 102.00    .     6     4
    Deland FL                      |Deltona FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Susi Ross               0.90   |Harry Ross              0.90   |             |
    Winter Spgs FL                 |Winter Spgs FL                 |             |
210 James 'Spike Lay        0.90   |Joseph Reeves           0.90   |  A      3   |  99.00    .     .     .
    Daytona Beach FL               |Zanesville OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sam Behr                6.38(A)|Joanne Behr             6.38(A)|             |
    Winter Park FL                 |Winter Park FL                 |             |
211 Shirley Deas            6.38(A)|John Terris Hagan       6.38(A)|  A      5   | 144.00    2     .     .
    New Smyrna FL                  |New Smyrna Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Laura Amara             0.60   |Albert Amara            0.60   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
212 Thomas McMullin         0.60   |Le McMullin             0.60   |  C      2   |  85.00    .     .     .
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Bitner            0.60   |Margaret Smith          0.60   |             |
    Deland FL                      |De Leon Spgs FL                |             |
213 Maxine Doughton         0.60   |Barbara Dunn            0.60   |  C      2   |  58.00    .     .     .
    Deland FL                      |Deltona FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bruce Ohmann            8.50(A)|Robert Dennard          8.50(A)|             |
    Flagler Beach FL               |Orlando FL                     |             |
214 David Kent              8.50(A)|Steven Barcus           8.50(A)|  A      5   | 148.00    1     .     .
    Lake Mary FL                   |Altamonte Spg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Miller            0.60   |Betty Sandifer          0.60   |             |
    Ormond Beach FL                |Daytona Beach FL               |             |
215 Evelyn Kleinsasser      0.60   |Calvin Rowe             0.60   |  A      2   |  86.00    .     .     .
    Alachua FL                     |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Karen Hanno             2.09(C)|Emily Hugo              2.09(C)|             |
    Port Orange FL                 |Ponce Inlet FL                 |             |
216 Shelby Chapdelaine      2.09(C)|Connie Murtaugh         2.09(C)|  C      4   | 107.00    .     5     3
    Ponce Inlet FL                 |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Don Dvorak              4.01(B)|John Reitz              4.01(B)|             |
    Jacksonville FL                |Orlando FL                     |             |
217 Lynn Brown              4.01(B)|Mara Tuttle             4.01(B)|  B      4   | 114.00   4/5   2/3    .
    Palm Coast FL                  |Lake Mary FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Chambliss      0.90   |Karl Monnier            0.90   |             |
    New Smyrna FL                  |New Smyrna FL                  |             |
218 Mary Monnier            0.90   |Sandra Hammer           0.90   |  B      3   |  90.00    .     .     .
    New Smyrna FL                  |New Smyrna Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judy Hinds              0.45   |Julie Thompson          0.45   |             |
    Port Orange FL                 |Lake Mary FL                   |             |
219 Carolyn Johnson         0.45   |Martha Wirkutis         0.45   |  C      1.50|  68.00    .     .     .
    Port Orange FL                 |Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jacques Caroul          0.60   |Martha Round            0.60   |             |
    St Augustine FL                |South Casco ME                 |             |
220 Maurice Wright          0.60   |Pamela Wright           0.60   |  C      2   |  69.00    .     .     .
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roger Koehler           4.01(B)|Carleton Cunningham     4.01(B)|             |
    Holly Hill FL                  |Daytona Beach FL               |             |
221 Julian Perez            4.01(B)|M Patricia Hays         4.01(B)|  C      4   | 114.00   4/5   2/3    1
    Deltona FL                     |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Hays              0.30   |Lois Haskins            0.30   |             |
    Debary FL                      |Deland FL                      |             |
222 Kathleen Hewes          0.30   |Jean Russ               0.30   |  C      1   |  23.00    .     .     .
    New Smyrna Bch FL              |DeLand FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Tommy Matrangos         1.05   |George Stuart           1.05   |             |
    Oviedo FL                      |Orlando FL                     |             |
223 Carol Brown             1.05   |Barbara Gaul            1.05   |  C      3.50|  83.00    .     .     .
    Orlando FL                     |Winter Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Anne Harris             0.30   |Gerald Harris           0.30   |             |
    Haddonfield NJ                 |Haddonfield NJ                 |             |
224 Pat Gregory             0.30   |Gloria McDermitt        0.30   |  B      1   |  51.00    .     .     .
    Deland FL                      |Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   72.00 2160.00