EVENT>Sat Aft Senior Pairs |SESSION>2:30 PM |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2008 |SANCTION>SS0810107 | 10/18/2008 18:01|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>DeLand , FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>DeLand Senior NLM Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J020196 John Reitz 1232460 Mara Tuttle B 6/8 3/4 . | 4 2 . 173.50 55.61 1.22(OB)
2 Q004307 Gregory Kalmbach L773361 Cozy May C . . 5 | . 5 3 163.50 52.40 0.54(OC)
3 M383443 Lynn Berg K114364 Claes Lindh A 3 . . | 2 . . 187.50 60.10 1.80(OA)
4 M825101 Virginia Winters M783034 Susan Kongsvik B . 5 . | 5 3 . 171.00 54.81 0.78(OB)
5 1241389 Clyde Benoy III 6849245 Donna Jurist C 5 2 2 | 3 1 1 179.00 57.37 1.85(OB)
6 L748715 Nancy Bradley L748723 Vince De Santy A 2 . . | 1 . . 190.00 60.90 2.40(OA)
7 8516502 Stephanie Wilks 8596239 Gloria Soloven C . . . | . . . 111.00 35.58
8 K766566 Margaret Smith 2868229 Barbara Dunn C . . . | . . 4 159.00 50.96 0.31(SC)
9 1619837 Tommy Matrangos 1802429 E Marx C . 6 4 | 6 4 2 167.00 53.53 0.72(OC)
10 2847671 Lynn Balaban O636098 Margaret Lupo B . . . | . . . 145.50 46.63
11 2615843 Jan Howard 3661040 Suzy O'Connor C . . . | . . . 152.50 48.88
12 5453798 Sharon Currie 8617317 Murray Goldberg C . . . | . . . 154.00 49.36
13 4921828 Marian Watson 5622433 Suzanne Thomas C . . . | . . . 122.50 39.26
14 9416226 Christine Brewer 5192099 Dotti Blankenship C . . . | . . . 108.00 34.62
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 6- 3 9- 9- 12 1 2 9- 6- 9- 5 0
140 ---- 420 50 450 450 690 -150 -110 450 420 450 170 -400
2> 9 10- 10- 7- 7- 4 4 12 - 4 - 4 4
1440 ---- 1460 1460 720 720 710 710 1470 680 710 680 710 710
3> 7 7 10- 1- 10- 7 12 4 7 1- 7 1- 1-
-650 -650 ---- 100 -680 100 -650 200 -660 -650 -680 -650 -680 -680
4> 6 2 6 10- 10- 6 6 6 1 10- 3 10- 0
620 100 ---- 620 650 650 620 620 620 -170 650 200 650 -500
5> 8- 3- 11- 3- 3- 8- 3- 10 11- 3- 3- 3- 3-
-420 -450 50 ---- -450 -450 -420 -450 -300 50 -450 -450 -450 -450
6> 1 6 1 11 11 6 4 11 1 3 9 6 8
-790 200 -790 ---- 480 480 200 -50 480 -790 -100 450 200 400
7> 6 11 1- 1- 12 0 9 6 9 3- 6 9 3-
150 660 -100 -100 ---- 720 -300 600 150 600 110 150 600 110
8> 8- 8- 8- 8- 8- 8- 0 2 2 8- 8- 4 2
140 140 140 140 ---- 140 140 -110 50 50 140 140 100 50
9> 9 12 9 3 3 - 9 5 - 9 3 9 6
120 300 120 90 90 ---- -50 120 100 -50 120 90 120 110
10> 8- 3- 11 8- 8- 1 3- 12 8- 0 3- 3- 6
680 650 710 680 680 ---- -200 650 1430 680 -300 650 650 660
11> 2- 2- 9- 5 7- 0 6 11 9- 7- 12 1 4
-50 -50 460 150 430 -150 ---- 400 500 460 430 800 -100 140
12> 7- 7- 7- 2 7- 12 7- 7- 7- 7- 2 2 0
660 660 660 630 660 1440 ---- 660 660 660 660 630 630 130
13> 10 11 12 3 7 3 9 3 3 8 0 3 6
200 300 1100 -200 -100 -200 140 ---- -200 -200 120 -300 -200 -110
14> 10- 8- 12 8- 4- 4- 1- 4- 1- 0 4- 10- 7
140 110 150 110 -50 -50 -90 ---- -50 -90 -100 -50 140 50
15> 11 9 2- 7 2- 7 2- 7 2- 2- 11 2- 11
50 -140 -420 -170 -420 -170 -420 -170 ---- -420 -420 50 -420 50
16> 4 8- 8- 12 4 1 0 4 8- 8- 8- 8- 2
-680 -650 -650 -200 -680 -1100 -1460 -680 ---- -650 -650 -650 -650 -710
17> 3- 3- 7- 3- 9 3- 12 7- 3- 11 3- 0 10
-100 -100 -50 -100 130 -100 430 -50 -100 ---- 400 -100 -150 150
18> 5- 1 2- 0 10 5- 5- 5- 9 11 8 2- 12
-480 -920 -490 -980 -420 -480 -480 -480 -430 ---- 50 -450 -490 100
19> 11 5- - 5- 5- 11 5- 5- 5- 5- 5- 11 -
-110 -130 -150 -130 -130 -110 -130 -130 -130 -130 ---- -130 -110 -150
20> 4- 12 10- 10- - 8 8 6 2- 4- - 8 2-
-100 400 200 200 -200 110 110 100 -110 -100 ---- -200 110 -110
21> 6- 6- 1- 6- 6- 6- 0 6- 11 3 11 11 1-
110 110 PASS 110 110 110 -100 110 120 50 120 ---- 120 PASS
22> 5- 2- 8- 8- 8- 12 0 11 4 8- 5- 2- 1
110 PASS 140 140 140 200 -150 170 100 140 110 ---- PASS -90
23> 0 9 1 7- 4 7- 4 10- 4 12 4 10- 4
-300 70 -200 -100 -140 -100 -140 90 -140 100 -140 90 ---- -140
24> 5 9- 9- 5 12 9- - - 5 9- 5 5 2
140 170 170 140 200 170 -50 -50 140 170 140 140 ---- 110
25> 7 3 7 12 11 7 1 2 9 10 5 4 0
-50 -120 -50 200 120 -50 -180 -150 100 110 -100 -110 -200 ----
26> 12 3- 10- 10- 3- 3- 1 7 7 9 3- 7 0
1470 -100 1370 1370 -100 -100 -200 600 600 720 -100 600 -400 ----
27> 3- 8 3- 11- 6- 3- 11- 9- - 3- 9- - 6-
---- -110 -50 -110 300 -100 -110 300 50 -130 -110 50 -130 -100
28> 3- 9 9 9 9 3- 9 1 0 9 9 3- 3-
---- 630 660 660 660 660 630 660 600 110 660 660 630 630
EVENT>Sat Aft Senior Pairs |SESSION>2:30 PM |SECTION> AA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 18, 2008 |SANCTION>SS0810107 | 10/18/2008 18:01|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>DeLand , FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>DeLand Senior NLM Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J201972 Maxine Doughton Q262136 Dolly Harper B . . . | . . . 138.00 44.23
2 1668048 Nancy Thornton N715997 Nancy Frame C 4 1 1 | 2 1 1 185.50 59.46 2.47(OB)
3 O500668 Betty Sandifer P514662 Susan Fraser A 1 . . | 1 . . 192.50 61.70 3.20(OA)
4 J695738 Robert Simon Q819947 Richard Lemmon B . . . | . 5 . 158.50 50.80 0.25(SB)
5 L784517 Onalee Roberts P775121 Ann Magaha B . . . | . . . 142.00 45.51
6 M140672 Judith Shinn Q154074 Martha Easter A 6/8 . . | 3/4 . . 173.50 55.61 0.68(SA)
7 R152881 Lorelle Lindeman 3748596 Lyn Marshall C . . . | . . . 131.00 41.99
8 5576784 Marsha Miller 5576601 Audrey Baker C . . . | 5/6 3/4 . 162.00 51.92 0.53(SB)
9 L563219 Shirley Deas 4568850 Nancy Sparks B . . . | . . . 140.50 45.03
10 2003163 Gloria Zobel 2113740 Debbie Keyser C . . . | . . . 148.50 47.60
11 L344819 Jane Weatherby 8885818 Leo Carignan B . . . | . . . 134.00 42.95
12 M392361 Burt O'Dell L821501 Linda Glynn B . . . | 5/6 3/4 . 162.00 51.92 0.53(SB)
13 4925769 Joan Murray 8993882 Linda McEwan C 6/8 3/4 3 | 3/4 2 2 173.50 55.61 1.22(OB)
14 4325087 Johnnie Soule 2006014 Mary Shepard C . . . | . . . 142.50 45.67
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 10 5- 2- 9 5- 2- 2- 2- 7 0 12 11
-140 ---- 110 -420 -450 -50 -420 -450 -450 -450 -170 -690 400 150
2> 3 0 1- 11- 1- 8 4- 11- 4- 8 8 8 8
-1440 -----1470 -1460 -680 -1460 -710 -720 -680 -720 -710 -710 -710 -710
3> 8 5 5 1- 10- 10- 5 1- 10- 5 10- 0 5
660 650 ---- 650 -100 680 680 650 -100 680 650 680 -200 650
4> 6 10 11 6 1- 1- 9 1- 1- 6 12 6 6
-620 -100 ---- 170 -620 -650 -650 -200 -650 -650 -620 500 -620 -620
5> 8- - - 8- 8- 8- 8- 8- 3- 8- 8- 3- 2
450 -50 -50 ---- 450 450 450 450 450 420 450 450 420 300
6> 6 11 11 9 1 3 1 6 6 4 8 11 1
-200 790 790 ---- 100 -480 -450 -480 -200 -200 -400 50 790 -480
7> 3 10- 8- 10- 6 0 3 12 8- 3 6 6 1
-600 100 -110 100 ---- -150 -720 -600 300 -110 -600 -150 -150 -660
8> 10 3- 3- 3- 3- 3- 8 3- 10 12 3- 10 3-
-50 -140 -140 -140 ---- -140 -140 -100 -140 -50 110 -140 -50 -140
9> 3 3 9 9 9 3 11- 6 3 3 7 0 11-
-120 -120 -90 -90 -90 ---- -120 50 -110 -120 -120 -100 -300 50
10> 1 12 3- 8- 3- 8- 11 6 8- 3- 0 8- 3-
-710 300 -680 -650 -680 ---- -650 200 -660 -650 -680 -1430 -650 -680
11> 4- 7 0 4- 11 12 8 6 9- 1 9- 2- 2-
-430 -150 -800 -430 100 150 ---- -140 -400 50 -500 50 -460 -460
12> 4- 10 10 4- 10 0 12 4- 4- 4- 4- 4- 4-
-660 -630 -630 -660 -630 -1440 ---- -130 -660 -660 -660 -660 -660 -660
13> 9 12 5 9 9 6 3 2 9 1 9 0 4
200 300 100 200 200 110 -140 ---- -200 200 -300 200 -1100 -120
14> 3- 7- 7- 1- 7- 5 10- 1- 7- 3- 10- 0 12
-110 50 50 -140 50 -50 90 ---- -140 50 -110 90 -150 100
15> 1 9- 9- 5 1 9- 1 5 3 9- 9- 9- 5
-50 420 420 170 -50 420 -50 170 ---- 140 420 420 420 170
16> 3- 8 3- 11 10 12 8 8 3- 3- 3- 3- 0
650 680 650 1100 710 1460 680 680 ---- 650 650 650 650 200
17> 3 12 8- 2 0 8- 4- 8- 8- 4- 1 8- 8-
-130 150 100 -150 -430 100 50 100 100 ---- 50 -400 100 100
18> 2 9- 6- 0 6- 6- 6- 11 3 9- 1 12 4
420 490 480 -100 480 480 480 920 430 ---- 490 -50 980 450
19> 1 1 11- 6- 1 6- 6- 6- 11- 6- 6- 6- 6-
110 110 150 130 110 130 130 130 150 130 ---- 130 130 130
20> 4 4 9- 4 7- 6 0 9- 1- 7- 1- 11- 11-
-110 -110 110 -110 100 -100 -400 110 -200 100 ---- -200 200 200
21> 5- 10- 12 5- 5- 5- 1 10- 9 5- 1 5- 1
-110 PASS 100 -110 -110 -110 -120 PASS -50 -110 -120 ---- -110 -120
22> 0 11 12 6- 1 9- 8 3- 3- 3- 6- 3- 9-
-200 90 150 -110 -170 PASS -100 -140 -140 -140 -110 ---- -140 PASS
23> 8 8 12 1- 3 8 11 0 4- 8 8 1- 4-
140 140 300 -90 -70 140 200 -100 100 140 140 -90 ---- 100
24> 10 11- 7 11- 2- 7 2- 2- 7 7 0 7 2-
-110 50 -140 50 -170 -140 -170 -170 -140 -140 -200 -140 ---- -170
25> 11 5 10 9 3 5 2 0 7 1 8 5 12
180 50 150 120 -100 50 -110 -200 100 -120 110 50 200 ----
26> 11 0 5 8- 5 1- 3 1- 8- 8- 5 8- 12
200 -1470 -600 100 -600 -1370 -720 -1370 100 100 -600 100 400 ----
27> - 8- 2- 4 11- 8- 8- - 2- 5- 11- 8- 5-
---- -300 110 -50 50 130 110 110 -300 -50 100 130 110 100
28> 3 8- 11 3 12 3 3 3 3 3 8- 8- 8-
---- -660 -630 -600 -660 -110 -660 -660 -660 -660 -660 -630 -630 -630