EVENT>Sat Aft Strat Open |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901057 | 01/17/2009 17:42|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P973500 Eugene Joly 2833433 James Dunlop B . . . | . . . 103.50 47.92
2 6759335 A Roger Taylor 4496116 Julian Perez C . . 4 | . . 2 96.00 44.44 0.73(OC)
3 P381468 Calvin Rowe L490084 Evelyn Kleinsasser A . . . | 5 . . 112.50 52.08 0.37(SA)
4 L490106 Terry Smith L325644 Jacqueline Vowell B . . . | . 3 . 110.50 51.16 0.64(SB)
5 M928091 Tina Ross 1682288 Marie-Claire Hamel C . . . | . . . 89.50 41.44
6 N916542 Michael Blaher J232460 Mara Tuttle A . . . | . . . 105.50 48.84
7 8317852 Emily Hugo L648362 Karen Hanno C . . . | . . . 85.00 39.35
8 6032613 R Elaine Dreidame 9586091 Joanne McClellan C . . 2 | . . 1 107.50 49.77 1.30(OC)
9 L246434 Shirley Townley P930593 Marlise Cusick A . . . | 2 . . 120.50 55.79 1.28(SA)
10 K626810 Ann Hartop K626802 Mike Hartop A 3 . . | 1 . . 129.00 59.72 3.75(OA)
11 O985068 James Huntington J020196 John Reitz B . 4 . | 4 2 . 117.00 54.17 1.48(OB)
12 O869580 Robert Aumiller 1105337 Kirby Baker B . 3 . | 3 1 . 119.50 55.32 1.97(OB)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 3 4 6- - 6- 8 - 5
---- ---- -210 -180 -150 -110 -400 -110 50 -400 -130 ----
2> 7 7 1- 4 4 7 4 0 1-
---- ---- 50 50 -150 -120 -120 50 -120 -400 -150 ----
3> 5 8 5 0 2 5 5 5 1
---- ---- 140 500 140 -150 100 140 140 140 -50 ----
4> 5 1 5 5 8 5 1 5 1
---- ---- ---- 660 630 660 660 690 660 630 660 630
5> 4 0 4 4 4 4 4 8 4
---- ---- ---- -130 -430 -130 -130 -130 -130 -130 -110 -130
6> 1- 5- 5- 1- 0 5- 5- 5- 5-
---- ---- ---- 450 480 480 450 400 480 480 480 480
7> 3 5- 5- - - 2 8 5- 5-
140 ---- ---- ---- 600 600 -200 -200 130 630 600 600
8> 1 7 8 0 4 3 6 5 2
-420 ---- ---- ---- 50 100 -490 -130 -140 -90 -100 -200
9> 7- - 4- 2 4- 4- 7- - 4-
110 ---- ---- ---- -100 -50 -90 -50 -50 110 -100 -50
10> 3- - 3- 3- 7 6 3- - 8
-650 -660 ---- ---- ---- -650 -650 -200 -620 -650 -660 100
11> 1- 4 6 1- 6 1- 1- 6 8
-50 170 ---- ---- ---- 400 -50 400 -50 -50 400 460
12> 7- 5 1- 1- 6 4 7- 3 0
200 150 ---- ---- ---- -110 -110 170 100 200 50 -130
13> 1 1 6 3 6 8 1 4 6
-620 -620 100 ---- ---- ---- -170 100 200 -620 -100 100
14> 3 6 3 1 0 6 8 6 3
130 420 130 ---- ---- ---- -50 -100 420 450 420 130
15> 4 1 1 6- 4 1 8 4 6-
-140 -170 -170 ---- ---- ---- -100 -140 -170 50 -140 -100
16> 7 2 6 - - 4 4 8 4
400 -100 100 -150 ---- ---- ---- -150 -50 -50 430 -50
17> 4 7 1 6 1 1 4 8 4
-420 -150 -450 -200 ---- ---- ---- -450 -450 -420 550 -420
18> 8 4 2 3 6 - 6 - 6
1530 660 600 620 ---- ---- ---- 690 -100 690 -100 690
19> 4- 4- 4- - 4- 4- 8 - 4-
400 400 400 150 400 ---- ---- ---- 400 430 150 400
20> 2 8 4- 0 2 2 6 7 4-
100 800 200 -110 100 ---- ---- ---- 100 300 400 200
21> 5 5 1- 0 5 5 5 8 1-
50 50 -200 -420 50 ---- ---- ---- 50 50 100 -200
22> - 5- 5- 4 2 3 - 7- 7-
-50 450 450 420 200 400 ---- ---- ---- -50 500 500
23> 3 1 5- 7- 3 3 5- 0 7-
-710 -1460 -640 -260 -710 -710 ---- ---- ---- -640 -2000 -260
24> 0 2- 5- 8 7 1 2- 4 5-
-300 -50 300 500 450 -100 ---- ---- ---- -50 100 300
25> 6- 6- 2 2 2 6- 2 6- 2
400 400 -100 -100 -100 400 -100 ---- ---- ---- 400 -100
26> 0 4 4 4 8 4 4 4 4
-650 -620 -620 -620 -600 -620 -620 ---- ---- ---- -620 -620
27> 4 1 6- 5 0 2- 8 2- 6-
-50 -150 100 50 -400 -100 200 ---- ---- ---- -100 100
28> 1 3- 6 3- 3- 8 0 7 3-
-200 -120 -100 -120 -120 110 -300 -90 ---- ---- ---- -120
29> 8 - - 2 4- 4- 7 4- 4-
1470 -100 -100 650 690 690 1440 690 ---- ---- ---- 690
30> 7 5- 2- 8 2- 5- 2- 2- 0
-100 -140 -170 100 -170 -140 -170 -170 ---- ---- ---- -420
31> - 5- 5- 5- 5- - 8 2 3
-100 600 600 600 600 -100 630 150 300 ---- ---- ----
32> 5- 2- 8 5- 0 2- 1 5- 5-
110 100 140 110 -100 100 -50 110 110 ---- ---- ----
33> 5 1 5 5 5 0 5 2 8
-170 -300 -170 -170 -170 -420 -170 -200 -120 ---- ---- ----
34> 3 8 4- - 4- - 2 7 6
---- -110 500 -100 -400 -100 -400 -130 300 50 ---- ----
35> 5- 0 1- 1- 5- 3 4 8 7
---- -110 -600 -180 -180 -110 -150 -130 200 -90 ---- ----
36> - 4- 6 3 - 7- 2 4- 7-
---- -650 -150 -120 -170 -650 -110 -620 -150 -110 ---- ----
EVENT>Sat Aft Strat Open |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901057 | 01/17/2009 17:42|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P207387 Koen Steendijk M530284 Jay Moorehead B . 2 . | 3 1 . 121.00 56.02 2.63(OB)
2 Q469245 Martha Russo 3546349 Jacques Caroul C . . 3 | . . 1 101.00 46.76 0.97(OC)
3 L284417 John Morris K601087 Mike Cappelletti A 1 . . | 1 . . 141.00 65.28 6.67(OA)
4 M486331 Bill Schaffer M072081 Shirley Schaffer B . . . | . . . 97.50 45.14
5 1178431 Erv Blakeney 1178458 M Blakeney C . . . | . . . 87.50 40.51
6 K265656 Gail Rust L388867 Dottie King A . . . | 4 . . 120.50 55.79 0.64(SA)
7 9068341 Janice Edwards R012508 William McManus B . . . | . 2 . 104.00 48.15 0.78(SB)
8 4547942 Christina Livingston L144151 Robert Livingston C . . . | . . . 87.50 40.51
9 R093974 Bruce Ohmann L353249 Spike Lay A . . . | 5 . . 117.50 54.40 0.37(SA)
10 K260395 F. Marion Fletcher L579050 Louis Jones A . . . | . . . 78.00 36.11
11 O314570 Ping Chen P431236 Frederick C Liu A 6 . . | 2 . . 125.00 57.87 1.58(OA)
12 K438259 Robert Shapley P499590 Kathie Angione A . . . | . . . 115.50 53.47
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 1- 6 0 5 7- 4 3 1-
---- ---- 400 ---- 110 210 -50 180 400 150 130 110
2> 4 1 1 4 1 8 6- 6- 4
---- ---- 120 ---- -50 -50 120 -50 400 150 150 120
3> 6 3 3 3 0 3 3 7 8
---- ---- -100 ---- -140 -140 -140 -500 -140 -140 50 150
4> 3 0 3 3 7 7 3 3 7
-660 ---- ---- -690 ---- -660 -660 -630 -630 -660 -660 -630
5> 4 4 4 4 4 8 0 4 4
130 ---- ---- 130 ---- 130 130 130 430 110 130 130
6> 6- 8 2- 6- 2- 2- 2- 2- 2-
-450 ---- ---- -400 ---- -480 -450 -480 -480 -480 -480 -480
7> 5 7- 6 0 2- 2- 2- 2- 7-
-140 200 ---- ---- -130 ---- -630 -600 -600 -600 -600 200
8> 7 4 5 2 1 3 0 6 8
420 130 ---- ---- 140 ---- 90 -50 100 -100 200 490
9> - 3- 3- - 7- 7- 3- 3- 6
-110 50 ---- ---- 50 ---- -110 100 100 50 50 90
10> 1 7- 2 4- 7- 4- 0 4- 4-
200 660 620 ---- ---- 650 ---- 660 650 -100 650 650
11> 2 4 6- 6- 2 2 0 6- 6-
-400 -170 50 ---- ---- 50 ---- -400 -400 -460 50 50
12> 2 3 4 - 5 6- 8 6- -
-170 -150 -100 ---- ---- -200 ---- -50 110 130 110 -200
13> 7 0 2 7 4 2 5 7 2
620 -200 -100 620 ---- ---- 100 ---- -100 170 620 -100
14> 2 2 5 0 2 5 7 5 8
-420 -420 -130 -450 ---- ---- -420 ---- -130 50 -130 100
15> 7 7 7 0 4 1- 1- 4 4
170 170 170 -50 ---- ---- 140 ---- 100 100 140 140
16> 4 2 4 7- 0 4 1 7- 6
50 -100 50 150 -430 ---- ---- 50 ---- -400 150 100
17> 7 7 4 2 0 4 4 7 1
450 450 420 200 -550 ---- ---- 420 ---- 420 450 150
18> 7- 6 2 5 7- 2 0 2 4
100 -600 -690 -620 100 ---- ---- -690 -----1530 -690 -660
19> 3- 0 7- 7- 3- 3- 3- 3- 3-
-400 -430 -150 -150 -400 -400 ---- ---- -400 ---- -400 -400
20> 3- 2 8 1 6 3- 6 0 6
-200 -300 110 -400 -100 -200 ---- ---- -100 ---- -800 -100
21> 6- 3 8 0 3 6- 3 3 3
200 -50 420 -100 -50 200 ---- ---- -50 ---- -50 -50
22> 7- 4 - 6 - 5 7- 2- 2-
50 -420 -500 -200 -500 -400 50 ---- ---- -450 ---- -450
23> 2- - 8 5 - 5 5 7 2-
640 260 2000 710 260 710 710 ---- ---- 1460 ---- 640
24> 5- 0 4 1 2- 7 8 5- 2-
50 -500 -100 -450 -300 100 300 ---- ---- 50 ---- -300
25> 6 1- 6 6 1- 1- 6 1- 6
100 -400 100 100 -400 -400 100 -400 ---- ---- 100 ----
26> 4 4 0 4 4 8 4 4 4
620 620 600 620 620 650 620 620 ---- ---- 620 ----
27> 3 5- 8 1- 5- 4 0 7 1-
-50 100 400 -100 100 50 -200 150 ---- ---- -100 ----
28> 4- 4- 0 7 8 4- 1 2 4-
---- 120 120 -110 200 300 120 90 100 ---- ---- 120
29> 3- 3- 3- 0 1 7- 3- 7- 6
---- -690 -690 -690 -1470 -1440 100 -690 100 ---- ---- -650
30> 5- 8 2- 1 5- 2- 5- 5- 0
---- 170 420 140 100 170 140 170 170 ---- ---- -100
31> 2- 7- 7- 0 2- 6 2- 5 2-
-600 ---- 100 100 -630 -600 -150 -600 -300 -600 ---- ----
32> 8 5- 2- 7 5- 2- 0 2- 2-
100 ---- -100 -110 50 -100 -110 -140 -110 -110 ---- ----
33> 3 8 3 3 7 6 3 0 3
170 ---- 420 170 170 300 200 170 120 170 ---- ----
34> 3- 7- 5 6 0 1 3- 2 7-
---- 100 ---- 400 110 130 -500 -300 100 -50 400 ----
35> 2- 5 2- 4 8 0 6- 1 6-
---- 110 ---- 150 110 130 600 -200 180 90 180 ----
36> 7- - 7- 6 3- 3- 2 - 5
---- 650 ---- 110 650 620 150 150 120 110 170 ----
EVENT>Sat Aft Strat Open |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901057 | 01/17/2009 17:42|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N534828 Barbara King O636098 Margaret Lupo B . . . | . . . 100.06 46.32
2 7052383 Ralph Reinecke Jr 3002829 M Patricia Hays C . 5 1 | 5 2 . 116.88 54.11 1.73(OC)
3 N131774 Ed Schulte L583279 Robert Dennard A . . . | 4 . . 119.90 55.51 0.64(SA)
4 P768516 Donald Beecher J705865 Mary Lockwald B . . . | . . . 88.05 40.76
5 M396308 Merry Gebert R012516 Misuzu McManus B 5 1 . | 2 1 . 127.77 59.15 3.51(OB)
6 M264398 Anita Ritchin L050548 Dorothy Johnson A . . . | 3 . . 124.95 57.85 0.92(SA)
7 Q588805 Jeanne Spletzer O231632 John McElroy B . . . | . . . 98.93 45.80
8 O851096 Judy Mathis L811387 Robert Renuart B . . . | . . . 97.34 45.06
9 O500668 Betty Sandifer P514662 Susan Fraser A 4 . . | 1 . . 128.90 59.68 2.81(OA)
10 J695738 Robert Simon J532294 Dave Gudelis A . . . | . . . 87.47 40.50
11 Q219176 Joyce Baruffi P857217 Jeffrey Irion B . . . | . . . 100.71 46.63
12 P506805 Jennifer Rogers P506791 W David Rogers Jr B . . . | . 3 . 106.27 49.20 0.64(SB)
Totals 1297.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.19 4 1.19 5.69 7.94 1.19 4 6.81
---- ---- -430 -400 -430 ---- -130 -50 -430 -400 -90 ----
2> 6.25 1.75 0.06 6.25 6.25 6.25 1.75 3.44
---- ---- 50 -150 -400 ---- 50 50 50 -150 -120 ----
3> 5.13 1.75 7.94 0.06 1.75 5.13 5.13 5.13
---- ---- 140 -50 420 ---- -100 -50 140 140 140 ----
4> 5.69 5.69 5.69 0.63 2.31 5.69 5.69 0.63
---- ---- ---- 660 660 660 630 650 660 660 630 ----
5> 1.19 5.13 1.19 7.38 5.13 3.44 1.19 7.38
---- ---- ---- -430 -130 -430 50 -130 -400 -430 50 ----
6> 6.25 6.25 6.25 0.63 3.44 6.25 0.63 2.31
---- ---- ---- 480 480 480 150 450 480 150 400 ----
7> 0.06 1.75 6.25 1.75 7.94 4.56 3.44 6.25
-200 ---- ---- ---- -100 600 ---- -100 630 150 130 600
8> 6.25 6.25 2.31 4 4 1.19 0.06 7.94
100 ---- ---- ---- 100 -170 ---- 50 50 -200 -490 200
9> 4.56 1.75 6.25 1.75 6.25 0.06 3.44 7.94
100 ---- ---- ---- -100 130 ---- -100 130 -800 -50 150
10> 4 4 7.94 6.81 1.19 1.19 5.69 1.19
---- -620 ---- ---- ---- -620 200 -200 -650 -650 -600 -650
11> 2.31 4 6.25 0.63 0.63 6.25 7.94 4
---- 140 ---- ---- ---- 400 430 -50 -50 430 460 400
12> 6.81 2.88 4.56 2.88 6.81 1.19 6.81 0.06
---- 650 ---- ---- ---- 300 620 300 650 200 650 50
13> 2.31 6.25 6.25 2.31 7.94 0.06 4.56 2.31
-620 100 100 ---- ---- ---- -620 ---- 200 -790 -170 -620
14> 4.56 3.44 0.63 2.31 6.81 7.94 0.63 5.69
170 150 100 ---- ---- ---- 110 ---- 450 480 100 420
15> 2.31 7.94 5.69 0.06 6.81 4.56 2.31 2.31
-170 80 -100 ---- ---- ---- -590 ---- 50 -140 -170 -170
16> 3.44 7.94 3.44 0.06 6.81 5.69 1.19 3.44
-50 ---- 400 -50 ---- ---- ---- -140 150 120 -110 -50
17> 4.56 6.81 2.88 0.06 2.88 1.19 7.94 5.69
-300 ---- 400 -420 ---- ---- ---- -770 -420 -450 550 200
18> 7.38 3.44 5.69 3.44 0.06 1.19 3.44 7.38
1430 ---- 680 1100 ---- ---- ---- 680 -100 650 680 1430
19> 1.75 0.06 6.81 7.94 4.56 4.56 4.56 1.75
300 150 430 550 400 ---- ---- ---- ---- 400 400 300
20> 2.88 2.88 4.56 7.94 6.25 1.19 0.06 6.25
100 100 110 500 200 ---- ---- ---- ---- -100 -110 200
21> 6.25 7.94 3.44 1.19 6.25 0.06 4.56 2.31
100 150 -100 -300 100 ---- ---- ---- ---- -500 50 -200
22> 6.81 5.13 3.44 5.13 0.06 7.94 1.75 1.75
500 450 ---- 200 450 -100 ---- ---- ---- 980 -50 -50
23> 2.88 7.94 0.06 6.25 6.25 2.88 2.88 2.88
-710 -640 -----1460 -680 -680 ---- ---- ---- -710 -710 -710
24> 1.75 5.69 4.56 1.75 1.75 7.38 1.75 7.38
-50 450 ---- 300 -50 -50 ---- ---- ---- 500 -50 500
25> 2- 2- - 4- 7 7 4- 7 -
-50 -50 -100 400 430 430 400 ---- ---- ---- 430 -100
26> 3 - 3 7- 7- 3 5- - 5-
-620 -630 -620 -170 -170 -620 -200 ---- ---- ---- -630 -200
27> 4- 8 4- - 4- 7 2 4- -
-100 150 -100 -300 -100 -50 -110 ---- ---- ---- -100 -300
28> 6.25 4 4 1.19 6.25 0.06 7.94 2.31
-90 -120 -120 ---- -200 -90 -800 90 ---- ---- ---- -180
29> 2.88 1.19 2.88 7.94 5.69 0.06 5.69 5.69
690 650 690 ---- 1440 720 620 720 ---- ---- ---- 720
30> 0.06 6.81 4.56 7.94 1.75 1.75 5.69 3.44
-630 50 -150 ---- 110 -420 -420 -140 ---- ---- ---- -170
31> 3 3 7 0 8 6 1 5 3
600 600 690 -100 800 660 200 620 600 ---- ---- ----
32> 1 1 4- 1 4- 7- 7- 4- 4-
-100 -100 -50 -100 -50 110 110 -50 -50 ---- ---- ----
33> 8 4- 4- 4- - - 4- 4- 4-
-100 -170 -170 -170 -420 -420 -170 -170 -170 ---- ---- ----
34> 7 7 - 3 5 7 3 3 -
---- 600 600 -170 -140 -100 600 -140 -140 -170 ---- ----
35> 1 4 0 4 6- 8 2 6- 4
---- -50 130 -150 130 150 400 PASS 150 130 ---- ----
36> 4 2 2 5- 8 2 0 7 5-
---- -150 -200 -200 -140 200 -200 -650 100 -140 ---- ----
EVENT>Sat Aft Strat Open |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901057 | 01/17/2009 17:42|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7725663 Allison Howard Q025002 Jeri Fields B . . . | . . . 100.36 46.46
2 5592143 Beverly Ellars 8993882 Linda McEwan C . . . | . . 1 93.19 43.14 0.70(SC)
3 O566413 Linda Miller Q154074 Martha Easter A . . . | . . . 106.87 49.48
4 P557531 Bijoy Anand O050441 Earl Brown Jr B . . . | 5 2 . 109.08 50.50 0.83(SB)
5 9779833 Gail Eltomi L814408 John Dunlap C . . . | . . . 89.07 41.24
6 O869696 R Craig Hemphill R191496 Nancy Mitchell A 2 . . | 1 . . 135.69 62.82 5.00(OA)
7 L563111 John Sterling J693212 Joanne Polowy B . 6 . | 4 1 . 114.58 53.05 1.19(SB)
8 8567042 Susan Simpson 3753514 Joyce Cutts C . . . | . . . 91.49 42.36
9 N190444 Jerry Helms Q606153 Annabelle Hudmon A . . . | 2 . . 123.15 57.01 1.28(SA)
10 N882613 Norma Harrison N358183 Edmund Pantalone A . . . | 3 . . 122.15 56.55 0.92(SA)
11 K729202 Joan Soifert N842905 John Marskell B . . . | . 3 . 102.51 47.46 0.60(SB)
Totals 1188.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.31 0.06 6.81 6.81 4 4 6.81 1.19
---- ---- 130 ---- 50 430 430 400 400 430 90 ----
2> 1.75 1.75 1.75 1.75 6.25 6.25 7.94 4.56
---- ---- -50 ---- -50 -50 -50 150 150 400 120 ----
3> 7.94 6.25 2.88 2.88 6.25 2.88 0.06 2.88
---- ---- 100 ---- 50 -140 -140 50 -140 -420 -140 ----
4> 7.38 5.69 2.31 2.31 2.31 2.31 7.38 2.31
-630 ---- ---- -650 ---- -660 -660 -660 -660 -630 -660 ----
5> 0.63 2.88 4.56 6.81 6.81 2.88 0.63 6.81
-50 ---- ---- 130 ---- 400 430 430 130 -50 430 ----
6> 7.38 4.56 1.75 1.75 7.38 1.75 5.69 1.75
-150 ---- ---- -450 ---- -480 -480 -150 -480 -400 -480 ----
7> 7.94 6.25 0.06 3.44 6.25 4.56 1.75 1.75
200 100 ---- ---- -630 ---- -150 100 -130 -600 -600 ----
8> 1.75 4 4 6.81 1.75 7.94 5.69 0.06
-100 -50 ---- ---- -50 ---- 200 -100 490 170 -200 ----
9> 3.44 6.25 1.75 7.94 6.25 4.56 1.75 0.06
-100 100 ---- ---- -130 ---- 800 100 50 -130 -150 ----
10> 1.19 4 6.81 6.81 2.31 4 6.81 0.06
200 620 650 ---- ---- 650 ---- 600 620 650 -200 ----
11> 7.38 5.69 7.38 1.75 0.06 4 4 1.75
50 -140 50 ---- ---- -430 ---- -460 -400 -400 -430 ----
12> 5.13 1.19 1.19 6.81 1.19 5.13 7.94 3.44
-300 -650 -650 ---- ---- -200 ---- -650 -300 -50 -620 ----
13> 1.75 0.06 1.75 7.94 3.44 5.69 5.69 5.69
-100 -200 -100 790 ---- ---- 170 ---- 620 620 620 ----
14> 4.56 1.19 7.38 0.06 7.38 2.31 5.69 3.44
-150 -450 -100 -480 ---- ---- -100 ---- -420 -110 -170 ----
15> 0.06 1.19 2.31 3.44 5.69 5.69 7.94 5.69
-80 -50 100 140 ---- ---- 170 ---- 170 590 170 ----
16> 1.19 0.06 2.31 4.56 6.81 4.56 4.56 7.94
-150 -400 -120 50 110 ---- ---- 50 ---- 50 140 ----
17> 5.13 1.19 6.81 5.13 0.06 2.31 3.44 7.94
420 -400 450 420 -550 ---- ---- -200 ---- 300 770 ----
18> 7.94 4.56 6.81 2.31 4.56 0.63 0.63 4.56
100 -680 -650 -1100 -680 ---- -----1430 -----1430 -680 ----
19> 1.19 3.44 0.06 3.44 3.44 6.25 6.25 7.94
-430 -400 -550 -400 -400 -300 ---- ---- -300 ---- -150 ----
20> 3.44 6.81 0.06 7.94 1.75 1.75 5.13 5.13
-110 100 -500 110 -200 -200 ---- ---- -100 ---- -100 ----
21> 4.56 7.94 6.81 3.44 1.75 5.69 1.75 0.06
100 500 300 -50 -100 200 ---- ---- -100 ---- -150 ----
22> 0.06 4.56 6.25 2.88 6.25 7.94 1.19 2.88
-980 -200 50 -450 50 100 -500 ---- ---- -450 ---- ----
23> 5.13 7.94 5.13 1.75 5.13 1.75 5.13 0.06
710 1460 710 680 710 680 710 ---- ---- 640 ---- ----
24> 0.63 3.44 6.25 6.25 0.63 6.25 6.25 2.31
-500 -300 50 50 -500 50 50 ---- ---- -450 ---- ----
25> 3- 1 1 7- 1 5- 3- 5- 7-
-400 -430 -430 100 -430 50 -400 50 ---- ---- 100 ----
26> - 7- - 2- 5 5 2- 7- 5
170 630 170 200 620 620 200 630 ---- ---- 620 ----
27> 7- 3- 3- 7- 1 3- 6 0 3-
300 100 100 300 50 100 110 -150 ---- ---- 100 ----
28> 6.81 5.69 1.75 1.75 7.94 4 0.06 4
---- 200 180 90 90 800 120 -90 120 ---- ---- ----
29> 0.06 2.31 2.31 5.13 7.94 6.81 2.31 5.13
-----1440 -720 -720 -690 -620 -650 -720 -690 ---- ---- ----
30> 0.06 4.56 6.25 7.94 6.25 1.19 2.31 3.44
---- -110 170 420 630 420 -50 140 150 ---- ---- ----
31> 0 2 5 7 5 3 1 5 8
-800 ---- -660 -600 -200 -600 -620 -690 -600 100 ---- ----
32> 3- - 7 - 7 3- 3- 3- 7
50 ---- -110 100 -110 100 50 50 50 100 ---- ----
33> 7- 7- 0 3- 3- 3- 3- 3- 3-
420 ---- 420 100 170 170 170 170 170 170 ---- ----
34> 3 1 1 5 1 5 7- 7- 5
---- 100 ---- -600 -600 140 -600 140 170 170 140 ----
35> 1- 0 7 6 4 1- 8 4 4
---- -150 ---- -400 50 PASS -130 -150 150 -130 -130 ----
36> 0 6 4 8 6 1 6 2- 2-
---- -200 ---- 200 150 650 200 -100 200 140 140 ----
EVENT>Sat Aft 299ers |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901057 | 01/17/2009 17:33|EVENT CODE>1704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4480376 Kenneth Hartman 5376599 Joanne Kunz C . . . | . . . 57.60 48.00
2 9667245 Carleton Cunningham 4039386 Roger Koehler B . . . | 3 . . 60.12 50.10 0.43(SA)
3 NM Mary Amato 8617317 Murray Goldberg A . . . | . . . 59.28 49.40
4 9838317 Nadine Sabatier 1312707 Gregory Euston B . . . | . . . 55.92 46.60
5 8871906 Rose Passaretti 8936188 Annette Passaretti B . . . | . . . 35.88 29.90
6 4982967 Betty King 9667261 Doris Williams B 1 1 . | 1 1 . 75.36 62.80 1.72(OA)
7 2046970 Martha Wirkutis 9667229 Judy Hinds B 2 2 . | 2 2 . 73.20 61.00 1.29(OA)
Totals 417.36
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4.90 0.70 2- 3.70 0.70
---- -130 -400 ---- -180 -150 -400
2> 0.70 3.10 0.70 4.90 3.10
---- -120 50 ---- -120 100 50
3> 1.30 3.70 1.30 4.90 1.30
---- -50 110 ---- -50 140 -50
4> 4.30 4.30 1.30 1.30 1.30
---- 660 660 ---- 630 630 630
5> 3.70 3.70 0.10 3.70 1.30
---- ---- -130 -130 -200 -130 -180
6> 3.10 0.70 4.90 0.70 3.10
---- ---- 450 150 480 150 450
7> 2- 4.90 0.10 3.70 1.30
---- ---- 180 630 -100 600 150
8> 2- 1.30 3.70 0.10 4.90
---- ---- -50 -110 50 -150 300
9> 1.90 1.90 0.10 3.70 4.90
