EVENT>Thur Morn Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2009 |SANCTION>S0901057 | 01/15/2009 13:21|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M530284 Jay Moorehead J481630 Stephen Channey B . . . | . . . 149.50 47.92
2 1682288 Marie-Claire Hamel K082888 Frank Fisher B . 5 . | 6 3 . 161.80 51.86 0.93(OB)
3 L353249 Spike Lay O677576 Joseph Reeves A 1 . . | 1 . . 195.74 62.74 6.17(OA)
4 P768516 Donald Beecher K634694 Mike Moses B . . . | . . . 143.61 46.03
5 P345348 June Morse J201441 Cece Lichtenstein C . . . | . . 2 147.52 47.28 0.53(SC)
6 M941829 Happy Dodd P697368 Jim Geary A . . . | . . . 133.36 42.74
7 L438503 Betty Bayard J790668 Max Bayard Jr B . 4 . | 5 2 . 166.98 53.52 1.24(OB)
8 6032613 R Elaine Dreidame 9586091 Joanne McClellan C . . . | . . . 114.79 36.79
9 N989906 John Brady O500668 Betty Sandifer A . . . | . . . 141.15 45.24
10 Q173559 Shannon Schneider L582582 Jane Allen B . . . | . . . 149.03 47.77
11 7921683 Dorothy Putnam 1297783 Margaret Gelinas C . . . | . . . 131.68 42.21
12 O869580 Robert Aumiller Q599890 Robert Durand A . . . | 4 . . 171.82 55.07 0.76(SA)
13 M140923 Joan Eddy J705865 Mary Lockwald B 5 2 . | 3 1 . 176.32 56.51 2.21(OB)
14 8317852 Emily Hugo 8567042 Susan Simpson C . 6 2 | . 4 1 159.34 51.07 1.22(OC)
15 L811387 Robert Renuart J232460 Mara Tuttle B . . . | . . . 158.46 50.79
16 7725663 Allison Howard K601087 Mike Cappelletti A 2 . . | 2 . . 195.25 62.58 4.63(OA)
Totals 2496.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.88 7.63 7.63 2.75 4.92 7.63 1.13 10.88 4.92 2.75 10.88 0.04
---- ---- 100 50 50 -200 -140 ---- 50 -450 100 -140 -200 100 -490 ----
2> 7.08 7.08 2.21 2.21 7.08 2.21 7.08 0.04 7.08 11.96 10.88 7.08
---- ---- -420 -420 -430 -430 -420 ---- -430 -420 -450 -420 50 -200 -420 ----
3> 4.38 9.79 1.13 8.17 4.38 1.13 10.88 1.13 8.17 6.54 4.38 11.96
---- ---- ---- -600 -100 -630 -130 -600 -630 -50 -630 -130 -170 -600 300 ----
4> 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46
---- ---- ---- 650 650 650 650 650 650 650 650 650 680 650 650 ----
5> 7.63 7.63 2.21 7.63 1.13 7.63 0.04 7.63 7.63 7.63 7.63 7.63
710 ---- ---- ---- 710 500 710 150 ---- 710 -200 710 710 710 710 710
6> 9.79 4.92 8.17 8.17 1.67 4.92 4.92 11.96 1.67 0.04 4.92 10.88
140 ---- ---- ---- -150 -50 -50 -600 ---- -150 -150 400 -600 -620 -150 170
7> 1.67 8.71 4.38 11.96 7.63 1.67 0.04 4.38 10.33 6.54 4.38 10.33
---- -500 ---- ---- ---- 200 -200 500 100 -500 -620 -200 300 -100 -200 300
8> 7.63 3.83 3.83 2.21 7.63 11.96 7.63 1.13 7.63 7.63 0.04 10.88
---- 50 ---- ---- ---- -90 -90 -120 50 140 50 -140 50 50 -200 100
9> 1.13 4.92 9.79 2.21 11.42 0.04 4.92 8.71 4.92 4.92 7.63 11.42
-120 -100 110 ---- ---- ---- -110 140 -150 ---- -100 100 -100 -100 -50 140
10> 8.95 4.82 11.91 7.20 0.68 0.68 2.45 4.82 8.95 4.82 8.95 8.95
-170 -200 100 ---- ---- ---- AVE+ -650 -650 ---- -620 -200 -170 -200 -170 -170
11> 9.25 10.88 3.29 0.04 6.54 1.67 1.67 6.54 6.54 4.38 9.25 11.96
200 ---- 800 140 ---- ---- ---- 110 170 130 130 170 170 150 200 1400
12> 5.46 0.04 8.71 1.13 8.71 5.46 11.96 2.21 8.71 5.46 3.29 10.88
-100 ---- -400 50 ---- ---- ---- -200 50 -100 300 -150 50 -100 -110 110
13> 2.21 6 9.79 6 9.79 2.21 9.79 9.79 0.04 4.38 9.79 2.21
-100 90 120 90 120 ---- ---- ---- -100 120 ---- 120 -200 -90 120 -100
14> 2.75 8.71 8.71 4.38 10.88 0.58 0.58 11.96 2.75 6 8.71 6
-420 50 50 -100 400 ---- ---- ---- -450 -450 ---- 550 -420 -50 50 -50
15> 6 1.67 11.96 4.38 6 3.29 0.04 1.67 9.25 9.25 9.25 9.25
600 -100 ---- 690 140 600 ---- ---- ---- 100 -200 -100 620 620 620 620
16> 6.54 10.88 8.71 1.13 3.29 1.13 9.79 4.38 11.96 1.13 6.54 6.54
-130 100 ---- -100 -620 -300 ---- ---- ---- -620 -50 -140 110 -620 -130 -130
17> 2.75 9.79 10.88 0.04 1.13 2.75 5.46 5.46 5.46 8.17 8.17 11.96
-480 -430 -420 -980 -490 -480 -460 ---- ---- ---- -460 ---- -460 -450 -450 -400
18> 9.79 9.79 5.46 11.96 4.38 0.58 6.54 3.29 9.79 2.21 0.58 7.63
50 50 -200 100 -420 -590 -170 ---- ---- ---- -450 ---- 50 -500 -590 -100
19> 3.83 6 11.96 1.13 2.21 9.25 3.83 9.25 0.04 6 9.25 9.25
170 450 990 ---- -150 -50 480 170 ---- ---- ---- 480 -200 450 480 480
20> 0.04 9.79 9.79 1.13 4.38 4.38 9.79 9.79 4.38 4.38 9.79 4.38
-140 200 200 ---- -110 100 100 200 ---- ---- ---- 200 100 100 200 100
21> 10.88 10.88 10.88 0.04 3.83 3.83 7.63 3.83 3.83 8.71 3.83 3.83
50 50 50 -450 -420 -420 -170 -420 -420 ---- ---- ---- ---- -140 -420 -420
22> 11.42 2.75 2.75 2.75 9.79 2.75 7.63 7.63 11.42 7.63 2.75 2.75
-150 -660 -660 -660 -600 -660 -630 -630 -150 ---- ---- ---- ---- -630 -660 -660
23> 0.04 9.25 11.42 1.13 4.38 4.38 4.38 4.38 4.38 11.42 7.63 9.25
-200 600 630 -100 ---- 130 130 130 130 130 ---- ---- ---- 630 150 600
24> 6.54 1.13 6.54 3.29 11.96 10.33 6.54 2.21 10.33 6.54 6.54 0.04
450 200 450 420 ---- 490 480 450 230 480 ---- ---- ---- 450 450 -50
25> 8 8 2 4 4 8 1 4 8 8 12 0 11
100 100 -140 -120 -120 100 -170 -120 100 100 300 ---- ---- ---- -500 200
26> 5 8- 5 11 1 8- 5 2 11 11 0 5 5
-140 -100 -140 100 -400 -100 -140 -200 100 100 -500 ---- ---- ---- -140 -140
27> 0.04 6 10.88 9.25 11.96 6 2.21 6 2.21 6 9.25 2.21
-300 400 430 420 800 ---- 400 -100 400 -100 400 420 ---- ---- ---- -100
28> 11.96 1.67 0.04 6 6 10.33 1.67 6 6 10.33 6 6
150 -110 -130 50 50 ---- 100 -110 50 50 100 50 ---- ---- ---- 50
29> 7- 1 7- 7- 7- 7- 7- 0 7- 7- 7- 2 7-
650 -100 650 650 650 650 650 -500 650 650 650 620 650 ---- ---- ----
30> - 4- 9 - 9 12 4- 9 9 4- 2 9 4-
-100 430 460 -100 460 1030 430 460 460 430 150 460 430 ---- ---- ----
31> 7- 1 1 11- 4 11- 9- 4 9- 7- 1 6 4
---- 50 -200 -200 150 -100 150 100 -100 100 50 -200 -90 -100 ---- ----
32> 6- 6- 6- 0 6- 6- 1- 6- 1- 6- 11- 11- 6-
---- -650 -650 -650 -680 -650 -650 -660 -650 -660 -650 -630 -630 -650 ---- ----
EVENT>Thur Morn Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2009 |SANCTION>S0901057 | 01/15/2009 13:21|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N228034 Doris Katz M140672 Judith Shinn B . . . | . . . 149.98 48.07
2 O849245 Donna Jurist J241389 Clyde Benoy III C . . . | . . . 146.99 47.11
3 R093974 Bruce Ohmann L699609 Scott Weiss A 6 . . | 3 . . 172.67 55.34 1.46(OA)
4 O902413 Carol Lively 5801192 Allen Land B 3 1 . | 1 1 . 185.24 59.37 3.47(OA)
5 1178431 Erv Blakeney 1178458 M Blakeney C . . 3 | . 4 2 157.16 50.37 0.91(OC)
6 O566413 Linda Miller R056955 Ralph Lymburner A 4 . . | 2 . . 180.96 58.00 2.60(OA)
7 K976706 Sally Romkey N534828 Barbara King B . . . | . . . 152.20 48.78
8 9779833 Gail Eltomi L814408 John Dunlap C . . . | . . . 126.07 40.41
9 K265656 Gail Rust P930593 Marlise Cusick A . . . | 6 . . 158.28 50.73 0.36(SA)
10 P207387 Koen Steendijk O050441 Earl Brown Jr B . . . | . . . 151.64 48.60
11 5592143 Beverly Ellars 8993882 Linda McEwan C . 3 1 | 4 2 1 168.66 54.06 1.66(OB)
12 K260395 F. Marion Fletcher L579050 Louis Jones A . . . | . . . 146.71 47.02
13 Q588805 Jeanne Spletzer 6859291 Jeffrey Ledewitz B . . . | . . . 131.27 42.07
14 Q469245 Martha Russo 2093553 Linda Kitts C . . 4 | . . . 155.34 49.79 0.68(OC)
15 P598351 Jonathon Robbins P792751 Lynn Brown B . . . | 5 3 . 158.42 50.78 0.74(SB)
Totals 2341.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.38 10.88 1.13 1.13 4.38 7.08 4.38 9.25 9.25 1.13 7.08 11.96
---- ---- -50 ---- 450 -100 -100 -50 140 -50 200 200 -100 140 490 ----
2> 9.79 4.92 4.92 11.96 4.92 4.92 9.79 0.04 9.79 1.13 4.92 4.92
---- ---- 430 ---- 420 420 450 420 420 430 -50 430 200 420 420 ----
3> 10.88 1.13 10.88 7.63 3.83 2.21 5.46 10.88 7.63 3.83 0.04 7.63
630 ---- ---- 50 ---- 630 600 130 100 170 630 600 130 -300 600 ----
4> 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54 6.54
-650 ---- ---- -650 ---- -650 -650 -650 -650 -680 -650 -650 -650 -650 -650 ----
5> 4.38 4.38 11.96 4.38 4.38 4.38 9.79 4.38 4.38 4.38 10.88 4.38
-710 -710 ---- ---- 200 ---- -710 -710 -710 -500 -710 -710 -710 -150 -710 ----
6> 2.21 7.08 7.08 0.04 7.08 10.33 3.83 11.96 3.83 7.08 10.33 1.13
-140 150 ---- ---- 150 ---- -400 150 600 50 620 50 150 600 -170 ----
7> 10.33 10.33 11.96 7.63 1.67 3.29 5.46 7.63 7.63 0.04 1.67 4.38
500 500 620 ---- ---- 200 ---- -300 -200 100 200 200 -500 -300 -100 ----
8> 0.04 4.38 4.38 10.88 4.38 8.17 4.38 8.17 11.96 9.79 1.13 4.38
-140 -50 -50 ---- ---- 140 ---- -50 90 -50 90 200 120 -100 -50 ----
9> 7.08 7.08 2.21 3.29 7.08 7.08 9.79 4.38 0.58 0.58 11.96 10.88
100 100 -110 -100 ---- ---- 100 ---- 100 110 50 -140 -140 150 120 ----
10> 7.18 9.55 0.09 7.18 3.05 7.18 7.20 3.05 11.32 3.05 11.32 3.05
200 620 -100 200 ---- ---- 170 ---- 200 AVE+ 170 650 170 650 170 ----
11> 10.33 1.13 5.46 8.71 5.46 7.63 2.75 11.96 0.04 5.46 2.75 10.33
-130 -800 -170 -140 -170 ---- ---- -150 ---- -200 -110 -1400 -170 -200 -130 ----
12> 0.04 11.96 9.79 3.29 3.29 6.54 8.71 10.88 1.13 3.29 6.54 6.54
-300 400 150 -50 -50 ---- ---- 100 ---- 110 200 -110 -50 100 100 ----
13> 2.21 2.21 6 11.96 2.21 7.63 2.21 9.79 9.79 9.79 2.21 6
-120 -120 -90 200 -120 90 ---- ---- -120 ---- 100 100 100 -120 -90 ----
14> 3.29 0.04 7.63 9.25 1.13 6 3.29 6 11.42 9.25 11.42 3.29
-50 -550 100 420 -400 50 ---- ---- -50 ---- 50 450 420 450 -50 ----
15> 10.33 0.04 2.75 7.63 2.75 6 2.75 2.75 6 8.71 10.33 11.96
100 -690 -620 -140 -620 -600 -620 ---- ---- -620 ---- -600 -100 100 200 ----
16> 7.63 3.29 0.04 10.88 10.88 8.71 5.46 5.46 5.46 10.88 1.13 2.21
140 100 -110 620 620 300 130 ---- ---- 130 ---- 130 620 -100 50 ----
17> 11.96 6.54 10.88 3.83 9.25 3.83 6.54 0.04 9.25 2.21 6.54 1.13
980 460 490 450 480 450 460 400 ---- ---- 480 ---- 430 460 420 ----
18> 0.04 2.21 7.63 9.79 11.42 11.42 5.46 4.38 2.21 2.21 8.71 6.54
-100 -50 420 500 590 590 170 100 ---- ---- -50 ---- -50 450 200 ----
19> 11.96 10.88 6 9.79 2.75 2.75 2.75 8.17 8.17 6 0.04 2.75
200 150 -450 50 -480 -480 -480 -170 -170 ---- ---- -450 ---- -990 -480 ----
20> 7.63 10.88 7.63 7.63 2.21 7.63 7.63 2.21 11.96 2.21 2.21 2.21
-100 110 -100 -100 -200 -100 -100 -200 140 ---- ---- -200 ---- -200 -200 ----
21> 8.17 3.29 8.17 8.17 4.38 8.17 8.17 1.13 8.17 1.13 1.13 11.96
420 140 420 420 170 420 420 -50 420 -50 ---- ---- -50 ---- 450 ----
22> 2.21 4.38 9.25 9.25 4.38 9.25 4.38 0.58 0.58 9.25 9.25 9.25
600 630 660 660 630 660 630 150 150 660 ---- ---- 660 ---- 660 ----
23> 0.58 7.63 4.38 7.63 2.75 7.63 11.96 7.63 2.75 7.63 0.58 10.88
-630 -130 -150 -130 -600 -130 200 -130 -600 -130 -630 ---- ---- 100 ---- ----
24> 5.46 0.04 5.46 1.67 11.96 5.46 5.46 9.79 10.88 1.67 5.46 8.71
-450 -490 -450 -480 50 -450 -450 -230 -200 -480 -450 ---- ---- -420 ---- ----
25> 4 12 11 1 8 4 4 4 4 10 0 8 8
-100 500 170 -200 120 -100 -100 -100 -100 140 -300 120 ---- ---- 120 ----
26> 3- 7 7 7 10 7 1 3- 1 7 12 1 11
100 140 140 140 200 140 -100 100 -100 140 500 -100 ---- ---- 400 ----
27> 6 9.79 9.79 11.96 6 6 9.79 1.13 6 2.75 2.75 0.04
---- -400 100 100 300 -400 -400 100 -430 -400 -420 -420 -800 ---- ---- ----
28> 1.67 6 10.33 0.04 6 10.33 6 11.96 1.67 6 6 6
---- -100 -50 110 -150 -50 110 -50 130 -100 -50 -50 -50 ---- ---- ----
29> 4- 12 4- 4- 11 4- 4- 4- 4- 10 4- 4- 4-
-650 ---- 500 -650 -650 100 -650 -650 -650 -650 -620 -650 -650 -650 ---- ----
30> 7- 3 11- 3 7- 7- 3 10 11- 3 3 7- 0
-430 ---- -460 100 -460 -430 -430 -460 -150 100 -460 -460 -430 -1030 ---- ----
31> 2- 8 4- 2- 11 4- 11 11 - 6 8 8 -
---- -100 ---- 100 -50 -100 200 -50 200 200 -150 90 100 100 -150 ----
32> 10- 5- 5- 10- 5- 5- 5- - 12 - 5- 5- 5-
---- 660 ---- 650 650 660 650 650 650 630 680 630 650 650 650 ----
EVENT>Thur Morn 299ers |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2009 |SANCTION>S0901057 | 01/15/2009 13:07|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3648265 Mary Ann Echelberry 9766294 Joanne Engum B . . . | . . . 83.50 49.70
2 8660786 Dianne Teagle 2448246 Elizabeth Robbins B . . . | . . . 65.50 38.99
3 7688873 Laura Amara 3747077 Le McMullin A . . . | . . . 79.00 47.02
4 4982967 Betty King 8317844 Joanne Oliver B . . . | . . . 84.50 50.30
5 NM Mary Amato 8617317 Murray Goldberg A . . . | . . . 83.00 49.40
6 4140591 Patricia Tobin 8897654 Elizabeth Ray B 6/7 5/6 . | 4 3 . 88.00 52.38 0.48(OB)
7 5611385 Alice Gallant 1312154 Kathryn Johnson C 5 4 . | 3 2 . 89.50 53.27 0.72(OB)
8 1247832 W June Vignati NM Frank Vignati B . . . | . . . 72.50 43.15
9 9667245 Carleton Cunningham 4039386 Roger Koehler B 1 1 . | 1 1 . 108.00 64.29 2.12(OA)
10 9787364 Chester Masztak 8596204 William Nolan A 3 . . | 2 . . 92.50 55.06 1.19(OA)
11 3085392 Martha Round 3546349 Jacques Caroul B . . . | . . . 78.00 46.43
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 3- 7 1- 1- 5 6 3-
---- ---- -420 -170 150 -200 -200 -140 -110 -170 ----
2> 2- - - 2- 5- 5- 5- 5-
---- ---- -430 -450 -450 -430 -420 -420 -420 -420 ----
3> 4 1- 0 4 4 1- 6- 6-
---- ---- -170 -620 -630 -170 -170 -620 -150 -150 ----
4> - 4 4 7 4 4 - 4
---- ---- ---- 200 650 650 680 650 650 200 650
5> 5 0 3- 1- 7 6 3- 1-
---- ---- ---- 640 100 500 300 790 710 500 300
6> 1- 3- 5- 3- 1- 7 0 5-
---- ---- ---- -150 -50 140 -50 -150 420 -750 140
7> 3 3 3 1 0 6- 6- 5
100 ---- ---- ---- 100 100 -100 -200 300 300 200
8> - 5- 3 5- - 4 2 7
-140 ---- ---- ---- 50 -100 50 -140 -90 -120 100
9> 6- 6- 2- 4- 0 2- 4- 1
140 ---- ---- ---- 140 -50 110 -150 -50 110 -100
10> 3 6 3 3 3 7 3 0
-170 100 ---- ---- ---- -170 -170 -170 200 -170 -650
11> 3 6 1 1 1 4- 7 4-
100 230 ---- ---- ---- -50 -50 -50 140 420 140
12> 5 5 7 1- 5 0 3 1-
100 100 ---- ---- ---- 500 -110 100 -130 -100 -110
13> 3- 0 3- 7 3- 3- 3- 3-
120 -400 120 ---- ---- ---- 300 120 120 120 120
14> 3- 3- 0 3- 7 3- 3- 3-
-420 -420 -690 ---- ---- ---- -420 -140 -420 -420 -420
15> 2 2 5 7 6 4 2 0
-100 -100 170 ---- ---- ---- 650 620 100 -100 -200
16> 5 0 6- 1- 1- 4 3 6-
100 -170 110 -140 ---- ---- ---- -140 -100 -110 110
17> 3- 0 6- 6- 3- 5 1- 1-
-450 -480 50 50 ---- ---- ---- -450 -430 -460 -460
18> 6 1 7 2- 2- 5 4 0
130 -420 150 -200 ---- ---- ---- -200 100 -170 -590
19> 0 2 2 2 5- 5- 7 4
-100 -50 -50 -50 450 ---- ---- ---- 450 490 420
20> 6- 0 2 2 4- 4- 6- 2
200 -140 -110 -110 100 ---- ---- ---- 100 200 -110
21> 3 1 5- 5- 5- 5- 1 1
-170 -420 50 50 50 ---- ---- ---- 50 -420 -420
22> 1 3 1 1 4- 6- 4- 6-
-660 -600 -660 -660 -150 100 ---- ---- ---- -150 100
23> 4- 2 2 6 0 4- 7 2
130 110 110 170 -200 130 ---- ---- ---- 200 110
24> 3- 3- 0 7 1 3- 3- 6
450 450 170 490 420 450 ---- ---- ---- 450 480
25> 7 4- 4- 1- 4- 0 1- 4-
200 100 100 -120 100 -800 -120 ---- ---- ---- 100
26> 3- 6 3- 7 0 3- 1 3-
-200 -140 -200 -100 -500 -200 -300 ---- ---- ---- -200
27> 3- 0 3- 7 3- 3- 3- 3-
400 170 400 550 400 400 400 ---- ---- ---- 400
28> 2 2 2 7 5 4 6 0
-110 -110 -110 200 100 50 150 -130 ---- ---- ----
29> 1 5 1 5 5 5 5 1
-100 650 -100 650 650 650 650 -100 ---- ---- ----
30> 3- 3- 3- 3- 0 7 3- 3-
430 430 430 430 180 460 430 430 ---- ---- ----
31> 0 7 2 4 1 4 6 4
---- -400 150 -120 100 -200 100 110 100 ---- ----
32> 3- 3- 0 7 6 1 3- 3-
---- -650 -650 -680 100 -630 -660 -650 -650 ---- ----
33> 6 3 5 3 3 7 - -
---- 150 -50 50 -50 -50 200 -100 -100 ---- ----
EVENT>Thur Morn 299ers |SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2009 |SANCTION>S0901057 | 01/15/2009 13:07|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Daytona |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>Daytona Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9667229 Judy Hinds 2046970 Martha Wirkutis B . . . | 4/5 . . 87.50 52.08 0.29(SA)
2 4039335 Jasmina Parkhani 3094030 Betty Stern C . . . | . . . 56.00 33.33
3 3002829 M Patricia Hays 8569908 Gale Thomas-Goodman A . . . | . . . 82.00 48.81
4 9667261 Doris Williams 8642567 Marlene Upp B . . . | 4/5 . . 87.50 52.08 0.29(SA)
5 7152876 Kevin Senn 5594049 Darryl Sauer B . . . | . . . 80.00 47.62
6 9314849 Sam Phillips 9314873 Anne Staschiak B . . . | . . . 74.50 44.35
7 2147688 Julie Thompson 3661040 Suzy O'Connor C 6/7 5/6 . | 3 3 . 88.00 52.38 0.53(SA)
8 4693906 Rudolph Albert 4914724 Sandra Spahn A . . . | . . . 85.00 50.60
9 6759335 A Roger Taylor 5376599 Joanne Kunz C 2 2 1 | 1 1 1 100.00 59.52 1.59(OA)
10 4857682 Marc Spellman 1992546 Dennis Scott C 4 3 2 | 2 2 2 90.50 53.87 0.96(OB)
11 L071820 Liny Nieuweboer 2833433 James Dunlop A NE . . | NE . . 93.00 55.36
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 5- 2 7 1 3- 3- 0
---- 200 ---- 200 ---- 140 420 110 170 170 -150
2> 4- 1- 1- 4- 1- 6- 1- 6-
---- 430 ---- 420 ---- 420 430 420 450 420 450
3> 3 3 5- 3 - 5- - 7
---- 170 ---- 170 ---- 620 170 150 620 150 630
4> 3 0 3 3 6- 6- 3 3
-650 ---- -680 ---- -650 ---- -650 -200 -200 -650 -650
5> 3- 5- 0 1 2 3- 7 5-
-500 ---- -300 ---- -790 ---- -710 -640 -500 -100 -300
6> 1- 3- 5- 0 5- 7 3- 1-
-140 ---- 50 ---- 150 ---- -420 150 750 50 -140
7> 4 6 7 - - 4 2 4
-100 100 ---- 200 ---- -300 ---- -300 -100 -200 -100
8> 6- 1- 6- 3 5 1- 0 4
140 -50 ---- 140 ---- 90 ---- 120 -50 -100 100
9> - 2- 7 4- 2- - 6 4-
-140 -110 ---- 150 ---- 50 ---- -110 -140 100 50
10> 4 1 4 0 4 7 4 4
170 -100 170 ---- -200 ---- 170 ---- 650 170 170
11> 6 1 6 2- 0 2- 6 4
50 -230 50 ---- -140 ---- -420 ---- -140 50 -100
12> 5- 2 2 7 4 5- 0 2
110 -100 -100 ---- 130 ---- 100 ---- 110 -500 -100
13> 7 3- 3- 3- 3- 3- 3- 0
400 -120 -120 -120 ---- -120 ---- -120 ---- -120 -300
14> 3- 0 7 3- 3- 3- 3- 3-
420 140 690 420 ---- 420 ---- 420 ---- 420 420
15> 5 1 2 3 5 7 5 0
100 -620 -170 -100 ---- 100 ---- 200 ---- 100 -650
16> 5- - 3 5- 4 - 2 7
140 -110 100 140 110 ---- -110 ---- -100 ---- 170
17> 3- - 2 - 5- 5- 3- 7
450 -50 430 -50 460 ---- 460 ---- 450 ---- 480
18> 4- 0 2 4- 3 7 1 6
200 -150 -100 200 170 ---- 590 ---- -130 ---- 420
19> 5 1- 5 0 1- 3 7 5
50 -450 50 -490 -450 -420 ---- 100 ---- 50 ----
20> 5 2- 5 - 2- 5 - 7
110 -100 110 -200 -100 110 ---- -200 ---- 140 ----
21> 1- 1- 1- 6 1- 6 4 6
-50 -50 -50 420 -50 420 ---- 170 ---- 420 ----
22> 6 2- 2- - - 6 4 6
---- 660 150 150 -100 -100 660 ---- 600 ---- 660
23> 1 0 7 5 2- 2- 5 5
---- -170 -200 200 -110 -130 -130 ---- -110 ---- -110
24> 0 3- 6 1 3- 3- 3- 7
---- -490 -450 -420 -480 -450 -450 ---- -450 ---- -170
25> 5- 2- 2- 7 0 5- 2- 2-
120 ---- -100 -100 800 -200 120 -100 ---- -100 ----
26> 0 7 3- 3- 3- 6 1 3-
100 ---- 500 200 200 200 300 140 ---- 200 ----
27> 0 3- 3- 3- 3- 3- 7 3-
-550 ---- -400 -400 -400 -400 -400 -170 ---- -400 ----
28> 2 3 5 1 5 7 5 0
---- -100 ---- -50 110 -150 110 130 110 ---- -200
29> 2 2 6 2 2 6 6 2
---- -650 ---- -650 100 -650 -650 100 100 ---- -650
30> 7 0 3- 3- 3- 3- 3- 3-
---- -180 ---- -460 -430 -430 -430 -430 -430 ---- -430
31> 3 6 3 7 1 0 3 5
-100 ---- 200 ---- -100 400 -110 -150 -100 120 ----
32> 0 1 6 3- 3- 3- 3- 7
-100 ---- 630 ---- 660 650 650 650 650 680 ----
33> 4 4 0 1 6- 4 6- 2
50 ---- 50 ---- -200 -150 100 50 100 -50 ----