EVENT>Sunday Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 20, 2009 |SANCTION>S0909098 | 09/20/2009 17:03|EVENT CODE>2001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Crystal River |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Crystal River Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=31/B=21/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Janice Barnes 0.60 |Diane Halloran 0.60 | |
Lecanto FL |Hernando FL | |
201 Harvey Fishman 0.60 |Mary Welch 0.60 | C 2 | 58.00 . . .
Dunnellon FL |Hernando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Landham 0.90 |Patty Luther 0.90 | |
Lecanto FL |Ocala FL | |
202 Hal Green 0.90 |Ted Defilippo 0.90 | B 3 | 97.00 . . .
Ocala FL |Lecanto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronda O'Farrell 2.42(A)|Ed Weiss 2.42(A)| |
Sun City Center FL |Sun City Ctr FL | |
203 Evelyn Kleinsasser 2.42(A)|Calvin Rowe 2.42(A)| A 4 | 111.00 7/8 . .
Alachua FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Parker 6.23(B)|Shirley Carle 6.23(B)| |
Crystal River FL |Hernando FL | |
204 Barbara Mozayeny 6.23(B)|Thomas Madden 6.23(B)| B 4 | 126.00 3/4 1 .
Crystal River FL |Homosassa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald St Louis 0.60 |Marilyn St Louis 0.60 | |
Ocala FL |Ocala FL | |
205 Richard Gencarelli 0.60 |Carolyn Mc Murtrie 0.60 | B 2 | 65.00 . . .
Ocala FL |Ocala FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kimberly Whipple 5.13(A)|Joseph Godefrin 8.54(A)| |
Lake Forest IL (3/6) |Sarasota FL (5/6) | |
206 Kevin Dwyer 10.25(A)|Ed Schulte 10.25(A)| A 6 | 154.00 1 . .
Fort Myers FL (6/6) |Tampa FL (6/6) | |
Jay Whipple III 6.83(A)| | |
Boca Grande FL (4/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Garvin 0.45 |Lafetra Ramey 0.45 | |
Homosassa FL |Crystal River FL | |
207 Beverly Black 0.45 |Elaine Warner 0.45 | C 1.50| 55.00 . . .
Inverness FL |Inverness FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol DeMosley 2.08(B)|Tom Kurry 2.08(B)| |
Winter Haven FL |Winter Haven FL | |
208 Edward Rummel 2.08(B)|Einar Myklebast 2.08(B)| B 4 | 110.00 9 5 .
Inverness FL |Hernando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Natalie Warrick 1.78(B)|Donald Missett 1.78(B)| |
Crystal River FL |Inverness FL | |
209 Marie Kieseler 1.78(B)|Corinne Southard 1.78(B)| B 3 | 101.00 . 6 .
Hernando FL |Lecanto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ethel Porter 0.45 |Kit Bargfrede 0.45 | |
Spring Hill FL |Spring Hill FL | |
210 Carolyn Oates 0.45 |Janet Moses 0.45 | C 1.50| 61.00 . . .
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Bienkowski 2.63(B)|Barbara Wirth 2.63(B)| |
Inverness FL |Homosassa FL | |
211 Jacob Thompson 2.63(B)|Elizabeth Bienkowski 2.63(B)| C 4 | 111.00 7/8 4 2
Ocala FL |Inverness FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Coley 0.90 |Terri Coley 0.90 | |
Brooksville FL |Brooksville FL | |
212 Millie Dabbs 0.90 |Patrick Clark 0.90 | B 3 | 94.00 . . .
Spring Hill FL |Brooksville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jayne Thomas 7.69(A)|Sally Chapleau 7.69(A)| |
Lutz FL |Tampa FL | |
213 Dave Anderson 7.69(A)|Jeff Meckstroth 7.69(A)| A 5 | 146.00 2 . .
Brooksville FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Jeffrey Jr 0.90 |Paul Gallizzi 0.90 | |
Safety Harbor FL |Tampa FL | |
214 Larry Auerbach 0.90 |Jourdain Patchett 0.90 | A 3 | 97.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Miller 3.50(B)|Eric Brauner 3.50(B)| |
Spring Hill FL |Bradenton FL | |
215 Mary Mathias 3.50(B)|Kenn Thornton 3.50(B)| C 4 | 112.00 6 3 1
Hudson FL |Hernando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Alpaugh 0.90 |Susan Russett 0.90 | |
Crystal River FL |Homosassa FL | |
216 Jane Fellows 0.90 |Shirley Matters 0.90 | B 3 | 75.00 . . .
Crystal River FL |Homosassa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Eberlin 0.90 |Angela Shiflett 0.90 | |
Dunnellon FL |Ocala FL | |
217 Richard Shiflett 0.90 |Louis Marks 0.90 | B 3 | 88.00 . . .
Ocala FL |Ocala FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Margagliano 0.30 |Lorraine Osborne 0.30 | |
Hernando FL |Homosassa FL | |
218 Daryl Drew 0.30 |Marilyn Defilippo 0.30 | C 1 | 43.00 . . .
Crystal River FL |Lecanto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dayle Montgomery 0.30 |Verna Brunswick 0.30 | |
Hernando FL |Beverly Hills FL | |
219 Elizabeth Dunanian 0.30 |Charles Felieuerman 0.30 | C 1 | 24.00 . . .
Beverly Hills FL |Hernando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Swartz 0.60 |Michael Cokus 0.60 | |
Homosassa FL |Homosassa FL | |
220 Ronald Worley 0.60 |Marty Porter 0.60 | C 2 | 67.00 . . .
Honosassa FL |Beverly Hills FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Haas 1.20 |Eric Errickson 1.20 | |
Hernando FL |Ocala FL | |
221 Sherry Seward 1.20 |G Paulina Batog 1.20 | B 4 | 97.00 . . .
Beverly Hills FL |Citrus Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Neuges 1.37(C)|Zada Moyer 1.37(C)| |
Crystal River FL |Homosassa FL | |
222 Dolores Van Bebber 1.37(C)|Lila Walling 1.37(C)| C 3 | 76.00 . . 4
Crystal River FL |Homosassa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Robinson 1.20 |Nancy Heusted 1.20 | |
San Antonio FL |St Petersburg FL | |
223 Irene Middleton 1.20 |Veronica Jakusovas 1.20 | A 4 | 107.00 . . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Reynolds 1.83(C)|Jeanne Reynolds 1.83(C)| |
Hernando FL |Hernando FL | |
224 Pamela Vlcko 1.83(C)|Janet Westcott 1.83(C)| C 2 | 85.00 . . 3
Lecanto FL |Lecanto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Poisson 0.30 |Kay Butters 0.30 | |
Tampa FL |Brunswick GA | |
225 Ann Dickman-Pullman 0.30 |Jo Ann Hazel 0.30 | B 1 | 62.00 . . .
Weeki Wachee FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ina Mills 0.90 |Craig Keck 0.90 | |
Crystal River FL |Beverly Hills FL | |
226 Pat Peterson 0.90 |Robert Scarbrough 0.90 | A 3 | 89.00 . . .
Hernando FL |Crystal River FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Whit Campbell 0.90 |Donald Bowen 0.90 | |
Spring Hill FL |Spring Hill FL | |
227 Lorraine Carrier 0.90 |Lois Knight 0.90 | A 3 | 81.00 . . .
Lecanto FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Fortunato 0.60 |Annabelle Hills 0.60 | |
Spring Hill FL |Brooksville FL | |
228 Gerry Panos 0.60 |Mary Ann Dufresne 0.60 | A 2 | 74.00 . . .
Mankato MN |Weeki Wachee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Logan 0.75 |James Logan 0.75 | |
Spring Hill FL |Spring Hill FL | |
229 Beverly Tillberry 0.75 |Daniel Tillberry 0.75 | A 2.50| 85.00 . . .
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nit Buckhout 5.05(A)|Adeline Collins 5.05(A)| |
Palm Harbor FL |Dunedin FL | |
230 Carol Kachavos 5.05(A)|Jodie Wilkins 5.05(A)| A 4.50| 126.00 3/4 . .
New Prt Rchy FL |Belleair FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Brower 4.67(B)|Donna Brower 4.67(B)| |
Summerfield FL |Summerfield FL | |
231 Emwynn Smith 4.67(B)|James Thomas 4.67(B)| B 4 | 113.00 5 2 .
St Simons Is GA |Bomoseen VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 93.00 2790.00