Friday Compact KO All Session January 29, 2010
Team   Wins   Rank   MPs
  2    2.50   1    3.45(O)  Barbara Steffek - Alan Abrahams - Fran Wakely - Sallie Caty
  3    1.50   2    1.83(O)  Roy Sandstrom - Karen Schmautz - Betty Jones - Barbara Gray

                                                   Friday Compact KO

                                                       **ROUND**
TEAM #         1         2         3
  \/
   1>        v2 0
               L

   2>       v3 50     v3 100    v3 100
            0.50         W         W

   3>       v1 100    v4 50      v2 0
               W      0.50         L

   4>       v5 100     v2 0
               W         L

   5>        v4 0
               L






EVENT>Fri AM Strat Open Pairs  |SESSION>10:30 AM     |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 29, 2010   |SANCTION>S1001054  | 01/29/2010 14:01|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/750  |TOURN>Clearwater Scarff Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Whit Campbell          Donis Campbell           B   .     .     .   |   .     .     .    130.34  41.78
 2 Ann Gray               Carolyn Buell            C   .     5     3   |   6     3     .    164.46  52.71  0.93(OC)
 3 William Granger        Gerald Nehra             A   .     .     .   |   .     .     .    135.85  43.54
 4 Betty Lou Nagle        Audrey Hildebrand        B   .     .     .   |   .     .     .    136.20  43.65
 5 Edward Dickman         Adeline Collins          A   .     .     .   |   .     .     .    161.32  51.71
 6 Stanton Zimmerman      Alex Luria               C   .     4     2   |   5     2     1    165.74  53.12  1.24(OC)
 7 Ulker Mutlu            Bernard Bernstein        A   3     .     .   |   2     .     .    181.98  58.33  3.56(OA)
 8 Donna Rodwell          Gerald Lemieux           A   .     .     .   |   .     .     .    162.77  52.17
 9 John Veltri            Sheila Pies              A   .     .     .   |   .     .     .    159.42  51.10
10 Raliegh Hackstadt      Jeff Meckstroth          A   2     .     .   |   1     .     .    183.40  58.78  4.75(OA)
11 Raymond Wise           Joe Angermeier           B   .     .     .   |   .     .     .    122.61  39.30
12 Barbara Danos          Satya Malhotra           C   .     .     .   |   .     .     .    127.80  40.96
13 Diane Wharen           Angelica Whipp           A   .     .     .   |   4     .     .    172.90  55.42  0.73(SA)
14 Judith Zebos           Freida Dohrman           B   5     2     .   |   3     1     .    178.49  57.21  2.00(OA)
15 Jodie Wilkins          Carol Kachavos           A   .     .     .   |   .     .     .    156.26  50.08

                                          Totals                                           2339.54


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   4.92              4.92  4.92  4.92  4.92 10.88  4.92 10.88  4.92  0.04       10.88  4.92
         420   ----  ----  420   420   420   420   450   420   450   420   300   ----  450   420

   2>   5.46              8.17 10.88  5.46 10.88  0.58  5.46  2.21  8.17  0.58        3.29 10.88
         630   ----  ----  650   660   630   660  -100   630   200   650  -100   ----  600   660

   3>   0.58  2.75             11.96        9.25  0.58  9.25  5.46  2.75  5.46  9.25  9.25  5.46
       -1440 -1430   ----  ---- -650   ---- -680 -1440  -680  -690 -1430  -690  -680  -680  -690

   4>   4.38  0.04              7.63        1.67 10.88  1.67 11.96  7.63  3.29  7.63  7.63  7.63
         630  -100   ----  ----  650   ----  600   660   600   690   650   620   650   650   650

   5>   2.21  7.63  9.79              3.83  0.04  7.63  5.46  7.63 10.88  1.13 11.96        3.83
         130   600   620   ----  ----  150   100   600   170   600   800   110   950   ----  150

   6>   1.67  4.38 11.96              8.17  8.17  8.17  8.17  0.04  1.67  8.17  3.29        8.17
         -50   110   500   ----  ----  140   140   140   140  -120   -50   140   100   ----  140

   7>   2.75  7.63  7.63  0.04                    1.13  7.63  7.63  2.75  7.63 11.96  7.63  7.63
        -100   110   110  -300   ----  ----  ---- -200   110   110  -100   110   200   110   110

   8>   1.13 10.33  1.13  1.13                    6.54 10.33 10.33  6.54  4.38  6.54 10.33  3.29
        -990  -490  -990  -990   ----  ----  ---- -520  -490  -490  -520  -940  -520  -490  -980

   9>   1.13  7.63  9.25  0.04  9.25              3.29  5.46 11.42  3.29 11.42  3.29  6.54
        -100   130   200  -140   200   ----  ----  -50   100   300   -50   300   -50   110   ----

  10>   3.29  8.71  3.29  3.29 11.96              3.29  3.29  8.71  0.04  8.71  8.71  8.71
        -650  -200  -650  -650   140   ----  ---- -650  -650  -200  -680  -200  -200  -200   ----

  11>     6     6     6    10-    2     1                 0    10-    6     6     6     6    12
         110   110   110   150    90    50   ----  ----  -50   150   110   110   110   110   200

  12>     9-    4     4     4     4     9-                4     4     4     4     4    11-   11-
        -450  -480  -480  -480  -480  -450   ----  ---- -480  -480  -480  -480  -480    50    50

  13>         5.46  2.75  5.46  2.75  7.63  5.46              0.04 10.33  8.71  1.13 10.33 11.96
         ----  100  -100   100  -100   110   100   ----  ---- -200   300   200  -130   300   500

  14>        10.33 10.33  0.58  2.21  7.08  7.08             11.96  7.08  0.58  3.83  7.08  3.83
         ---- -460  -460  -990  -920  -490  -490   ----  ----   50  -490  -990  -520  -490  -520

  15>    10     4-    1    12     4-    4-    8     4-                0    10     4-    4-   10
         100  -100  -200   110  -100  -100    50  -100   ----  ---- -300   100  -100  -100   100

  16>    10     7     2-    2-    7    12     9    11                 7     4-    4-    0     1
         200   110   -50   -50   110   570   140   400   ----  ----  110   100   100  -150  -120

  17>   3.83        7.63 10.33  7.63 10.33  7.63  2.21 11.96              3.83  0.04  5.46  1.13
        -100   ----  -50    50   -50    50   -50  -110   150   ----  ---- -100  -300   -90  -150

  18>   3.29        3.29  3.29  3.29  8.17  8.17 11.42 11.42              0.04  8.17  3.29  8.17
          50   ----   50    50    50   100   100   300   300   ----  ---- -500   100    50   100

  19>   2.75  7.08  7.08  9.25  0.58  4.38 10.88 11.96  5.46                    9.25  0.58  2.75
        -600  -110  -110   100  -620  -140   200   300  -120   ----  ----  ----  100  -620  -600

  20>   8.71  9.79  4.92  4.92  7.63  4.92  0.04  4.92  1.13                   11.42 11.42  2.21
         120   200  -110  -110   -90  -110  -600  -110  -150   ----  ----  ----  300   300  -130

  21>   9.25 10.88          6     6   9.25  3.29  0.04  1.67  1.67    6                 6  11.96
         130   150   ----  110   110   130   100  -100    50    50   110   ----  ----  110   870

  22>  10.88  2.75       11.96  8.71  8.71  6.54  8.71  2.75  2.75  2.75              2.75  2.75
         100  -140   ----  110   -50   -50  -130   -50  -140  -140  -140   ----  ---- -140  -140

  23>   1.67  9.25  5.46  5.46  7.63  5.46 11.96  0.04 10.88  9.25        3.29              1.67
        -110   120    90    90   100    90   200  -140   150   120   ---- -100   ----  ---- -110

  24>   9.79  0.04  4.38  2.21  2.21  2.21  8.71 11.42  6.54 11.42        6.54              6.54
         110  -420  -100  -140  -140  -140   100   150    50   150   ----   50   ----  ----   50

  25>   0.04 11.42  7.63        7.63  7.63  3.83  3.83 11.42  7.63  1.13  2.21  7.63
        -110   300   200   ----  200   200   110   110   300   200  -100   100   200   ----  ----

  26>   7.08  7.08  1.67        9.79  1.67  4.92  9.79 11.96  1.67  9.79  1.67  4.92
        -620  -620  -690   ---- -600  -690  -660  -600   100  -690  -600  -690  -660   ----  ----

  27>         4.38  7.63  5.46  3.29  1.67 11.96 10.33  0.04  7.63  1.67       10.33  7.63
         ---- -170  -100  -120  -200  -450   100   -50  -460  -100  -450   ----  -50  -100   ----

  28>         2.75  0.04  9.25  5.46  5.46 11.96  9.25  1.13  2.75  5.46        9.25  9.25
         ---- -200  -510   110  -100  -100   140   110  -300  -200  -100   ----  110   110   ----

  29>               2.75  2.75        8.71  7.08  2.75  5.46 11.42  2.75  7.08 11.42  9.79  0.04
         ----  ---- -600  -600   ---- -130  -140  -600  -150   100  -600  -140   100  -110  -650

  30>               3.29  2.21       10.33  6.54  7.63 11.96 10.33  0.58  8.71  0.58  4.92  4.92
         ----  ----  130    50   ----  450   200   400   590   450  -100   420  -100   170   170




EVENT>Fri AM Strat Open Pairs  |SESSION>10:30 AM     |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 29, 2010   |SANCTION>S1001054  | 01/29/2010 14:01|EVENT CODE>2901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/750  |TOURN>Clearwater Scarff Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 David Swan, Jr         Marvin Kistler           B   .     .     .   |   .     .     .    149.02  47.76
 2 Timothy Baelz          Peter Lenhart            C   6     3     1   |   3     2     1    177.31  56.83  1.65(OC)
 3 Steven Cohn            Harris Jacobs            A   .     .     .   |   .     .     .    156.67  50.21
 4 George Colter          Sylvie Maclean           A   1     .     .   |   1     .     .    183.53  58.82  6.33(OA)
 5 C Pribble              Sherry Freese            A   .     .     .   |   .     .     .    146.02  46.80
 6 Ernest Kensey          Robert Munsell           C   .     .     .   |   .     .     .    134.10  42.98
 7 Virginia Gregory       Andrew Garnett           A   .     .     .   |   4     .     .    171.54  54.98  0.73(SA)
 8 Guneri Mutlu           Esra Orhon               B   .     .     .   |   6     3     .    160.64  51.49  0.60(SB)
 9 Marilyn Hart           Doris Reeves             C   .     .     .   |   .     .     .    109.98  35.25

11 James Plecas           Joyce Searcy             B   4     1     .   |   2     1     .    179.00  57.37  2.67(OA)
12 Kathy Needham          Stuart Casper            C   .     .     .   |   .     .     2    148.33  47.54  0.57(SC)
13 Adam Kaplan            Steven Wallis            A   .     .     .   |   5     .     .    170.84  54.76  0.42(SA)
14 Donald Little          Deverle Little           B   .     .     .   |   .     .     .    143.91  46.13
15 Leslie Ringer          Bert Connolly            A   .     .     .   |   .     .     .    153.36  49.15

                                          Totals                                           2184.25


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>   7.08  7.08        1.13        7.08  7.08 11.96  7.08        7.08  1.13  7.08  7.08  1.13
        -420  -420   ---- -450   ---- -420  -420  -300  -420   ---- -420  -450  -420  -420  -450

   2>   6.54  6.54        9.79        3.83  3.83 11.42  1.13        6.54  8.71  1.13  1.13 11.42
        -630  -630   ---- -200   ---- -650  -650   100  -660   ---- -630  -600  -660  -660   100

   3>   2.75  9.25  6.54        9.25        6.54  0.04  2.75        2.75  2.75  6.54 11.42 11.42
         680  1430   690   ---- 1430   ----  690   650   680   ----  680   680   690  1440  1440

   4>  10.33 11.96  0.04        4.38        8.71  4.38  4.38        4.38 10.33  4.38  1.13  7.63
        -600   100  -690   ---- -650   ---- -620  -650  -650   ---- -650  -600  -650  -660  -630

   5>   4.38  4.38  2.21  1.13       10.88        0.04  8.17       11.96  8.17  4.38  9.79  6.54
        -600  -600  -620  -800   ---- -110   ---- -950  -150   ---- -100  -150  -600  -130  -170

   6>   7.63 11.96  0.04 10.33        3.83        8.71  3.83        3.83  3.83  3.83 10.33  3.83
        -110   120  -500    50   ---- -140   ---- -100  -140   ---- -140  -140  -140    50  -140

   7>   4.38  4.38  9.25 11.96  4.38        0.04        4.38        4.38 10.88  9.25  4.38  4.38
        -110  -110   100   300  -110   ---- -200   ---- -110   ---- -110   200   100  -110  -110

   8>   1.67 10.88  5.46 10.88  7.63        5.46        1.67        8.71  5.46 10.88  1.67  1.67
         490   990   520   990   940   ----  520   ----  490   ----  980   520   990   490   490

   9>   2.75  8.71 11.96  0.58  2.75  8.71        5.46              8.71 10.88  6.54  4.38  0.58
        -200    50   140  -300  -200    50   ---- -110   ----  ----   50   100  -100  -130  -300

  10>   8.71 11.96  8.71  3.29  0.04  3.29        3.29              8.71  8.71  8.71  3.29  3.29
         650   680   650   200  -140   200   ----  200   ----  ----  650   650   650   200   200

  11>     6     1-    6    10     6    11     6           0           6    12     6     1-    6
        -110  -150  -110   -90  -110   -50  -110   ---- -200   ---- -110    50  -110  -150  -110

  12>     8     8     8     8     8     2-     -           -          2-    8     8     8     8
         480   480   480   480   480   450   -50   ----  -50   ----  450   480   480   480   480

  13>   6.54  3.29  9.25 10.88  4.38  1.67  6.54  0.04                    6.54 11.96  9.25  1.67
        -100  -200   100   130  -110  -300  -100  -500   ----  ----  ---- -100   200   100  -300

  14>  11.42 11.42  9.79  8.17  4.92  4.92  4.92  8.17                    1.67  0.04  1.67  4.92
         990   990   920   520   490   490   490   520   ----  ----  ----  460   -50   460   490

  15>     2     7-    7-    7-    7-    4     2     7-    2           7-         11    12     0
        -100   100   100   100   100   -50  -100   100  -100   ----  100   ----  200   300  -110

  16>     7-    5     7-    0    12     3    11     1     2           5           9-    5     9-
        -100  -110  -100  -570   150  -140   120  -400  -200   ---- -110   ----   50  -110    50

  17>   4.38 11.96  1.67  6.54  4.38 10.88  9.79  8.17  0.04              4.38        1.67  8.17
          50   300   -50    90    50   150   110   100  -150   ----  ----   50   ----  -50   100

  18>   8.71  3.83  3.83  8.71  3.83  3.83  0.58  8.71  0.58              8.71        8.71 11.96
         -50  -100  -100   -50  -100  -100  -300   -50  -300   ----  ----  -50   ----  -50   500

  19>   2.75  7.63 11.42  1.13  9.25  0.04  9.25  6.54  4.92        4.92        2.75       11.42
        -100   140   620  -200   600  -300   600   120   110   ----  110   ---- -100   ----  620

  20>   0.58  7.08  0.58 11.96  9.79  7.08  3.29 10.88  2.21        7.08        7.08        4.38
        -300   110  -300   600   130   110  -120   150  -200   ----  110   ----  110   ----   90

  21>   2.75    6   8.71  0.04 11.96  2.75 10.33  1.13 10.33          6     6           6
        -130  -110  -100  -870   100  -130   -50  -150   -50   ---- -110  -110   ---- -110   ----

  22>   3.29  9.25  5.46  9.25  3.29  1.13  9.25  9.25  9.25        9.25  0.04        3.29
          50   140   130   140    50  -100   140   140   140   ----  140  -110   ----   50   ----

  23>         0.04 10.33 11.96 10.33  1.13  2.75  2.75  6.54        6.54  8.71  4.38        6.54
         ---- -200   110   140   110  -150  -120  -120   -90   ----  -90   100  -100   ----  -90

  24>         3.29  5.46  0.58  2.21  5.46 11.96  0.58  7.63        9.79  5.46  9.79        9.79
         ---- -100   -50  -150  -110   -50   420  -150   100   ----  140   -50   140   ----  140

  25>   8.17        8.17 11.96  0.58  0.58  4.38  4.38 10.88        9.79  4.38  4.38  4.38
        -110   ---- -110   110  -300  -300  -200  -200   100   ---- -100  -200  -200  -200   ----

  26>   7.08        2.21  4.92  0.04  4.92 10.33 10.33  2.21       10.33  2.21  7.08 10.33
         660   ----  600   620  -100   620   690   690   600   ----  690   600   660   690   ----

  27>         1.67       11.96  7.63  4.38  4.38 10.33  6.54        8.71  1.67 10.33  4.38  0.04
         ----   50   ----  460   170   100   100   450   120   ----  200    50   450   100  -100

  28>         2.75       10.88  9.25  9.25 11.96  6.54  2.75        6.54  2.75  6.54  2.75  0.04
         ---- -110   ----  300   200   200   510   100  -110   ----  100  -110   100  -110  -140

  29>   9.25        6.54        0.58  9.25  9.25  9.25  4.92        0.58  3.29  2.21  4.92 11.96
         600   ----  150   ---- -100   600   600   600   140   ---- -100   130   110   140   650

  30>   4.38        0.04        1.67  8.71 11.42  9.79  3.29       11.42  1.67  7.08  5.46  7.08
        -400   ---- -590   ---- -450  -130   100   -50  -420   ----  100  -450  -170  -200  -170






EVENT>Fri AM Strat 299er Pairs |SESSION>10:30 AM     |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 29, 2010   |SANCTION>S1001054  | 01/30/2010 19:11|EVENT CODE>2911
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>Clearwater Scarff Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Judith Duran           Marie Skop               B   .     .     .   |   .     .     .    128.00  48.48
 2 Jo Billings            Lola Simpson             C   .     .     .   |   .     .     .    113.00  42.80
 3 Kenneth Dainty         Charles Boguslawski      C   .     .     .   |   .     .     .    124.50  47.16
 4 Bernice Einstein       Dale Kenrich             A   .     .     .   |   5     .     .    147.50  55.87  0.23(SA)
 5 Floyd Taylor           Carole Stone             C   6     5     3   |   4     3     2    149.00  56.44  0.86(OC)
 6 Deeann Foster-Robertso JoAnne Fuoti             C   .    6/7    4   |   .     4     3    144.00  54.55  0.65(OC)
 7 Robert Witham          Audrey Witham            C   3     2     2   |   2     1     1    153.50  58.14  1.50(OB)
 8 Alice Thudium          Donald Delzell           B   .     .     .   |   .     .     .    117.00  44.32
 9 Van Thomas Black       Elizabeth Black          A   2     .     .   |   1     .     .    156.00  59.09  1.74(OA)
10 Susan Moore            Marjorie Sommer          C   .     .     .   |   .     .     .    114.00  43.18
11 Ann Nuzzo              Edwin Harned Jr          C   .     .     .   |   .     .     .     99.50  37.69
12 Carson Langille        Mary Stephens            B   5     4     .   |   3     2     .    149.50  56.63  0.84(OB)
13 Ann Urbanski           Mary Willette            C   .     .     .   |   .     .     .    120.50  45.64

                                          Totals                                           1716.00


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3           3     9     3     9     9     3     9     3     3     9     3
         420   ----  420   450   420   450   450   420   450   420   420   450   420

   2>     9           7     1     3-    0    10     7    11     3-    3-    7     3-
         620   ----  600  -400  -100  -500   630   600   660  -100  -100   600  -100

   3>     5-    3-         10-   10-    9     1-    7-    0     7-    3-    5-    1-
        -690 -1430   ---- -650  -650  -660 -1440  -680 -1460  -680 -1430  -690 -1440

   4>     9     0           9     4     6-    9     3     1-    1-    5     6-   11
         650  -200   ----  650   150   600   650    90  -100  -100   200   600   660

   5>    11     0     9-          9-    3-    6     3-    2     6     6     8     1
        1400  -110   750   ----  750   100   150   100    80   150   150   170  -100

   6>     0    10     5           2-    1     5     8     8     5    11     8     2-
        -500   170   -50   ---- -100  -150   -50   140   140   -50   400   140  -100

   7>     5-    1-    1-    9           9     5-    5-   11     1-    1-    9     5-
        -100  -200  -200   110   ----  110  -100  -100   140  -200  -200   110  -100

   8>     3-   10     8     5-         10     3-   10     5-    7     1     2     0
        -520    50  -460  -490   ----   50  -520    50  -490  -480 -1010  -980 -1020

   9>     6-    4-    8-    6-    2           8-     -   11     3      -   10     4-
         100   -50   110   100  -150   ----  110  -620   200  -100  -620   130   -50

  10>     2     5     2     7-    7-         11     2     7-    2     2     7-   10
        -650  -230  -650  -200  -200   ----  140  -650  -200  -650  -650  -200  -100

  11>    11      -    4     7     9-    9-          6      -    2     4     4     8
         170   -90    50   110   150   150   ----   90   -90   -50    50    50   120

  12>     4     4     4     4     9    11           4     4     4     4    10     4
        -480  -480  -480  -480  -450  -100   ---- -480  -480  -480  -480  -420  -480

  13>     5-    8-    5-   10     5-    5-    8-          1     3     2     0    11
         200   300   200   600   200   200   300   ---- -120   110  -100  -130   800

  14>    10     7-    3     3     3     6     3          11     0     9     3     7-
        -140  -460  -520  -520  -520  -490  -520   ----  100 -1020  -440  -520  -460

  15>    10     2     4     0     8-    5-    5-    1           8-    3    11     7
         100  -110   -90  -400    90    50    50  -200   ----   90  -100   110    80

  16>     0     4-    4-    1     8-    4-   10-   10-          4-    8-    4-    4-
        -100   110   110   100   140   110   200   200   ----  110   140   110   110

  17>     9    11     6     7     4     4     2     8    10           4      -     -
         150   300    50    90   -50   -50  -100   100   200   ----  -50  -150  -150

  18>     2    11     8     4     8     1     4     4     8           8     0     8
        -110   200   100    50   100  -400    50    50   100   ----  100  -770   100

  19>     0     5     5     5     2     8-    8-   11     2     2           8-    8-
        -600   100   100   100  -120   200   200   400  -120  -120   ----  200   200

  20>     0     2-    9    11     9     5     1     2-    9     5           7     5
        -500  -130   100   180   100  -110  -200  -130   100  -110   ----  -90  -110

  21>     4-    9     2    11     7     9     4-    1     4-    4-    0           9
         110   130   100   180   120   130   110    50   110   110  -110   ----  130

  22>    11     1     9     8     4     4     1     4    10     6-    6-          1
         170  -140   130   100  -130  -130  -140  -130   140   -50   -50   ---- -140

  23>     4     2     2     6     8-    6     8-    2     6    11     0    10
        -100  -110  -110    90   120    90   120  -110    90   200  -200   150   ----

  24>     2     5     2     6-    9     0    11     2     9     9     6-    4
        -140    50  -140   100   130  -420   150  -140   130   130   100   -80   ----

  25>           4     2     6     0     9-    9-    4     7-   11     4     7-    1
         ---- -110  -170  -100  -600   100   100  -110   -50   110  -110   -50  -250

  26>           1    10     0    11     7     7     7     7     3     3     7     3
         ---- -720  -600  -750   140  -620  -620  -620  -620  -690  -690  -620  -690




EVENT>Fri AM Strat 299er Pairs |SESSION>10:30 AM     |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 29, 2010   |SANCTION>S1001054  | 01/30/2010 19:11|EVENT CODE>2911
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/200/100    |TOURN>Clearwater Scarff Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
 1 Carolyn Hines          Kay Medwick              B   .     .     .   |   .     .     .    117.00  44.32
 2 Dolores Cooper         Victoria Stull           C   .     .     5   |   4     4     2    143.50  54.36  0.54(SC)
 3 William Adkins, Jr     Phyllis Jones            B   4     3     .   |   2     2     .    152.50  57.77  1.13(OB)
 4 Hollie Fox             Georgia Spillman         A   .     .     .   |   5     .     .    142.00  53.79  0.23(SA)
 5 Charlotte Rowlands     Michael Rowlands         C   1     1     1   |   1     1     1    163.50  61.93  2.32(OA)
 6 Kathy Cromwell         Marilyn Robinson         C   .     .     .   |   .     .     .     87.00  32.95
 7 Sylvia Doyle           Margaret Glover          C   .     .     .   |   .     .     .    137.00  51.89
 8 Sondra Lee Mankowski-M Susan Harris             C   .     .     .   |   .     .     .     96.50  36.55
 9 Dorothy Bauman         Helen Emrick             A   .     .     .   |   .     .     .    132.00  50.00
10 Brenda Halvorsen       Mary Adair               C   .     .     .   |   .     .     .    128.00  48.48
11 William Hale           Bev Moore                C   .     .     .   |   .     .     3    140.50  53.22  0.39(SC)
12 Larry Brown            Robert Kay               C   .     .     .   |   .     .     .    132.50  50.19
13 Susan Purvis           Patricia Felton          B   .    6/7    .   |   3     3     .    144.00  54.55  0.58(SA)

                                          Totals                                           1716.00


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8     8           2     8     8     2     8     8     2     2     8     2
        -420  -420   ---- -450  -420  -420  -450  -420  -420  -450  -450  -420  -450

   2>     2     4           0     4     7-   10     7-    7-    4    11     7-    1
        -620  -600   ---- -660  -600   100   400   100   100  -600   500   100  -630

   3>     3-    7-   11           3-     -    7-     -    5-    2     9-    9-    5-
         680  1430  1460   ----  680   650  1430   650   690   660  1440  1440   690

   4>     8    11     9-          9-    2     6     7     4-    4-    0     2     2
         -90   200   100   ----  100  -650  -200  -150  -600  -600  -660  -650  -650

   5>    11     9     1-    5           5     1-    3     7-   10     5     0     7-
         110   -80  -750  -150   ---- -150  -750  -170  -100   100  -150 -1400  -100

   6>     1     3     6     6           0     8-    3    10     8-    6    11     3
        -170  -140    50    50   ---- -400   100  -140   150   100    50   500  -140

   7>     0     9-    9-    2     9-          2     2     5-    5-    5-    5-    9-
        -140   200   200  -110   200   ---- -110  -110   100   100   100   100   200

   8>     5-    3     4     5-   10           9     1    11     7-    7-    1     1
         490   460   480   490  1010   ----  980   -50  1020   520   520   -50   -50

   9>     2-    8     4-   10-    9     1           6-    2-    4-   10-    6-    0
        -110   100  -100   620   150  -130   ----   50  -110  -100   620    50  -200

  10>     9     9     3-    9     3-    3-          1     0     9     9     6     3-
         650   650   200   650   200   200   ----  100  -140   650   650   230   200

  11>     9     4     7     1-    7     1-    3           0     5    10-   10-    7
          50  -110   -50  -150   -50  -150  -120   ---- -170   -90    90    90   -50

  12>     7     7     7     2     1     0     7           7     7     7     7     7
         480   480   480   450   420   100   480   ----  480   480   480   480   480

  13>     1     9     5-   11     5-    0     2-    5-          2-   10     5-    8
        -600   100  -200   130  -200  -800  -300  -200   ---- -300   120  -200  -110

  14>     8     2     8     8     5     3-    8     1           3-    0     8    11
         520   440   520   520   490   460   520   140   ----  460  -100   520  1020

  15>     8     2-    0     5-    4     5-    1    10     9           7     2-   11
         100   -90  -110   -50   -80   -50  -100   200   110   ----   90   -90   400

  16>     2-    2-    6-    6-    6-     -   11      -    6-          6-    6-   10
        -140  -140  -110  -110  -110  -200   100  -200  -110   ---- -110  -110  -100

  17>     7    10-    7    10-    9     2     3     0     1     5           4     7
          50   150    50   150   100  -150  -100  -300  -200   -50   ----  -90    50

  18>     3    11    10     3     7     9     7     0     3     3           7     3
        -100   770   400  -100   -50   110   -50  -200  -100  -100   ----  -50  -100

  19>     2-    2-    2-    2-   11     0     6     9     6     9     6           9
        -200  -200  -200  -200   600  -400  -100   120  -100   120  -100   ----  120

  20>     4     6     6    10    11     8-    8-    2     2     6     0           2
          90   110   110   200   500   130   130  -100  -100   110  -180   ---- -100

  21>     2     2     6-    6-   10     2     6-    9     6-    0    11     4
        -130  -130  -110  -110   -50  -130  -110  -100  -110  -180   110  -120   ----

  22>     7    10    10     0     7    10     1     2     4-    3     4-    7
         130   140   140  -170   130   140  -140  -130    50  -100    50   130   ----

  23>           2-    7     9     9     5     9     0     5    11     2-    1     5
         ---- -120   100   110   110   -90   110  -200   -90   200  -120  -150   -90

  24>           0     9     9     6     2     9     2     4-    4-    2     7    11
         ---- -150   140   140   -50  -130   140  -130  -100  -100  -130    80   420

  25>     1-          7     7     3-    9     0     5     7    11     3-    1-   10
        -100   ----  110   110    50   170  -110   100   110   600    50  -100   250

  26>     4           4    10     4     1     8    11     8     0     4     4     8
         620   ----  620   720   620   600   690   750   690  -140   620   620   690