EVENT>Sunday Strat Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 29, 2009 |SANCTION>S0911051 | 11/29/2009 20:59|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>CLEARWATER |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Clearwater DBC Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=12/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Joe Angermeier 0.90 |Joan Bayley-Pyle 0.90 | |
St Petersburg FL |St Petersburg FL | |
1 Henry Daley 0.90 |Francis Braccio 0.90 | A 3 | 94.00 . . .
Braintree MA |Treasure Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jodie Wilkins 5.63(A)|Adeline Collins 5.63(A)| |
Belleair FL |Dunedin FL | |
2 Matthew Szynkiewicz 5.63(A)|Carol Kachavos 5.63(A)| B 5 | 145.00 2 1 .
New Port Richey FL |New Prt Rchy FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Wallis 1.76(B)|Masood Kizilbash 1.76(B)| |
Tampa FL |Tampa FL | |
3 Carla Cozart 1.76(B)|Samuel Phillips 1.76(B)| B 3 | 94.00 . 4/5 .
Tampa FL |Largo FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Pirkle 2.12(C)|Ann Genter 2.12(C)| |
Clearwater FL |Oldsmar FL | |
4 Jean Carr 2.12(C)|Terri Fuller 2.12(C)| C 3 | 94.00 . 4/5 2
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard McGrail |Grace Watson | |
Clearwater FL |Palm Harbor FL | |
5 Shirley Barry |Jane Wordsworth | C 0 | 27.00 . . .
Worcester MA |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beata Czachor 4.22(A)|Rahn Smith 4.22(A)| |
Tampa FL |Brandon FL | |
6 Jesse Stern 4.22(A)|Sharon Meng-Horton 4.22(A)| A 5 | 128.00 3 . .
Lutz FL |Dade City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Fortunato 0.90 |Annabelle Hills 0.90 | |
Spring Hill FL |Brooksville FL | |
7 Darlene Drietz 0.90 |Gerry Panos 0.90 | B 3 | 85.00 . . .
Trinity FL |Hudson FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Jones 0.60 |Helen Joe Owens 0.60 | |
Clearwater FL |Tarpon Spgs FL | |
8 William Hecker 0.60 |Dorothy White 0.60 | A 2 | 71.00 . . .
Clearwater FL |Dunedin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carrie Bell 0.60 |Karen Schmautz 0.60 | |
Callander ON |Largo FL | |
9 Dana Porter 0.60 |John Kent 0.60 | C 2 | 72.00 . . .
Largo FL |Largo FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Turley 0.60 |Victor Malozi 0.60 | |
Largo FL |Pinellas Park FL | |
10 Bonnie Kowal 0.60 |Betty Snider 0.60 | C 2 | 51.00 . . .
Clearwater FL |Bellaire FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andre Landry 0.60 |Viviane Landry 0.60 | |
Zephyrhills FL |Zephyrhills FL | |
11 James Mooney 0.60 |Michael Vaughn 0.60 | C 2 | 65.00 . . .
Dade City FL |Dade City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LaVerne Dugan 3.16(A)|Adrienne Muslin 3.16(A)| |
Palm Harbor FL |Tampa FL | |
12 Gretchen Funk 3.16(A)|Marianne Timmons 3.16(A)| A 4 | 112.00 4 . .
Safety Harbor FL |Safety Harbor FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronda O'Farrell 0.90 |Ed Weiss 0.90 | |
Sun City Center FL |Sun City Ctr FL | |
13 Marie Dahl 0.90 |Virgil Eveleigh 0.90 | A 3 | 78.00 . . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Longman 7.50(A)|Kathy Longman 7.50(A)| |
Clearwater FL |Clearwater FL | |
14 Keith Harrison 7.50(A)|Joan Webb 7.50(A)| A 5 | 147.00 1 . .
Trinity FL |Trinity FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Goldschmidt 0.60 |Nit Buckhout 0.60 | |
Clearwater FL |Palm Harbor FL | |
15 Joan Barlas 0.60 |Carolyn Price 0.60 | B 2 | 71.00 . . .
Clearwater FL |Palm Harbor FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Clark 2.83(C)|Millie Dabbs 2.83(C)| |
Brooksville FL |Spring Hill FL | |
16 Mary Mathias 2.83(C)|Michael Miller 2.83(C)| C 4 | 99.00 . 3 1
Hudson FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Cohn 0.90 |Harry Kaufmann 0.90 | |
Clearwater FL |N Redington Bch FL | |
23 Ulker Mutlu 0.90 |Bernard Bernstein 0.90 | A 3 | 90.00 . . .
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deverle Little 3.48(B)|Donald Little 3.48(B)| |
Trinity FL |Trinity FL | |
24 Roy Sandstrom 3.48(B)|Richard Wan 3.48(B)| B 4 | 107.00 6 2 .
Clearwater FL |Tarpon Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leo Klas 2.50(A)|K Kristiansen 2.50(A)| |
Tarpon Springs FL |Clearwater FL | |
25 George Scarff 2.50(A)|Robert McEwan 2.50(A)| A 3 | 110.00 5 . .
Clearwater FL |Tarpon Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Boldus 0.60 |Matthew Weingarten 0.60 | |
Tarpon Spgs FL |Safety Harbor FL | |
26 G Kissel 0.60 |Carol Dellandrea 0.60 | B 2 | 60.00 . . .
Clearwater FL |North Bay ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 60.00 1800.00