EVENT>Sat AFT Strat Open Pairs |SESSION>3:30 PM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 28, 2009 |SANCTION>S0911051 | 11/29/2009 21:30|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Clearwater Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Vera Lees Charlotte Connelly C . . . | . . . 106.68 34.19
2 Ernest Kensey Robert Munsell C . . 3 | 6 4 2 162.55 52.10 1.06(OC)
3 Gail Lambacher James Bridges A . . . | . . . 151.56 48.58
4 Raymond Wise Patrick Thomas B 6 1 . | 2 1 . 180.16 57.74 2.67(OB)
5 Andrew Garnett Carol Garnett A . . . | . . . 128.74 41.26
6 Beata Czachor Jesse Stern B . . . | . . . 144.58 46.34
7 Audrey Hildebrand Betty Lou Nagle B . . . | . . . 147.30 47.21
8 Denise Leclerc Yves Decelles C . . 4 | . . . 156.20 50.06 0.79(OC)
9 Steven Cohn Ulker Mutlu A 3 . . | 1 . . 184.63 59.18 2.72(OA)
10 Janice Stephens Ann Genter C . . . | . . . 150.74 48.31
11 Jodie Wilkins Carol Kachavos A . . . | 3 . . 178.54 57.22 1.04(SA)
12 Deverle Little Mary Jane Wilson B . 2 . | 4 2 . 174.01 55.77 2.00(OB)
13 Anne Marie Crabbe Robert Colton A . . . | . . . 160.39 51.41
14 Michael Miller Mary Mathias C . . . | . . . 150.99 48.39
15 Timothy Baelz Peter Lenhart C . 5 2 | 5 3 1 163.36 52.36 1.41(OC)
Totals 2340.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.67 7.08 1.67 10.88 9.25 11.96 9.25 4.92 4.92 7.08 0.04 3.29
-150 ---- ---- -50 -150 110 50 ---- 130 50 -100 -100 -50 -500 -140
2> 0.04 5.46 5.46 5.46 1.13 10.88 9.79 5.46 5.46 5.46 5.46 11.96
-500 ---- ---- -420 -420 -420 -450 ---- -140 -170 -420 -420 -420 -420 -110
3> 1.13 4.92 0.04 11.96 4.92 2.21 7.63 4.92 4.92 10.88 9.79 8.71
---- -200 ---- ---- -50 -800 920 -50 -180 400 -50 -50 490 460 420
4> 8.17 3.29 11.42 8.17 3.29 11.42 0.04 8.17 3.29 3.29 8.17 3.29
---- 660 ---- ---- 630 690 660 630 690 130 660 630 630 660 630
5> 10.88 4.92 4.92 4.92 4.92 4.92 4.92 4.92 11.96 4.92 4.92 4.92
-420 -450 -450 ---- ---- -450 -450 -450 ---- -450 -450 50 -450 -450 -450
6> 3.29 8.71 0.04 6.54 2.21 4.38 5.46 8.71 11.42 8.71 1.13 11.42
120 200 -140 ---- ---- 180 100 150 ---- 170 200 300 200 -100 300
7> 0.58 3.83 8.71 0.58 10.33 11.96 10.33 3.83 7.63 3.83 3.83 6.54
-170 ---- -140 100 ---- ---- -170 200 300 200 -140 -90 -140 -140 -110
8> 0.04 4.38 10.33 10.33 4.38 10.33 1.13 6.54 2.21 10.33 4.38 7.63
-420 ---- 50 550 ---- ---- 550 50 550 -100 100 -50 550 50 300
9> 1.67 11.96 4.92 10.33 1.67 4.92 0.04 4.92 10.33 4.92 8.71 7.63
-650 300 -620 100 -650 ---- ---- -620 -1100 ---- -620 100 -620 -170 -300
10> 8.17 1.67 8.17 1.67 8.17 8.17 0.04 8.17 8.17 3.29 8.17 8.17
620 170 620 170 620 ---- ---- 620 -100 ---- 620 620 180 620 620
11> 1.13 8.17 8.17 8.17 0.04 8.17 8.17 3.29 8.17 8.17 8.17 2.21
-980 -480 ---- -480 -480 -1700 ---- ---- -480 -480 -490 -480 -480 -480 -920
12> 10.33 7.63 10.33 5.46 2.21 1.13 3.83 10.33 0.04 3.83 10.33 6.54
630 620 ---- 630 300 100 ---- ---- 50 150 630 -90 150 630 600
13> 3.29 8.17 11.42 8.17 1.13 0.04 4.38 2.21 11.42 5.46 8.17 8.17
-120 -90 100 -90 -180 -200 -110 ---- ---- -150 ---- 100 -100 -90 -90
14> 1.67 10.88 11.96 8.17 4.38 4.38 0.04 9.79 6.54 8.17 4.38 1.67
-100 480 980 450 -50 -50 -110 ---- ---- 460 ---- 420 450 -50 -100
15> 2.21 7.08 10.88 4.38 0.04 11.96 9.25 9.25 7.08 1.13 4.38 4.38
-170 -110 -90 ---- -140 -300 50 -100 ---- ---- -100 -110 -200 -140 -140
16> 0.04 3.83 9.79 9.79 11.96 3.83 3.83 9.79 7.63 6.54 3.83 1.13
-620 -130 -50 ---- -50 130 -130 -130 ---- ---- -50 -100 -110 -130 -300
17> 4.92 4.92 10.88 9.79 4.92 0.04 4.92 4.92 11.96 8.71 1.13 4.92
-450 -450 -200 -420 -450 -1100 -450 -450 50 ---- ---- ---- -430 -480 -450
18> 3.83 1.67 5.46 9.79 1.67 9.79 9.79 3.83 0.04 11.96 7.08 7.08
-200 -300 -130 -100 -300 -100 -100 -200 -400 ---- ---- ---- 50 -110 -110
19> 6 6 0.58 9.25 11.42 9.25 0.58 11.42 3.29 2.21 6 6
430 430 -150 460 ---- 490 460 -150 490 400 ---- ---- -50 430 430
20> 3.29 4.38 6 1.67 9.79 0.04 9.79 9.79 9.79 6 1.67 9.79
-100 630 650 -200 ---- 660 -300 660 660 660 ---- ---- 650 -200 660
21> 9- 7 4 0 2 11 9- 7 7 1 4 4 12
140 100 -90 -140 -100 170 140 100 100 -110 -90 ---- ---- -90 300
22> 7- 1 3- 7- 7- 11- 7- 3- 0 3- 11- 10 3-
510 460 480 510 510 1010 510 480 -50 480 1010 ---- ---- 980 480
23> 2.21 4.92 0.04 2.21 9.25 6.54 11.96 10.88 2.21 9.25 4.92 7.63
-200 -100 -500 -200 600 ---- 140 660 630 -200 600 -100 ---- ---- 300
24> 2.21 10.88 6.54 6.54 2.21 0.04 6.54 9.25 9.25 4.38 11.96 2.21
-100 120 90 90 -100 ---- -150 90 110 110 -50 150 ---- ---- -100
25> 10- 6 10- 6 2 8 6 2 2 12 9 2 2
100 -660 100 -660 -680 -650 -660 -680 -680 200 -620 -680 -680 ---- ----
26> 3- 9- 3- 9- 9- 9- 0 9- 3- 1 3- 6 9-
-100 140 -100 140 140 140 -200 140 -100 -140 -100 100 140 ---- ----
27> 10.33 4.92 4.92 4.92 0.04 4.92 11.96 4.92 10.33 4.92 4.92 4.92
---- -420 -450 -450 -450 -480 ---- -450 50 -450 -420 -450 -450 -450 ----
28> 1.13 3.29 11.96 3.29 0.04 6 10.33 7.63 3.29 6 8.71 10.33
---- -800 -500 150 -500 -1100 ---- -430 100 -200 -500 -430 -100 100 ----
29> 2.21 0.58 11.96 0.58 5.46 3.29 10.33 8.17 5.46 5.46 10.33 8.17
---- ---- -100 -200 1370 -200 150 130 600 170 150 150 600 170 ----
30> 8.17 8.17 1.13 3.83 8.17 11.96 3.83 3.83 10.88 8.17 0.04 3.83
---- ---- -400 -400 -500 -420 -400 -170 -420 -420 -300 -400 -550 -420 ----
EVENT>Sat AFT Strat Open Pairs |SESSION>3:30 PM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 28, 2009 |SANCTION>S0911051 | 11/29/2009 21:30|EVENT CODE>2802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>Clearwater Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doyle Rickett Gerald Lemieux B . . . | . 3 . 155.28 49.77 0.64(SB)
2 James Mooney Michael Vaughn C . . . | . . . 124.21 39.81
3 Silvana Bellini Harriet Olesen A 1 . . | 1 . . 185.66 59.51 4.83(OA)
4 Jacqueline Meaker John Wilber C . . . | . . . 114.75 36.78
5 Harry Kaufmann Bernard Bernstein A 5 . . | 4 . . 180.26 57.78 1.53(OA)
6 Kirk Miller Brian Rink C . . . | . . . 141.54 45.37
7 Steven Wallis Samuel Phillips B . 3 . | 5 1 . 170.32 54.59 1.50(OB)
8 Marjorie Clark John Clark C . . . | . . 2 154.19 49.42 0.66(SC)
9 Rahn Smith Sharon Meng-Horton A 4 . . | 3 . . 183.59 58.84 2.04(OA)
10 David Eddy Pam Husband C . 4 1 | 6 2 1 170.01 54.49 1.88(OC)
11 Matthew Weingarten Marjorie Boldus A . . . | . . . 163.56 52.42
12 William Perry James Relihan A . . . | . . . 146.91 47.09
13 Nit Buckhout Charles Gill A 2 . . | 2 . . 185.23 59.37 3.62(OA)
14 Janet Hinrichs Beth Anderson C . . . | . . . 108.58 34.80
Totals 2184.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10.33 0.04 2.75 7.08 4.92 7.08 10.33 4.92 1.13 11.96 2.75 8.71
150 -130 ---- -50 ---- 100 50 100 150 50 -110 500 -50 140 ----
2> 11.96 1.13 2.21 6.54 6.54 6.54 6.54 6.54 6.54 6.54 10.88 0.04
500 140 ---- 170 ---- 420 420 420 420 420 420 420 450 110 ----
3> 9.79 10.88 4.38 7.08 7.08 7.08 1.13 11.96 2.21 0.04 3.29 7.08
180 200 -400 ---- 50 ---- 50 50 -490 800 -460 -920 -420 50 ----
4> 0.58 3.83 11.96 3.83 8.71 8.71 8.71 0.58 3.83 3.83 8.71 8.71
-690 -660 -130 ---- -660 ---- -630 -630 -630 -690 -660 -660 -630 -630 ----
5> 7.08 7.08 7.08 7.08 0.04 7.08 7.08 7.08 7.08 7.08 7.08 1.13
450 450 450 450 ---- -50 ---- 450 450 450 450 450 450 420 ----
6> 3.29 6.54 11.96 3.29 0.58 3.29 5.46 10.88 9.79 0.58 7.63 8.71
-200 -170 140 -200 ---- -300 ---- -200 -180 100 -100 -300 -150 -120 ----
7> 1.67 8.17 8.17 3.29 4.38 8.17 8.17 11.42 5.46 1.67 11.42 0.04
-200 140 140 -100 90 ---- 140 ---- 140 170 110 -200 170 -300 ----
8> 10.88 7.63 5.46 1.67 9.79 1.67 7.63 1.67 4.38 7.63 11.96 1.67
100 -50 -100 -550 50 ---- -550 ---- -50 -550 -300 -50 420 -550 ----
9> 7.08 7.08 1.67 1.67 10.33 7.08 3.29 4.38 7.08 10.33 11.96 0.04
620 620 -100 -100 650 620 ---- 170 ---- 300 620 650 1100 -300 ----
10> 3.83 3.83 10.33 3.83 3.83 8.71 3.83 3.83 3.83 3.83 11.96 10.33
-620 -620 -170 -620 -620 -180 ---- -620 ---- -620 -620 -620 100 -170 ----
11> 8.71 3.83 3.83 3.83 3.83 11.96 3.83 9.79 10.88 3.83 3.83 3.83
490 480 480 480 480 1700 480 ---- 920 ---- 980 480 480 480 ----
12> 1.67 1.67 11.96 6.54 8.17 9.79 1.67 5.46 1.67 10.88 4.38 8.17
-630 -630 90 -300 -150 -100 -630 ---- -600 ---- -630 -50 -620 -150 ----
13> 3.83 0.58 10.88 6.54 11.96 3.83 7.63 3.83 8.71 3.83 9.79 0.58
90 -100 180 100 200 90 110 90 ---- 120 ---- 90 150 -100 ----
14> 3.83 5.46 7.63 3.83 7.63 7.63 11.96 10.33 10.33 1.13 2.21 0.04
-450 -420 50 -450 50 50 110 100 ---- 100 ---- -480 -460 -980 ----
15> 4.92 7.63 10.88 11.96 7.63 0.04 7.63 2.75 9.79 4.92 1.13 2.75
110 140 200 300 140 -50 140 100 170 ---- 110 ---- 90 100 ----
16> 4.38 2.21 5.46 0.04 8.17 8.17 10.88 8.17 11.96 8.17 2.21 2.21
100 50 110 -130 130 130 300 130 620 ---- 130 ---- 50 50 ----
17> 7.08 3.29 11.96 10.88 7.08 7.08 7.08 7.08 0.04 7.08 1.13 2.21
450 430 1100 480 450 450 450 450 -50 450 ---- 200 ---- 420 ----
18> 10.33 0.04 2.21 4.92 2.21 4.92 8.17 8.17 11.96 10.33 6.54 2.21
300 -50 100 110 100 110 200 200 400 300 ---- 130 ---- 100 ----
19> 9.79 0.58 6 2.75 6 11.42 6 0.58 6 8.71 11.42 2.75
50 -490 -430 -460 -430 150 -430 -490 -430 -400 150 ---- -460 ---- ----
20> 6 2.21 10.33 11.96 2.21 2.21 8.71 2.21 7.63 2.21 6 10.33
-650 -660 200 300 -660 -660 100 -660 -630 -660 -650 ---- 200 ---- ----
21> 1 8 2- 0 5 2- 5 5 11 8 8 12 10
-170 90 -140 -300 -100 -140 -100 -100 110 90 90 140 ---- 100 ----
22> - 2 4- 8- 8- 4- 12 11 8- 8- - 4- 4-
-1010 -980 -510 -480 -480 -510 50 -460 -480 -480 -1010 -510 ---- -510 ----
23> 5.46 4.38 0.04 9.79 1.13 7.08 9.79 11.96 2.75 9.79 7.08 2.75
---- -140 -300 -660 200 -630 100 200 500 -600 200 100 -600 ---- ----
24> 11.96 9.79 5.46 9.79 2.75 1.13 2.75 5.46 7.63 5.46 0.04 9.79
---- 150 100 -90 100 -110 -120 -110 -90 50 -90 -150 100 ---- ----
25> 6 10 1- 10 6 0 1- 3 6 10 10 10 4
660 ---- 680 -100 680 660 -200 -100 620 660 680 680 680 650 ----
26> 12 2- 8- 8- 2- 11 8- 8- 2- 6 2- 2- 2-
200 ---- -140 100 100 -140 140 100 100 -140 -100 -140 -140 -140 ----
27> 7.08 0.04 1.67 7.08 7.08 1.67 7.08 7.08 7.08 7.08 11.96 7.08
---- 450 ---- -50 420 450 450 420 450 450 450 450 480 450 ----
28> 6 1.67 10.88 4.38 8.71 8.71 0.04 6 8.71 3.29 11.96 1.67
---- 430 ---- -100 800 200 500 500 -150 430 500 100 1100 -100 ----
29> 8.71 1.67 3.83 9.79 6.54 11.42 6.54 0.04 1.67 11.42 3.83 6.54
-130 ---- -600 ---- -170 100 -150 200 -150 -1370 -600 200 -170 -150 ----
30> 0.04 8.17 8.17 3.83 1.13 3.83 3.83 10.88 11.96 8.17 8.17 3.83
170 ---- 420 ---- 420 400 300 400 400 500 550 420 420 400 ----
EVENT>Sat AFT Strat 299er Pairs|SESSION>3:30 PM |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>November 28, 2009 |SANCTION>S0911051 | 11/29/2009 07:57|EVENT CODE>2812
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/200 |TOURN>Clearwater Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Kelly Pope Michael Pope B 1 1 | 1 1 46.50 64.58 1.41(OA)
2 Dolores Joyce Walter Joyce A . . | . . 32.50 45.14
3 Donald Lacey Floyd Taylor B . . | . . 36.50 50.69
4 William Hale Bev Moore B 3 2 | 3 2 41.50 57.64 0.93(OB)
5 Merle Greenwald Martin Fine B . . | . . 29.00 40.28
6 Karen Schmautz Carrie Bell A 2 . | 2 . 43.00 59.72 1.06(OA)
7 James Gregory Marilyn Robinson B . . | . . 34.00 47.22
8 Linda Dimon Milferd Jones B . . | . . 25.00 34.72
Totals 288.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 0 3 1 0 2 3 2
-100* -420 420* -200 -110* 200* 110 100
2> 2- 2- - - - 2- 2- -
450* -420 420* -450 420* 450* -420 -450
3> 2- 2 1 3 2- 0 - -
50* 420 -420* 920 50* -920* -50 -50
4> 2- - 2- 2 0 1 3 -
-150* 150 -150* 300 -630* -300* 630 150
5> 1- 0 0 3 1- 1- 1- 3
450* 140* -500 500* -450 450* -450 -140
6> 2 1 3 0 1 3 0 2
-100* -110* 180 -180* 100 300* -300 110
7> 2- 2- 3 0 - 1 2 -
140* 140* 100 -100* -140 110* -110 -140
8> 2 2 3 0 1 2 1 1
-50* -50* 200 -200* 50 -50* 50 50
9> 1- 3 1- 3 0 0 1- 1-
620* 630* 620* 100 -100* -630 -620 -620
10> 1 3 1 2 1 0 2 2
-620* -170* -620* 620 -620* 170 620 620
11> 1- 0 3 1- 1- 3 1- 0
490* 480* 980* -490 490* -480 -490 -980
12> 2 1 3 3 0 2 1 0
-300* -660* -100* 800 -800* 660 300 100
13> 3 2 0 2 0 3 1 1
200 100 -200* 100* -110 110* -100* -100
14> 3 2 0 2- - 2- 1 -
980 450 -980* -420* 420 -420* -450* 420
15> 1 1 2 2 3 0 2 1
50 50 -50* -50* 90 -90* -50* 50
16> 2 3 1 2 0 3 0 1
100 300 -100* 170* -620 620* -300* -170
17> 1- 1- 0 1- 0 1- 3 3
450* -450 -480 450* 430* -450 480* -430
18> 3 3 2 0 2 0 1 1
130* 100 50 -100* 100* -130 -50* -100
19> 0 0 2 3 2 3 1 1
-460* -100 430 100* 50* 460 -430* -50
20> 0 1 2 2 3 3 1 0
-630* 300 600 -300* 100* 630 -600* -100
21> 3 0 0 2 3 2 1 1
140 -140* 50 110 -50* -100* -110* 100
22> 2 1 0 3 3 2 0 1
480 -480* -50 510 50* -450* -510* 450
23> 2- - 1 2- 2 3 - 0
600 -600* 180 600 -180* 200* -600* -200
24> 3 0 2 0 1 2 3 1
420 -420* 170 -50 -170* -90* 50* 90