EVENT>Sat AM Strat 299er Pairs |SESSION>10:30 AM |SECTION> U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901056 | 01/17/2009 13:53|EVENT CODE>1711
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200 |TOURN>Clearwater Jan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 3010147 Mary Lou Clark 8499241 B.Sue Romer A . . | . . 42.25 42.25
2 8762740 Patricia Felton 4251237 Karen Schmautz B . . | . . 39.75 39.75
3 6750664 Lloyd Hankinson 6677525 Gail Pirodsky B 2 2 | 1 1 64.06 64.06 1.13(OA)
4 3710076 Leroy Moore 3710726 Jo Moore B 4 3 | 2 2 53.63 53.63 0.75(OB)
5 8478740 Margaret Mandula 5612071 Jane Wordsworth B . . | . . 50.88 50.88
Totals 250.57
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 1 1 3 1
100 -400 -400 -130 -400
2> 3 0 1- 4 1-
-450 -980 -480 -170 -480
3> 4 0 2- 2- 1
490 200 460 460 420
4> 1 2- 2- 4 0
-690 -660 -660 -600 -1370
5> 0 4 2 2 2
-400 250 50 50 50
6> 4 2- 0 1 2-
100 -110 -170 -120 -110
7> 2 0 4 2 2
620 170 650 620 620
8> - 3 4 2 -
-100 140 420 120 -100
9> 1 3- 1 1 3-
100 200 100 100 200
10> - 3 - 4 2
-100 200 -100 500 -90
11> 3 - 2 - 4
90 -100 50 -100 100
12> - - 3 4 2
-400 -400 -140 -110 -300
13> - - 3 4 2
-660 -660 100 200 -110
14> 0 3 3 1 3
-140 50 50 -100 50
15> 0.75 0.75 2.63 3.88
-100 -100 NP 50 210
16> 1 0 2 3 4
-100 -150 300 400 1100
17> - 2 3- - 3-
-450 -430 50 -450 50
18> 2 - 4 - 3
-800 -980 -200 -980 -480
19> 1- 1- 4 1- 1-
-650 -650 -620 -650 -650
20> 3 1 2 0 4
730 -100 300 -170 930
21> - 4 3 2 -
-200 250 150 50 -200
22> 4 1 2- 2- 0
200 -140 100 100 -170
23> 2- 2- 4 1 0
100 100 110 -100 -170
24> 2- 0 4 2- 1
50 -120 200 50 -110
25> 0 2- 2- 2- 2-
-300 100 100 100 100
EVENT>Sat AM Strat 299er Pairs |SESSION>10:30 AM |SECTION> U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901056 | 01/17/2009 13:53|EVENT CODE>1711
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200 |TOURN>Clearwater Jan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4484304 Constantine Giallourak 4484339 Anthony Giallourakis B . . | . . 40.75 40.75
2 9014799 Donald Delzell Don Thompson B . . | . . 32.63 32.63
3 7364318 Jerry Montini 3397696 Richard Nadeau B . . | . 2 50.52 50.52 0.47(SB)
4 3326675 Carole Stone 8682038 Linda Kneeburg B 1 1 | 1 1 64.75 64.75 1.51(OA)
5 6956726 Mary Lou Turner 2301202 David Hines A 3 . | 2 . 61.38 61.38 0.85(OA)
Totals 250.03
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 1 3 3 3
-100 130 400 400 400
2> 1 0 4 2- 2-
450 170 980 480 480
3> 0 1- 4 3 1-
-490 -460 -200 -420 -460
4> 3 0 1- 4 1-
690 600 660 1370 660
5> 4 2 0 2 2
400 -50 -250 -50 -50
6> 3 1- 1- 4 0
120 110 110 170 -100
7> 2 4 2 0 2
-620 -170 -620 -650 -620
8> 2 1 3- 0 3-
-120 -140 100 -420 100
9> 3 - - 3 3
-100 -200 -200 -100 -100
10> 0 1 2 3- 3-
-500 -200 90 100 100
11> 3- 0 2 1 3-
100 -100 -50 -90 100
12> 3- 2 1 3- 0
400 300 140 400 110
13> 3- 2 1 3- 0
660 110 -100 660 -200
14> 1 1 1 4 3
-50 -50 -50 140 100
15> 3.25 0.13 3.25 1.38
100 -210 NP 100 -50
16> 0 2 3 1 4
-1100 -300 100 -400 150
17> - - 3- 3- 2
-50 -50 450 450 430
18> 1 0 2 3- 3-
480 200 800 980 980
19> 2- 0 2- 2- 2-
650 620 650 650 650
20> 0 2 1 4 3
-930 -300 -730 170 100
21> 1 3- 2 0 3-
-150 200 -50 -250 200
22> 1- 0 1- 3 4
-100 -200 -100 140 170
23> 0 1- 3 1- 4
-110 -100 100 -100 170
24> 0 1- 1- 4 3
-200 -50 -50 120 110
25> 1- 4 1- 1- 1-
-100 300 -100 -100 -100
EVENT>Sat AFT Strat Open Pairs |SESSION>3:30 PM |SECTION> S N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901056 | 01/19/2009 00:11|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Clearwater Jan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O991564 Annabelle Hills P890389 Mary Ann Dufresne B 2 1 . | 1 1 . 141.78 65.64 4.00(OA)
2 3397696 Richard Nadeau 7364318 Jerry Montini C . . . | . . . 51.71 23.94
3 Q182620 Diane Wharen M297806 Freida Dohrman A . . . | . . . 88.75 41.09
4 L344673 Whit Campbell Q312753 Donis Campbell B . . . | . . . 110.49 51.15
5 8777225 Deborah Pirkle 2762714 Phyllis Bayt C . . . | . . . 96.14 44.51
6 J637614 James Bridges O981593 Mary Gerner A . . . | . . . 97.11 44.96
7 P173296 Betty Lou Nagle N049989 Mona Erickson B . 3 . | 4 2 . 122.94 56.92 1.66(OB)
8 6750664 Lloyd Hankinson 6677525 Gail Pirodsky C . . . | . . 1 106.02 49.08 0.77(SC)
9 M847806 Charles Clickner M478363 Mona Urich A . . . | . . . 113.34 52.47
10 M330927 Jack Longman R168834 Kathy Longman A 5 . . | 2 . . 130.58 60.45 1.69(OA)
11 P797222 Sandra Peterson J105612 Harry Kaufmann A . . . | 3 . . 125.97 58.32 0.88(SA)
Totals 1184.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 6.25 1.19 6.25 3.44 3.44 3.44 7.94
---- -200 110 -150 ---- 110 -100 -100 -100 430 ----
2> 5.13 2.88 0.06 2.88 5.13 1.19 6.81 7.94
---- 90 -100 -300 ---- -100 90 -200 200 800 ----
3> 1.19 1.19 1.19 7.38 4 7.38 4 5.69
---- -130 -130 -130 ---- 100 -100 100 -100 -50 ----
4> 5.69 7.94 3.44 3.44 3.44 0.63 0.63 6.81
---- ---- 130 630 110 110 110 -100 -100 600 ----
5> 2.31 7.38 0.06 1.19 4.56 4.56 7.38 4.56
---- ---- 50 110 -90 -70 100 100 110 100 ----
6> 2.31 2.31 2.31 2.31 6.81 6.81 6.81 2.31
---- -----1440 -1440 -1440 -1440 -1430 -1430 -1430 -1440 ----
7> 5.13 2.31 6.81 7.94 5.13 0.06 1.19 3.44
170 ---- ---- 120 600 ---- 620 170 -100 110 130
8> 4 4 4 0.06 4 4 4 7.94
100 ---- ---- 100 100 ---- 50 100 100 100 150
9> 2.31 6.81 0.06 4.56 1.19 4.56 4.56 7.94
-200 ---- ---- -150 -620 ---- -170 -500 -170 -170 110
10> 1.75 6.25 6.25 1.75 1.75 6.25 6.25 1.75
---- -600 ---- ---- 100 100 -600 -600 100 100 -600
11> 1.19 5.13 0.06 5.13 5.13 5.13 5.13 5.13
---- 420 ---- ---- 450 200 450 450 450 450 450
12> 2.88 2.88 5.69 7.94 2.88 2.88 0.06 6.81
---- -100 ---- ---- -100 110 150 -100 -100 -200 140
13> 6.81 1.75 1.75 4.56 5.69 1.75 1.75 7.94
-100 -200 -200 ---- ---- -150 ---- -140 -200 -200 100
14> 4 4 0.63 6.25 2.31 7.94 0.63 6.25
100 100 -150 ---- ---- 140 ---- -130 250 -150 140
15> 7.38 1.19 4 0.06 7.38 2.31 4 5.69
170 -200 140 ---- ---- -590 ---- 170 -100 140 150
16> 7.38 0.06 5.13 7.38 2.88 2.88 5.13 1.19
200 ---- -140 140 ---- ---- 200 100 100 140 -100
17> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
420 ---- 420 420 ---- ---- 420 420 420 450 420
18> 0.63 4 7.94 0.63 4 4 6.81 4
-450 ---- -420 100 ---- ---- -450 -420 -420 -170 -420
19> 7.94 0.06 4.56 1.19 6.25 3.44 6.25 2.31
-50 -1540 -500 -1370 -100 ---- ---- ---- -650 -100 -680
20> 5.13 0.06 7.94 5.13 1.75 5.13 5.13 1.75
-140 -1100 -110 -140 -200 ---- ---- ---- -140 -140 -200
21> 6.81 0.06 4 2.31 1.19 6.81 6.81 4
660 -100 630 620 600 ---- ---- ---- 660 660 630
22> 4.56 0.06 2.31 2.31 2.31 6.81 6.81 6.81
170 130 ---- 150 150 150 ---- ---- 400 400 400
23> 5.13 5.13 5.13 5.13 0.06 1.19 5.13 5.13
-680 -680 ---- -680 -680 -1430 ---- ---- -690 -680 -680
24> 6.25 0.06 3.44 3.44 3.44 1.19 6.25 7.94
110 -150 ---- -50 -50 -50 ---- ---- -90 110 470
25> 6- 6- 1- 4 1- 6- 1- 1- 6-
100 100 -140 -130 -140 100 -140 ---- ---- -140 100
26> 2 6- 2 6- 2 6- 6- 2 2
-90 100 -90 100 -90 100 100 ---- ---- -90 -90
27> 6- 1- 3- 0 1- 3- 5 8 6-
170 -100 -50 -150 -100 -50 110 ---- ---- 200 170
28> 7.38 5.13 1.19 7.38 1.19 5.13 3.44 1.19
600 150 -200 ---- 600 -200 150 130 ---- ---- -200
29> 6.81 0.63 3.44 7.94 3.44 5.69 0.63 3.44
630 -200 110 ---- 660 110 600 -200 ---- ---- 110
30> 7.94 0.63 6.25 0.63 4.56 6.25 2.88 2.88
150 -420 100 ---- -420 50 100 -140 ---- ---- -140
31> 2- - - 5- 4 2- 7- 5- 7-
50 -100 -100 100 90 50 110 100 110 ---- ----
32> 4- 0 4- 8 4- 1 4- 7 2
-130 -1070 -130 200 -130 -300 -130 -100 -150 ---- ----
33> 5 0 5 5 5 5 1 5 5
450 -50 450 450 450 450 420 450 450 ---- ----
EVENT>Sat AFT Strat Open Pairs |SESSION>3:30 PM |SECTION> S E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901056 | 01/19/2009 00:11|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Clearwater Jan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O951066 James Cooke 4884590 Peter Cooke B . 5 . | 4 1 . 115.88 53.65 1.00(SB)
2 2916622 Carolyn Leonard J459732 Jacqueline Oslica C . . . | . 2 1 104.60 48.43 0.77(SC)
3 L919277 Richard Vatter O043216 Jo Anne Thompson A 6 . . | 2 . . 126.97 58.78 1.26(OA)
4 N703492 Kathleen Newell N494796 Joe Angermeier B . . . | . . . 99.39 46.01
5 6717675 Brian Rink 6241336 Dan McClenathan C . . . | . . . 82.85 38.36
6 M915860 Donna Addington J680196 Eileen Theimer A 3 . . | 1 . . 132.27 61.24 3.00(OA)
7 N883628 Yee Tar Zee K471639 Gail Haire A . . . | . . . 104.92 48.57
8 1270214 Roy Sandstrom 8682038 Linda Kneeburg C . . . | . . . 88.96 41.19
9 P005660 Muriel Altus O983162 Philip Altus A . . . | 3 . . 122.41 56.67 0.88(SA)
10 L769526 Marjorie Boldus K728087 Neal Boswinkel A . . . | . . . 102.01 47.23
Totals 1080.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.75 4.56 7.94 4.56 1.75 4.56 6.81 0.06
---- -110 ---- 100 200 100 -110 100 150 -430 ----
2> 5.13 2.88 2.88 6.81 5.13 1.19 7.94 0.06
---- 100 ---- -90 -90 200 100 -200 300 -800 ----
3> 0.63 4 6.81 0.63 6.81 4 6.81 2.31
---- -100 ---- 100 130 -100 130 100 130 50 ----
4> 4.56 4.56 7.38 2.31 7.38 0.06 1.19 4.56
-110 ---- -110 ---- 100 -130 100 -630 -600 -110 ----
5> 6.81 3.44 3.44 5.69 0.63 0.63 3.44 7.94
70 ---- -100 ---- -100 -50 -110 -110 -100 90 ----
6> 5.69 1.19 1.19 5.69 1.19 5.69 5.69 5.69
1440 ---- 1430 ---- 1430 1440 1430 1440 1440 1440 ----
7> 2.88 0.06 2.88 7.94 5.69 6.81 1.19 4.56
-170 -620 ---- -170 ---- 100 -120 -110 -600 -130 ----
8> 4 7.94 4 4 4 4 4 0.06
-100 -50 ---- -100 ---- -100 -100 -100 -100 -150 ----
9> 5.69 3.44 6.81 3.44 1.19 3.44 7.94 0.06
200 170 ---- 500 ---- 170 150 170 620 -110 ----
10> 6.25 6.25 6.25 1.75 1.75 1.75 6.25 1.75
600 600 600 ---- -100 ---- -100 -100 600 -100 ----
11> 2.88 6.81 2.88 2.88 2.88 2.88 2.88 7.94
-450 -420 -450 ---- -450 ---- -450 -450 -450 -200 ----
12> 0.06 5.13 5.13 5.13 7.94 5.13 1.19 2.31
-150 100 100 ---- 100 ---- 200 100 -140 -110 ----
13> 6.25 2.31 6.25 6.25 6.25 0.06 3.44 1.19
200 140 200 200 ---- 200 ---- -100 150 100 ----
14> 4 5.69 7.38 0.06 7.38 1.75 1.75 4
-100 130 150 -250 ---- 150 ---- -140 -140 -100 ----
15> 6.81 0.63 4 5.69 4 2.31 7.94 0.63
200 -170 -140 100 ---- -140 ---- -150 590 -170 ----
16> 5.13 7.94 5.13 2.88 2.88 6.81 0.63 0.63
-100 140 -100 -140 -140 ---- 100 ---- -200 -200 ----
17> 4.56 4.56 4.56 4.56 0.06 4.56 4.56 4.56
-420 -420 -420 -420 -450 ---- -420 ---- -420 -420 ----
18> 4 4 4 0.06 1.19 4 7.38 7.38
420 420 420 -100 170 ---- 420 ---- 450 450 ----
19> 3.44 4.56 6.81 1.75 1.75 5.69 0.06 7.94
500 650 1370 100 100 680 ---- 50 ---- 1540 ----
20> 0.06 2.88 2.88 2.88 6.25 6.25 2.88 7.94
110 140 140 140 200 200 ---- 140 ---- 1100 ----
21> 4 1.19 5.69 1.19 6.81 4 1.19 7.94
-630 -660 -620 -660 -600 -630 ---- -660 ---- 100 ----
22> 1.19 5.69 1.19 5.69 1.19 5.69 3.44 7.94
-400 -150 -400 -150 -400 -150 -170 ---- -130 ---- ----
23> 6.81 2.88 2.88 2.88 2.88 7.94 2.88 2.88
690 680 680 680 680 1430 680 ---- 680 ---- ----
24> 6.81 4.56 1.75 4.56 0.06 4.56 1.75 7.94
90 50 -110 50 -470 50 -110 ---- 150 ---- ----
25> 4 6- 6- 1- 1- 1- 6- 1- 6-
130 140 140 -100 -100 -100 140 -100 ---- 140 ----
26> 1- 6 6 6 1- 6 1- 1- 6
-100 90 90 90 -100 90 -100 -100 ---- 90 ----
27> 8 0 6- 1- 4- 1- 3 6- 4-
150 -200 100 -170 50 -170 -110 100 ---- 50 ----
28> 0.63 6.81 6.81 0.63 2.88 2.88 4.56 6.81
---- -600 200 200 -600 -150 -150 -130 200 ---- ----
29> 0.06 4.56 4.56 1.19 2.31 7.38 7.38 4.56
---- -660 -110 -110 -630 -600 200 200 -110 ---- ----
30> 7.38 5.13 3.44 0.06 1.75 7.38 5.13 1.75
---- 420 140 -50 -150 -100 420 140 -100 ---- ----
31> 4 5- 5- - 7- 2- 7- - 2-
-90 ---- -50 -50 -110 100 -100 100 -110 -100 ----
32> 3- 7 3- 3- 8 1 3- 6 0
130 ---- 300 130 130 1070 100 130 150 -200 ----
33> 3 3 3 7 8 3 3 3 3
-450 ---- -450 -450 -420 50 -450 -450 -450 -450 ----
EVENT>Sat AFT Strat Open Pairs |SESSION>3:30 PM |SECTION> T N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901056 | 01/19/2009 00:11|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Clearwater Jan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M651030 Gerald Lemieux L311996 Donald Little B . . . | . . . 102.00 47.22
2 9321667 Janice Stephens 1123661 Ann Genter C . . 4/5 | . 2/3 2/3 107.00 49.54 0.78(OC)
3 Q659028 Charles Gill M564855 Carol Garnett A 4 . . | 2 . . 132.00 61.11 2.25(OA)
4 8762740 Patricia Felton 4251237 Karen Schmautz C . . 4/5 | . 2/3 2/3 107.00 49.54 0.78(OC)
5 4484304 Constantine Giallourak 4484339 Anthony Giallourakis C . . . | . . . 81.00 37.50
6 6729460 Paul Sawyer 7175965 Addie Specyalski C . . . | . . . 75.50 34.95
7 3010147 Mary Lou Clark 8499241 B.Sue Romer C . . . | . . . 94.00 43.52
8 R874100 Jacqueline Wetmiller 1295373 Bernice Einstein C . 6 3 | 4 1 1 115.00 53.24 1.19(OC)
9 L503453 Jayne Thomas L505049 Betty Grandoff A 1 . . | 1 . . 149.00 68.98 5.33(OA)
10 L428702 Rudi Kastelic O775640 George Colter A . . . | 3 . . 116.50 53.94 0.88(SA)
11 4690478 Frank Murphy J962566 George Scarff A . . . | . . . 109.00 50.46
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 1 4 6 0 2 4 8 7
---- -50 -150 -50 50 -250 -100 -50 430 130 ----
2> 0 8 1- 5 1- 6 3 7 4
---- -400 630 -200 110 -200 130 -100 620 90 ----
3> 4- 6 3 1- 0 7 8 4- 1-
---- -110 -100 -120 -150 -180 -90 100 -110 -150 ----
4> 2 3- 6- 1 3- 6- 6- 0 6-
---- ---- 100 110 130 -100 110 130 130 -300 130
5> 6 8 0 5 1 2- 7 4 2-
---- ---- 140 200 -200 110 -90 50 150 100 50
6> 6- 3 8 6- 3 3 0 3 3
---- ---- -680 -1430 100 -680 -1430 -1430 -1440 -1430 -1430
7> 6 1 1 3 1 4- 8 7 4-
400 ---- ---- -100 -100 110 -100 140 620 600 140
8> 2- 1 6- 0 4- 4- 2- 6- 8
50 ---- ---- -90 110 -120 100 100 50 110 140
9> - 7 3- 3- 5- - 8 5- 2
-620 ---- ---- -100 -200 -200 -170 -620 100 -170 -300
10> 3 3 1 0 5 3 8 7 6
-150 -150 ---- ---- -600 -630 -130 -150 930 100 -120
11> 3 6- 3 1 0 6- 3 6- 6-
420 450 ---- ---- 420 170 140 450 420 450 450
12> 0 4 4 8 4 4 4 4 4
-200 -100 ---- ---- -100 630 -100 -100 -100 -100 -100
13> 1 6 8 6 3 0 6 3 3
-620 -140 -110 ---- ---- -140 -170 -630 -140 -170 -170
14> 3- 7- 7- 1- 3- 5 6 1- 0
-150 140 140 ---- ---- -400 -150 -100 100 -400 -550
15> 6 2- 2- 0 2- 2- 7 5 8
-100 -420 -420 ---- ---- -800 -420 -420 140 -200 800
16> 2 6- 6- 0 2 6- 6- 2 4
-100 100 100 -130 ---- ---- -100 100 100 -100 -50
17> 7 2- 2- 2- 2- 7 7 2- 2-
450 420 420 420 ---- ---- 420 450 450 420 420
18> 3- - 6- - 2 6- 6- 3- 6-
50 -420 100 -420 ---- ---- -200 100 100 50 100
19> 7- 6 2 7- - - 3 5 4
100 -100 -1050 100 -1370 ---- -----1370 -680 -300 -500
20> 0 7- 4- 4- 2 4- 4- 7- 1
-620 100 -140 -140 -170 ---- ---- -140 -140 100 -300
21> 2 2 8 2 0 5- 5- 5- 5-
600 600 660 600 -100 ---- ---- 630 630 630 630
22> 6 1 8 3 0 3 3 6 6
400 -100 460 150 -140 150 ---- ---- 150 400 400
23> 5 5 5 5 - 2 8 - 5
-680 -680 -680 -680 -1430 -710 ---- ---- 400 -1430 -680
24> 6 1 7- 3- 3- 5 2 7- 0
80 -100 110 -50 -50 50 ---- ---- -80 110 -140
25> 3 3 6- 8 3 6- 0 3 3
-140 -140 -110 100 -140 -110 -200 ---- ---- -140 -140
26> 3- 7 3- 6 3- 0 8 3- 1
-90 200 -90 100 -90 -120 300 ---- ---- -90 -100
27> 6- 4- 6- 1 0 3 2 4- 8
420 170 420 -100 -200 120 -50 ---- ---- 170 800
28> 4- 3 - 8 4- 2 7 6 -
140 130 -200 630 140 100 200 150 ---- ---- -200
29> 6 6 2- 2- 0 4 6 8 1
600 600 -100 -100 -300 180 600 630 ---- ---- -200
30> 2- 4- 1 4- 7 7 0 2- 7
-140 50 -170 50 100 100 -420 -140 ---- ---- 100
31> 5 7- 1- 5 3 1- 0 5 7-
50 100 -140 50 -110 -140 -200 50 100 ---- ----
32> 0 1 8 5 5 2 5 5 5
-710 -600 100 -130 -130 -150 -130 -130 -130 ---- ----
33> 6- - 4 6- 2- 2- 8 - 5
450 -50 100 450 50 50 650 -50 420 ---- ----
EVENT>Sat AFT Strat Open Pairs |SESSION>3:30 PM |SECTION> T E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 17, 2009 |SANCTION>S0901056 | 01/19/2009 00:11|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Clearwater |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Clearwater Jan Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O970176 Margaret Cooke 4494792 Billy Cooke B . . . | . . . 96.50 44.68
2 6956726 Mary Lou Turner 2301202 David Hines C . 4 2 | 3 2 2 120.00 55.56 1.59(OC)
3 J191225 Bette Cohn J442929 Bernhardt Trout A . . . | . . . 108.00 50.00
4 9643214 Bonni Stewart K175525 Richard McGrail B . . . | . . . 111.00 51.39
5 4590791 Ronald Leight 7966792 Ivy Leight C . 2 1 | 2 1 1 123.50 57.18 2.21(OB)
6 P548702 Adeline Collins K758539 Ernest Kensey A . . . | . . . 103.00 47.69
7 5088682 M Elizabeth Corwin 5088690 Frederic Corwin C . . . | . . . 97.00 44.91
8 L003809 Steven Wallis 5033047 Veronica Peacock C . . . | . . . 90.00 41.67
9 M544293 Barbara Steffek J639498 Alan Abrahams A . . . | 1 . . 124.50 57.64 1.75(SA)
10 4444612 Kirk Miller O504353 Carol Szazynski A . . . | . . . 100.00 46.30
11 L446247 Ronald Burt J038990 Roger Hanson A . . . | 4 . . 114.50 53.01 0.61(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 6 4 4 7 0 4 1 2
---- 250 ---- 100 50 50 150 -430 50 -130 -50
2> 6- 2 8 5 0 1 6- 4 3
---- 200 ---- -130 400 100 -630 -620 200 -90 -110
3> 8 1 3- 0 2 3- 5 6- 6-
---- 180 ---- 90 110 -100 100 110 120 150 150
4> 7 4- 1- 6 1- 4- 8 1- 1-
100 ---- -110 ---- -130 -100 -130 -110 300 -130 -130
5> 3 7 5- 2 1 0 4 8 5-
-110 ---- 90 ---- -50 -140 -150 -200 -100 200 -50
6> 1- 5 5 1- 8 5 5 0 5
680 ---- 1430 ---- 1430 680 1440 1430 1430 -100 1430
7> 2 7 3- 0 7 1 7 3- 5
-400 100 ---- -140 ---- -620 100 -600 100 -140 -110
8> 5- 3- 3- 5- 7 1- 1- 0 8
-50 -100 ---- -100 ---- -50 90 -110 -110 -140 120
9> 7- 2- 7- 0 1 2- 4- 6 4-
620 170 ---- 620 ---- -100 100 170 200 300 200
10> 3 5 5 0 1 7 2 8 5
130 150 150 ---- -930 ---- -100 600 120 630 150
11> 8 1- 1- 5 1- 5 1- 7 5
-140 -450 -450 ---- -420 ---- -450 -420 -450 -170 -420
12> 4 4 4 4 4 4 4 0 8
100 100 100 ---- 100 ---- 100 100 100 -630 200
13> 2 8 0 2 5 5 2 7 5
140 630 110 140 ---- 170 ---- 170 140 620 170
14> - 3 - 2 6- 8 6- 4- 4-
-140 100 -140 -100 ---- 400 ---- 550 400 150 150
15> 5- 5- 5- 1 3 0 8 2 5-
420 420 420 -140 ---- 200 ---- -800 800 100 420
16> 1- 1- 1- 8 6 4 6 6 1-
-100 -100 -100 130 100 ---- 50 ---- 100 100 -100
17> 1 5- 1 5- 5- 5- 1 5- 5-
-450 -420 -450 -420 -420 ---- -420 ---- -450 -420 -420
18> 1- 1- 1- 7- 4- 1- 4- 6 7-
-100 -100 -100 420 -50 ---- -100 ---- -50 200 420
19> 6 5 - 3 7- 4 - 2 7-
1050 680 -100 300 1370 500 ---- -100 ---- 100 1370
20> 3- 3- 3- - 6 7 8 - 3-
140 140 140 -100 170 300 ---- 620 ---- -100 140
21> 0 2- 6 2- 8 2- 6 6 2-
-660 -630 -600 -630 100 -630 ---- -600 ---- -600 -630
22> 5 5 2 8 2 5 2 7 0
-150 -150 -400 140 -400 -150 -400 ---- 100 ---- -460
23> 0 3 7- 7- 3 6 3 3 3
-400 680 1430 1430 680 710 680 ---- 680 ---- 680
24> 6 4- - 4- 8 3 2 7 -
80 50 -110 50 140 -50 -80 ---- 100 ---- -110
25> 0 5 5 5 1- 5 8 5 1-
-100 140 140 140 110 140 200 140 ---- 110 ----
26> 2 4- 4- 7 8 4- 0 1 4-
