EVENT>Saturday Strat Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 11, 2009 |SANCTION>S0904071 | 04/11/2009 17:23|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Brooksville |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=31/B=20/C=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Ronda O'Farrell 0.90 |Ed Weiss 0.90 | |
Sun City Center FL |Sun City Ctr FL | |
1 Evelyn Kleinsasser 0.90 |Calvin Rowe 0.90 | A 3 | 98.00 . . .
Alachua FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darlene Drietz 0.90 |Gerry Panos 0.90 | |
Holiday FL |Hudson FL | |
2 Charles White 0.90 |Fran Cochran 0.90 | A 3 | 89.00 . . .
Spring Hill FL |Lake City MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Keck 2.54(B)|Robert Scarbrough 2.54(B)| |
Beverly Hills FL |Crystal River FL | |
3 Steve Brower 2.54(B)|James Thomas 2.54(B)| B 3 | 97.00 . 4 .
Summerfield FL |Bomoseen VT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Rogers 0.60 |Louis Poisson 0.60 | |
Brooksville FL |Tampa FL | |
4 Charlotte Connelly 0.60 |Jo Ann Hazel 0.60 | B 2 | 72.00 . . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Wirth 0.60 |Michael Cokus 0.60 | |
Homosassa FL |Homosassa FL | |
5 Elizabeth Bienkowski 0.60 |Ronald Bienkowski 0.60 | C 2 | 70.00 . . .
Inverness FL |Inverness FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Fortunato 2.93(A)|Mary Ann Dufresne 2.93(A)| |
Spring Hill FL |Weeki Wachee FL | |
6 Lois Knight 2.93(A)|Annabelle Hills 2.93(A)| A 4 | 112.00 6 . .
Spring Hill FL |Brooksville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Schusler 8.97(A)|Robert Dennard 8.97(A)| |
Lady Lake FL |Orlando FL | |
7 Steven Barcus 8.97(A)|Charles Miner 8.97(A)| A 5 | 142.00 1/2 . .
Altamonte Spg FL |Orlando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl McGiffin 0.15 |J Anne Hurd 0.15 | |
Spring Hill FL |Fenelon Falls ON | |
8 Sandie Romaine 0.15 |Ethel Porter 0.15 | C 0.50| 43.00 . . .
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Peterson 4.32(A)|Sharron Rosenberg 4.32(A)| |
Hernando FL |Saint Charles IL | |
9 Corinne Southard 4.32(A)|Ina Mills 4.32(A)| A 4 | 126.00 4 . .
Lecanto FL |Crystal River FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Logan 2.05(A)|James Logan 2.05(A)| |
Spring Hill FL |Spring Hill FL | |
10 Beverly Tillberry 2.05(A)|Daniel Tillberry 2.05(A)| A 4 | 108.00 9 . .
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Loomis 0.60 |Daryl Drew 0.60 | |
Dunnellon FL |Crystal River FL | |
11 Lorraine Osborne 0.60 |Barbara Neuges 0.60 | C 2 | 74.00 . . .
Homosassa FL |Crystal River FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen Easterling 0.90 |James Easterling 0.90 | |
Casselberry FL |Casselberry FL | |
12 Barbara Jones 0.90 |Martha McGhee 0.90 | A 3 | 87.00 . . .
Orlando FL |Maitland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Ivory 1.47(C)|Judy Lipovetz 1.47(C)| |
Homosassa FL |Homosassa FL | |
13 Ed W J Wright 1.47(C)|June Corrigan 1.47(C)| C 3 | 82.00 . . 5
Burlington ON |Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Feasley 6.02(B)|Joan Feasley 6.02(B)| |
Eden NY |Eden NY | |
14 Susan Russett 6.02(B)|Marjorie Alpaugh 6.02(B)| B 4 | 109.00 7/8 1 .
Homosassa FL |Crystal River FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Ford 0.60 |Donald Brett 0.60 | |
Lecanto FL |Hernando FL | |
15 Cynthia Barbarisi 0.60 |Dick Golden 0.60 | C 2 | 62.00 . . .
Lecanto FL |Hernando FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Meyer 0.30 |Janet Weiss 0.30 | |
Weeki Wachee FL |Whitefish MT | |
16 Janet Moses 0.30 |Leonard Cacioppo 0.30 | C 1 | 54.00 . . .
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Showalter 5.77(A)|G Mikel 5.77(A)| |
Lady Lake FL |Lady Lake FL | |
17 Jean Toone 5.77(A)|Joe Sacco 5.77(A)| A 5 | 133.00 3 . .
Lady Lake FL |The Villages FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Potter 0.90 |James Mooney 0.90 | |
Indianapolis IN |Dade City FL | |
18 Michael Vaughn 0.90 |Greg Lagos 0.90 | C 3 | 72.00 . . .
Dade City FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Lauer 1.86(C)|Edna Lauer 1.86(C)| |
East Setauket NY |East Setauket NY | |
19 Kit Bargfrede 1.86(C)|Wilma Kimberly 1.86(C)| C 3 | 83.00 . . 4
Spring Hill FL |Hudson FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Samuel 4.52(B)|Donald Bowen 4.52(B)| |
Spring Hill FL |Spring Hill FL | |
20 Phyllis Tryon 4.52(B)|Jane Fellows 4.52(B)| B 3 | 105.00 . 2 .
New Port Richey FL |Crystal River FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel Phillips 2.49(C)|Jean Phillips 2.49(C)| |
Largo FL |Germantown MD | |
21 Ella Banks 2.49(C)|Richard Banks 2.49(C)| C 3 | 91.00 . . 3
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Miller 2.42(A)|Sharon Maris 2.42(A)| |
Leicester VT |Spirit Lake IA | |
22 Mary Ann Rank 2.42(A)|Ann Dickman-Pullman 2.42(A)| A 4 | 109.00 7/8 . .
New Prt Rchy FL |Weeki Wachee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Whit Campbell 0.90 |Susan Graham 0.90 | |
Spring Hill FL |Spring Hill FL | |
23 Ann Gordon 0.90 |Carolyn Smith 0.90 | C 3 | 77.00 . . .
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Anderson 8.97(A)|Philip Altus 8.97(A)| |
Brooksville FL |Tampa FL | |
24 Muriel Altus 8.97(A)|Jayne Thomas 8.97(A)| A 5 | 142.00 1/2 . .
Tampa FL |Lutz FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Chesley 4.42(C)|Lila Berry 4.42(C)| |
Spring Hill FL |Exeter NH | |
25 Joyce Clark 4.42(C)|Douglas Macdaid 4.42(C)| C 4 | 99.00 . 3 1
New Port Richey FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Clark 2.01(B)|Millie Dabbs 2.01(B)| |
Brooksville FL |Spring Hill FL | |
26 Robert Landham 2.01(B)|Sandra Wirtz 2.01(B)| B 3 | 96.00 . 5 .
Lecanto FL |Lecanto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charlotte Kartsonis 3.42(A)|John Cleary 3.42(A)| |
New Port Richey FL |Salvadore Bahia BR | |
27 Marion Ellingsen 3.42(A)|John Bush 3.42(A)| A 4 | 123.00 5 . .
Spring Hill FL |East Boothbay ME | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Coley 0.60 |Terri Coley 0.60 | |
Brooksville FL |Brooksville FL | |
28 Richard Talbott 0.60 |Marjorie Talbott 0.60 | C 2 | 63.00 . . .
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Duncker 0.30 |Bill Duncker 0.30 | |
Dunnellon FL |Dunnellon FL | |
29 Marie Bayyat 0.30 |Jeanne Thomas 0.30 | C 1 | 42.00 . . .
Summer Field FL |Ocala FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Barnes 0.30 |Melanie Meyn 0.30 | |
Lecanto FL |Dunnellon FL | |
30 Diane Halloran 0.30 |Betty Vonseggern 0.30 | C 1 | 36.00 . . .
Hernando FL |Dunnellon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Kortier 3.32(C)|Agnes Lee Gerber 3.32(C)| |
Hudson FL |Hudson FL | |
31 Sandi Harrison 3.32(C)|John Dolwick 3.32(C)| C 3.50| 94.00 . 6 2
Hudson FL |Hudson FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 93.00 2790.00