EVENT>Fri AM Strat Open Pairs |SESSION>10:00 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 10, 2009 |SANCTION>S0904071 | 04/10/2009 15:44|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L490084 Evelyn Kleinsasser P381468 Calvin Rowe A . . . | 3 . . 118.00 54.63 0.88(SA)
2 J032046 Marjorie Alpaugh J287559 Susan Russett B . . . | . . . 94.00 43.52
3 4597761 Janet Westcott 9328378 Sonia Price C . . . | . . . 105.00 48.61
4 J871048 David Miller N538181 Sharon Maris A . . . | . . . 105.00 48.61
5 8422834 Claire Hulit 1072684 Ruth Healy B . . . | 4 2 . 115.50 53.47 0.80(SB)
6 4319052 Carl McGiffin 7503148 J Anne Hurd C . . . | . . . 101.50 46.99
7 L237281 Ina Mills O928889 Lila Berry A . . . | . . . 106.50 49.31
8 P683138 Samuel Phillips 4432363 Jean Phillips C 5 3 1 | 1 1 1 126.50 58.56 2.11(OA)
9 L742512 Eric Brauner M597788 Kenn Thornton C . . 3 | . 3 2 111.50 51.62 1.13(OC)
10 Q525366 Terri Coley Q528594 Howard Coley B . . . | . . . 86.00 39.81
11 J469967 Charlotte Kartsonis L257924 Marion Ellingsen A . . . | 2 . . 118.50 54.86 1.23(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 7 3 3 8 3 3 3 3
---- -50 100 -50 -50 140 -50 -50 -50 -50 ----
2> 5 3 7 - - 6 4 2 8
---- 140 50 180 -140 -140 170 100 -100 600 ----
3> 8 - 5 2- - 6- 6- 4 2-
---- 990 -50 480 430 -50 490 490 460 430 ----
4> 7- 2 - - 5 5 7- 5 3
---- ---- 100 -170 -200 -200 -100 -100 100 -100 -140
5> 6 2- 8 2- 2- 2- 6 0 6
---- ---- 110 100 120 100 100 100 110 -100 110
6> 4- 4- 2- 6 7- 2- - - 7-
---- ---- 100 100 -90 120 200 -90 -120 -120 200
7> 4 4 4 4 4 4 8 0 4
-600 ---- ---- -600 -600 -600 -600 -600 300 -660 -600
8> 1 1 7- 4 4 4 7- 1 6
-420 ---- ---- -420 50 -170 -170 -170 50 -420 -140
9> 3- 3- 7 3- 3- 3- 8 3- 0
140 ---- ---- 140 200 140 140 140 500 140 110
10> - 3 2 6- 4 - 6- 6- 6-
720 1390 ---- ---- 800 2220 1440 720 2220 2220 2220
11> 3- 3- 6- 3- - 8 - 6- 3-
-150 -150 ---- ---- 50 -150 -430 100 -430 50 -150
12> 4- 7- 2 4- 2 6 7- 0 2
100 150 ---- ---- -100 100 -100 140 150 -500 -100
13> 8 1 3- 3- 3- 3- 6- 0 6-
200 -90 100 ---- ---- 100 100 100 130 -180 130
14> 1 5 5 5 5 5 0 5 5
110 140 140 ---- ---- 140 140 140 -50 140 140
15> 6- 1- 1- 4- 1- 8 1- 6- 4-
100 -130 -130 ---- ---- -110 -130 300 -130 100 -110
16> 7- 2- 2- 7- 0 5 2- 6 2-
200 -620 -620 200 ---- -----1100 -140 -620 100 -620
17> 3- 0 3- 8 3- 7 3- 3- 3-
480 450 480 1010 ---- ---- 480 520 480 480 480
18> 2- 2- 2- 6- 2- 6- 8 2- 2-
-200 -200 -200 600 ---- ---- -200 600 660 -200 -200
19> 8 0 2 5 5 7 3 1 5
400 -650 -90 200 200 ---- ---- 300 100 -120 200
20> 2- 5 1 0 2- 5 5 7- 7-
110 140 -100 -300 110 ---- ---- 140 140 200 200
21> 8 4 4 4 4 4 4 0 4
690 660 660 660 660 ---- ---- 660 660 600 660
22> 8 0 5 5 5 1 2 5 5
690 -50 450 450 450 420 ---- ---- 430 450 450
23> - 4 4 7 8 - 4 4 4
650 680 680 1430 1470 650 ---- ---- 680 680 680
24> 1- 4- 6- 4- 6- 1- 3 0 8
130 170 420 170 420 130 ---- ---- 150 -50 460
25> 7- 3- 3- 3- 3- 6 7- - -
100 -620 -620 -620 -620 -600 100 ---- ---- -650 -650
26> 4- 4- 4- 1- 4- 7 1- 0 8
-650 -650 -650 -680 -650 -230 -680 ---- ---- -690 -200
27> 4- 4- 4- 4- 4- 4- 1 8 0
50 50 50 50 50 50 -420 ---- ---- 300 -630
28> 2 0 5 2 7- 7- 5 5 2
-110 -140 50 -110 100 100 50 50 ---- ---- -110
29> 4 - 4 - 2 4 6- 6- 8
-150 -300 -150 -300 -200 -150 -130 -130 ---- ---- -110
30> 5- 8 5- 7 0 3- 1 2 3-
100 650 100 450 -550 -50 -400 -100 ---- ---- -50
31> 5- 5- 5- 0 5- 5- 5- 1- 1-
650 650 650 200 650 650 650 620 620 ---- ----
32> 3 7 0 3 6 3 8 3 3
-620 -170 -640 -620 -600 -620 -150 -620 -620 ---- ----
33> 7 - 3 3 5 - 6 8 3
130 -100 -50 -50 50 -100 100 300 -50 ---- ----
EVENT>Fri AM Strat Open Pairs |SESSION>10:00 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 10, 2009 |SANCTION>S0904071 | 04/10/2009 15:44|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N966876 John Cleary Q222185 John Bush A 6 . . | 1 . . 124.00 57.41 1.75(SA)
2 M893492 Daniel Tillberry M425243 Beverly Tillberry B . . . | . 3 . 110.00 50.93 0.57(SB)
3 N281598 Lorraine Osborne 8232326 Barbara Neuges C . . 4 | . . 1 109.50 50.69 0.84(OC)
4 R976795 Joyce Clark M729420 Lois Knight A . . . | . . . 92.00 42.59
5 8648360 John Smith, Jr L706044 Joseph Perkovich B . . . | . . . 86.50 40.05
6 Q071640 Sandie Romaine 3969878 Ethel Porter C . . . | . . . 88.00 40.74
7 M803159 Thomas Madden 7463928 Richard Chesley A . . . | 2 . . 120.50 55.79 1.23(SA)
8 L344673 Whit Campbell 2184362 Betty Ost B . . . | . 2 . 114.00 52.78 0.80(SB)
9 8356114 Donna Thompson NM Barbara Mcmasters C . . 5 | . . . 108.00 50.00 0.63(OC)
10 L654079 Thomas Margraff 1241400 Wendy Margraff B . 4 . | 3 1 . 118.00 54.63 1.35(OB)
11 N916712 Darlene Drietz N087813 Fran Cochran A . . . | 4 . . 117.50 54.40 0.61(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 5 5 5 1 5 5 5 5
---- -140 ---- 50 50 50 -100 50 50 50 50
2> 7- 2 3 4 5 6 1 0 7-
---- 140 ---- -170 -140 -100 -50 100 -180 -600 140
3> 7- 1- 0 1- 7- 4 3 5- 5-
---- 50 ---- -490 -990 -490 50 -460 -480 -430 -430
4> 7- 3 3 - - 6 3 7- 5
200 ---- 100 ---- 100 -100 -100 170 100 200 140
5> 5- 5- 5- 2 2 5- 8 0 2
-100 ---- -100 ---- -100 -110 -110 -100 100 -120 -110
6> 2 - 5- 3- 7- 3- 7- 5- -
-120 ---- -200 ---- 90 -100 120 -100 120 90 -200
7> 4 4 4 0 4 8 4 4 4
600 600 ---- 600 ---- -300 600 660 600 600 600
8> 7 4 4 - 7 7 - 2 4
420 170 ---- 170 ---- -50 420 420 -50 140 170
9> 4- 4- 4- 0 4- 4- 1 8 4-
-140 -140 ---- -140 ---- -500 -140 -140 -200 -110 -140
10> 4 5 7- 1- 1- 6 1- 1- 7-
-1440 -1390 -720 -----2220 -----2220 -800 -2220 -2220 -720
11> 7- 4- 0 7- 1- 1- 4- 4- 4-
430 150 -100 ---- 430 ---- -50 -50 150 150 150
12> 6 - 2 - 8 6 6 3- 3-
100 -150 -140 ---- -150 ---- 500 100 100 -100 -100
13> 7 4- 4- 1- 8 1- 4- 0 4-
90 -100 -100 -130 ---- 180 ---- -130 -100 -200 -100
14> 3 3 3 8 3 3 3 7 3
-140 -140 -140 50 ---- -140 ---- -140 -140 -110 -140
15> 6- 0 6- 6- 1- 3- 3- 1- 6-
130 -300 130 130 ---- -100 ---- 110 110 -100 130
16> 3 5- 5- - 2 5- - 8 5-
140 620 620 -200 -100 ---- 620 ---- -200 1100 620
17> 1 4- 4- 0 4- 4- 4- 4- 8
-520 -480 -480 -1010 -480 ---- -480 ---- -480 -480 -450
18> 1- 5- 0 1- 5- 5- 5- 5- 5-
-600 200 -660 -600 200 ---- 200 ---- 200 200 200
19> 6 5 3 7 3 3 0 8 1
90 -100 -200 120 -200 -200 ---- -400 ---- 650 -300
20> 7 3 8 - 5- - 5- 3 3
100 -140 300 -200 -110 -200 ---- -110 ---- -140 -140
21> 4 4 4 8 4 4 0 4 4
-660 -660 -660 -600 -660 -660 ---- -690 ---- -660 -660
22> 6 3 3 3 3 7 0 8 3
-430 -450 -450 -450 -450 -420 -690 ---- 50 ---- -450
23> 4 1 4 0 4 7- 7- 4 4
-680 -1430 -680 -1470 -680 -650 -650 ---- -680 ---- -680
24> 5 3- 8 1- 0 6- 6- 3- 1-
-150 -170 50 -420 -460 -130 -130 ---- -170 ---- -420
25> 4- 7- 4- 7- 2 - - 4- 4-
620 650 620 650 600 -100 -100 620 ---- 620 ----
26> 6- 8 3- 0 1 3- 6- 3- 3-
680 690 650 200 230 650 680 650 ---- 650 ----
27> 3- 0 3- 8 3- 3- 7 3- 3-
-50 -300 -50 630 -50 -50 420 -50 ---- -50 ----
28> - 6 - 6 3 8 3 3 6
---- -100 110 -100 110 -50 140 -50 -50 ---- 110
29> 6 0 4 4 1- 7- 1- 4 7-
---- 200 110 150 150 130 300 130 150 ---- 300
30> 8 4- 4- 2- 7 0 6 2- 1
---- 550 50 50 -100 400 -650 100 -100 ---- -450
31> 2- 2- 2- 2- 2- 6- 2- 6- 8
-650 ---- -650 -650 -650 -650 -620 -650 -620 -200 ----
32> 2 5 5 0 1 5 8 5 5
600 ---- 620 620 150 170 620 640 620 620 ----
33> 3 7- 1 2 7- 0 5 5 5
-50 ---- 100 -130 -100 100 -300 50 50 50 ----
EVENT>Fri AM Strat Open Pairs |SESSION>10:00 AM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 10, 2009 |SANCTION>S0904071 | 04/10/2009 15:44|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N165393 James Thomas M248546 Steve Brower A 2 . . | 1 . . 132.84 61.50 5.00(OA)
2 J432478 Mary Ann Rank M147936 Ann Dickman-Pullman B . . . | . . . 95.84 44.37
3 9108084 Edward Rummel NM Eimar Myklebost C . . . | . . . 101.46 46.97
4 N758483 Robert Scarbrough J251546 Craig Keck A . . . | . . . 91.27 42.25
5 O431585 Janet Moses 6579418 Leonard Cacioppo B . . . | . . . 95.50 44.21
6 5480426 Patrick Clark 6050433 Millie Dabbs C . 6 2 | 3 2 1 116.44 53.91 1.50(OC)
7 M358708 Lois Fortunato P890389 Mary Ann Dufresne A . . . | . . . 105.28 48.74
8 8262349 Ralph Badger 1938762 Judith Badger B . . . | 5 3 . 109.70 50.79 0.57(SB)
9 6864678 Catherine Apgar 4176847 James Loomis C . . . | . . . 97.89 45.32
10 L135195 Joan Feasley M147332 William Feasley B 4 2 . | 2 1 . 128.19 59.35 2.81(OA)
11 8733686 Daryl Drew R945555 Sandra Wirtz A . . . | 4 . . 116.11 53.75 0.64(SA)
12 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | . . . 106.46 49.29
Totals 1296.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.06 2.31 7.38 5.69 7.38 2.31 4.56 2.31
---- ---- -140 -50 420 100 420 -50 50 -50 ---- ----
2> 0.06 5.69 1.75 5.69 7.94 1.75 5.69 3.44
---- ---- -110 140 50 140 630 50 140 110 ---- ----
3> 2.31 0.63 0.63 3.44 5.13 7.38 5.13 7.38
---- ---- 420 -50 -50 430 450 490 450 490 ---- ----
4> 4 6.81 7.94 0.63 5.69 4 2.31 0.63
---- ---- ---- -140 90 ---- 200 -620 -100 -140 -200 -620
5> 1.19 4 4 6.81 1.19 7.94 5.69 1.19
---- ---- ---- 50 110 ---- 110 670 50 710 130 50
6> 2.88 2.88 0.06 6.81 6.81 6.81 2.88 2.88
---- ---- ---- -90 -90 ---- -120 100 100 100 -90 -90
7> 7.94 6.81 0.06 2.88 5.13 2.88 5.13 1.19
300 ---- ---- ---- 200 -660 -600 100 -600 100 -630 ----
8> 6.25 2.31 2.31 0.06 2.31 4.56 6.25 7.94
-170 ---- ---- ---- -420 -420 -450 -420 -300 -170 100 ----
9> 6.81 1.75 1.75 6.81 4 0.06 6.81 4
140 ---- ---- ---- -50 -50 140 110 -130 140 110 ----
10> 5.69 0.06 2.88 2.88 2.88 7.94 2.88 6.81
1700 1390 ---- ---- ---- 1470 ---- 1470 1470 2220 1470 2140
11> 0.06 1.19 6.81 3.44 4.56 6.81 6.81 2.31
-400 -200 ---- ---- ---- 50 ---- -140 -100 50 50 -150
12> 2.88 7.94 6.81 4.56 1.19 0.06 2.88 5.69
50 300 ---- ---- ---- 150 ---- 110 -100 -200 50 140
13> 0.06 7.94 4 1.75 6.25 1.75 4 6.25
---- -140 400 ---- ---- ---- 130 100 200 100 130 200
14> 5.69 1.75 1.75 7.94 1.75 5.69 5.69 1.75
---- 140 110 ---- ---- ---- 110 570 110 140 140 110
15> 2.31 6.81 2.31 6.81 2.31 2.31 2.31 6.81
---- -130 -110 ---- ---- ---- -130 -110 -130 -130 -130 -110
16> 1.75 4 6.25 6.25 4 1.75 0.06 7.94
-620 -170 -140 -140 ---- ---- ---- ---- -170 -620 -650 200
17> 5.13 2.88 1.19 5.13 7.94 6.81 2.88 0.06
490 480 460 490 ---- ---- ---- ---- 980 510 480 450
18> 1.75 6.81 7.94 0.06 1.75 4.56 4.56 4.56
-200 600 620 -400 ---- ---- ---- ---- -200 -100 -100 -100
19> 6.25 2.31 3.44 0.06 1.19 6.25 7.94 4.56
100 ---- -170 -110 -650 ---- ---- ---- -620 100 200 -100
20> 0.06 7.94 2.31 2.31 2.31 6.25 6.25 4.56
-200 ---- 120 -100 -100 ---- ---- ---- -100 110 110 -90
21> 5.13 5.13 5.13 5.13 0.63 0.63 5.13 5.13
660 ---- 660 660 660 ---- ---- ---- 630 630 660 660
22> 8 4- 4- 0 1 4- 4- 4- 4-
460 450 450 -50 420 450 ---- ---- ---- 450 450 450
23> 5- 5- 5- 5- 2 5- 5- - -
680 680 680 680 650 680 ---- ---- ---- 680 -100 -100
24> 6 5 1 2 0 3- 7 8 3-
170 150 -50 120 -150 140 ---- ---- ---- 400 460 140
25> 7.94 1.75 1.75 3.44 0.06 5.13 6.81 5.13
300 -620 ---- -620 -600 -650 100 ---- ---- ---- 200 100
26> 7.94 5.13 2.31 5.13 2.31 2.31 6.81 0.06
100 -650 ---- -680 -650 -680 -680 ---- ---- ---- -200 -1430
27> 4 4 4 4 0.06 7.94 1.19 6.81
50 50 ---- 50 50 -420 150 ---- ---- ---- -150 100
28> 5- 2- 5- - 5- 5- 8 - 2-
50 -110 50 -140 50 50 100 -140 ---- ---- ---- -110
29> 7- 7- 1 0 5 6 2- 4 2-
100 100 -600 -630 -140 -120 -200 -170 ---- ---- ---- -200
30> 0 5 5 1 7 3 2 5 8
-550 -50 -50 -400 100 -100 -300 -50 ---- ---- ---- 450
31> 5- 1- 0 1- 5- 5- 5- 5- 5-
650 620 200 620 650 650 650 650 650 ---- ---- ----
32> 4- 6 4- 7- 1- 7- 1- 1- 1-
-620 -170 -620 -150 -640 -150 -640 -640 -640 ---- ---- ----
33> 6 4 1- 8 3 7 1- 0 5
130 100 -50 300 50 150 -50 -100 120 ---- ---- ----
34> 0.06 1.75 7.94 5.69 4 6.81 4 1.75
---- -990 -980 -400 ---- -450 -480 -430 -480 -980 ---- ----
35> 0.06 4 4 5.69 1.19 7.94 2.31 6.81
---- -650 -140 -140 ---- 100 -620 300 -600 200 ---- ----
36> 1.75 6.25 6.25 6.25 1.75 1.75 6.25 1.75
---- 100 200 200 ---- 200 100 100 200 100 ---- ----
EVENT>Fri AM Strat Open Pairs |SESSION>10:00 AM |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 10, 2009 |SANCTION>S0904071 | 04/10/2009 15:44|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O991564 Annabelle Hills M484274 Donald Bowen A . . . | . . . 99.95 46.27
2 Q754713 Gerry Panos Q562741 Joan Griffin B . . . | . . . 99.13 45.89
3 8595909 Mary Jarosik NM Irene Jennings C . . . | . . . 87.90 40.69
4 Q580820 Patricia Foster J638424 Joan Waite A . . . | 5 . . 108.84 50.39 0.37(SA)
5 N769906 James Somma 1199676 Richard Wan B 1 1 . | 1 1 . 147.80 68.43 6.67(OA)
6 Q755663 Charlotte Connelly 6144772 Dorothy Rogers C . . . | . . 1 96.95 44.88 0.77(SC)
7 J361333 Pat Peterson P939221 Sharron Rosenberg A . . . | . . . 93.52 43.30
8 6719678 Judy Lipovetz O364365 Ed W J Wright B . . . | 4 3 . 113.72 52.65 0.64(SA)
9 K916169 Richard Talbott 9781234 Jerry Lebo C . . . | . . . 91.65 42.43
10 L680991 Ann Gordon N553636 Hattie Roxburgh B . 5 . | 3 2 . 117.47 54.38 1.02(OB)
12 K241420 Dave Anderson N206081 Angela Kaiser A 3 . . | 2 . . 131.34 60.81 3.75(OA)
Totals 1188.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.63 5.69 7.94 3.44 5.69 5.69 0.63 2.31
---- ---- -420 ---- 50 140 -50 50 50 -420 ---- -100
2> 0.06 6.25 7.94 2.31 2.31 4.56 6.25 2.31
---- ---- -630 ---- -50 110 -140 -140 -110 -50 ---- -140
3> 2.88 0.63 5.69 2.88 7.38 0.63 7.38 4.56
---- ---- -450 ---- -490 -420 -450 50 -490 50 ---- -430
4> 0.06 7.38 2.31 4 4 1.19 5.69 7.38
-200 ---- ---- 620 ---- 100 140 140 -90 200 ---- 620
5> 4 1.19 6.81 6.81 0.06 4 2.31 6.81
-110 ---- ---- -670 ---- -50 -50 -710 -110 -130 ---- -50
6> 7.94 1.19 1.19 5.13 1.19 5.13 5.13 5.13
120 ---- ---- -100 ---- -100 90 -100 90 90 ---- 90
7> 0.06 2.88 5.13 2.88 1.19 6.81 7.94 5.13
-300 -100 ---- ---- 600 ---- -100 -200 630 660 ---- 600
8> 1.75 5.69 3.44 1.75 5.69 0.06 5.69 7.94
170 420 ---- ---- 300 ---- 170 420 -100 420 ---- 450
9> 1.19 4 7.94 1.19 6.25 4 6.25 1.19
-140 -110 ---- ---- 130 ---- -140 50 -110 50 ---- -140
10> 5.13 7.94 5.13 0.06 5.13 5.13 1.19 2.31
-1470 -1390 -1470 ---- -----2220 -----1470 -1470 -2140 -----1700
11> 4.56 6.81 3.44 1.19 1.19 1.19 5.69 7.94
140 200 100 ---- ---- -50 ---- -50 -50 150 ---- 400
12> 3.44 0.06 6.81 7.94 5.13 1.19 2.31 5.13
-110 -300 100 ---- ---- 200 ---- -50 -150 -140 ---- -50
13> 7.94 1.75 0.06 6.25 4 1.75 4 6.25
140 -200 -400 -100 ---- ---- -130 ---- -200 -130 ---- -100
14> 2.31 6.25 6.25 2.31 2.31 6.25 6.25 0.06
-140 -110 -110 -140 ---- ---- -140 ---- -110 -110 ---- -570
15> 5.69 5.69 1.19 5.69 5.69 1.19 5.69 1.19
130 130 110 130 ---- ---- 130 ---- 110 130 ---- 110
16> 4 1.75 6.25 1.75 7.94 0.06 6.25 4
170 140 620 140 650 ---- ---- -200 ---- 620 ---- 170
17> 0.06 6.81 1.19 2.88 5.13 7.94 2.88 5.13
-980 -460 -510 -490 -480 ---- ---- -450 ---- -490 ---- -480
18> 6.25 0.06 3.44 7.94 3.44 3.44 6.25 1.19
200 -620 100 400 100 ---- ---- 100 ---- 200 ---- -600
19> 5.69 1.75 4.56 0.06 7.94 3.44 1.75 6.81
170 -100 110 -200 650 100 ---- ---- -100 ---- ---- 620
20> 0.06 1.75 5.69 1.75 5.69 3.44 7.94 5.69
-120 -110 100 -110 100 90 ---- ---- 200 ---- ---- 100
21> 2.88 7.38 2.88 2.88 2.88 2.88 2.88 7.38
-660 -630 -660 -660 -660 -660 ---- ---- -660 ---- ---- -630
22> 3- 8 3- 7 3- 3- 0 3- 3-
-450 50 -450 -420 -450 -450 -460 ---- ---- -450 ---- -450
23> 2- 2- 7- 6 7- 2- 2- 2- 2-
-680 -680 100 -650 100 -680 -680 ---- ---- -680 ---- -680
24> 1 6 0 8 4- 4- 2 3 7
-400 -120 -460 150 -140 -140 -170 ---- ---- -150 ---- 50
25> 6.25 1.19 4.56 2.88 7.94 0.06 2.88 6.25
620 -200 600 -100 650 -300 -100 620 ---- ---- ---- ----
26> 5.69 1.19 2.88 7.94 5.69 0.06 5.69 2.88
680 200 650 1430 680 -100 680 650 ---- ---- ---- ----
27> 4 6.81 4 1.19 7.94 4 0.06 4
-50 150 -50 -100 420 -50 -150 -50 ---- ---- ---- ----
28> 2- 5- 2- 2- 0 5- 7- 2- 7-
---- -50 110 -50 -50 -100 110 140 -50 ---- ---- 140
29> 3 5- 2 - 5- - 4 7 8
---- 140 200 120 -100 200 -100 170 600 ---- ---- 630
30> 1 0 5 8 6 3 3 3 7
---- -100 -450 100 550 300 50 50 50 ---- ---- 400
31> 2- 2- 2- 2- 6- 2- 8 2- 6-
-650 ---- -650 -650 -650 -620 -650 -200 -650 -620 ---- ----
32> 6- - 3- 6- 2 6- 3- 6- -
640 ---- 150 620 640 170 640 620 640 150 ---- ----
33> 5 1 2 6- 4 8 6- 3 0
-50 ---- -150 -130 50 -100 100 50 -120 -300 ---- ----
34> 2.31 4 7.94 1.19 6.25 4 0.06 6.25
---- 450 ---- 480 990 430 980 480 400 980 ---- ----
35> 2.31 6.81 7.94 0.06 4 5.69 4 1.19
---- -100 ---- 620 650 -300 140 600 140 -200 ---- ----
36> 1.75 6.25 6.25 6.25 1.75 1.75 1.75 6.25
---- -200 ---- -100 -100 -100 -200 -200 -200 -100 ---- ----
EVENT>Fri AM Strat 299er Pairs |SESSION>10:00 AM |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 10, 2009 |SANCTION>S0904071 | 04/10/2009 14:23|EVENT CODE>1011
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8212384 Barbara Wirth 2105152 Ronald Bienkowski B 5 3 . | 3 2 . 62.40 52.00 0.86(OB)
2 2105160 Elizabeth Bienkowski 8241341 Dolores Van Bebber A . . . | . . . 57.60 48.00
3 4113756 Arlene Larkin 5427975 Andrew Gage C . . . | . . . 61.08 50.90
4 6272193 Richard Banks 6272207 Ella Banks B . . . | . . . 53.20 44.33
5 6072437 Michael Miller 7455739 Edna Baldauf A 1 . . | 1 . . 72.60 60.50 1.82(OA)
6 5594952 Catherine Rebilas 1290320 Marie Bayyat B . . . | . . . 52.80 44.00
7 6050522 Leon Isaacs 1276166 Raymond Ludwin C 4 2 2 | 2 1 1 62.90 52.42 1.14(OB)
8 8406677 James Ford 6718760 Don Fuller C . . . | . . . 58.20 48.50
Totals 480.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.70 3.70 4.90 2- 0.70
---- ---- -50 170 420 140 -50 ----
2> 0.10 1.30 4.90 3.70 2-
---- ---- -300 -100 650 600 140 ----
3> 3.70 4.90 2- 0.70 0.70
---- ---- 420 460 400 -50 -50 ----
4> 3.70 0.10 1.30 3.70 3.70
---- ---- -100 -200 -170 -100 -100 ----
5> 3.10 0.70 0.70 4.90 3.10
50 ---- ---- -100 ---- -100 100 50
6> 2- 4.90 2- 2- 0.10
-90 ---- ---- 200 ---- -90 -90 -100
7> 0.10 1.90 3.70 1.90 4.90
-660 ---- ---- -600 ---- 100 -600 200
8> 4.90 0.10 3.10 3.10 1.30
50 ---- ---- -420 ---- -140 -140 -170
9> 2- 0.10 4.30 4.30 1.30
---- -90 ---- ---- -130 140 140 -110
10> 3.10 1.30 0.10 4.90 3.10
---- 1470 ---- ---- 1100 720 2330 1470
11> 3.70 2- 1.30 0.10 4.90
---- -130 ---- ---- -140 -150 -200 -110
12> 1.30 1.30 1.30 3.70 4.90
---- -200 ---- ---- -200 -200 -100 50
13> 3.70 0.70 3.70 0.70 3.70
100 -120 100 ---- ---- ---- -120 100
14> 3.70 3.70 0.10 3.70 1.30
110 110 -100 ---- ---- ---- 110 100
15> 0.70 0.70 3.70 2- 4.90
-130 -130 -100 ---- ---- ---- -110 50
16> 0.10 4.90 3.70 2- 1.30
-650 200 100 ---- ---- ---- -230 -620
17> 0.70 4.90 2- 3.70 0.70
430 ---- 980 480 ---- ---- 510 430
18> 4.90 1.30 0.10 3.70 2-
1440 ---- -200 -500 ---- ---- 660 620
19> 3.70 1.30 4.90 0.10 2-
100 ---- -120 300 ---- ---- -150 -100
20> 2- 2- 2- 2- 2-
