EVENT>Thurs AM Strat Open Pairs|SESSION>10:00 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/10/2009 11:42|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | . . . 95.50 44.21
2 Q528594 Howard Coley Q525366 Terri Coley B . . . | . . . 113.00 52.31
3 9108084 Edward Rummel NM Enyar Myklebost C . . . | . . 2 111.00 51.39 0.57(SC)
4 J361333 Pat Peterson P939221 Sharron Rosenberg A . . . | 2 . . 128.50 59.49 1.23(SA)
5 N937949 Wilma Kimberly 4007875 Kit Bargfrede B . 6/7 . | 4 2 . 114.00 52.78 0.75(SB)
6 4319052 Carl McGiffin 7503148 J Anne Hurd C . 2 2 | 3 1 1 123.00 56.94 2.41(OB)
7 N758483 Robert Scarbrough J251546 Craig Keck A . . . | . . . 107.00 49.54
8 M358708 Lois Fortunato O991564 Annabelle Hills A . . . | . . . 90.50 41.90
9 1177958 David Nash 6425305 Lester Nichols C . . . | . . . 71.00 32.87
10 J871048 David Miller N538181 Sharon Maris A 3 . . | 1 . . 133.50 61.81 3.47(OA)
11 L680991 Ann Gordon 2889676 Carolyn Smith C . . . | . . . 101.00 46.76
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 5- 8 2- 0 5- 1 2- 7
---- -50 50 120 -90 -110 50 -100 -90 100 ----
2> 1 5 8 3 7 2 5 5 0
---- -130 50 150 -100 100 -120 50 50 -460 ----
3> 8 4 6- 2- 1 6- 5 0 2-
---- 100 -140 -100 -150 -170 -100 -110 -670 -150 ----
4> 1 5- 5- 1 5- 5- 1 5- 5-
---- ---- -100 620 620 -100 620 620 -100 620 620
5> 5- 5- 5- 5- 5- 1 1 5- 1
---- ---- 140 140 140 140 140 -100 -100 140 -100
6> 7- - 2 5- 7- 3- - 3- 5-
---- ---- -50 -620 -300 -100 -50 -200 -620 -200 -100
7> 0 2- 6 6 4 1 2- 8 6
-1860 ---- -----1430 -710 -710 -720 -1470 -1430 -650 -710
8> 4- 6- - 2 - 4- 3 6- 8
400 ---- ---- 420 -100 150 -100 400 170 420 500
9> 4 7- 4 7- 4 1 4 4 0
480 ---- ---- 980 480 980 480 200 480 480 -100
10> 0 3- 1- 3- 1- 8 7 5- 5-
-100 110 ---- ---- 90 110 90 630 600 150 150
11> 2 8 6 - 4 - 3 6 6
-100 100 ---- ---- 50 -120 -50 -120 -90 50 50
12> 8 0 4 1- 4 4 1- 6- 6-
870 -140 ---- ---- 50 -100 50 50 -100 100 100
13> 1 2- 4 7- 2- 7- 0 5- 5-
-140 -110 70 ---- ---- 200 -110 200 -500 100 100
14> - 4 6- 6- - 2 4 8 4
-100 110 150 ---- ---- 150 -100 -50 110 400 110
15> 6 4 6 6 2 2 2 8 0
600 200 600 ---- ---- 600 -200 -200 -200 630 -500
16> 7- 4 5 0 3 7- 1 2 6
420 110 140 -670 ---- ---- -100 420 -140 -130 400
17> 4- 8 6- 2 4- 2 0 6- 2
-400 100 50 -430 ---- ---- -400 -430 -450 50 -430
18> 6- 2- 0 2- 1 4 6- 8 5
50 -200 -500 -200 ---- ---- -400 -120 50 100 -90
19> 5- 2 2 7- 7- 2 5- 2 2
100 -90 -90 110 110 ---- ---- -90 100 -90 -90
20> 2- 8 2- 2- 6- 2- 2- 6- 2-
-630 -180 -630 -630 -600 ---- ---- -630 -630 -600 -630
21> 1 4 2 8 6 4 4 0 7
-200 -140 -170 140 -100 ---- ---- -140 -140 -400 130
22> 2- 6 6 6 8 0 2- 2- 2-
-650 -620 -620 -620 100 -690 ---- ---- -650 -650 -650
23> 6 2 2 6 6 6 0 6 2
620 170 170 620 620 620 ---- ---- -200 620 170
24> - 5- 5- 7- 2- 7- 2- - 4
-50 120 120 150 90 150 ---- ---- 90 -50 110
25> 3 3 7 - 5 7 3 7 -
-110 -110 100 -120 90 100 -110 ---- ---- 100 -120
26> 4 8 2 4 0 4 6 7 1
-100 750 -140 -100 -800 -100 100 ---- ---- 200 -170
27> 3- 0 1- 5- 8 7 5- 3- 1-
100 -460 -150 110 300 150 110 ---- ---- 100 -150
28> 6 6 6 2- 1 2- 0 6 6
90 90 90 -100 -110 -100 -200 90 ---- ---- 90
29> 0 6 3- 7 5 3- 8 1 2
-1430 -640 -690 -620 -680 -690 -190 -1390 ---- ---- -720
30> 3- - 7 3- 8 3- 6 - 3-
-170 -420 50 -170 510 -170 -140 -420 ---- ---- -170
31> 6- 1 1 5 3- 8 6- 1 3-
110 -200 -200 100 -100 120 110 -200 -100 ---- ----
32> 2 7 0 6 2 5 8 2 4
-660 -110 -1440 -120 -660 -150 200 -660 -620 ---- ----
33> 4- 4- 6- 2 2 8 0 6- 2
50 50 90 -50 -50 100 -90 90 -50 ---- ----
EVENT>Thurs AM Strat Open Pairs|SESSION>10:00 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/10/2009 11:42|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J469967 Charlotte Kartsonis L257924 Marion Ellingsen A 4 . . | 2 . . 133.00 61.57 2.60(OA)
2 6719678 Judy Lipovetz O364365 Ed W J Wright B . . . | . 3 . 102.00 47.22 0.57(SB)
3 8595909 Mary Jarosik NM Irene Jennings C . . . | . . . 88.50 40.97
4 M803159 Thomas Madden N966876 John Cleary A 1 . . | 1 . . 134.50 62.27 6.17(OA)
5 L311996 Donald Little M430638 Deverle Little B . . . | . . . 94.50 43.75
6 Q071640 Sandie Romaine 3969878 Ethel Porter C . . . | . . 2 98.00 45.37 0.57(SC)
7 P890389 Mary Ann Dufresne M484274 Donald Bowen A . . . | . . . 106.00 49.07
8 L344673 Whit Campbell 2184362 Betty Ost B . 3 . | 3 1 . 122.50 56.71 1.81(OB)
9 N281598 Lorraine Osborne 8232326 Barbara Neuges C . . . | . . . 72.50 33.56
10 J638424 Joan Waite 3004805 Larry Meyer A . . . | 4 . . 120.50 55.79 0.61(SA)
11 N712777 Edna Lauer Q562741 Joan Griffin C . 5 4 | . 2 1 116.00 53.70 1.02(OB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 2- 4 7 2- 5- 0 1 5-
---- 110 ---- -50 50 100 -50 90 -120 -100 90
2> 1 6 7 3 3 3 0 8 5
---- -100 ---- 120 130 -50 -50 -50 -150 460 100
3> 7 1- 0 3 4 8 1- 5- 5-
---- 170 ---- 100 -100 110 140 670 100 150 150
4> 7 2- 2- 7 7 2- 2- 2- 2-
100 ---- -620 ---- -620 100 100 -620 -620 -620 -620
5> 2- 2- 7 2- 7 2- 2- 2- 7
-140 ---- -140 ---- 100 -140 100 -140 -140 -140 100
6> 2- - 4- - 7- 7- 4- 6 2-
100 ---- 50 ---- 200 50 620 620 200 300 100
7> 8 4 7 5- 5- 0 2 2 2
1860 720 ---- 1470 ---- 1430 1430 650 710 710 710
8> 3- 7- 3- 5 1- 1- 7- 0 6
-400 100 ---- -400 ---- -170 -420 -420 100 -500 -150
9> 4 4 7 4 - 4 4 8 -
-480 -480 ---- -200 ---- -480 -980 -480 -480 100 -980
10> 6- 4- 0 1 2- 6- 2- 4- 8
-90 -110 -630 ---- -600 ---- -150 -90 -150 -110 100
11> 4 0 7- 5 2 2 2 7- 6
50 -100 120 ---- 90 ---- -50 -50 -50 120 100
12> 4 8 4 6- 1- 4 1- 6- 0
-50 140 -50 ---- 100 ---- -100 -50 -100 100 -870
13> 5- - 4 8 2- 2- - 7 5-
110 -200 -70 500 ---- -100 ---- -100 -200 140 110
14> 4 6 1- 4 0 4 1- 7- 7-
-110 50 -150 -110 ---- -400 ---- -110 -150 100 100
15> 4 6 2 6 0 8 2 2 6
-200 200 -600 200 ---- -630 ---- 500 -600 -600 200
16> - 3 7 8 6 2 - 5 4
-420 -140 140 670 130 ---- -400 ---- -420 100 -110
17> 6 1- 8 6 1- 6 3- 3- 0
430 -50 450 430 -50 ---- 430 ---- 400 400 -100
18> 4 8 1- 5- 0 3 1- 7 5-
120 500 -50 200 -100 ---- 90 ---- -50 400 200
19> 6 2- - 6 - 6 2- 6 6
90 -100 -110 90 -110 90 ---- -100 ---- 90 90
20> 5- 5- 5- 1- 1- 5- 5- 0 5-
630 630 630 600 600 630 ---- 630 ---- 180 630
21> 6 4 0 8 2 1 7 4 4
170 140 -140 400 100 -130 ---- 200 ---- 140 140
22> 5- 2 5- 0 5- 8 5- 2 2
650 620 650 -100 650 690 650 ---- 620 ---- 620
23> 8 2 2 2 6 2 2 6 6
200 -620 -620 -620 -170 -620 -620 ---- -170 ---- -170
24> 5- - 7- 5- 4 - 7- 2- 2-
-90 -150 50 -90 -110 -150 50 ---- -120 ---- -120
25> 7- 1 3 7- 1 5 5 5 1
120 -100 -90 120 -100 110 110 110 ---- -100 ----
26> 4 1 8 7 4 4 2 0 6
100 -200 800 170 100 100 -100 -750 ---- 140 ----
27> 2- 4- 0 6- 1 4- 2- 8 6-
-110 -100 -300 150 -150 -100 -110 460 ---- 150 ----
28> 7 2 5- 2 8 2 2 2 5-
---- 110 -90 100 -90 200 -90 -90 -90 ---- 100
29> 3 6 4- 8 0 2 7 4- 1
---- 680 720 690 1430 190 640 1390 690 ---- 620
30> 0 4- 4- 4- 2 7- 7- 1 4-
---- -510 170 170 170 140 420 420 -50 ---- 170
31> 4- 0 1- 1- 7 7 7 4- 3
100 ---- -120 -110 -110 200 200 200 100 -100 ----
32> 6 3 6 0 1 6 8 4 2
660 ---- 150 660 -200 110 660 1440 620 120 ----
33> 6 0 3- 8 3- 1- 1- 6 6
50 ---- -100 -50 90 -50 -90 -90 50 50 ----
EVENT>Thurs AM Strat Open Pairs|SESSION>10:00 AM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/10/2009 11:42|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M248546 Steve Brower R945555 Sandra Wirtz A . . . | 4 . . 121.00 56.02 0.61(SA)
2 M893492 Daniel Tillberry M425243 Beverly Tillberry B . . . | . . . 82.50 38.19
3 O431585 Janet Moses 6579418 Leonard Cacioppo B . . . | . . . 98.00 45.37
4 Q742987 Joyce Searcy L518558 Frances Hammer A 6 . . | 1 . . 129.00 59.72 1.75(SA)
5 J032046 Marjorie Alpaugh J287559 Susan Russett B . . . | . 3 . 107.00 49.54 0.57(SB)
6 6864678 Catherine Apgar 4176847 James Loomis C . 4 3 | . 2 . 120.00 55.56 1.35(OB)
7 P548702 Adeline Collins M147626 Edward Dickman A . . . | 3 . . 123.00 56.94 0.88(SA)
8 M147936 Ann Dickman-Pullman P424191 Susan Graham B . . . | . . . 83.50 38.66
9 M791703 Robert Ivory 3804186 Dorothy Bicket C . . . | . . . 94.00 43.52
10 Q580820 Patricia Foster N916712 Darlene Drietz A . . . | . . . 103.50 47.92
11 L742512 Eric Brauner M597788 Kenn Thornton C . 1 1 | 2 1 1 126.50 58.56 3.21(OB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 6- 4 - 2- 5 - 6- 8
---- -50 120 90 -90 -50 110 -90 120 200 ----
2> - 7 2 4 7 4 - 7 4
---- -500 -100 -180 -130 -100 -130 -500 -100 -130 ----
3> 2- 8 5 2- 7 0 2- 6 2-
---- -140 100 -110 -140 -90 -600 -140 -100 -140 ----
4> 5- 5- 0 1- 5- 5- 1- 5- 5-
---- ---- 620 620 -100 170 620 620 170 620 620
5> 1 5 5 5 5 5 0 5 5
---- ---- 110 140 140 140 140 140 -200 140 140
6> 7 6 3 0 5 3 3 8 1
---- ---- -100 -140 -170 -650 -150 -170 -170 -50 -620
7> - - 7 2- 7 7 5 2- 4
-1460 ---- -----1460 -680 -1430 -680 -680 -690 -1430 -710
8> 6- 8 2- 0 5 4 2- 6- 1
500 ---- ---- 590 110 -300 430 400 110 500 -100
9> 3- 3- 7 3- 3- 0 7 1 7
480 ---- ---- 480 980 480 480 100 980 450 980
10> 7 0 6 8 4 4 1 4 2
600 -100 ---- ---- 180 630 150 150 90 150 110
11> 4 4 6 4 8 2 1 7 0
50 50 ---- ---- 100 50 200 -90 -100 150 -120
12> 5 0 5 1- 5 5 8 5 1-
140 100 ---- ---- 140 110 140 140 150 140 110
13> 1 3- 3- 6- 6- 6- 1 1 6-
-140 -110 -110 ---- ---- 100 100 100 -140 -140 100
14> 7- 5- 1 3 7- 5- 3 0 3
400 150 -50 ---- ---- 110 400 150 110 -100 110
15> 2- 4- 4- 8 6 - - 2- 7
-200 -100 -100 ---- ---- 800 300 -300 -300 -200 600
16> 7 1- 4- 4- 1- 1- 1- 7 7
170 -50 140 140 ---- ---- -50 -50 -50 170 170
17> 5- 5- 1- 5- 1- 1- 5- 1- 8
50 50 -430 50 ---- ---- -430 -430 50 -430 100
18> 4- - 6- 8 2 - 4- 6- 3
-110 -400 50 110 ---- ---- -200 -400 -110 50 -150
19> 5 2 6- 3- 6- - 3- - 8
110 -50 200 100 200 ---- ---- -90 100 -90 300
20> 2 2 2 8 6 6 2 2 6
-630 -630 -630 100 -600 ---- ---- -600 -630 -630 -600
21> 6 4 0 7 2 2 5 2 8
50 -110 -200 100 -140 ---- ---- -140 -100 -140 110
22> 0 4 2 6 6 8 2 2 6
-680 -630 -650 -620 -620 -600 ---- ---- -650 -650 -620
23> 2 2 7 5 2 7 2 2 7
170 170 620 200 170 620 ---- ---- 170 170 620
24> 5 6 2- 7- 2- 2- 0 7- 2-
90 100 -50 150 -50 -50 ---- ---- -100 150 -50
25> 2 7 2 7 5 7 0 2 4
-110 100 -110 100 -50 100 -600 ---- ---- -110 -100
26> 6- 3- 1 3- 6- 3- 8 3- 0
130 -100 -620 -100 130 -100 200 ---- ---- -100 -930
27> 4- 7- 0 1 4- 4- 2 4- 7-
-50 100 -300 -150 -50 -50 -120 ---- ---- -50 100
28> 8 - 5- - 5- 5- 2- 5- 2-
100 -110 90 -110 90 90 50 90 ---- ---- 50
29> 7 1- 4- 7 3 1- 4- 0 7
-620 -690 -640 -620 -660 -690 -640 -1390 ---- ---- -620
30> 2 4 0 6- 2 2 8 5 6-
-170 -140 -420 50 -170 -170 420 -50 ---- ---- 50
31> 4- 0 2 1 6 7- 3 7- 4-
50 -300 -110 -140 100 110 -100 110 50 ---- ----
32> 8 6 3- 1 1 6 6 1 3-
100 -600 -630 -660 -660 -600 -600 -660 -630 ---- ----
33> 4 2 3 7 0 5 7 1 7
-50 -120 -90 100 -180 50 100 -150 100 ---- ----
EVENT>Thurs AM Strat Open Pairs|SESSION>10:00 AM |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/10/2009 11:42|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R767347 Adam Kaplan N769906 James Somma A 2 . . | 1 . . 134.00 62.04 4.63(OA)
2 L706044 Joseph Perkovich 8648360 John Smith, Jr B . . . | . 2/3 . 105.50 48.84 0.69(SB)
3 4917820 Lafetra Ramey M885414 Michael Cokus C . . . | . . . 88.50 40.97
4 L237281 Ina Mills 3254186 Corinne Southard A . . . | 3 . . 121.50 56.25 0.88(SA)
5 K334860 Shirley Matters 7814852 Jane Fellows B . . . | . . . 94.00 43.52
6 5480426 Patrick Clark 6050433 Millie Dabbs C . . . | . 2/3 2 105.50 48.84 0.69(SB)
7 Q754713 Gerry Panos N087813 Fran Cochran A . . . | . . . 111.50 51.62
8 R976795 Joyce Clark 8356114 Donna Thompson B . . . | . . . 86.50 40.05
9 1992120 Marty Porter 8664773 Bernard Sunshine C . . . | . . . 95.00 43.98
10 M729420 Lois Knight K962101 J Warrick A 5 . . | 2 . . 132.00 61.11 1.95(OA)
11 8733686 Daryl Drew 8526109 Lila Walling C . 6/7 5 | 4 1 1 114.00 52.78 1.14(SB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 3 5- 7- 1- 1- 4 0 7-
---- 50 ---- -110 50 90 -120 -120 -90 -200 90
2> 1 4 7- 7- 1 1 6 4 4
---- 100 ---- 130 500 500 100 100 180 130 130
3> 1 8 5- 5- 0 2 3 5- 5-
---- 90 ---- 600 140 140 -100 100 110 140 140
4> 6- 2- 2- 2- 6- 2- 2- 8 2-
-170 ---- -620 ---- -620 -620 -170 -620 -620 100 -620
5> 3 3 3 7 8 3 3 3 3
-140 ---- -140 ---- -140 -110 200 -140 -140 -140 -140
6> 8 3 5 1 5 2 0 5 7
650 ---- 150 ---- 170 100 170 140 50 170 620
7> 7- 1 1 3 7- 5- 1 4 5-
1460 680 ---- 680 ---- 690 1460 1430 680 710 1430
8> 1- 3 4 5- 0 1- 5- 7 8
-500 -430 ---- -400 ---- -110 -590 -500 -110 100 300
9> 4- 4- 8 1 4- 7 1 1 4-
-480 -480 ---- -100 ---- -980 -480 -450 -980 -980 -480
10> 4 8 4 7 4 2 6 0 1
-150 100 -150 ---- -90 ---- -150 -180 -110 -630 -600
11> 0 4 6 7 1 2 8 4 4
-200 -50 90 ---- 100 ---- -150 -100 120 -50 -50
12> 3 8 3 0 3 3 6- 6- 3
-140 -100 -140 ---- -150 ---- -140 -140 -110 -110 -140
13> 4- 1- 4- 7 7 1- 1- 7 1-
110 -100 110 140 ---- 140 ---- -100 -100 140 -100
14> 2- 2- 7 5 8 5 5 - -
-150 -150 50 -110 ---- 100 ---- -110 -110 -400 -400
15> 3- 7- 3- 7- 5- 1 0 5- 2
100 300 100 300 ---- 200 ---- -600 -800 200 -300
16> 6- 3- 6- 3- 1 1 1 6- 6-
50 -140 50 -140 -170 ---- -170 ---- -170 50 50
17> 6- 6- 2- 2- 6- 0 2- 6- 2-
430 430 -50 -50 430 ---- -100 ---- -50 430 -50
18> 7- 1- 3- 0 1- 5 3- 6 7-
400 -50 110 -110 -50 ---- 150 ---- 110 200 400
19> 1- 4- 4- 7- 1- 0 3 6 7-
-200 -100 -100 90 -200 -300 ---- -110 ---- 50 90
20> 6 6 0 6 2 2 6 6 2
630 630 -100 630 600 600 ---- 630 ---- 630 600
21> 8 3 1 6 6 0 2 4 6
200 100 -100 140 140 -110 ---- -50 ---- 110 140
22> 6 2 6 2 2 0 8 4 6
650 620 650 620 620 600 680 ---- 630 ---- 650
23> 6 3 6 6 1 1 6 6 1
-170 -200 -170 -170 -620 -620 -170 ---- -170 ---- -620
24> 8 - - 5- 5- 5- 3 2 5-
100 -150 -150 50 50 50 -90 ---- -100 ---- 50
25> 1 6 3 4 1 6 8 1 6
-100 110 50 100 -100 110 600 -100 ---- 110 ----
26> 4- 4- 1- 8 4- 1- 0 4- 7
100 100 -130 930 100 -130 -200 100 ---- 620 ----
27> 7 3- 3- - 3- 3- 6 - 8
150 50 50 -100 50 50 120 -100 ---- 300 ----
28> 2- 5- 2- 0 5- 7- 2- 2- 7-
---- -90 -50 -90 -100 -50 110 -90 -90 ---- 110
29> 5 1 6- 1 3- 6- 8 3- 1
---- 660 620 690 620 640 690 1390 640 ---- 620
30> 6 1- 6 6 0 4 3 8 1-
---- 170 -50 170 170 -420 140 50 420 ---- -50
31> 2 - 3- 5 8 - 6 3- 7
-100 ---- -110 -50 100 300 -110 110 -50 140 ----
32> 7 2 0 2 2 7 4- 4- 7
660 ---- 600 -100 600 600 660 630 630 660 ----
33> 8 3 4 1 6 7 5 1 1
180 ---- -50 50 -100 120 150 90 -100 -100 ----
EVENT>Thur AM Strat 299er Pairs|SESSION>10:00 AM |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/09/2009 14:12|EVENT CODE>0911
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 2105152 Ronald Bienkowski 2105160 Elizabeth Bienkowski B 2 2 | 1 1 54.50 54.50 1.13(OA)
2 6272193 Richard Banks 6272207 Ella Banks B . . | . . 49.00 49.00
3 8603693 Charles Moore 2250306 James Fill B . . | . . 46.50 46.50
4 6072437 Michael Miller 7455739 Edna Baldauf A . . | . . 46.50 46.50
5 7090412 Carole Potter 7331614 Greg Lagos B 4 . | 2 2 53.50 53.50 0.64(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 3 3 0 3
120 150 150 -100 150
2> 1 1 1 3- 3-
-200 -200 -200 -150 -150
3> 2 - 4 - 3
-110 -140 200 -140 -90
4> 4 1- 1- 1- 1-
650 620 620 620 620
5> - - 2 4 3
-100 -100 110 170 140
6> - 4 2 - 3
-620 -50 -230 -620 -170
7> 3 3 - 3 -
-680 -680 -710 -680 -710
8> 4 1 3 1 1
800 -50 110 -50 -50
9> 1- 1- 1- 4 1-
480 480 480 980 480
10> 1 4 3 2 0
110 630 600 170 90
11> 4 1 3 1 1
120 50 110 50 50
12> 1- 4 3 0 1-
50 110 90 -200 50
13> 3 - - 2 4
100 -140 -140 -110 110
14> 2- 2- 4 1 0
110 110 430 -50 -150
15> 2 4 - 3 -
130 630 -200 600 -200
16> 0 4 2 2 2
-50 420 140 140 140
17> 4 3 - - 2
100 50 -430 -430 -210
18> 4 2 0 1 3
110 50 -120 -110 100
19> 1- 1- 0 3 4
-100 -100 -200 90 100
20> 3- 1 1 3- 1
-600 -630 -630 -600 -630
21> 4 1- 1- 0 3
-100 -140 -140 -200 -110
22> 1- 0 3 1- 4
-650 -690 -620 -650 100
23> 3 - 3 3 -
620 170 620 620 170
24> 1 3 1 1 4
-50 90 -50 -50 400
25> - - 2 4 3
-130 -130 -110 110 100
EVENT>Thur AM Strat 299er Pairs|SESSION>10:00 AM |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/09/2009 14:12|EVENT CODE>0911
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 9766049 Cynthia Barbarisi 3781291 Pamela Ford A . . | . . 46.50 46.50
2 1994042 Judy Underhill 7275145 Caryl Mackay B 1 1 | 1 1 56.50 56.50 1.51(OA)
3 2017873 Judith Kortier 8965080 Agnes Lee Gerber B 3 3 | 2 2 54.00 54.00 0.85(OA)
4 6050522 Leon Isaacs 1276166 Raymond Ludwin B . . | . . 47.50 47.50
5 6050417 Jutta O'Connell 2040913 Claudia Hendry B . . | . . 45.50 45.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 4 1 1 1
-120 100 -150 -150 -150
2> 3 - 3 - 3
200 150 200 150 200
3> 2 3- 3- 1 0
110 140 140 90 -200
4> 0 2- 2- 2- 2-
-650 -620 -620 -620 -620
5> 3- 0 3- 1 2
100 -170 100 -140 -110
6> 3- 0 1 2 3-
620 50 170 230 620
7> 1 1 3- 3- 1
680 680 710 710 680
8> 3 3 3 1 0
50 50 50 -110 -800
9> 0 2- 2- 2- 2-
-980 -480 -480 -480 -480
10> 2 0 4 1 3
-170 -630 -90 -600 -110
11> 3 3 1 0 3
-50 -50 -110 -120 -50
12> 0 2- 1 2- 4
-110 -50 -90 -50 200
13> 3- 0 3- 1 2
140 -110 140 -100 110
14> 1- 4 0 1- 3
-110 150 -430 -110 50
15> 0 3- 3- 2 1
-630 200 200 -130 -600
16> 2 2 4 2 0
-140 -140 50 -140 -420
17> 2 3- 0 3- 1
210 430 -100 430 -50
18> 1 4 0 3 2
-100 120 -110 110 -50
19> 0 4 2- 1 2-
-100 200 100 -90 100
20> 3 3 - - 3
630 630 600 600 630
21> 2- 0 4 2- 1
140 100 200 140 110
22> 1 2- 2- 4 0
620 650 650 690 -100
23> 1 1 1 3- 3-
-620 -620 -620 -170 -170
24> 3 3 3 1 0
50 50 50 -90 -400
25> 2 3- 0 3- 1
110 130 -110 130 -100