EVENT>299'er Thurs Aft |SESSION>Only |SECTION> D
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/10/2009 11:42|EVENT CODE>0912
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/200 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 6698999 Maxine Fremont 8394547 Robert Hebert B . . | . . 26.50 36.81
2 1994042 Judy Underhill 7275145 Caryl Mackay B 2 2 | 2 2 39.50 54.86 1.06(OA)
3 2250306 James Fill 8603693 Charles Moore B 3/4 . | 3/4 . 37.50 52.08 0.69(OA)
4 9766049 Cynthia Barbarisi 3781291 Pamela Ford A . . | . . 36.00 50.00
5 9516921 Nellie Lim 3685756 Eugenia Niedorf B 1 1 | 1 1 47.50 65.97 1.41(OA)
6 6072437 Michael Miller 7455739 Edna Baldauf A . . | . . 29.50 40.97
7 7090412 Carole Potter 7331614 Greg Lagos B . . | . . 34.00 47.22
8 2105152 Ronald Bienkowski 2105160 Elizabeth Bienkowski B 3/4 . | 3/4 . 37.50 52.08 0.69(OA)
Totals 288.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 1 2 1 2 2 1 3
150* -170 170* -170 170* 170* -170 -150
2> 1- 1- 1- 1- 1- 1- 1- 1-
110* -110 110* -110 110* 110* -110 -110
3> 2 0 3 2- - - 2- 1
-130* 100 -100* 200 -200* -200* 200 130
4> 1 - 2- 3 2- 0 - 2
620* -630 630* -240 630* 240* -630 -620
5> 0 1 - 2- 3 2- - 2
-720* -690* 600 -600* 720 -600* 600 690
6> 0 2- - 2- 3 1 2 -
-400* -170* 170 -170* 400 -200* 200 170
7> 0 1- 0 3 3 1- 1- 1-
-620* -140* -200 200* 620 -140* 140 140
8> 2- - - 2- - - 2- 2-
50* -110* -50 50* -50 -110* 110 110
9> 0 1 2 0 3 2 3 1
-450* -210* -170* 110 -110* 210 450 170
10> 3 1- 0 1- 1- 1- 0 3
-140* -170* -620* 170 -170* 170 140 620
11> - 2- - - 2- - 2- 2-
-110* 100* -110* -100 100* -100 110 110
12> 2 1 0 0 3 2 1 3
100* 90* -50* -420 420* -90 -100 50
13> - 2- 2- 2- 2- - - -
-200 -100 200* 200* -100 100* 100* -200
14> 2 0 1 2 3 0 3 1
-140 -420 140* 170* PASS PASS* 420* -170
15> 1 3 2 1 0 3 0 2
-110 150 110* -50* -400 400* -150* 50
16> 0 1 3 1 3 0 2 2
-300 -100 300* 50* 420 -420* 100* -50
17> 3 2 2 1 1 0 1 2
110* 50 50 -50* -50* -110 -50* 50
18> 2 2- 2- - 3 1 - 0
450* -200 -200 200* 800* -450 200* -800
19> - 2- - - 2- 2- 2- -
-400* 400 -100 -400* 100* 400 100* -100
20> 2 2- 2- - 3 1 - 0
150* -130 -130 130* 630* -150 130* -630
21> 0 3 2- 2- - 2 - 1
-200 200* 90 90 -90* 100* -90* -100
22> 2 1 0 1 3 0 2 3
-100 100* -170 -140 170* -100* 140* 100
23> 0 3 3 2 0 2 1 1
-630 630* 200 100 -200* 620* -100* -620
24> 1 2 3 1 0 2 2 1
-50 50* 100 -50 -100* 50* 50* -50
EVENT>Thurs Aft Open Pairs |SESSION>2:30 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/10/2009 11:42|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 N316472 Ed Weiss Q440069 Ronda O'Farrell
A . . . | 4 . . 171.95 55.11
2 N446910 Robert Fegan K381192 Joanne Fegan
B . . . | . . . 150.32 48.18
3 L742512 Eric Brauner M597788 Kenn Thornton
C 4 2 1 | 2 1 1 199.18 63.84
4 R945555 Sandra Wirtz M248546 Steve Brower
A . . . | 3 . . 180.84 57.96
5 J032046 Marjorie Alpaugh J287559 Susan Russett
B . . . | . . . 148.85 47.71
6 8232326 Barbara Neuges N281598 Lorraine Osborne
C . . . | . . . 129.98 41.66
7 Q742987 Joyce Searcy L518558 Frances Hammer
A . . . | . . . 116.81 37.44
8 O668909 Stephen Bean O668895 Erzsebet Bean
B . 6 . | 5 2 . 162.99 52.24
9 M885414 Michael Cokus 4917820 Lafetra Ramey
C . . . | . . . 134.15 43.00
10 L581144 Paul Gallizzi N131774 Ed Schulte
A 3 . . | 1 . . 201.11 64.46
11 N937949 Wilma Kimberly 4007875 Kit Bargfrede
B . . . | . . . 138.68 44.45
12 L680991 Ann Gordon 2889676 Carolyn Smith
C . . 5 | . 3 2 156.08 50.03
13 M358708 Lois Fortunato O991564 Annabelle Hills
A . . . | . . . 137.13 43.95
Totals 2028.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54
---- -170 -170 -170 -170 -170 -170 -170 -170 -170 -170 -200 -170
2> 5.46 0.58 11.96 5.46 5.46 0.58 5.46 5.46 10.33 5.46 5.46 10.33
---- -110 -140 90 -110 -110 -140 -110 -110 50 -110 -110 50
3> 9.55 6.59 11.32 6.59 1.27 6.59 1.27 1.27 6.59 11.32 3.64
---- ---- 130 110 200 110 -50 110 -50 -50 110 200 100
4> 11.91 10.73 5.41 2.45 2.45 0.09 8.95 2.45 5.41 8.95 7.18
---- ---- -130 -180 -660 -690 -690 -2040 -600 -690 -660 -600 -630
5> 11.91 5.41 5.41 5.41 5.41 5.41 5.41 10.14 0.68 10.14 0.68
720 ---- ---- 660 660 660 660 660 660 690 630 690 630
6> 11.32 7.77 2.45 0.09 2.45 2.45 4.82 7.77 7.77 11.32 7.77
450 ---- ---- 420 170 140 170 170 200 420 420 450 420
7> 1.86 10.14 6.59 1.86 3.64 10.14 0.09 11.91 6.59 6.59 6.59
-100 620 ---- ---- 140 -100 100 620 -200 650 140 140 140
8> 5.41 11.32 7.18 0.09 2.45 8.95 1.27 8.95 5.41 3.64 11.32
180 430 ---- ---- 210 -50 120 400 110 400 180 150 430
9> 8.95 3.64 8.95 8.95 1.27 8.95 0.09 8.95 3.64 3.64 8.95
450 420 450 ---- ---- 450 170 450 140 450 420 420 450
10> 10.14 6.59 10.14 10.14 10.14 3.05 3.05 6.59 3.05 0.09 3.05
620 170 620 ---- ---- 620 620 140 140 170 140 -100 140
11> 7.18 11.91 3.05 7.18 10.73 7.18 7.18 0.09 7.18 3.05 1.27
-50 110 -100 -50 ---- ---- PASS -50 -50 -470 -50 -100 -150
12> 0.09 1.86 5.41 7.18 9.55 5.41 3.64 9.55 11.91 9.55 1.86
-800 -500 -110 -90 ---- ---- 50 -110 -200 50 100 50 -500
13> 1.86 10.73 11.91 7.77 6 4.82 7.77 3.64 1.86 9.55 0.09
-200 200 600 100 -90 ---- ---- -120 100 -180 -200 110 -300
14> 7.77 0.09 3.05 3.05 3.05 3.05 7.77 11.91 9.55 10.73 6
-170 -500 -420 -420 -420 ---- ---- -420 -170 -50 -140 -100 -200
15> 11.91 3.64 10.73 7.77 1.27 4.82 7.77 7.77 0.09 7.77 2.45
150 -120 100 50 -150 -110 ---- ---- 50 50 -460 50 -140
16> 9.55 5.41 5.41 11.91 1.86 0.09 9.55 5.41 9.55 1.86 5.41
-50 -100 -100 420 -300 -500 ---- ---- -50 -100 -50 -300 -100
17> 11.32 6 11.32 6 6 0.09 6 6 1.27 6 6
100 50 100 50 50 -130 50 ---- ---- 50 -50 50 50
18> 11.91 9.55 9.55 3.05 9.55 3.05 3.05 7.18 3.05 3.05 3.05
-170 -200 -200 -450 -200 -450 -450 ---- ---- -420 -450 -450 -450
19> 3.64 1.86 10.14 10.14 10.14 6 0.09 6 10.14 1.86 6
200 -50 430 430 430 400 -100 400 ---- ---- 430 -50 400
20> 9.55 1.86 7.77 1.86 4.23 11.32 4.23 7.77 6 0.09 11.32
-90 -600 -110 -600 -150 300 -150 -110 ---- ---- -130 -630 300
21> 7.77 1.27 0.09 9.55 5.41 10.73 3.05 11.91 3.05 7.77 5.41
-100 -300 -400 80 -110 100 -200 150 -200 ---- ---- -100 -110
22> 4.23 1.27 11.91 1.27 6.59 8.95 1.27 10.73 8.95 4.23 6.59
-100 -140 300 -140 -50 100 -140 150 100 ---- ---- -100 -50
23> 1.86 7.77 7.77 7.77 0.09 7.77 1.86 7.77 7.77 7.77 7.77
-630 -620 -620 -620 -690 -620 -630 -620 -620 -620 ---- ---- -620
24> 1.86 11.32 11.32 7.18 7.18 1.86 7.18 1.86 7.18 7.18 1.86
-150 -50 -50 -100 -100 -150 -100 -150 -100 -100 ---- ---- -150
25> 3.05 7.77 11.32 7.77 3.05 3.05 3.05 7.77 7.77 11.32 0.09
-150 -120 200 -120 -150 -150 -150 -120 -120 200 -500 ---- ----
26> 3.05 8.36 9.55 0.09 10.73 11.91 6.59 3.05 3.05 6.59 3.05
-650 -170 130 -1100 200 870 -620 -650 -650 -620 -650 ---- ----
27> 7.63 2.21 0.04 10.88 10.88 4.38 3.29 6 6 10.88 1.13 8.71
100 -300 -550 170 170 -100 -130 50 50 170 -400 140 ----
28> 1.13 2.75 8.17 11.42 5.46 4.38 8.17 0.04 2.75 11.42 8.17 8.17
100 200 650 660 630 620 650 -100 200 660 650 650 ----
29> 7- 0 10 10 2 2 5 10 2 12 5 7- 5
-150 -650 -120 -120 -200 -200 -170 -120 -200 100 -170 -150 -170
30> 9- 11 3 0 5 2 7- 12 5 7- 9- 5 1
-50 50 -450 -590 -420 -480 -100 100 -420 -100 -50 -420 -500
EVENT>Thurs Aft Open Pairs |SESSION>2:30 |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/10/2009 11:42|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 R767347 Adam Kaplan N769906 James Somma
A . . . | 5 . . 176.17 56.46
2 R976795 Joyce Clark 8356114 Donna Thompson
B . . . | . 3 . 139.71 44.78
3 8733686 Daryl Drew 8526109 Lila Walling
C . . . | . . . 117.36 37.62
4 M484274 Donald Bowen P890389 Mary Ann Dufresne
A . . . | . . . 157.62 50.52
5 L344673 Whit Campbell 2184362 Betty Ost
B 2 1 . | 1 1 . 212.51 68.11
6 6864678 Catherine Apgar 4176847 James Loomis
C . 3 2 | 3 2 1 177.03 56.74
7 M729420 Lois Knight K962101 J Warrick
A . . . | . . . 138.69 44.45
8 L706044 Joseph Perkovich 8648360 John Smith, Jr
B . . . | . . . 119.93 38.44
9 Q071640 Sandie Romaine 3969878 Ethel Porter
C . . . | . . . 126.07 40.41
10 N916712 Darlene Drietz Q580820 Patricia Foster
A . . . | 4 . . 176.73 56.64
11 Q754713 Gerry Panos N087813 Fran Cochran
A . . . | . . . 159.45 51.11
12 9108084 Edward Rummel Eimar Myklebost
C . . . | . . 2 135.92 43.56
13 K241420 Dave Anderson N206081 Angela Kaiser
A 5 . . | 2 . . 190.82 61.16
Totals 2028.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46 5.46
---- 170 170 170 170 170 170 170 170 200 170 170 170
2> 6.54 6.54 6.54 11.42 1.67 0.04 6.54 6.54 6.54 6.54 1.67 11.42
---- 110 110 110 140 -50 -90 110 110 110 110 -50 140
3> 5.41 10.73 2.45 10.73 5.41 5.41 0.68 0.68 5.41 8.36 10.73
-110 ---- 50 -130 50 -110 -110 -200 -200 -110 -100 50 ----
4> 11.91 3.05 0.09 9.55 1.27 6.59 6.59 3.05 9.55 4.82 9.55
2040 ---- 600 130 690 180 660 660 600 690 630 690 ----
5> 0.09 6.59 1.86 6.59 11.32 6.59 1.86 6.59 11.32 6.59 6.59
-720 -660 ---- -690 -660 -630 -660 -690 -660 -630 -660 ---- -660
6> 0.68 7.18 4.23 4.23 4.23 9.55 0.68 11.91 4.23 9.55 9.55
-450 -200 ---- -420 -420 -420 -170 -450 -140 -420 -170 ---- -170
7> 11.91 1.86 0.09 5.41 5.41 5.41 10.14 5.41 8.36 1.86 10.14
200 -620 -650 ---- -140 -140 -140 100 -140 -100 ---- -620 100
8> 10.73 0.68 3.05 6.59 4.82 8.36 11.91 0.68 9.55 3.05 6.59
-110 -430 -400 ---- -180 -210 -150 50 -430 -120 ---- -400 -180
9> 8.36 3.05 3.05 8.36 8.36 3.05 3.05 10.73 3.05 3.05 11.91
-420 -450 -450 -420 ---- -420 -450 -450 -170 ---- -450 -450 -140
10> 5.41 5.41 1.86 8.95 11.91 1.86 8.95 1.86 8.95 1.86 8.95
-170 -170 -620 -140 ---- 100 -620 -140 -620 ---- -140 -620 -140
11> 11.91 8.95 4.82 4.82 8.95 10.73 1.27 4.82 4.82 4.82 0.09
470 100 50 50 100 ---- 150 PASS ---- 50 50 50 -110
12> 2.45 6.59 0.09 4.82 2.45 10.14 2.45 6.59 11.91 8.36 10.14
-50 110 -100 90 -50 ---- 500 -50 ---- 110 800 200 500
13> 0.09 10.14 4.23 2.45 6 11.91 7.18 10.14 4.23 1.27 8.36
-600 200 -100 -110 90 300 ---- ---- 120 200 -100 -200 180
14> 8.95 2.45 8.95 1.27 8.95 6 8.95 4.23 4.23 11.91 0.09
420 140 420 100 420 200 ---- ---- 420 170 170 500 50
15> 11.91 4.23 4.23 10.73 9.55 7.18 0.09 4.23 8.36 4.23 1.27
460 -50 -50 150 140 110 ---- ---- -150 -50 120 -50 -100
16> 2.45 0.09 10.14 10.14 6.59 11.91 2.45 2.45 6.59 6.59 6.59
50 -420 300 300 100 500 ---- ---- 50 50 100 100 100
17> 6 6 6 6 11.91 6 0.68 6 6 0.68 10.73
-50 -50 -50 -50 130 ---- -50 -100 ---- -50 -50 -100 50
18> 8.95 8.95 2.45 8.95 8.95 8.95 0.09 2.45 4.82 2.45 8.95
450 450 200 450 450 ---- 450 170 ---- 200 420 200 450
19> 10.14 1.86 6 6 11.91 8.36 6 10.14 1.86 1.86 1.86
50 -430 -400 -400 ---- 100 -200 -400 50 ---- -430 -430 -430
20> 11.91 7.77 0.68 0.68 7.77 2.45 4.23 10.14 4.23 6 10.14
630 150 -300 -300 ---- 150 90 110 600 ---- 110 130 600
21> 6.59 6.59 1.27 8.95 4.23 0.09 10.73 8.95 11.91 2.45 4.23
110 110 -100 ---- 200 100 -150 300 200 400 ---- -80 100
22> 5.41 5.41 3.05 10.73 7.77 1.27 10.73 3.05 0.09 10.73 7.77
50 50 -100 ---- 140 100 -150 140 -100 -300 ---- 140 100
23> 4.23 4.23 10.14 10.14 4.23 4.23 4.23 4.23 4.23 4.23 11.91
620 620 ---- 630 630 620 620 620 620 620 620 ---- 690
24> 10.14 10.14 4.82 10.14 10.14 0.68 4.82 0.68 4.82 4.82 4.82
150 150 ---- 100 150 150 50 100 50 100 100 ---- 100
25> 8.95 8.95 8.95 4.23 4.23 4.23 0.68 0.68 4.23 11.91 8.95
150 ---- 150 150 120 120 120 -200 -200 120 500 150 ----
26> 0.09 5.41 8.95 8.95 3.64 8.95 2.45 5.41 11.91 8.95 1.27
-870 ---- 620 650 650 170 650 -130 620 1100 650 -200 ----
27> 8.71 4.38 6 9.79 6 11.96 1.13 1.13 10.88 1.13 3.29 7.63
---- 130 -100 -50 300 -50 550 -170 -170 400 -170 -140 100
28> 3.83 10.88 11.96 9.25 9.25 3.83 0.58 0.58 3.83 6.54 3.83 7.63
---- -650 -100 100 -200 -200 -650 -660 -660 -650 -630 -650 -620
29> 7 4- 2 12 10 2 0 2 7 10 4- 10 7
170 150 120 650 200 120 -100 120 170 200 150 200 170
30> 4- 2- 0 1 7 9 4- 12 2- 7 7 10 11
100 50 -100 -50 420 450 100 590 50 420 420 480 500
EVENT>Thurs Aft Open Pairs |SESSION>2:30 |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/10/2009 11:42|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 L490084 Evelyn Kleinsasser P381468 Calvin Rowe
A . . . | 3 . . 167.09 53.55
2 Q528594 Howard Coley Q525366 Terri Coley
B . . . | . . . 150.63 48.28
3 4319052 Carl McGiffin 7503148 J Anne Hurd
C . . 4 | . 3 1 157.54 50.49
4 J361333 Pat Peterson P939221 Sharron Rosenberg
A . . . | 4 . . 164.60 52.76
5 L311996 Donald Little M430638 Deverle Little
B . . . | . 2 . 159.95 51.27
6 O431585 Janet Moses 6579418 Leonard Cacioppo
B . 5 . | 2 1 . 174.09 55.80
7 6272193 Richard Banks 6272207 Ella Banks
C . . . | . . . 142.24 45.59
8 J871048 David Miller N538181 Sharon Maris
A . . . | . . . 137.66 44.12
9 M147936 Ann Dickman-Pullman P424191 Susan Graham
B . . . | . . . 137.11 43.95
10 1237896 Linda Proeger 3804186 Dorothy Bicket
C . . . | . . . 109.53 35.11
11 N758483 Robert Scarbrough J251546 Craig Keck
A . . . | 5 . . 160.68 51.50
12 M893492 Daniel Tillberry M425243 Beverly Tillberry
B . . . | . . . 145.93 46.77
13 J469967 Charlotte Kartsonis L257924 Marion Ellingsen
A 1 . . | 1 . . 220.98 70.83
Totals 2028.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8.17 8.17 8.17 11.96 8.17 3.29 1.13 1.13 8.17 8.17 1.13 4.38
---- -170 -170 -170 -50 -170 -200 -420 -420 -170 -170 -420 -180
2> 6 6 6 6 6 6 6 6 6 6 6 6
---- -110 -110 -110 -110 -110 -110 -110 -110 -110 -110 -110 -110
3> 4.82 4.82 4.82 11.91 4.82 4.82 4.82 0.09 10.73 4.82 9.55
---- ---- 110 110 110 400 110 110 110 100 200 110 130
4> 3.64 3.64 3.64 8.95 10.73 3.64 3.64 3.64 8.95 3.64 11.91
---- ---- -690 -690 -690 -660 -600 -690 -690 -690 -660 -690 -240
5> 2.45 7.18 10.73 2.45 2.45 7.18 2.45 10.73 2.45 7.18 10.73
630 ---- ---- 660 690 630 630 660 630 690 630 660 690
6> 7.18 9.55 11.32 7.18 3.05 7.18 3.05 0.09 3.05 3.05 11.32
200 ---- ---- 420 450 200 170 200 170 140 170 170 450
7> 3.64 7.18 1.86 7.18 7.18 0.09 7.18 7.18 1.86 10.73 11.91
PASS 140 ---- ---- -100 140 140 -200 140 140 -100 170 620
8> 6 8.95 1.86 11.91 0.09 8.95 1.86 3.64 8.95 4.82 8.95
400 430 ---- ---- 120 500 110 430 120 180 430 210 430
9> 7.18 7.18 3.64 1.27 7.18 10.14 0.09 3.64 11.91 10.14 3.64
450 450 420 ---- ---- 200 450 480 -50 420 490 480 420
10> 10.14 4.82 10.14 10.14 1.27 4.82 2.45 0.09 4.82 10.14 7.18
620 140 620 ---- ---- 620 -100 140 110 -200 140 620 170
11> 7.77 7.77 11.91 1.86 7.77 3.64 7.77 0.09 7.77 1.86 7.77
110 110 120 -50 ---- ---- 110 50 110 -200 110 -50 110
12> 6 0.09 6 3.64 1.27 11.91 6 2.45 8.95 10.73 8.95
50 -800 50 -90 ---- ---- -500 300 50 -200 100 200 100
13> 8.95 5.41 7.18 5.41 10.73 8.95 2.45 0.09 2.45 2.45 11.91
110 -100 100 -100 120 ---- ---- 110 -200 -380 -200 -200 140
14> 7.77 10.73 9.55 1.27 4.82 1.27 11.91 1.27 4.82 4.82 7.77
-140 50 PASS -420 -170 ---- ---- -420 110 -420 -170 -170 -140
15> 3.05 9.55 0.09 6.59 6.59 11.91 9.55 1.27 4.82 9.55 3.05
-140 50 -430 -90 -90 100 ---- ---- 50 -400 -120 50 -140
16> 0.68 4.82 8.95 4.82 0.68 4.82 8.95 10.73 4.82 4.82 11.91
-100 -50 200 -50 -100 -50 ---- ---- 200 470 -50 -50 530
17> 8.36 10.73 8.36 3.64 3.64 0.09 3.64 3.64 8.36 3.64 11.91
50 110 50 -110 -110 -420 -110 ---- ---- -110 50 -110 200
18> 1.86 7.18 7.18 7.18 7.18 7.18 7.18 1.86 0.09 7.18 11.91
-420 -200 -200 -200 -200 -200 -200 ---- ---- -420 -450 -200 -170
19> 8.95 0.68 3.05 8.95 8.95 8.95 4.82 3.05 8.95 0.68 8.95
430 -200 -100 430 430 430 400 -100 ---- ---- 430 -200 430
20> 7.18 2.45 4.82 11.91 1.27 3.64 7.18 0.09 10.73 7.18 9.55
-130 -300 -150 300 -600 -180 -130 -630 ---- ---- -110 -130 -120
21> 3.05 5.41 7.77 0.68 5.41 10.73 9.55 3.05 0.68 7.77 11.91
-200 -110 -100 -300 -110 120 50 -200 -300 ---- ---- -100 160
22> 11.32 1.27 6 11.32 0.09 8.95 3.05 7.18 8.95 3.05 4.82
200 -150 -50 200 -170 110 -140 100 110 ---- ---- -140 -110
23> 6.59 6.59 11.91 6.59 0.09 1.27 6.59 6.59 6.59 6.59 6.59
-620 -620 200 -620 -650 -630 -620 -620 -620 -620 ---- ---- -620
24> 5.41 0.09 2.45 2.45 8.36 11.91 10.73 8.36 2.45 8.36 5.41
-130 -500 -150 -150 -50 110 50 -50 -150 -50 ---- ---- -130
25> 6 10.14 1.86 10.14 10.14 1.86 10.14 1.86 4.82 1.86 7.18
-120 100 -150 100 100 -150 100 -150 -140 -150 -90 ---- ----
26> 10.14 3.05 3.05 6 10.14 11.91 0.09 3.05 8.36 3.05 7.18
130 -200 -200 -170 130 710 -620 -200 -110 -200 -140 ---- ----
27> 10.88 6.54 3.29 11.96 6.54 3.29 9.25 3.29 6.54 0.04 9.25 1.13
300 -50 -100 420 -50 -100 170 -100 -50 -250 170 -130 ----
28> 0.04 10.33 8.71 10.33 1.13 4.92 4.92 4.92 4.92 11.96 4.92 4.92
-200 850 660 850 630 650 650 650 650 910 650 650 ----
29> 9- - 7- - 12 7- 3 4- 11 6 2 4- 9-
-90 -650 -120 -650 400 -120 -200 -170 100 -150 -620 -170 -90
30> 7 5 1- 10 10 0 7 12 3- 7 1- 10 3-
-100 -150 -420 -50 -50 -500 -100 100 -300 -100 -420 -50 -300
EVENT>Thurs Aft Open Pairs |SESSION>2:30 |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 9, 2009 |SANCTION>S0904071 | 04/10/2009 11:42|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Brooksville |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/750 |TOURN>Brooksville Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 L237281 Ina Mills 3254186 Corinne Southard
A . . . | 2 . . 184.01 58.98
2 5788927 Margaret Hirsch 8524769 Shirley Elliott
C . . 3 | . 2 1 161.31 51.70
3 8595909 Mary Jarosik NM Irene Jennings
C . . . | . . . 140.36 44.99
4 N966876 John Cleary Q222185 John Bush
A . . . | 5 . . 165.25 52.96
5 6719678 Judy Lipovetz O364365 Ed W J Wright
B . . . | . 3 . 155.31 49.78
6 N712777 Edna Lauer Q562741 Joan Griffin
C . . . | . . . 148.49 47.59
7 6050522 Leon Isaacs 1276166 Raymond Ludwin
C . . . | . . . 130.38 41.79
8 J638424 Joan Waite 3004805 Larry Meyer
A . . . | 3 . . 183.70 58.88
9 L654079 Thomas Margraff 1241400 Wendy Margraff
B . 4 . | 4 1 . 174.87 56.05
10 1992120 Marty Porter 8664773 Bernard Sunshine
C . . . | . . . 104.99 33.65
11 5480426 Patrick Clark 6050433 Millie Dabbs
C . . . | . 4 2 154.48 49.51
12 K334860 Shirley Matters 7814852 Jane Fellows
B . . . | . . . 136.77 43.84
13 P548702 Adeline Collins M147626 Edward Dickman
A 6 . . | 1 . . 188.12 60.29
Totals 2028.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10.88 3.83 10.88 3.83 3.83 3.83 3.83 0.04 10.88 3.83 7.63 8.71
---- 420 170 420 170 170 170 170 50 420 170 180 200
2> 6 6 6 6 6 6 6 6 6 6 6 6
---- 110 110 110 110 110 110 110 110 110 110 110 110
3> 7.18 7.18 7.18 11.91 7.18 1.27 7.18 7.18 0.09 2.45 7.18
-110 ---- -110 -110 -100 -110 -200 -110 -110 -400 -130 -110 ----
4> 8.36 8.36 8.36 8.36 8.36 3.05 8.36 8.36 3.05 0.09 1.27
690 ---- 690 690 690 690 660 690 690 660 240 600 ----
5> 9.55 9.55 1.27 4.82 9.55 1.27 4.82 9.55 1.27 9.55 4.82
-630 -630 ---- -690 -660 -630 -690 -660 -630 -690 -630 ---- -660
6> 4.82 8.95 11.91 2.45 8.95 0.68 8.95 4.82 0.68 8.95 4.82
-200 -170 ---- -140 -420 -170 -450 -170 -200 -450 -170 ---- -200
7> 4.82 4.82 4.82 10.14 10.14 1.27 4.82 0.09 4.82 11.91 8.36
-140 -140 -140 ---- 100 100 -170 -140 -620 -140 ---- 200 PASS
8> 10.14 3.05 8.36 3.05 10.14 7.18 0.09 3.05 11.91 3.05 6
