EVENT>Sunday Strat SR Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 2, 2011    |SANCTION>S1109149    | 10/02/2011 16:53|EVENT CODE>0201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bradenton       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Bradenton SR/NLM Sectionl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=9/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Keith Falkner           1.72(B)|Linda Mason             1.72(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  1 Marjorie Lennon         1.72(B)|Nanette Meyer           1.72(B)|  B      3   |  90.00    .     3     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Gordon            5.00(A)|Janet Laudenslager      5.00(A)|             |
    Nokomis FL                     |Nokomis FL                     |             |
  2 Jim Maxwell             5.00(A)|Jean Seward             5.00(A)|  A      5   | 143.00    1     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darlene Cole            3.05(B)|David Komisar           3.05(B)|             |
    Bradenton FL                   |                               |             |
  3 Veronica Poelsma        3.05(B)|Marshall Kaufman        3.05(B)|  C      5   | 129.00    3     1     1   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Godefrin         3.75(A)|Bernhardt Trout         3.75(A)|             |
    Sarasota FL                    |Longboat Key FL                |             |
  4 John Veltri             3.75(A)|Roger Johnson           3.75(A)|  A      5   | 138.00    2     .     .   
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Meg Hughes              0.60   |Dorothy Eveleigh        0.60   |             |
    Bradenton FL                   |Sun City Ctr FL                |             |
  5 Ronda O'Farrell         0.60   |Mary Rutledge           0.60   |  A      2.50|  82.00    .     .     .   
    Sun City Center FL             |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allyn Clayman           2.29(B)|Amy Eliezer             2.29(B)|             |
    University Park FL             |Sarasota FL                    |             |
  6 Frank Woodhouse         2.29(B)|Sylvia Woodhouse        2.29(B)|  C      4   |  93.00    .     2     2   
    University Park FL             |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Bright         0.48   |Katherine Grant         0.48   |             |
    Nokomis FL                     |Riverview FL                   |             |
  7 Sue Hokamp              0.48   |Mona Karna              0.48   |  C      2   |  65.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Grogan            2.11(A)|Gay Grogan              2.11(A)|             |
    Venice FL                      |Venice FL                      |             |
  8 Jack Bonney             2.11(A)|Dianne Bonney           2.11(A)|  A      2.50| 102.00    4     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Colket          0.72   |Doreen Colket           0.72   |             |
    Bradenton FL                   |Bradenton FL                   |             |
  9 Gael Westall            0.72   |Deanne Womble           0.72   |  B      3   |  86.00    .     .     .   
    Bradenton FL                   |Cortez FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julius Reiner           0.24   |Sophie Schorr-Reiner    0.24   |             |
    Bradenton FL                   |Bradenton FL                   |             |
 11 Nancy Weiss             0.24   |Joellen Spencer         0.24   |  C      1   |  42.00    .     .     .   
    Sun City Center FL             |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Esther Gillie           0.24   |Michael Gillie          0.24   |             |
    Bradenton FL                   |Bradenton FL                   |             |
 12 David Sartwell          0.24   |Mary Sartwell           0.24   |  C      1   |  29.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richelle Cunninghis     1.29(B)|Marion Simmons          1.29(B)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 13 J Gray McAllister III   1.29(B)|Susan McAllister        1.29(B)|  C      3   |  88.00    .     4     .   
    Raleigh NC                     |Raleigh NC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Slaski          1.67(A)|John Stephen            1.67(A)|             |
    Bradenton FL                   |Ellenton FL                    |             |
 14 Linda Dimon             1.67(A)|Brian Howard            1.67(A)|  A      3   | 100.00    5     .     .   
    St Petersburg FL               |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lloyd Hankinson         0.48   |Gail Pirodsky           0.48   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 15 Joanne Stephen          0.48   |Mary Lou Turner         0.48   |  B      2   |  70.00    .     .     .   
    Ellenton FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry McHenry           0.72   |Sangit Chatterjee       0.72   |             |
    Sarasota FL                    |Sarasoto FL                    |             |
 16 Paul Eberman            0.72   |Madi Drimmer            0.72   |  A      3   |  93.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   45.00 1350.00