EVENT>Sunday Strat SR Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 28, 2010 |SANCTION>SS1002061 | 02/28/2010 17:00|EVENT CODE>2801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Bradenton |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Bradenton SR/NLM Sectionl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=14/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Joanne Stephen 0.48 |Connie Maloney 0.48 | |
Ellenton FL |Bradenton FL | |
1 Ann Rees 0.48 |Josephine Russin 0.48 | B 2 | 54.00 . . .
Elmira NY |Elmira NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Simon 0.48 |Donna Simon 0.48 | |
South Bend IN |South Bend IN | |
2 Glen McGeady 0.48 |Nancy McGeady 0.48 | B 2 | 61.00 . . .
Long Beach IN |Long Beach IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Perkins Sr 1.56(C)|Joan Hardie 1.56(C)| |
Bradenton FL |University Park FL | |
3 Renee Bergstein 1.56(C)|Jerry Bergstein 1.56(C)| C 2 | 84.00 . . 2
North Venice FL |North Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Everett Weiermiller 0.48 |Shirley Weiermiller 0.48 | |
Elmira NY |Elmira NY | |
4 Anthony Evans 0.48 |Lois Evans 0.48 | B 2 | 75.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 0.84 |Liz Saxon 0.84 | |
Marco Island FL |Marco Island FL | |
5 Jerome Hurley 0.84 |Christine Renner 0.84 | A 3.50| 99.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Colket 0.84 |Doreen Colket 0.84 | |
Bradenton FL |Bradenton FL | |
6 Grace Charron 0.84 |Jacqueline Meaker 0.84 | B 3.50| 91.00 . . .
Bradenton FL |Holmes Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Haws 6.00(A)|Ronda O'Farrell 6.00(A)| |
Tampa FL |Sun City Center FL | |
7 Ed Weiss 6.00(A)|Harris Jacobs 6.00(A)| A 5 | 137.00 1 . .
Sun City Ctr FL |Worcester MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Fisher 0.48 |James Mooney 0.48 | |
Dade City FL |Dade City FL | |
8 Michael Vaughn 0.48 |David Wallace 0.48 | C 2 | 64.00 . . .
Dade City FL |Battle Creek MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Hankinson 2.08(C)|Gail Pirodsky 2.08(C)| |
Sarasota FL |Sarasota FL | |
9 Mary Lou Turner 2.08(C)|Betty Whidden 2.08(C)| C 3 | 94.00 . 4 1
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beverly Slaski 1.61(A)|Nanette Meyer 1.61(A)| |
Bradenton FL |Bradenton FL | |
10 J Kloever 1.61(A)|Blair Hunter 1.61(A)| A 4 | 101.00 6/7 . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Corney 0.24 |Rosalie Gartner 0.24 | |
Longboat Keay FL |Southgate KY | |
11 Gretchen Dietz 0.24 |M Schwarzman 0.24 | C 1 | 45.00 . . .
Longboat Key FL |Voorhees NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Rutledge 4.50(A)|Dorothy Eveleigh 4.50(A)| |
Sun City Center FL |Sun City Ctr FL | |
12 Marie Dahl 4.50(A)|Carl Dahl Jr 4.50(A)| A 5 | 136.00 2 . .
Sun City Ctr FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Bridges 3.38(A)|Robert Rosenthal 3.38(A)| |
Penfield NY |Rochester NY | |
13 Thomas Lekas 3.38(A)|Gail Lambacher 3.38(A)| A 5 | 126.00 3 . .
Fairport NY |Oakville ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Nelson 0.48 |Sandra Nelson 0.48 | |
Bradenton FL |Bradenton FL | |
14 Jo Anne Thompson 0.48 |Richard Vatter 0.48 | A 2 | 87.00 . . .
Cadillac MI |Cadillac MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mel Weisel 1.29(B)|Fran Mann 1.29(B)| |
Longboat Key FL |Longboat Key FL | |
15 Howard Howe 1.29(B)|John Stephen 1.29(B)| B 3 | 93.00 . 5 .
Apollo Beach FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Grandstaff 2.17(B)|Linda Woodham 2.17(B)| |
Kalamazoo MI |Loveland OH | |
16 Carol Shahan 2.17(B)|Caroline Molyneux 2.17(B)| B 4 | 101.00 6/7 3 .
Bradenton FL |Holmes Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanine Fagley 0.48 |Marion Simmons 0.48 | |
Bradenton FL |Bradenton FL | |
17 Gael Westall 0.48 |Beatrice Kaesermann 0.48 | C 2 | 74.00 . . .
Cortez FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Davis 0.48 |Wilma Swayze 0.48 | |
Rochester Hills MI |Auburn Hills MI | |
18 Bonnie Bond 0.48 |Anne Lynch 0.48 | C 2 | 62.00 . . .
Hamilton ON |Dundas ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mildred Bishop 3.86(B)|Gloria Ogle 3.86(B)| |
Tampa FL |Lutz FL | |
19 Ann Metzger 3.86(B)|Julia Mc Cord 3.86(B)| B 4 | 111.00 4 1 .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Penny Ericson 2.90(B)|Kenneth Appel 2.90(B)| |
Sebring FL |Lake Placid FL | |
20 Brian Howard 2.90(B)|Lou Rabinowitz 2.90(B)| B 3 | 106.00 5 2 .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 60.00 1801.00