EVENT>Knockout Bracket 1                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 10, 2009 |SANCTION>S0909058    | 09/11/2009 13:46|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Boca Raton, FL  |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1950 Average   |TOURN>WIN Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ---------
    Roselyn Burman                 |Kenneth Kaplan                 |         |
    Boca Raton FL                  |Delray Beach FL                |         |
  1 Dorothy Kaufman                |Helen Eisenberg                |     0   |
    Boca Raton FL                  |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Merson            0.62   |Lewis Roth              0.62   |         |
    Boynton Beach FL               |Boynton Beach FL               |         |
  2 Joyce Froot             0.62   |Nathan Froot            0.62   |     1   |
    Boynton Beach FL               |Boynton Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Diana Holt              8.33   |Ed Schulte              8.33   |         |
    Palm Beach FL                  |Tampa FL                       |         |
  3 Jay Cohodes             8.33   |Dee Harris              8.33   |     2.50|    1
    Sunrise FL                     |Stuart FL                      |         |
    Arthur Seigenfeld       8.33   |                               |         |
    Greensboro NC                  |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Daniel Geffen           0.62   |Burt Gursky             0.62   |         |
    Boynton Beach FL               |Boynton Beach FL               |         |
  4 Joseph Menkes           0.62   |Herbert Eder            0.62   |     1   |
    Boynton Beach FL               |Boynton Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Greiff         4.41   |Joan Schepps            4.41   |         |
    Boca Raton FL                  |Boca Raton FL                  |         |
  5 Thelma Levy             4.41   |Gerald Levy             4.41   |     1.50|    2
    Boca Raton FL                  |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Salviola                 |Elizabeth Graham               |         |
    Wellington FL                  |Wellington FL                  |         |
  6 Joel Stieglitz                 |Donna Weaver                   |     0   |
    Wellington FL                  |Wellington Bch FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS    6.00





EVENT>Knockout Bracket 2                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 10, 2009 |SANCTION>S0909058    | 09/11/2009 13:46|EVENT CODE>KO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Boca Raton, FL  |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>204 Average    |TOURN>WIN Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ---------
    Robert Cooperman        3.44   |Donna Cooperman         3.44   |         |
    Windham NY                     |Windham NY                     |         |
  1 Jane Fishkoff           3.44   |Marjorie Rubin          3.44   |     3   |    1
    Boca Raton FL                  |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harriet Slotoroff              |Roberta Nash                   |         |
    Boca Raton FL                  |Boca Raton FL                  |         |
  2 Anita Edreich                  |Jeananne Harris                |     0   |
    Boca Raton FL                  |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Cox            1.82   |David Cox               1.82   |         |
    Coral Gables FL                |Coral Gables FL                |         |
  3 Denny Campbell          1.82   |Cristina Rosado         1.82   |     1.50|    2
    Coral Gables FL                |Miami FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rhoda Rosenberg                |Florie Goldman                 |         |
    Delray Beach FL                |Boca Raton FL                  |         |
  4 Lynn Charnow                   |Joanne Spiers                  |     0   |
    Boca Raton FL                  |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bill Nussbaum           0.54   |Kenneth Wagner Jr       0.54   |         |
    Pompano Beach FL               |Hollywood FL                   |         |
  5 Yannis Karabelas        0.54   |Gwen Saunders           0.54   |     1   |
    Pompano Beach FL               |Miami FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Friedman          0.54   |Chris Sterr             0.54   |         |
    Ft Lauderdale FL               |Ft Lauderdale FL               |         |
  6 Glenda Gerraputa        0.54   |Debbie Robins           0.54   |     1   |
    Pompano Bch FL                 |Coral Springs FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Bonello                  |Felicia Downs                  |         |
    West Palm Beach FL             |West Palm Bch FL               |         |
  7 Gina Lohmann                   |Lee Rutenberg                  |     0   |
    Boca Raton FL                  |Boca Raton FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS    6.50